ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
1761	2018-08-16 14:48:00	68294	Allotropa	68294	Allotropa	candystick	candystick	HC2	
1762	2018-08-16 14:48:00	68294	Allotropa	68294	Allotropa	sugarstick	sugarstick	HC2	
1763	2009-11-05 17:31:00	68295	Allotropa virgata	68295	Allotropa virgata	candystick	candystick	HC2	
1764	2009-11-05 17:31:00	68295	Allotropa virgata	68295	Allotropa virgata	sugarstick	sugarstick	HC2	
1891	2018-08-16 14:48:00	68296	Andromeda	68296	Andromeda	bog-rosemary	bog-rosemary	HC2	
1892	2018-08-16 14:48:00	68296	Andromeda	68296	Andromeda	moorwort	moorwort	HC2	
11886	2020-06-28 08:45:11	68299	Andromeda polifolia	68299	Andromeda polifolia	rosemary	bog rosemary		
1893	2009-11-03 08:30:00	68307	Andromeda polifolia var. polifolia	68307	Andromeda polifolia var. polifolia	rosemary	bog rosemary		
2087	2018-08-16 14:48:00	68308	Arbutus	68308	Arbutus	madroña	madroña	HC2	
2088	2018-08-16 14:48:00	68308	Arbutus	68308	Arbutus	madrone	madrone	HC2	
2089	2018-08-16 14:48:00	68308	Arbutus	68308	Arbutus	madroño	madroño	HC2	
2090	2009-11-03 08:31:00	68311	Arbutus menziesii	68311	Arbutus menziesii	madrona	Pacific madrona		
2091	2009-11-03 08:31:00	68311	Arbutus menziesii	68311	Arbutus menziesii	madrone	Pacific madrone	HC2	
11530	2020-03-25 13:12:55	68313	Arbutus unedo	68313	Arbutus unedo	strawberry tree	strawberry tree		
2111	2018-08-16 14:48:00	68317	Arctostaphylos	68317	Arctostaphylos	bearberry	bearberry	HC2	
2112	2018-08-16 14:48:00	68317	Arctostaphylos	68317	Arctostaphylos	manzanita	manzanita	HC2	
2113	2009-11-03 08:33:00	68347	Arctostaphylos columbiana	68347	Arctostaphylos columbiana	manzanita	bristly manzanita	HC2	
2114	2009-11-03 08:35:00	68458	Arctostaphylos media	68458	Arctostaphylos media	manzanita	medium manzanita		
2115	2020-06-28 09:07:48	68478	Arctostaphylos nevadensis	68478	Arctostaphylos nevadensis	manzanita	pinemat manzanita	HC2	
2117	2009-11-03 08:37:00	68482	Arctostaphylos nevadensis ssp. nevadensis	68482	Arctostaphylos nevadensis ssp. nevadensis	manzanita	pinemat manzanita	HC2	
2118	2009-11-03 08:39:00	68512	Arctostaphylos patula	68512	Arctostaphylos patula	manzanita	green-leaf manzanita	HC2	
2119	2009-11-03 08:45:00	68566	Arctostaphylos uva-ursi	68566	Arctostaphylos uva-ursi	bearberry	red bearberry		
2120	2020-12-16 12:33:12	68566	Arctostaphylos uva-ursi	68566	Arctostaphylos uva-ursi	kinnikinnick	kinnikinnick		
2768	2018-08-16 14:48:00	68621	Calluna	68621	Calluna	heather	Scotch heather	HC2	
12346	2024-01-21 13:26:53	68622	Calluna vulgaris	68622	Calluna vulgaris	heather	common heather		
2913	2018-08-16 14:48:00	68624	Cassiope	68624	Cassiope	moss-heather	moss-heather	HC2	
2914	2018-08-16 14:48:00	68624	Cassiope	68624	Cassiope	mountain-heather	mountain-heather	HC2	
2915	2009-11-03 08:48:00	68626	Cassiope lycopodioides	68626	Cassiope lycopodioides	mountain-heather	clubmoss mountain-heather		
12425	2024-03-02 08:14:57	68626	Cassiope lycopodioides	68626	Cassiope lycopodioides	moss-heather	clubmoss moss-heather		
2918	2025-12-05 19:21:52	68631	Cassiope mertensiana	68631	Cassiope mertensiana	moss-heather	Mertens' moss-heather	HC2	
12424	2025-12-05 19:21:52	68631	Cassiope mertensiana	68631	Cassiope mertensiana	mountain-heather	Mertens' mountain-heather		
12862	2025-12-05 19:17:02	68631	Cassiope mertensiana	68631	Cassiope mertensiana	mountain-heather	white mountain-heather		
2919	2010-01-11 13:29:00	68637	Cassiope mertensiana ssp. mertensiana	68637	Cassiope mertensiana ssp. mertensiana	heather	Mertens' mountain heather		
2920	2009-11-03 08:50:00	68638	Cassiope mertensiana var. mertensiana	68637	Cassiope mertensiana ssp. mertensiana	heather	Mertens' mountain heather		
2921	2010-01-11 13:29:00	68637	Cassiope mertensiana ssp. mertensiana	68637	Cassiope mertensiana ssp. mertensiana	heather	western moss heather		
2922	2018-08-16 14:48:00	68640	Cassiope tetragona	68640	Cassiope tetragona	moss-heather	four-angled moss-heather	HC2	
2923	2020-06-28 09:43:51	68642	Cassiope tetragona ssp. saximontana	68642	Cassiope tetragona ssp. saximontana	mountain heather	four-angled mountain heather		
2924	2020-06-28 09:43:51	68642	Cassiope tetragona ssp. saximontana	68642	Cassiope tetragona ssp. saximontana	mountain heather	white arctic mountain heather		
3188	2018-08-16 14:48:00	68663	Chimaphila	68663	Chimaphila	pipsissewa	pipsissewa	HC2	
3189	2018-08-16 14:48:00	68663	Chimaphila	68663	Chimaphila	prince's-pine	prince's-pine	HC2	
11887	2020-06-28 09:53:24	68668	Chimaphila menziesii	68668	Chimaphila menziesii	pipsissewa	little pipsissewa		
3190	2009-11-05 17:44:00	68668	Chimaphila menziesii	68668	Chimaphila menziesii	prince's-pine	little prince's-pine		
3191	2024-02-20 23:07:26	68670	Chimaphila umbellata	68670	Chimaphila umbellata	pipsissewa	common Pipsissewa	HC2	
3192	2018-08-16 14:48:00	68670	Chimaphila umbellata	68670	Chimaphila umbellata	prince's-pine	prince's-pine	HC2	
3193	2024-02-20 23:07:26	68678	Chimaphila umbellata ssp. umbellata	68678	Chimaphila umbellata ssp. umbellata	pipsissewa	Pipsissewa	HC2	
3194	2009-11-05 17:51:00	68681	Chimaphila umbellata var. occidentalis	68678	Chimaphila umbellata ssp. umbellata	prince's-pine	common prince's-pine		
4009	2012-10-25 10:16:00	68700	Elliottia pyroliflora	68700	Elliottia pyroliflora	copperbush	copperbush		
4017	2018-08-16 14:48:00	68704	Empetrum	68704	Empetrum	crowberry	crowberry	HC2	
4018	2008-12-22 11:20:00	68715	Empetrum nigrum	68715	Empetrum nigrum	crowberry	crowberry	HC2	
4119	2012-09-04 16:02:00	68280	Empetraceae	68738	Ericaceae	Family	Crowberry Family		
4120	2009-12-15 13:14:00	68738	Ericaceae	68738	Ericaceae	Family	Heath Family	HC2	
4121	2010-12-29 17:33:00	94205	Monotropaceae	68738	Ericaceae	Family	Indian-Pipe Family		
4122	2010-12-29 17:33:00	107299	Pyrolaceae	68738	Ericaceae	Family	Wintergreen Family		
4708	2018-08-16 14:48:00	68755	Gaultheria	68755	Gaultheria	gaultheria	gaultheria	HC2	
4709	2018-08-16 14:48:00	68755	Gaultheria	68755	Gaultheria	salal	salal	HC2	
4710	2018-08-16 14:48:00	68755	Gaultheria	68755	Gaultheria	wintergreen	wintergreen	HC2	
4711	2021-03-19 07:13:47	68757	Gaultheria hispidula	68757	Gaultheria hispidula	snowberry	creeping snowberry		
4712	2009-11-03 09:02:00	68759	Gaultheria humifusa	68759	Gaultheria humifusa	wintergreen	alpine wintergreen	HC2	
4713	2009-11-03 09:03:00	68762	Gaultheria ovatifolia	68762	Gaultheria ovatifolia	teaberry	western teaberry		
4714	2009-11-03 09:03:00	68762	Gaultheria ovatifolia	68762	Gaultheria ovatifolia	wintergreen	slender wintergreen	HC2	
4715	2009-11-03 09:05:00	68766	Gaultheria shallon	68766	Gaultheria shallon	salal	salal	HC2	
4915	2018-08-16 14:48:00	68815	Harrimanella	68815	Harrimanella	harrimanella	harrimanella	HC2	
4916	2018-08-16 14:48:00	68815	Harrimanella	68815	Harrimanella	moss-heather	moss-heather	HC2	
4917	2018-08-16 14:48:00	68815	Harrimanella	68815	Harrimanella	mossplant	mossplant	HC2	
4918	2024-01-21 14:25:45	68820	Cassiope stelleriana	68822	Harrimanella stelleriana	bell-heather	Alaska bell-heather		
4919	2024-01-21 14:25:45	68822	Harrimanella stelleriana	68822	Harrimanella stelleriana	bellheather	Alaska bellheather		
4920	2008-11-23 20:40:00	68820	Cassiope stelleriana	68822	Harrimanella stelleriana	heather	alpine heather		
4921	2009-11-04 08:21:00	68822	Harrimanella stelleriana	68822	Harrimanella stelleriana	moss-heather	Alaskan moss-heather		
4922	2009-11-04 08:21:00	68822	Harrimanella stelleriana	68822	Harrimanella stelleriana	mountain-heather	Alaskan mountain-heather		
4971	2018-08-16 14:48:00	68823	Hemitomes	68823	Hemitomes	gnome-plant	gnome-plant	HC2	
4972	2009-11-05 17:32:00	68825	Hemitomes congestum	68825	Hemitomes congestum	coneplant	coneplant		
4973	2009-11-05 17:32:00	68825	Hemitomes congestum	68825	Hemitomes congestum	gnome-plant	gnome-plant	HC2	
5260	2018-08-16 14:48:00	68835	Kalmia	68835	Kalmia	azalea	azalea	HC2	
5261	2018-08-16 14:48:00	68835	Kalmia	68835	Kalmia	laurel	laurel	HC2	
5262	2024-01-21 14:33:22	68865	Kalmia microphylla	68865	Kalmia microphylla	bog laurel	western bog laurel	HC2	
5263	2017-07-18 08:14:00	68867	Kalmia microphylla var. microphylla	68867	Kalmia microphylla var. microphylla	alpine-laurel	alpine-laurel		
5264	2024-01-21 14:35:29	68867	Kalmia microphylla var. microphylla	68867	Kalmia microphylla var. microphylla	bog laurel	bog laurel		
5265	2024-01-21 14:37:45	68872	Kalmia microphylla var. occidentalis	68872	Kalmia microphylla var. occidentalis	swamp laurel	Western swamp laurel	HC2	
5266	2010-01-22 09:16:00	68883	Loiseleuria procumbens	68882	Kalmia procumbens	alpine-azalea	alpine-azalea		
5267	2010-01-22 09:16:00	68882	Kalmia procumbens	68882	Kalmia procumbens	azalea	alpine azalea	HC2	
5268	2010-01-22 09:16:00	68882	Kalmia procumbens	68882	Kalmia procumbens	azalea	trailing azalea	HC2	
6172	2018-08-16 14:48:00	68953	Moneses	68953	Moneses	nymph	wood nymph	HC2	
6173	2018-08-16 14:48:00	68953	Moneses	68953	Moneses	wintergreen	one-flowered wintergreen	HC2	
6174	2009-11-05 18:01:00	68956	Moneses uniflora	68956	Moneses uniflora	single-delight	single-delight		
12531	2025-07-10 11:07:36	68956	Moneses uniflora	68956	Moneses uniflora	wintergreen	one-flower wintergreen		
6175	2013-04-03 16:01:00	68977	Monotropa hypopitys	68977	Monotropa hypopitys	Indian-pipe	many-flower Indian-pipe		
6176	2009-11-05 17:39:00	68986	Monotropa uniflora	68986	Monotropa uniflora	Indian-pipe	one-flower Indian-pipe		
6451	2018-08-16 14:48:00	68995	Orthilia	68995	Orthilia	wintergreen	one-sided wintergreen	HC2	
6452	2009-11-05 18:05:00	68998	Orthilia secunda	68998	Orthilia secunda	pyrola	one-sided pyrola		
6453	2009-11-05 18:05:00	68998	Orthilia secunda	68998	Orthilia secunda	sidebells	sidebells		
6958	2018-08-16 14:48:00	69012	Phyllodoce	69012	Phyllodoce	mountain-heath	mountain-heath	HC2	
6959	2009-11-05 08:28:00	69022	Phyllodoce empetriformis	69022	Phyllodoce empetriformis	mountain-heath	pink mountain-heath	HC2	
12863	2025-12-05 19:39:35	69022	Phyllodoce empetriformis	69022	Phyllodoce empetriformis	mountain-heather	pink mountain-heather		
6960	2009-11-05 08:33:00	69025	Phyllodoce glanduliflora	69025	Phyllodoce glanduliflora	mountain-heath	yellow mountain-heath	HC2	
12864	2025-12-05 19:40:01	69025	Phyllodoce glanduliflora	69025	Phyllodoce glanduliflora	mountain-heather	yellow mountain-heather		
11910	2024-03-02 08:11:30	69027	Phyllodoce intermedia	69027	Phyllodoce intermedia	mountain-heath	hybrid mountain-heath		
12865	2025-12-05 19:40:37	69027	Phyllodoce intermedia	69027	Phyllodoce intermedia	mountain-heather	hybrid mountain-heather		
7032	2018-08-16 14:48:00	69041	Pityopus	69041	Pityopus	pine-foot	pine-foot	HC2	
7033	2018-08-16 14:48:00	69041	Pityopus	69041	Pityopus	pityopus	pityopus	HC2	
7034	2009-11-05 17:40:00	69044	Pityopus californicus	69044	Pityopus californicus	pinefoot	California pinefoot		
7087	2018-08-16 14:48:00	69046	Pleuricospora	69046	Pleuricospora	fringed-pinesap	fringed-pinesap	HC2	
7088	2018-08-16 14:48:00	69046	Pleuricospora	69046	Pleuricospora	sierra-sap	Sierra-sap	HC2	
7089	2009-11-05 17:41:00	69048	Pleuricospora fimbriolata	69048	Pleuricospora fimbriolata	pinesap	fringed pinesap		
7353	2018-08-16 14:48:00	69050	Pterospora	69050	Pterospora	Albany-beechdrops	Albany-beechdrops	HC2	
7354	2018-08-16 14:48:00	69050	Pterospora	69050	Pterospora	pinedrops	pinedrops	HC2	
7355	2009-11-05 17:43:00	69051	Pterospora andromedea	69051	Pterospora andromedea	pinedrops	woodland pinedrops	HC2	
7366	2018-08-16 14:48:00	69054	Pyrola	69054	Pyrola	pyrola	pyrola	HC2	
7367	2018-08-16 14:48:00	69054	Pyrola	69054	Pyrola	shinleaf	shinleaf	HC2	
7368	2018-08-16 14:48:00	69054	Pyrola	69054	Pyrola	wintergreen	wintergreen	HC2	
7369	2018-08-16 14:48:00	69060	Pyrola aphylla	69060	Pyrola aphylla	wintergreen	leafless wintergreen	HC2	
7370	2018-08-16 14:48:00	69064	Pyrola asarifolia	69064	Pyrola asarifolia	wintergreen	common pink wintergreen	HC2	
7371	2018-08-16 14:48:00	69064	Pyrola asarifolia	69064	Pyrola asarifolia	wintergreen	liver-leaf wintergreen	HC2	
12025	2021-04-09 07:59:11	69065	Pyrola asarifolia ssp. asarifolia	69065	Pyrola asarifolia ssp. asarifolia	pyrola	pink pyrola		
7372	2021-04-09 07:59:11	69065	Pyrola asarifolia ssp. asarifolia	69065	Pyrola asarifolia ssp. asarifolia	wintergreen	common pink wintergreen		
12026	2021-04-09 07:57:08	69065	Pyrola asarifolia ssp. asarifolia	69065	Pyrola asarifolia ssp. asarifolia	wintergreen	liver-leaf wintergreen		
7373	2009-11-05 18:14:00	69077	Pyrola asarifolia ssp. bracteata	69077	Pyrola asarifolia ssp. bracteata	pyrola	pink pyrola		
7374	2009-11-05 18:17:00	69082	Pyrola chlorantha	69082	Pyrola chlorantha	wintergreen	green-flower wintergreen		
7375	2025-12-05 19:41:39	69092	Pyrola dentata	69092	Pyrola dentata	pyrola	tooth-leaf pyrola	HC2	
7376	2018-08-16 14:48:00	69104	Pyrola elliptica	69104	Pyrola elliptica	wintergreen	white wintergreen	HC2	
7377	2009-11-06 08:24:00	69118	Pyrola minor	69118	Pyrola minor	wintergreen	lesser wintergreen	HC2	
7378	2009-11-06 08:24:00	69118	Pyrola minor	69118	Pyrola minor	wintergreen	snowline wintergreen		
7379	2009-11-06 08:26:00	69123	Pyrola picta	69123	Pyrola picta	wintergreen	white-vein wintergreen		
7533	2018-08-16 14:48:00	69131	Rhododendron	69131	Rhododendron	azalea	azalea	HC2	
7534	2018-08-16 14:48:00	69131	Rhododendron	69131	Rhododendron	labrador-tea	Labrador-tea	HC2	
7535	2018-08-16 14:48:00	69131	Rhododendron	69131	Rhododendron	menziesia	menziesia	HC2	
7536	2018-08-16 14:48:00	69131	Rhododendron	69131	Rhododendron	rhododendron	rhododendron	HC2	
7537	2009-11-04 09:07:00	69137	Rhododendron albiflorum	69137	Rhododendron albiflorum	rhododendron	white rhododendron	HC2	
7538	2021-10-03 10:48:10	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	mountain Labrador-tea		
7539	2021-10-03 10:48:10	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	smooth Labrador-tea		
7540	2021-10-03 10:48:10	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	smooth Labrador-tea		
7541	2021-10-03 10:48:10	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	western Labrador-tea		
12043	2025-08-30 15:59:53	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	mountain Labrador-tea		
12709	2025-08-30 16:00:28	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	mountain Labrador-tea		
12710	2025-08-30 16:00:28	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	mountain Labrador-tea		
12711	2025-08-30 16:00:28	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	smooth Labrador-tea		
12712	2025-09-05 12:34:23	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	mountain Labrador-tea		
12713	2025-09-05 12:34:23	69179	Rhododendron columbianum	69179	Rhododendron columbianum	Labrador-tea	mountain Labrador-tea		
7542	2020-05-30 12:44:01	69195	Rhododendron groenlandicum	69195	Rhododendron groenlandicum	Labrador-tea	rusty Labrador-tea		
7543	2020-05-30 12:44:01	69195	Rhododendron groenlandicum	69195	Rhododendron groenlandicum	Labrador-tea	bog Labrador-tea		
7544	2020-05-30 12:44:01	69195	Rhododendron groenlandicum	69195	Rhododendron groenlandicum	Labrador-tea	Labrador-tea		
7545	2016-03-29 09:48:00	69209	Rhododendron macrophyllum	69209	Rhododendron macrophyllum	rhododendron	California rhododendron		
7546	2016-03-29 09:48:00	69209	Rhododendron macrophyllum	69209	Rhododendron macrophyllum	rhododendron	Pacific rhododendron	HC2	
7547	2020-05-16 07:10:05	69218	Rhododendron menziesii	69218	Rhododendron menziesii	azalea	false azalea		
7548	2020-05-16 07:10:05	69218	Rhododendron menziesii	69218	Rhododendron menziesii	huckleberry	fool's huckleberry		
7549	2020-05-16 07:10:05	69218	Rhododendron menziesii	69218	Rhododendron menziesii	menziesia	rusty menziesia		
8861	2018-08-16 14:48:00	69317	Vaccinium	69317	Vaccinium	bilberry	bilberry	HC2	
8862	2018-08-16 14:48:00	69317	Vaccinium	69317	Vaccinium	blueberry	blueberry	HC2	
8863	2018-08-16 14:48:00	69317	Vaccinium	69317	Vaccinium	cranberry	cranberry	HC2	
8864	2018-08-16 14:48:00	69317	Vaccinium	69317	Vaccinium	huckleberry	huckleberry	HC2	
8865	2009-11-05 08:40:00	69341	Vaccinium cespitosum	69341	Vaccinium cespitosum	bilberry	dwarf bilberry	HC2	
8866	2009-11-05 08:40:00	69341	Vaccinium cespitosum	69341	Vaccinium cespitosum	huckleberry	dwarf huckleberry	HC2	
8867	2009-11-05 08:46:00	69368	Vaccinium corymbosum	69368	Vaccinium corymbosum	blueberry	high-bush blueberry	HC2	
8868	2009-11-05 08:48:00	69390	Vaccinium deliciosum	69390	Vaccinium deliciosum	blueberry	Cascade blueberry	HC2	
8869	2009-11-05 08:48:00	69390	Vaccinium deliciosum	69390	Vaccinium deliciosum	blueberry	Rainier blueberry		
8870	2009-11-05 08:48:00	69390	Vaccinium deliciosum	69390	Vaccinium deliciosum	huckleberry	blueleaf huckleberry		
8871	2009-11-05 08:50:00	69403	Vaccinium macrocarpon	69403	Vaccinium macrocarpon	cranberry	cultivated cranberry	HC2	
8872	2009-11-05 08:50:00	69403	Vaccinium macrocarpon	69403	Vaccinium macrocarpon	cranberry	large cranberry		
8873	2009-11-05 08:51:00	69409	Vaccinium membranaceum	69409	Vaccinium membranaceum	blueberry	square-twig blueberry		
8874	2009-11-05 08:51:00	69409	Vaccinium membranaceum	69409	Vaccinium membranaceum	huckleberry	tall huckleberry		
8875	2009-11-05 08:51:00	69409	Vaccinium membranaceum	69409	Vaccinium membranaceum	huckleberry	thin-leaved huckleberry	HC2	
8876	2009-11-05 08:54:00	69417	Vaccinium myrtilloides	69417	Vaccinium myrtilloides	blueberry	velvet-leaf blueberry	HC2	
8877	2009-11-05 08:56:00	69418	Vaccinium myrtillus	69418	Vaccinium myrtillus	blueberry	dwarf blueberry		
8878	2009-11-05 08:56:00	69418	Vaccinium myrtillus	69418	Vaccinium myrtillus	blueberry	low blueberry		
8879	2009-11-05 08:38:00	69424	Vaccinium alaskaense	69426	Vaccinium ovalifolium	blueberry	Alaska blueberry		
8880	2009-11-05 08:39:00	69426	Vaccinium ovalifolium	69426	Vaccinium ovalifolium	blueberry	oval-leaf blueberry		
8881	2020-12-16 12:31:28	69427	Vaccinium ovatum	69427	Vaccinium ovatum	huckleberry	evergreen huckleberry		
8882	2009-11-05 08:59:00	69447	Vaccinium oxycoccos	69447	Vaccinium oxycoccos	cranberry	small cranberry		
8883	2009-11-05 09:05:00	69469	Vaccinium parvifolium	69469	Vaccinium parvifolium	huckleberry	red huckleberry	HC2	
8884	2009-11-05 09:06:00	69476	Vaccinium scoparium	69476	Vaccinium scoparium	grouseberry	grouseberry	HC2	
8885	2024-01-21 10:47:14	69501	Vaccinium uliginosum	69501	Vaccinium uliginosum	bilberry	bog bilberry	HC2	
8886	2024-01-21 10:47:14	69501	Vaccinium uliginosum	69501	Vaccinium uliginosum	blueberry	bog blueberry	HC2	
12527	2025-06-12 19:27:49		Arctostaphylos columbiana × Arctostaphylos nevadensis	68351	Arctostaphylos columbiana × Arctostaphylos nevadensis	manzanita	hybrid manzanita		
12528	2025-06-12 19:27:49		Arctostaphylos columbiana × Arctostaphylos nevadensis	68351	Arctostaphylos columbiana × Arctostaphylos nevadensis	pinemat	hybrid pinemat		
12714	2025-09-05 12:34:23	69175	Ledum glandulosum var. californicum	69180	Rhododendron neoglandulosum	Labrador-tea	mountain Labrador-tea		
12715	2025-09-05 12:34:23	69175	Ledum glandulosum var. californicum	69180	Rhododendron neoglandulosum	Labrador-tea	mountain Labrador-tea		
12716	2025-09-05 12:34:23	69175	Ledum glandulosum var. californicum	69180	Rhododendron neoglandulosum	Labrador-tea	smooth Labrador-tea		
12717	2025-09-05 12:34:23	69175	Ledum glandulosum var. californicum	69180	Rhododendron neoglandulosum	Labrador-tea	smooth Labrador-tea		
12718	2025-09-05 12:34:23	69175	Ledum glandulosum var. californicum	69180	Rhododendron neoglandulosum	Labrador-tea	smooth Labrador-tea		
12719	2025-09-05 12:34:23	69175	Ledum glandulosum var. californicum	69180	Rhododendron neoglandulosum	Labrador-tea	western Labrador-tea		
12455	2024-05-07 13:27:45	216156	Arctostaphylos patula var. patula	216156	Arctostaphylos patula var. patula	manzanita	green-leaf manzanita		
