ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
3819	2024-01-22 21:14:36	67914	Dionaea muscipula	67914	Dionaea muscipula	Venus fly trap	Venus fly trap		
3937	2018-08-16 14:48:00	67915	Drosera	67915	Drosera	sundew	sundew	HC2	
3938	2008-12-22 09:00:00	67917	Drosera anglica	67917	Drosera anglica	sundew	English sundew	HC2	
3939	2008-12-22 09:00:00	67917	Drosera anglica	67917	Drosera anglica	sundew	giant sundew		
12353	2024-01-22 21:23:31	67931	Drosera obovata	67931	Drosera obovata	sundew	hybrid sundew		
12352	2024-01-22 21:23:31	67931	Drosera obovata	67931	Drosera obovata	sundew	obovate sundew		
3941	2010-03-05 09:09:00	67932	Drosera rotundifolia	67932	Drosera rotundifolia	sundew	round-leaf sundew		
3942	2003-10-21 00:00:00	67939	Droseraceae	67939	Droseraceae	Family	Sundew Family	HC2	
