ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
3604	2003-10-21 00:00:00	67447	Crossosomataceae	67447	Crossosomataceae	Family	Rockflower Family		
4825	2018-08-16 14:48:00	67449	Glossopetalon	67449	Glossopetalon	green-bush	green-bush	HC2	
4826	2018-08-16 14:48:00	67458	Glossopetalon spinescens	67458	Glossopetalon spinescens	greasewood	Nevada greasewood	HC2	
4827	2018-08-16 14:48:00	67458	Glossopetalon spinescens	67458	Glossopetalon spinescens	green-bush	spiny green-bush	HC2	
4828	2008-12-22 08:30:00	67464	Glossopetalon spinescens var. aridum	67464	Glossopetalon spinescens var. aridum	green-bush	spiny green-bush	HC2	
