ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			family		65398	Celastraceae			Celastraceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			family		69563	Euonymaceae			Euonymaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			family		88691	Hippocrateaceae			Hippocrateaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			family		91661	Lepuropetalaceae			Lepuropetalaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			family		100064	Parnassiaceae			Parnassiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			family		115385	Salaciaceae			Salaciaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			family		118458	Siphonodontaceae			Siphonodontaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			family		120178	Stackhousiaceae			Stackhousiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			genus	65398	65418	Euonymus			Euonymus	L.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65437	Euonymus europaea			Euonymus	L.		europaea	L.																						
2023-10-23 17:59:52		Vascular Plants: Dicots	Celastraceae		N	species	65418	65438	Euonymus europaeus			Euonymus	L.		europaeus	L.																			1753	Sp. Pl. 1: 197.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65439	Euonymus europaeus f. atrorubens			Euonymus	L.		europaeus	L.	f.		atrorubens	(C.K. Schneid.) Hegi																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65440	Euonymus vulgaris			Euonymus	L.		vulgaris	Mill.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species	65418	65441	Euonymus fortunei			Euonymus	L.		fortunei	(Turcz.) Hand.-Maz.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65468	Euonymus occidentale			Euonymus	L.		occidentale	Nutt. ex Torr.																						
2021-05-05 16:18:57		Vascular Plants: Dicots	Celastraceae		N	species	65418	65469	Euonymus occidentalis			Euonymus	L.		occidentalis	Nutt. ex Torr.																			1857	Pacif. Railr. Rep. 4(5): 74.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65470	Euonymus occidentale var. occidentale			Euonymus	L.		occidentale	Nutt. ex Torr.	var.		occidentale																			
2021-05-05 16:22:22		Vascular Plants: Dicots	Celastraceae		N	infraspecies	65469	65471	Euonymus occidentalis var. occidentalis			Euonymus	L.		occidentalis	Nutt. ex Torr.	var.		occidentalis																1857	In Pacif. Rail. Rep. iv. 74.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			genus	65398	65510	Parnassia			Parnassia	L.																									
2023-10-24 06:08:44		Vascular Plants: Dicots	Celastraceae		N	species	65510	65514	Parnassia cirrata			Parnassia	L.		cirrata	Piper																			1899	Erythea 7: 128.		
2023-10-24 06:11:42		Vascular Plants: Dicots	Celastraceae		N	infraspecies	65514	65516	Parnassia cirrata var. intermedia			Parnassia	L.		cirrata	Piper	var.		intermedia	(Rydb.) P.K. Holmgren & N.H. Holmgren															1997	In A. Cronquist et al., Intermount. Fl. 3(A): 61.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65517	Parnassia fimbriata var. hoodiana			Parnassia	L.		fimbriata	K.D. Koenig	var.		hoodiana	C.L. Hitchc.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65518	Parnassia fimbriata var. intermedia			Parnassia	L.		fimbriata	K.D. Koenig	var.		intermedia	(Rydb.) C.L. Hitchc.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65519	Parnassia intermedia			Parnassia	L.		intermedia	Rydb.																			1905	In N. L. Britton et al., N. Amer. Fl. 22: 78.		
2023-10-23 18:34:00		Vascular Plants: Dicots	Celastraceae		N	species	65510	65520	Parnassia fimbriata			Parnassia	L.		fimbriata	K.D. Koenig																			1805	Ann. Bot. (König & Sims) 1: 391.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65521	Parnassia fimbriata var. fimbriata			Parnassia	L.		fimbriata	K.D. Koenig	var.		fimbriata																			
2023-10-23 18:46:56		Vascular Plants: Dicots	Celastraceae		N	species	65510	65525	Parnassia kotzebuei			Parnassia	L.		kotzebuei	Cham. ex Spreng.																			1825	Syst. Veg. 1: 951.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65526	Parnassia kotzebuei var. pumila			Parnassia	L.		kotzebuei	Cham. ex Spreng.	var.		pumila	C.L. Hitchc. & Ownbey																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		164098	Parnassia kotzebuei var. kotzebuei			Parnassia	L.		kotzebuei	Cham. ex Spreng.	var.		kotzebuei																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65527	Parnassia californica			Parnassia	L.		californica	(A. Gray) Greene																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65528	Parnassia montanensis			Parnassia	L.		montanensis	Fernald & Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65529	Parnassia multiseta			Parnassia	L.		multiseta	(Ledeb.) Fernald																						
2021-11-10 13:24:54		Vascular Plants: Dicots	Celastraceae		N	species	65510	65530	Parnassia palustris			Parnassia	L.		palustris	L.																			1753	Sp. Pl. 1: 273.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65531	Parnassia palustris ssp. neogaea			Parnassia	L.		palustris	L.	ssp.		neogaea	(Fernald) Hultén																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65532	Parnassia palustris var. californica			Parnassia	L.		palustris	L.	var.		californica	A. Gray																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65533	Parnassia palustris var. montanensis			Parnassia	L.		palustris	L.	var.		montanensis	(Fernald & Rydb. ex Rydb.) C.L. Hitchc.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65534	Parnassia palustris var. neogaea			Parnassia	L.		palustris	L.	var.		neogaea	Fernald																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65535	Parnassia palustris var. palustris			Parnassia	L.		palustris	L.	var.		palustris																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65536	Parnassia palustris var. tenuis			Parnassia	L.		palustris	L.	var.		tenuis	Wahlenb.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65537	Parnassia palustris var. parviflora			Parnassia	L.		palustris	L.	var.		parviflora	(DC.) B. Boivin																		
2023-10-23 19:41:22		Vascular Plants: Dicots	Celastraceae		N	species	65510	65538	Parnassia parviflora			Parnassia	L.		parviflora	DC.																			1824	Prodr. 1: 320.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			genus		65539	Oreophila			Oreophila																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			genus		65540	Pachistima			Pachistima																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			genus		65541	Pachystima			Pachystima	Raf.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			genus	65398	65542	Paxistima			Paxistima	Raf.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65544	Ilex myrsinites			Ilex	L.		myrsinites	Pursh																			1813	Fl. Amer. Sept. 1: 119.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65545	Myginda myrtifolia			Myginda			myrtifolia	Nutt.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65546	Oreophila myrtifolia			Oreophila			myrtifolia	(Nutt.) Torr. & A. Gray																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65547	Pachistima myrsinites			Pachistima			myrsinites	Raf.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			species		65548	Pachystima myrsinites			Pachystima	Raf.		myrsinites	(Pursh) Raf.																						
2023-10-23 17:52:13		Vascular Plants: Dicots	Celastraceae		N	species	65542	65549	Paxistima myrsinites	513		Paxistima	Raf.		myrsinites	(Pursh) Raf.																			1838	Sylva Tellur. 42.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Celastraceae			infraspecies		65550	Paxistima myrsinites ssp. mexicana			Paxistima	Raf.		myrsinites	(Pursh) Raf.	ssp.		mexicana	Navaro & W.H. Blackwell																		
