ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
55830	2019-02-21 21:12:39	Y	HC2	55737	Adelinia	Y		55737	Adelinia	N		
55831	2020-05-02 18:42:59	Y	HC2	55738	Adelinia grandis	Y		55738	Adelinia grandis	N		
55832	2020-05-02 18:43:57	Y	HC	55739	Cynoglossum grande	N	synonym	55738	Adelinia grandis	N		
55835	2017-12-27 21:40:00	Y	HC, HC2	55742	Amsinckia	Y		55742	Amsinckia	N		
55836	2017-12-27 21:40:00			55743	Benthamia	N	synonym	55742	Amsinckia	N		
55846	2017-12-27 21:40:00			55753	Amsinckia arizonica	N	synonym	55757	Amsinckia intermedia	N		
55847	2017-12-27 21:40:00			55754	Amsinckia demissa	N	synonym	55757	Amsinckia intermedia	N		
55848	2017-12-27 21:40:00			55755	Amsinckia echinata	N	synonym	55757	Amsinckia intermedia	N		
55849	2017-12-27 21:40:00			55756	Amsinckia intactilis	N	synonym	55757	Amsinckia intermedia	N		
55850	2020-05-26 13:29:24	Y	HC, HC2	55757	Amsinckia intermedia	Y		55757	Amsinckia intermedia	N		
55851	2017-12-27 21:40:00			55758	Amsinckia intermedia var. echinata	N	synonym	55757	Amsinckia intermedia	N		
55852	2017-12-27 21:40:00	Y		55759	Amsinckia intermedia var. intermedia	N	synonym	55757	Amsinckia intermedia	N		
55853	2017-12-27 21:40:00	Y	JPM	55760	Amsinckia menziesii var. intermedia	N	synonym	55757	Amsinckia intermedia	N		
55854	2017-12-27 21:40:00			55761	Amsinckia microphylla	N	synonym	55757	Amsinckia intermedia	N		
55855	2017-12-27 21:40:00			55762	Amsinckia nana	N	synonym	55757	Amsinckia intermedia	N		
55856	2017-12-27 21:40:00			55763	Amsinckia rigida	N	synonym	55757	Amsinckia intermedia	N		
55858	2017-12-27 21:40:00			55765	Amsinckia barbata	N	synonym	55766	Amsinckia lycopsoides	N		
55859	2020-05-25 19:06:57	Y	HC, HC2	55766	Amsinckia lycopsoides	Y		55766	Amsinckia lycopsoides	N		
55860	2017-12-27 21:40:00			55767	Benthamia lycopsoides	N	synonym	55766	Amsinckia lycopsoides	N		
55861	2017-12-27 21:40:00			55768	Amsinckia idahoensis	N	synonym	55769	Amsinckia menziesii	N		
55862	2019-05-04 06:56:39	Y	HC, HC2	55769	Amsinckia menziesii	Y		55769	Amsinckia menziesii	N		
55863	2017-12-27 21:40:00	Y	JPM	55770	Amsinckia menziesii var. menziesii	N	synonym	55769	Amsinckia menziesii	N		
55864	2017-12-27 21:40:00	Y		55771	Amsinckia micrantha	N	synonym	55769	Amsinckia menziesii	N		
55865	2017-12-27 21:40:00			55772	Amsinckia rugosa	N	synonym	55769	Amsinckia menziesii	N		
55866	2017-12-27 21:40:00			55773	Echium menziesii	N	synonym	55769	Amsinckia menziesii	N		
55867	2017-12-27 21:40:00			55774	Amsinckia parviflora	N	synonym	55775	Amsinckia retrorsa	N		
55868	2019-05-04 07:02:28	Y	HC, HC2	55775	Amsinckia retrorsa	Y		55775	Amsinckia retrorsa	N		
55869	2017-12-27 21:40:00	Y		55776	Amsinckia scouleri	N	synonym	55777	Amsinckia spectabilis	N		
55870	2021-05-07 19:25:29	Y	HC, HC2	55777	Amsinckia spectabilis	Y		55777	Amsinckia spectabilis	N		
55871	2017-12-27 21:40:00			55778	Amsinckia spectabilis var. bracteosa	N	synonym	55777	Amsinckia spectabilis	N		
55873	2017-12-27 21:40:00			55780	Amsinckia spectabilis var. nicolai	N	synonym	55781	Amsinckia spectabilis var. spectabilis	N		
55874	2021-12-18 08:38:05	Y	HC2, JPM	55781	Amsinckia spectabilis var. spectabilis	Y		55781	Amsinckia spectabilis var. spectabilis	N		
55875	2021-12-18 08:46:52	Y	HC, HC2	55782	Amsinckia tessellata	Y		55782	Amsinckia tessellata	N		
55878	2017-12-27 21:40:00			55785	Amsinckia densirugosa	N	synonym	55787	Amsinckia tessellata var. tessellata	N		
55879	2017-12-27 21:40:00			55786	Amsinckia hendersonii	N	synonym	55787	Amsinckia tessellata var. tessellata	N		
55880	2021-12-18 08:51:30	Y	HC2, JPM	55787	Amsinckia tessellata var. tessellata	Y		55787	Amsinckia tessellata var. tessellata	N		
55881	2017-12-27 21:40:00			55788	Amsinckia washingtonensis	N	synonym	55787	Amsinckia tessellata var. tessellata	N		
55884	2017-12-27 21:40:00	Y	HC, HC2	55791	Anchusa	Y		55791	Anchusa	N		
55885	2021-12-18 08:59:49	Y	HC, HC2	55792	Anchusa azurea	Y		55792	Anchusa azurea	N		
55886	2017-12-27 21:40:00			55793	Anchusa italica	N	synonym	55792	Anchusa azurea	N		
55887	2021-12-18 09:04:22	Y	HC2	55794	Anchusa azurea var. azurea	Y		55794	Anchusa azurea var. azurea	N		
55889	2020-07-10 20:39:47	Y	HC, HC2	55796	Anchusa officinalis	Y		55796	Anchusa officinalis	N		
55890	2017-12-27 21:40:00			55797	Anchusa procera	N	synonym	55796	Anchusa officinalis	N		
55907	2017-12-27 21:40:00	Y	HC, HC2	55814	Asperugo	Y		55814	Asperugo	N		
55908	2020-05-02 12:00:26	Y	HC, HC2	55815	Asperugo procumbens	Y		55815	Asperugo procumbens	N		
55909	2017-12-27 21:40:00	Y	Draft FNA, HC, HC2	55816	Boraginaceae	Y		55816	Boraginaceae	N		
55910	2017-12-27 21:40:00	Y	HC, HC2	55817	Borago	Y		55817	Borago	N		
55911	2021-12-19 09:12:46	Y	HC, HC2	55818	Borago officinalis	Y		55818	Borago officinalis	N		
55917	2017-12-27 21:40:00	Y	HC2	55824	Buglossoides	Y		55824	Buglossoides	N		
55918	2019-06-03 20:07:41	Y	HC2	55825	Buglossoides arvensis	Y		55825	Buglossoides arvensis	N		
55919	2017-12-27 21:40:00	Y	HC	55826	Lithospermum arvense	N	synonym	55825	Buglossoides arvensis	N		
55929	2017-12-27 21:40:00	Y	HC, HC2	55836	Cryptantha	Y		55836	Cryptantha	N		
55930	2017-12-27 21:40:00			55837	Krynitzkia	N	synonym	55836	Cryptantha	N		
55931	2020-07-21 21:08:58	Y	HC, HC2	55838	Cryptantha affinis	Y		55838	Cryptantha affinis	N		
55932	2017-12-27 21:40:00	Y		55839	Krynitzkia affinis	N	synonym	55838	Cryptantha affinis	N		
55934	2020-07-21 21:16:18	Y	HC, HC2	55841	Cryptantha ambigua	Y		55841	Cryptantha ambigua	N		
55953	2020-05-26 12:49:31	Y	HC, HC2	55860	Cryptantha fendleri	Y		55860	Cryptantha fendleri	N		
55954	2017-12-27 21:40:00			55861	Cryptantha pattersonii	N	synonym	55860	Cryptantha fendleri	N		
55955	2020-07-23 11:50:38	Y	HC, HC2	55862	Cryptantha flaccida	Y		55862	Cryptantha flaccida	N		
55958	2020-05-25 20:06:02	Y	HC2, JPM	55865	Cryptantha gracilis	Y		55865	Cryptantha gracilis	N		
55959	2020-05-26 12:57:43	Y	Draft FNA, HC2	55866	Cryptantha grandiflora	Y		55866	Cryptantha grandiflora	N		
55960	2017-12-27 21:40:00	Y	HC	55867	Cryptantha intermedia var. grandiflora	N	synonym	55866	Cryptantha grandiflora	N		
55964	2017-12-27 21:40:00			55871	Cryptantha barbigera var. fergusoniae	N	synonym	55873	Cryptantha intermedia	N		
55965	2017-12-27 21:40:00	Y		55872	Cryptantha fragilis	N	synonym	55873	Cryptantha intermedia	N		
55966	2020-07-21 20:31:10	Y	HC, HC2	55873	Cryptantha intermedia	Y		55873	Cryptantha intermedia	N		
55967	2017-12-27 21:40:00	Y		55874	Cryptantha hendersonii	N	synonym	55875	Cryptantha intermedia var. hendersonii	N		
55968	2020-07-21 20:48:14	Y	HC, HC2	55875	Cryptantha intermedia var. hendersonii	Y		55875	Cryptantha intermedia var. hendersonii	N		
55993	2020-07-23 12:15:27	Y	HC, HC2, JPM	55900	Cryptantha pterocarya	Y		55900	Cryptantha pterocarya	N		
55996	2020-07-23 12:17:42	Y	HC2	55903	Cryptantha pterocarya var. pterocarya	Y		55903	Cryptantha pterocarya var. pterocarya	N		
56001	2020-05-26 13:11:38	Y	HC, HC2	55908	Cryptantha rostellata	Y		55908	Cryptantha rostellata	N		
56002	2017-12-27 21:40:00			55909	Cryptantha rostellata var. rostellata	N	synonym	55908	Cryptantha rostellata	N		
56003	2017-12-27 21:40:00	Y		55910	Cryptantha rostellata var. spithamea	N	synonym	55908	Cryptantha rostellata	N		
56004	2021-12-19 09:23:15	Y	HC, HC2	55911	Cryptantha scoparia	Y		55911	Cryptantha scoparia	N		
56006	2020-05-26 13:21:35	Y	HC, HC2	55913	Cryptantha simulans	Y		55913	Cryptantha simulans	N		
56009	2017-12-27 21:40:00			55916	Cryptantha calycosa	N	synonym	55919	Cryptantha torreyana	N		
56010	2017-12-27 21:40:00			55917	Cryptantha eastwoodiae	N	synonym	55919	Cryptantha torreyana	N		
56011	2017-12-27 21:40:00			55918	Cryptantha flexulosa	N	synonym	55919	Cryptantha torreyana	N		
56012	2021-12-19 09:28:32	Y	HC2, JPM2	55919	Cryptantha torreyana	Y		55919	Cryptantha torreyana	N		
56013	2017-12-27 21:40:00			55920	Cryptantha torreyana var. calycosa	N	synonym	55919	Cryptantha torreyana	N		
56014	2017-12-27 21:40:00	Y		55921	Cryptantha torreyana var. pumila	N	synonym	55919	Cryptantha torreyana	N		
56015	2021-12-19 09:31:53	Y	HC2	55922	Cryptantha torreyana var. torreyana	Y		55922	Cryptantha torreyana var. torreyana	N		
56019	2021-12-19 09:39:24	Y	HC, HC2	55926	Cryptantha watsonii	Y		55926	Cryptantha watsonii	N		
56020	2017-12-27 21:40:00	Y	HC, HC2	55927	Cynoglossum	Y		55927	Cynoglossum	N		
56023	2019-02-21 21:12:59	Y	HC, HC2	55930	Cynoglossum officinale	Y		55930	Cynoglossum officinale	N		
56036	2017-12-27 21:40:00	Y	HC, HC2	55943	Echium	Y		55943	Echium	N		
56048	2020-06-19 11:56:31	Y	HC, HC2	55955	Echium vulgare	Y		55955	Echium vulgare	N		
56059	2017-12-27 21:40:00	Y	HC, HC2	55966	Eritrichium	Y		55966	Eritrichium	N		
56060	2020-07-13 15:05:53	Y	Draft FNA, HC2	55967	Eritrichium argenteum	Y		55967	Eritrichium argenteum	N		
56062	2021-01-26 09:56:36	Y	HC	55969	Eritrichium nanum	N	synonym	55967	Eritrichium argenteum	N		
56063	2017-12-27 21:40:00	Y	HC	55969	Eritrichium nanum	N	misapplied	55967	Eritrichium argenteum	Y	Canada, U.S.A.	
56072	2017-12-27 21:40:00	Y	HC	55977	Eritrichium nanum var. elongatum	N	misapplied	55967	Eritrichium argenteum	Y	Canada, U.S.A.	
56077	2017-12-27 21:40:00	Y	HC2	55982	Greeneocharis	Y		55982	Greeneocharis	N		
56078	2017-12-27 21:40:00	Y	HC, JPM	55983	Cryptantha circumscissa	N	synonym	55984	Greeneocharis circumscissa	N		
56079	2019-02-21 21:12:59	Y	HC2	55984	Greeneocharis circumscissa	Y		55984	Greeneocharis circumscissa	N		
56080	2017-12-27 21:40:00	Y		55985	Cryptantha circumscissa var. circumscissa	N	synonym	55989	Greeneocharis circumscissa var. circumscissa	N		
56081	2017-12-27 21:40:00			55986	Cryptantha circumscissa var. genuina	N	synonym	55989	Greeneocharis circumscissa var. circumscissa	N		
56082	2017-12-27 21:40:00	Y		55987	Cryptantha circumscissa var. hispida	N	synonym	55989	Greeneocharis circumscissa var. circumscissa	N		
56083	2017-12-27 21:40:00	Y	Abrams	55988	Greeneocharis circumscissa var. circumcissa	N	synonym	55989	Greeneocharis circumscissa var. circumscissa	N		
56084	2017-12-27 21:40:00	Y	HC2	55989	Greeneocharis circumscissa var. circumscissa	Y		55989	Greeneocharis circumscissa var. circumscissa	N		
56085	2017-12-27 21:40:00			55990	Greeneocharis circumscissa var. hispida	N	synonym	55989	Greeneocharis circumscissa var. circumscissa	N		
56090	2017-12-27 21:40:00	Y	HC2	55995	Gruvelia	Y		55995	Gruvelia	N		
56091	2020-04-18 10:54:11	Y	Draft FNA, HC2	55996	Gruvelia pusilla	Y		55996	Gruvelia pusilla	N		
56092	2017-12-27 21:40:00	Y	HC	55997	Pectocarya pusilla	N	synonym	55996	Gruvelia pusilla	N		
56093	2017-12-27 21:40:00	Y	HC, HC2	55998	Hackelia	Y		55998	Hackelia	N		
56094	2021-12-20 20:13:22	Y	HC2	55999	Hackelia americana	Y		55999	Hackelia americana	N		
56095	2017-12-27 21:40:00	Y		56000	Hackelia deflexa ssp. americana	N	synonym	55999	Hackelia americana	N		
56096	2017-12-27 21:40:00	Y	HC	56001	Hackelia deflexa var. americana	N	synonym	55999	Hackelia americana	N		
56097	2017-12-27 21:40:00			56002	Lappula americana	N	synonym	55999	Hackelia americana	N		
56098	2017-12-27 21:40:00			56003	Lappula deflexa	N	synonym	55999	Hackelia americana	N		
56099	2017-12-27 21:40:00	Y		56004	Lappula deflexa ssp. americana	N	synonym	55999	Hackelia americana	N		
56100	2017-12-27 21:40:00			56005	Lappula deflexa var. americana	N	synonym	55999	Hackelia americana	N		
56107	2021-12-24 15:45:45	Y	HC, HC2	56012	Hackelia ciliata	Y		56012	Hackelia ciliata	N		
56108	2020-07-21 12:28:59	Y	HC, HC2	56013	Hackelia cinerea	Y		56013	Hackelia cinerea	N		
56114	2021-12-26 15:17:39	Y	HC, HC2	56019	Hackelia diffusa	Y		56019	Hackelia diffusa	N		
56115	2017-12-27 21:40:00			56020	Lappula diffusa	N	synonym	56019	Hackelia diffusa	N		
56116	2017-12-27 21:40:00	Y	HC	56021	Hackelia arida	N	synonym	56022	Hackelia diffusa var. arida	N		
56117	2021-12-26 15:25:17	Y	HC2	56022	Hackelia diffusa var. arida	Y		56022	Hackelia diffusa var. arida	N		
56118	2017-12-27 21:40:00			56023	Lappula arida	N	synonym	56022	Hackelia diffusa var. arida	N		
56119	2021-12-26 15:27:54	Y	HC2	56024	Hackelia diffusa var. cottonii	Y		56024	Hackelia diffusa var. cottonii	N		
56120	2021-12-26 15:31:47	Y	HC2	56025	Hackelia diffusa var. diffusa	Y		56025	Hackelia diffusa var. diffusa	N		
56121	2017-12-27 21:40:00	Y		56026	Hackelia saxatilis	N	synonym	56025	Hackelia diffusa var. diffusa	N		
56122	2021-12-25 13:53:35	Y	HC, HC2	56027	Hackelia floribunda	Y		56027	Hackelia floribunda	N		
56123	2017-12-27 21:40:00			56028	Hackelia leptophylla	N	synonym	56027	Hackelia floribunda	N		
56124	2017-12-27 21:40:00			56029	Lappula floribunda	N	synonym	56027	Hackelia floribunda	N		
56127	2021-12-26 15:47:03	Y	HC, HC2	56032	Hackelia hispida	Y		56032	Hackelia hispida	N		
56128	2017-12-27 21:40:00			56033	Lappula hispida	N	synonym	56032	Hackelia hispida	N		
56129	2021-12-26 15:51:53	Y	HC2	56034	Hackelia hispida var. disjuncta	Y		56034	Hackelia hispida var. disjuncta	N		
56130	2021-12-26 15:54:26	Y	HC2	56035	Hackelia hispida var. hispida	Y		56035	Hackelia hispida var. hispida	N		
56132	2017-12-27 21:40:00	Y		56037	Hackelia jessicae	N	synonym	56038	Hackelia micrantha	N		
56133	2020-04-09 14:38:28	Y	HC, HC2	56038	Hackelia micrantha	Y		56038	Hackelia micrantha	N		
56147	2017-12-27 21:40:00			56052	Hackelia taylori	N	orthographic variant	56053	Hackelia taylorii	N		
56148	2021-12-24 15:54:04	Y	HC2	56053	Hackelia taylorii	Y		56053	Hackelia taylorii	N		
56155	2021-12-24 16:06:17	Y	HC, HC2	56060	Hackelia venusta	Y		56060	Hackelia venusta	N		
56201	2017-12-27 21:40:00			56106	Echinospermum	N	synonym	56107	Lappula	N		
56202	2017-12-27 21:40:00	Y	HC, HC2	56107	Lappula	Y		56107	Lappula	N		
56208	2021-12-30 08:34:49	Y	HC2	56113	Lappula longispina	Y	unpublished name	56113	Lappula longispina	N		
56211	2020-05-10 19:51:59	Y	HC2	56116	Lappula montana	Y		56116	Lappula montana	N		
56212	2019-02-21 21:12:59	Y	HC2	56117	Lappula occidentalis	Y		56117	Lappula occidentalis	N		
56227	2017-12-27 21:40:00	Y	HC	56132	Lappula echinata	N	synonym	56136	Lappula squarrosa	N		
56228	2017-12-27 21:40:00			56133	Lappula erecta	N	synonym	56136	Lappula squarrosa	N		
56229	2017-12-27 21:40:00			56134	Lappula lappula	N	synonym	56136	Lappula squarrosa	N		
56230	2017-12-27 21:40:00			56135	Lappula myosotis	N	synonym	56136	Lappula squarrosa	N		
56231	2021-12-30 09:36:51	Y	HC2, JPM2	56136	Lappula squarrosa	Y		56136	Lappula squarrosa	N		
56232	2017-12-27 21:40:00			56137	Lappula squarrosa var. erecta	N	synonym	56136	Lappula squarrosa	N		
56235	2017-12-27 21:40:00			56140	Batschia	N	synonym	56141	Lithospermum	N		
56236	2017-12-27 21:40:00	Y	HC, HC2	56141	Lithospermum	Y		56141	Lithospermum	N		
56237	2017-12-27 21:40:00			56142	Macromeria	N	synonym	56141	Lithospermum	N		
56408	2021-11-16 19:17:10	Y	HC	56308	Onosmodium	N	synonym	56141	Lithospermum	N		
56253	2017-12-27 21:40:00			56158	Batschia linearifolia	N	synonym	56160	Lithospermum incisum	N		
56254	2017-12-27 21:40:00			56159	Lithospermum angustifolium	N	synonym	56160	Lithospermum incisum	N		
56255	2021-12-30 14:51:39	Y	HC, HC2	56160	Lithospermum incisum	Y		56160	Lithospermum incisum	N		
56256	2017-12-27 21:40:00			56161	Lithospermum linearifolium	N	synonym	56160	Lithospermum incisum	N		
56257	2017-12-27 21:40:00			56162	Lithospermum mandanense	N	synonym	56160	Lithospermum incisum	N		
56278	2017-12-27 21:40:00			56183	Lithospermum pilosum	N	synonym	56184	Lithospermum ruderale	N		
56279	2020-05-25 07:57:09	Y	HC, HC2	56184	Lithospermum ruderale	Y		56184	Lithospermum ruderale	N		
216459	2024-04-02 13:30:22	Y		216138	Lithospermum lanceolatum	N	Invalid name	56184	Lithospermum ruderale	N		
56282	2017-12-27 21:40:00	Y	HC2	56187	Lycopsis	Y		56187	Lycopsis	N		
56283	2017-12-27 21:40:00	Y	JPM	56188	Anchusa arvensis	N	synonym	56189	Lycopsis arvensis	N		
56284	2021-12-30 15:10:14	Y	HC2	56189	Lycopsis arvensis	Y		56189	Lycopsis arvensis	N		
56285	2017-12-27 21:40:00	Y	HC, HC2	56190	Mertensia	Y		56190	Mertensia	N		
56286	2017-12-27 21:40:00			56191	Pneumaria	N	synonym	56190	Mertensia	N		
56295	2021-12-30 21:07:30	Y	HC2	56200	Mertensia brachycalyx	Y		56200	Mertensia brachycalyx	N		
56298	2021-05-06 08:48:18	Y	HC, HC2	56203	Mertensia ciliata	Y		56203	Mertensia ciliata	N		
56299	2017-12-27 21:40:00			56204	Pulmonaria ciliata	N	synonym	56203	Mertensia ciliata	N		
56303	2024-06-09 16:31:30	Y	HC2	56208	Mertensia ciliata var. subpubescens	N	synonym	56203	Mertensia ciliata	N		
56320	2020-05-24 08:11:10	Y	HC, HC2	56225	Mertensia longiflora	Y		56225	Mertensia longiflora	N		
56347	2021-12-31 08:30:36	Y	HC, HC2	56252	Mertensia paniculata	Y		56252	Mertensia paniculata	N		
56350	2021-12-31 08:37:20	Y	HC, HC2, JPM	56255	Mertensia paniculata var. borealis	Y		56255	Mertensia paniculata var. borealis	N		
56354	2017-12-27 21:40:00			56259	Mertensia palmeri	N	synonym	56260	Mertensia paniculata var. paniculata	N		
56355	2021-12-31 08:42:00	Y	HC, HC2, JPM	56260	Mertensia paniculata var. paniculata	Y		56260	Mertensia paniculata var. paniculata	N		
56356	2017-12-27 21:40:00			56261	Mertensia pilosa	N	synonym	56260	Mertensia paniculata var. paniculata	N		
56357	2017-12-27 21:40:00			56262	Mertensia paniculata var. subcordata	N	synonym	56263	Mertensia platyphylla	N		
56358	2021-12-31 08:51:16	Y	HC, HC2	56263	Mertensia platyphylla	Y		56263	Mertensia platyphylla	N		
56359	2017-12-27 21:40:00	Y		56264	Mertensia platyphylla var. platyphylla	N	synonym	56263	Mertensia platyphylla	N		
56360	2017-12-27 21:40:00	Y		56265	Mertensia platyphylla var. subcordata	N	synonym	56263	Mertensia platyphylla	N		
56363	2021-12-31 09:04:54	Y	HC, HC2	56268	Mertensia umbratilis	Y		56268	Mertensia umbratilis	N		
56368	2017-12-27 21:40:00	Y	HC, HC2	56273	Myosotis	Y		56273	Myosotis	N		
56373	2021-12-31 17:16:47	Y	HC, HC2	56276	Myosotis arvensis	Y		56276	Myosotis arvensis	N		
56374	2017-12-27 21:40:00			56277	Myosotis scorpioides var. arvensis	N	synonym	56276	Myosotis arvensis	N		
56370	2017-12-27 21:40:00	Y	Davis 1952, HC2	56274	Myosotis alpestris	N	misapplied	56279	Myosotis asiatica	Y	British Columbia, Idaho, Montana	
56375	2017-12-27 21:40:00			56278	Myosotis alpestris ssp. asiatica	N	synonym	56279	Myosotis asiatica	N		
56378	2017-12-27 21:40:00	Y	HC	56280	Myosotis sylvatica var. alpestris	N	synonym	56279	Myosotis asiatica	N		
56380	2021-12-31 17:22:02	Y	HC, HC2	56282	Myosotis discolor	Y		56282	Myosotis discolor	N		
56381	2017-12-27 21:40:00	Y		56283	Myosotis versicolor	N	synonym	56282	Myosotis discolor	N		
56382	2017-12-27 21:40:00	Y	HC2	56284	Myosotis latifolia	Y		56284	Myosotis latifolia	N		
56383	2020-04-19 09:33:31	Y	HC, HC2	56285	Myosotis laxa	Y		56285	Myosotis laxa	N		
56391	2021-03-02 07:51:07	Y	ILBC2	56292	Myosotis stricta	Y		56292	Myosotis stricta	N		
201102	2021-03-02 07:52:49	Y		56289	Myosotis micrantha	M	misapplied	56292	Myosotis stricta	Y	Canada, U.S.A.	
56389	2017-12-27 21:40:00	Y		56290	Myosotis palustris	N	synonym	56291	Myosotis scorpioides	N		
56390	2020-05-01 13:14:25	Y	HC, HC2	56291	Myosotis scorpioides	Y		56291	Myosotis scorpioides	N		
56369	2017-12-27 21:40:00	Y	Davis 1952, HC2	56274	Myosotis alpestris	N	misapplied	56293	Myosotis sylvatica	Y	Washington	
56393	2022-01-01 08:22:03	Y	HC, HC2, Stace 1997	56293	Myosotis sylvatica	Y		56293	Myosotis sylvatica	N		
56384	2017-12-27 21:40:00	Y	Peck	56286	Myosotis macrosperma	N	misapplied	56294	Myosotis verna	Y	Oregon, Washington	
56394	2022-01-01 08:30:22	Y	HC, HC2	56294	Myosotis verna	Y		56294	Myosotis verna	N		
56395	2017-12-27 21:40:00	Y	Abrams	56295	Myosotis virginica	N	synonym	56294	Myosotis verna	N		
56474	2017-12-27 21:40:00			56374	Cryptantha bradburiana	N	synonym	56380	Oreocarya glomerata	N		
56475	2017-12-27 21:40:00	Y	HC, HC2	56375	Cryptantha celosioides	N	synonym	56380	Oreocarya glomerata	N		
56476	2017-12-27 21:40:00			56376	Cryptantha macounii	N	synonym	56380	Oreocarya glomerata	N		
56477	2017-12-27 21:40:00			56377	Cryptantha nubigena var. macounii	N	synonym	56380	Oreocarya glomerata	N		
56478	2017-12-27 21:40:00	Y		56378	Cryptantha sheldonii	N	synonym	56380	Oreocarya glomerata	N		
56479	2017-12-27 21:40:00	Y		56379	Oreocarya celosioides	N	synonym	56380	Oreocarya glomerata	N		
56480	2021-04-20 08:08:54			56380	Oreocarya glomerata	Y		56380	Oreocarya glomerata	N		
56481	2017-12-27 21:40:00			56381	Oreocarya macounii	N	synonym	56380	Oreocarya glomerata	N		
56482	2017-12-27 21:40:00	Y		56382	Oreocarya sheldonii	N	synonym	56380	Oreocarya glomerata	N		
56514	2017-12-27 21:40:00	Y	HC, HC2	56413	Cryptantha leucophaea	N	synonym	56414	Oreocarya leucophaea	N		
56515	2022-01-01 09:45:12	Y		56414	Oreocarya leucophaea	Y		56414	Oreocarya leucophaea	N		
56507	2017-12-27 21:40:00	Y	HC	56407	Cryptantha interrupta	N	misapplied	56462	Oreocarya spiculifera	Y	Washington	
56562	2017-12-27 21:40:00	Y	HC2	56461	Cryptantha spiculifera	N	synonym	56462	Oreocarya spiculifera	N		
56563	2022-01-01 09:52:38	Y	FNA, OFP	56462	Oreocarya spiculifera	Y		56462	Oreocarya spiculifera	N		
56602	2017-12-27 21:40:00	Y	HC, HC2	56501	Cryptantha thompsonii	N	synonym	56502	Oreocarya thompsonii	N		
56603	2022-01-01 10:02:49			56502	Oreocarya thompsonii	Y		56502	Oreocarya thompsonii	N		
56619	2017-12-27 21:40:00	Y	HC, HC2	56518	Pectocarya	Y		56518	Pectocarya	N		
56633	2017-12-27 21:40:00			56532	Cynoglossum penicillatum	N	synonym	56534	Pectocarya penicillata	N		
56634	2017-12-27 21:40:00	Y	HC	56533	Pectocarya linearis var. penicillata	N	synonym	56534	Pectocarya penicillata	N		
56635	2020-04-23 17:18:17	Y	HC2, IFBC	56534	Pectocarya penicillata	Y		56534	Pectocarya penicillata	N		
56641	2022-01-01 12:43:43	Y	HC, HC2	56540	Pectocarya setosa	Y		56540	Pectocarya setosa	N		
56642	2017-12-27 21:40:00			56541	Caryolophora	N	synonym	56542	Pentaglottis	N		
56643	2017-12-27 21:40:00	Y	HC2	56542	Pentaglottis	Y		56542	Pentaglottis	N		
56644	2017-12-27 21:40:00	Y		56543	Anchusa sempervirens	N	synonym	56545	Pentaglottis sempervirens	N		
56645	2017-12-27 21:40:00			56544	Caryolophora sempervirens	N	synonym	56545	Pentaglottis sempervirens	N		
56646	2021-07-04 17:08:00	Y	HC2, IFBC	56545	Pentaglottis sempervirens	Y		56545	Pentaglottis sempervirens	N		
56647	2017-12-27 21:40:00			56546	Allocarya	N	synonym	56548	Plagiobothrys	N		
56648	2017-12-27 21:40:00			56547	Echidiocarya	N	synonym	56548	Plagiobothrys	N		
56649	2017-12-27 21:40:00	Y	HC, HC2	56548	Plagiobothrys	Y		56548	Plagiobothrys	N		
56669	2017-12-27 21:40:00			56568	Allocarya californica	N	synonym	56572	Plagiobothrys cognatus	N		
56670	2017-12-27 21:40:00	Y		56569	Allocarya cognata	N	synonym	56572	Plagiobothrys cognatus	N		
56673	2022-01-01 13:02:03	Y	HC2, JPM	56572	Plagiobothrys cognatus	Y		56572	Plagiobothrys cognatus	N		
56675	2017-12-27 21:40:00			56574	Plagiobothrys reticulatus var. rossianorum	N	synonym	56572	Plagiobothrys cognatus	N		
56693	2017-12-27 21:40:00	Y		56592	Allocarya cusickii	N	synonym	56595	Plagiobothrys cusickii	N		
56695	2017-12-27 21:40:00			56594	Allocarya scopulorum	N	synonym	56595	Plagiobothrys cusickii	N		
56696	2022-01-01 13:23:05	Y	HC2, JPM	56595	Plagiobothrys cusickii	Y		56595	Plagiobothrys cusickii	N		
56697	2017-12-27 21:40:00			56596	Plagiobothrys nelsonii	N	synonym	56595	Plagiobothrys cusickii	N		
56698	2017-12-27 21:40:00			56597	Plagiobothrys scopulorum	N	synonym	56595	Plagiobothrys cusickii	N		
56699	2017-12-27 21:40:00			56598	Plagiobothrys scouleri ssp. penicillatus	N	synonym	56595	Plagiobothrys cusickii	N		
56700	2017-12-27 21:40:00	Y		56599	Plagiobothrys scouleri var. cusickii	N	synonym	56595	Plagiobothrys cusickii	N		
56701	2017-12-27 21:40:00	Y	HC	56600	Plagiobothrys scouleri var. penicillatus	N	synonym	56595	Plagiobothrys cusickii	N		
56703	2017-12-27 21:40:00	Y	Abrams	56602	Allocarya figurata	N	synonym	56603	Plagiobothrys figuratus	N		
56704	2022-01-01 13:31:45	Y	HC, HC2	56603	Plagiobothrys figuratus	Y		56603	Plagiobothrys figuratus	N		
56709	2017-12-27 21:40:00	Y		56608	Plagiobothrys figuratus ssp. figuratus	N	synonym	56609	Plagiobothrys figuratus var. figuratus	N		
