ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2019-02-21 13:23:41		Vascular Plants: Dicots	Boraginaceae		N	genus	55816	55737	Adelinia			Adelinia	J.I. Cohen																									
2020-05-02 18:42:59		Vascular Plants: Dicots	Boraginaceae		N	species	55737	55738	Adelinia grandis	569		Adelinia	J.I. Cohen		grandis	(Douglas ex Lehm.) J.I. Cohen																			2015	Systematic Botany 40(2): 617.		
2020-05-02 18:43:57		Vascular Plants: Dicots	Boraginaceae		N	species	55927	55739	Cynoglossum grande			Cynoglossum	L.		grande	Douglas ex Lehm.																			1830	Nov. Stirp. Pug. 2: 25.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55742	Amsinckia			Amsinckia	Lehm.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus		55743	Benthamia			Benthamia																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55753	Amsinckia arizonica			Amsinckia	Lehm.		arizonica	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55754	Amsinckia demissa			Amsinckia	Lehm.		demissa	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55755	Amsinckia echinata			Amsinckia	Lehm.		echinata	A. Gray																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55756	Amsinckia intactilis			Amsinckia	Lehm.		intactilis	J.F. Macbr.																						
2020-05-26 13:29:24		Vascular Plants: Dicots	Boraginaceae		N	species	55742	55757	Amsinckia intermedia			Amsinckia	Lehm.		intermedia	Fisch. & C.A. Mey.																			1836	Index Seminum [St.Petersburg (Petropolitanus)] ii. 26.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55758	Amsinckia intermedia var. echinata			Amsinckia	Lehm.		intermedia	Fisch. & C.A. Mey.	var.		echinata	(A. Gray) Wiggins																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55759	Amsinckia intermedia var. intermedia			Amsinckia	Lehm.		intermedia	Fisch. & C.A. Mey.	var.		intermedia																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies	55769	55760	Amsinckia menziesii var. intermedia			Amsinckia	Lehm.		menziesii	(Lehm.) A. Nelson & J.F. Macbr.	var.		intermedia	(Fisch. & C.A. Mey.) Ganders																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55761	Amsinckia microphylla			Amsinckia	Lehm.		microphylla	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55762	Amsinckia nana			Amsinckia	Lehm.		nana	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55763	Amsinckia rigida			Amsinckia	Lehm.		rigida	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55765	Amsinckia barbata			Amsinckia	Lehm.		barbata	Greene																						
2020-05-25 19:06:57		Vascular Plants: Dicots	Boraginaceae		N	species	55742	55766	Amsinckia lycopsoides	392		Amsinckia	Lehm.		lycopsoides	Lehm.																			1831	Delectus seminum quae in horto Hamburgensium botanico e collectione anni 1831 mutuae commutationi offeruntur.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55767	Benthamia lycopsoides			Benthamia			lycopsoides	(Lehm.) Lindl. ex Druce																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55768	Amsinckia idahoensis			Amsinckia	Lehm.		idahoensis	M.E. Jones																						
2021-12-12 21:14:14		Vascular Plants: Dicots	Boraginaceae		N	species	55742	55769	Amsinckia menziesii			Amsinckia	Lehm.		menziesii	(Lehm.) A. Nelson & J.F. Macbr.																			1916	Bot. Gaz. 61(1): 36.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies	55769	55770	Amsinckia menziesii var. menziesii			Amsinckia	Lehm.		menziesii	(Lehm.) A. Nelson & J.F. Macbr.	var.		menziesii																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55771	Amsinckia micrantha			Amsinckia	Lehm.		micrantha	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55772	Amsinckia rugosa			Amsinckia	Lehm.		rugosa	Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55773	Echium menziesii			Echium	L.		menziesii	Lehm.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55774	Amsinckia parviflora			Amsinckia	Lehm.		parviflora	A. Heller																						
2021-12-18 08:29:17		Vascular Plants: Dicots	Boraginaceae		N	species		55775	Amsinckia retrorsa			Amsinckia	Lehm.		retrorsa	Suksd.																			1834	Deutsche Bot. Monatsschr. 18: 134.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55776	Amsinckia scouleri			Amsinckia	Lehm.		scouleri	I.M. Johnst.																						
2021-12-18 08:36:54		Vascular Plants: Dicots	Boraginaceae		N	species	55742	55777	Amsinckia spectabilis			Amsinckia	Lehm.		spectabilis	Fisch. & C.A. Mey.																			1836	Index Seminum [St.Petersburg (Petropolitanus)] 2: 26 (-27).		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55778	Amsinckia spectabilis var. bracteosa			Amsinckia	Lehm.		spectabilis	Fisch. & C.A. Mey.	var.		bracteosa	(A. Gray) B. Boivin																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55780	Amsinckia spectabilis var. nicolai			Amsinckia	Lehm.		spectabilis	Fisch. & C.A. Mey.	var.		nicolai	(Jeps.) I.M. Johnst. ex Munz																		
2021-12-18 08:38:05		Vascular Plants: Dicots	Boraginaceae		N	infraspecies		55781	Amsinckia spectabilis var. spectabilis			Amsinckia	Lehm.		spectabilis	Fisch. & C.A. Mey.	var.		spectabilis																			
2021-12-18 08:46:52		Vascular Plants: Dicots	Boraginaceae		N	species	55742	55782	Amsinckia tessellata			Amsinckia	Lehm.		tessellata	A. Gray																			1874	Proc. Amer. Acad. Arts x. 54.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55785	Amsinckia densirugosa			Amsinckia	Lehm.		densirugosa	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55786	Amsinckia hendersonii			Amsinckia	Lehm.		hendersonii	Suksd.																						
2021-12-18 08:51:30		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	55782	55787	Amsinckia tessellata var. tessellata			Amsinckia	Lehm.		tessellata	A. Gray	var.		tessellata																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55788	Amsinckia washingtonensis			Amsinckia	Lehm.		washingtonensis	Suksd.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55791	Anchusa			Anchusa	L.																									
2021-12-18 08:59:49		Vascular Plants: Dicots	Boraginaceae		N	species	55791	55792	Anchusa azurea			Anchusa	L.		azurea	Mill.																			1768	Gard. Dict., ed. 8. n. 9.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55793	Anchusa italica			Anchusa	L.		italica	Retz.																						
2021-12-18 09:04:22		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	55792	55794	Anchusa azurea var. azurea			Anchusa	L.		azurea	Mill.	var.		azurea																			
2020-07-10 20:39:47		Vascular Plants: Dicots	Boraginaceae		N	species	55791	55796	Anchusa officinalis			Anchusa	L.		officinalis	L.																			1753	Sp. Pl. 1: 133.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55797	Anchusa procera			Anchusa	L.		procera	Besser ex Link																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55814	Asperugo			Asperugo	L.																									
2020-05-02 12:00:26		Vascular Plants: Dicots	Boraginaceae		N	species	55814	55815	Asperugo procumbens			Asperugo	L.		procumbens	L.																			1753	Sp. Pl. 1: 138.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			family		55816	Boraginaceae			Boraginaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55817	Borago			Borago	L.																									
2021-12-19 09:12:46		Vascular Plants: Dicots	Boraginaceae		N	species	55817	55818	Borago officinalis			Borago	L.		officinalis	L.																			1753	Sp. Pl. 1: 137.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55824	Buglossoides			Buglossoides	Moench																									
2019-06-03 20:07:41		Vascular Plants: Dicots	Boraginaceae		N	species	55824	55825	Buglossoides arvensis	20|271		Buglossoides	Moench		arvensis	(L.) I.M. Johnst.																			1954	Journal of the Arnold Arboretum 35.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55826	Lithospermum arvense			Lithospermum	L.		arvense	L.																			1753	Sp. Pl. 1: 132.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55836	Cryptantha			Cryptantha	Lehm. ex G. Don																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus		55837	Krynitzkia			Krynitzkia																										
2020-07-21 21:08:58		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55838	Cryptantha affinis	239|269|365		Cryptantha	Lehm. ex G. Don		affinis	(A. Gray) Greene																			1887	Pittonia 1(7): 119.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55839	Krynitzkia affinis			Krynitzkia			affinis	A. Gray																			1885	Proc. Amer. Acad. Arts 20: 270-271 270		
2020-07-21 21:16:18		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55841	Cryptantha ambigua			Cryptantha	Lehm. ex G. Don		ambigua	(A. Gray) Greene																			1887	Pittonia 1(7): 113.		
2020-05-26 12:49:31		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55860	Cryptantha fendleri			Cryptantha	Lehm. ex G. Don		fendleri	(A. Gray) Greene																			1887	Pittonia 1(7): 120.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55861	Cryptantha pattersonii			Cryptantha	Lehm. ex G. Don		pattersonii	(A. Gray) Greene																						
2020-07-23 11:50:38		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55862	Cryptantha flaccida			Cryptantha	Lehm. ex G. Don		flaccida	(Douglas ex Lehm.) Greene																			1887	Pittonia 1(7): 115.		
2020-05-25 20:06:02		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55865	Cryptantha gracilis			Cryptantha	Lehm. ex G. Don		gracilis	Osterh.																			1903	Bull. Torrey Bot. Club 30(4): 236.		
2020-05-26 12:57:43		Vascular Plants: Dicots	Boraginaceae		N	species		55866	Cryptantha grandiflora			Cryptantha	Lehm. ex G. Don		grandiflora	Rydb.																			1909	Bull. Torrey Bot. Club 36(12): 679–680.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies	55873	55867	Cryptantha intermedia var. grandiflora			Cryptantha	Lehm. ex G. Don		intermedia	(A. Gray) Greene	var.		grandiflora	(Rydb.) Cronquist																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55871	Cryptantha barbigera var. fergusoniae			Cryptantha	Lehm. ex G. Don		barbigera	(A. Gray) Greene	var.		fergusoniae	J.F. Macbr.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55872	Cryptantha fragilis			Cryptantha	Lehm. ex G. Don		fragilis	M. Peck																						
2020-07-21 20:31:10		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55873	Cryptantha intermedia			Cryptantha	Lehm. ex G. Don		intermedia	(A. Gray) Greene																			1887	Pittonia 1(7): 114.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55874	Cryptantha hendersonii			Cryptantha	Lehm. ex G. Don		hendersonii	(A. Nelson) Piper ex J.C. Nelson																						
2020-07-21 20:48:14		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	55873	55875	Cryptantha intermedia var. hendersonii			Cryptantha	Lehm. ex G. Don		intermedia	(A. Gray) Greene	var.		hendersonii	(A. Nelson) Jeps. & Hoover															1943	Fl. Calif. [Jepson] 3: 339.		
2020-07-23 12:15:27		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55900	Cryptantha pterocarya			Cryptantha	Lehm. ex G. Don		pterocarya	(Torr.) Greene																			1887	Pittonia 1(7): 120.		
2020-07-23 12:17:42		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	55900	55903	Cryptantha pterocarya var. pterocarya			Cryptantha	Lehm. ex G. Don		pterocarya	(Torr.) Greene	var.		pterocarya																			
2020-05-26 13:11:38		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55908	Cryptantha rostellata			Cryptantha	Lehm. ex G. Don		rostellata	(Greene) Greene																			1887	Pittonia 1(7): 116.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55909	Cryptantha rostellata var. rostellata			Cryptantha	Lehm. ex G. Don		rostellata	(Greene) Greene	var.		rostellata																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55910	Cryptantha rostellata var. spithamea			Cryptantha	Lehm. ex G. Don		rostellata	(Greene) Greene	var.		spithamea	(I.M. Johnst.) Jeps.																		
2021-12-19 09:23:15		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55911	Cryptantha scoparia			Cryptantha	Lehm. ex G. Don		scoparia	A. Nelson																			1912	Botanical Gazette 54(2): 144-145.		
2020-05-26 13:21:35		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55913	Cryptantha simulans			Cryptantha	Lehm. ex G. Don		simulans	Greene																			1902	Pittonia 5(26B): 54.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55916	Cryptantha calycosa			Cryptantha	Lehm. ex G. Don		calycosa	(A. Gray) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55917	Cryptantha eastwoodiae			Cryptantha	Lehm. ex G. Don		eastwoodiae	H. St. John																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		55918	Cryptantha flexulosa			Cryptantha	Lehm. ex G. Don		flexulosa	(A. Nelson) A. Nelson																						
2021-12-19 09:28:32		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55919	Cryptantha torreyana			Cryptantha	Lehm. ex G. Don		torreyana	(A. Gray) Greene																			1887	Pittonia 1(7): 118.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55920	Cryptantha torreyana var. calycosa			Cryptantha	Lehm. ex G. Don		torreyana	(A. Gray) Greene	var.		calycosa	(A. Gray) Greene																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55921	Cryptantha torreyana var. pumila			Cryptantha	Lehm. ex G. Don		torreyana	(A. Gray) Greene	var.		pumila	(A. Heller) I.M. Johnst.																		
2021-12-19 09:31:53		Vascular Plants: Dicots	Boraginaceae		N	infraspecies		55922	Cryptantha torreyana var. torreyana			Cryptantha	Lehm. ex G. Don		torreyana	(A. Gray) Greene	var.		torreyana																			
2021-12-19 09:39:24		Vascular Plants: Dicots	Boraginaceae		N	species	55836	55926	Cryptantha watsonii			Cryptantha	Lehm. ex G. Don		watsonii	(A. Gray) Greene																			1887	Pittonia 1(7): 120.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55927	Cynoglossum			Cynoglossum	L.																									
2019-02-20 11:50:34		Vascular Plants: Dicots	Boraginaceae		N	species	55927	55930	Cynoglossum officinale			Cynoglossum	L.		officinale	L.																			1753	Sp. Pl. 1: 134.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55943	Echium			Echium	L.																									
2020-06-19 11:56:31		Vascular Plants: Dicots	Boraginaceae		N	species	55943	55955	Echium vulgare	60		Echium	L.		vulgare	L.																			1753	Sp. Pl. 1: 139.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55966	Eritrichium			Eritrichium	Schrad. ex Gaudin																									
2020-07-13 15:05:53		Vascular Plants: Dicots	Boraginaceae		N	species	55966	55967	Eritrichium argenteum			Eritrichium	Schrad. ex Gaudin		argenteum	W. Wight																			1902	Bull. Torrey Bot. Club 29(6): 411–412.		
2021-01-26 09:56:36		Vascular Plants: Dicots	Boraginaceae		N	species	55966	55969	Eritrichium nanum			Eritrichium	Schrad. ex Gaudin		nanum	(Vill.) Schrad. ex Gaudin																						
2021-01-26 09:56:36		Vascular Plants: Dicots	Boraginaceae		N	species	55966	55969	Eritrichium nanum			Eritrichium	Schrad. ex Gaudin		nanum	(Vill.) Schrad. ex Gaudin																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies	55969	55977	Eritrichium nanum var. elongatum	517		Eritrichium	Schrad. ex Gaudin		nanum	(Vill.) Schrad. ex Gaudin	var.		elongatum	(Rydb.) Cronquist															1959	Vasc. Pl. Pacific NW 4: 203.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus		55982	Greeneocharis			Greeneocharis	Gürke & Harms																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species	55836	55983	Cryptantha circumscissa			Cryptantha	Lehm. ex G. Don		circumscissa	(Hook. & Arn.) I.M. Johnst.																			1923	Contr. Gray Herb. 68: 55.		
2021-12-19 09:55:13		Vascular Plants: Dicots	Boraginaceae		N	species	55982	55984	Greeneocharis circumscissa			Greeneocharis	Gürke & Harms		circumscissa	(Hook. & Arn.) Rydb.																			1909	Bull. Torrey Bot. Club 36(12): 677.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies	55983	55985	Cryptantha circumscissa var. circumscissa			Cryptantha	Lehm. ex G. Don		circumscissa	(Hook. & Arn.) I.M. Johnst.	var.		circumscissa																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55986	Cryptantha circumscissa var. genuina			Cryptantha	Lehm. ex G. Don		circumscissa	(Hook. & Arn.) I.M. Johnst.	var.		genuina	I.M. Johnst.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies	55983	55987	Cryptantha circumscissa var. hispida			Cryptantha	Lehm. ex G. Don		circumscissa	(Hook. & Arn.) I.M. Johnst.	var.		hispida	(J.F. Macbr.) I.M. Johnst.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55988	Greeneocharis circumscissa var. circumcissa			Greeneocharis	Gürke & Harms		circumscissa	(Hook. & Arn.) Rydb.	var.		circumcissa																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies	55984	55989	Greeneocharis circumscissa var. circumscissa			Greeneocharis	Gürke & Harms		circumscissa	(Hook. & Arn.) Rydb.	var.		circumscissa																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		55990	Greeneocharis circumscissa var. hispida			Greeneocharis	Gürke & Harms		circumscissa	(Hook. & Arn.) Rydb.	var.		hispida	J.F. Macbr.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55995	Gruvelia			Gruvelia	A. DC.																									
2021-12-20 20:07:43		Vascular Plants: Dicots	Boraginaceae		N	species	55995	55996	Gruvelia pusilla			Gruvelia	A. DC.		pusilla	A. DC.																			1846	Prodr. [A. P. de Candolle] 10: 119.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species	56518	55997	Pectocarya pusilla			Pectocarya	DC. ex Meisn.		pusilla	(A. DC.) A. Gray																			1876	Proc. Amer. Acad. Arts 12: 81.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	55998	Hackelia			Hackelia	Opiz																									
2021-12-20 20:13:22		Vascular Plants: Dicots	Boraginaceae		N	species	55998	55999	Hackelia americana			Hackelia	Opiz		americana	(A. Gray) Fernald																			1938	Rhodora 40: 341.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		56000	Hackelia deflexa ssp. americana			Hackelia	Opiz		deflexa	(Wahlenb.) Opiz	ssp.		americana	(A. Gray) Á. Löve & D. Löve																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies	56018	56001	Hackelia deflexa var. americana			Hackelia	Opiz		deflexa	(Wahlenb.) Opiz	var.		americana	(A. Gray) Fernald & I.M. Johnst.															1924	Rhodora 26(306): 124.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56002	Lappula americana			Lappula	Moench		americana	(A. Gray) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56003	Lappula deflexa			Lappula	Moench		deflexa	(Wahlenb.) Garcke																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		56004	Lappula deflexa ssp. americana			Lappula	Moench		deflexa	(Wahlenb.) Garcke	ssp.		americana	(A. Gray) Hultén																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			infraspecies		56005	Lappula deflexa var. americana			Lappula	Moench		deflexa	(Wahlenb.) Garcke	var.		americana	(A. Gray) Greene																		
2021-12-24 15:45:45		Vascular Plants: Dicots	Boraginaceae		N	species	55998	56012	Hackelia ciliata	193		Hackelia	Opiz		ciliata	(Douglas ex Lehm.) I.M. Johnst.																			1923	Contributions from the Gray Herbarium of Harvard University 68: 46.		
2020-07-21 12:28:59		Vascular Plants: Dicots	Boraginaceae		N	species	55998	56013	Hackelia cinerea	193		Hackelia	Opiz		cinerea	(Piper) I.M. Johnst.																						
2021-12-26 15:17:39		Vascular Plants: Dicots	Boraginaceae		N	species	55998	56019	Hackelia diffusa			Hackelia	Opiz		diffusa	(Lehm.) I.M. Johnst.																			1923	Contr. Gray Herb. 68: 48		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56020	Lappula diffusa			Lappula	Moench		diffusa	(Lehm.) Greene																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56021	Hackelia arida			Hackelia	Opiz		arida	(Piper) I.M. Johnst.																						
2021-12-26 15:25:17		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	56019	56022	Hackelia diffusa var. arida	193		Hackelia	Opiz		diffusa	(Lehm.) I.M. Johnst.	var.		arida	(Piper) R.L. Carr															1976	Mem. New York Bot. Gard. 26(1): 190.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56023	Lappula arida			Lappula	Moench		arida	Piper																						
2021-12-26 15:27:54		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	56019	56024	Hackelia diffusa var. cottonii	193		Hackelia	Opiz		diffusa	(Lehm.) I.M. Johnst.	var.		cottonii	(Piper) R.L. Carr															1976	Mem. New York Bot. Gard. 26(1): 192.		
2021-12-26 15:31:47		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	56019	56025	Hackelia diffusa var. diffusa	193		Hackelia	Opiz		diffusa	(Lehm.) I.M. Johnst.	var.		diffusa																1923	Contr. Gray Herb. 68: 48.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56026	Hackelia saxatilis			Hackelia	Opiz		saxatilis	(Piper) Brand																						
2021-12-25 13:53:35		Vascular Plants: Dicots	Boraginaceae		N	species	55998	56027	Hackelia floribunda			Hackelia	Opiz		floribunda	(Lehm.) I.M. Johnst.																			1923	Contr. Gray Herb. 68: 46.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56028	Hackelia leptophylla			Hackelia	Opiz		leptophylla	(Rydb.) I.M. Johnst.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56029	Lappula floribunda			Lappula	Moench		floribunda	(Lehm.) Greene																						
2021-12-26 15:47:03		Vascular Plants: Dicots	Boraginaceae		N	species	55998	56032	Hackelia hispida			Hackelia	Opiz		hispida	(A. Gray) I.M. Johnst.																			1923	Contr. Gray Herb. 68: 46.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56033	Lappula hispida			Lappula	Moench		hispida	(A. Gray) Greene																						
2021-12-26 15:51:53		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	56032	56034	Hackelia hispida var. disjuncta	193		Hackelia	Opiz		hispida	(A. Gray) I.M. Johnst.	var.		disjuncta	R.L. Carr															1976	Mem. New York Bot. Gard. 26(1): 180-181, f. 16.		
2021-12-26 15:54:26		Vascular Plants: Dicots	Boraginaceae		N	infraspecies	56032	56035	Hackelia hispida var. hispida			Hackelia	Opiz		hispida	(A. Gray) I.M. Johnst.	var.		hispida																1923	Contr. Gray Herb. 68: 46.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56037	Hackelia jessicae			Hackelia	Opiz		jessicae	(McGregor) Brand																						
2021-12-24 15:50:35		Vascular Plants: Dicots	Boraginaceae		N	species	55998	56038	Hackelia micrantha			Hackelia	Opiz		micrantha	(Eastw.) J.L. Gentry																			1972	Madroño 21(7): 490.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species	55998	56052	Hackelia taylori			Hackelia	Opiz		taylori	Harrod, Malmquist & R.L. Carr																						Taylor's Hackelia
2021-12-24 15:54:04		Vascular Plants: Dicots	Boraginaceae		N	species	55998	56053	Hackelia taylorii	552		Hackelia	Opiz		taylorii	Harrod, Malmquist & R.L. Carr																			2013	Journal of the Botanical Research Institute of Texas 7(2): 652–657, f. 4.		
2021-12-24 16:06:17		Vascular Plants: Dicots	Boraginaceae		N	species	55998	56060	Hackelia venusta			Hackelia	Opiz		venusta	(Piper) H. St. John																			1929	Research Studies of the State College of Washington 1(2): 104.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus		56106	Echinospermum			Echinospermum																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			genus	55816	56107	Lappula			Lappula	Moench																									
2021-12-30 08:34:49		Vascular Plants: Dicots	Boraginaceae		N	species	56107	56113	Lappula longispina			Lappula	Moench		longispina																							
2020-05-10 19:51:59		Vascular Plants: Dicots	Boraginaceae		N	species	56107	56116	Lappula montana			Lappula	Moench		montana	Greene																			1899	Pittonia 4(21): 96.		
2019-01-05 18:21:28		Vascular Plants: Dicots	Boraginaceae		N	species	56107	56117	Lappula occidentalis			Lappula	Moench		occidentalis	(S. Watson) Greene																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Boraginaceae			species		56132	Lappula echinata			Lappula	Moench		echinata	Gilib.																						
