ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
1765	2018-08-16 14:48:00	55251	Alnus	55251	Alnus	alder	alder	HC2	
1766	2018-08-16 14:48:00	55260	Alnus incana	55260	Alnus incana	alder	mountain alder	HC2	
1767	2009-09-04 08:25:00	55273	Alnus incana ssp. tenuifolia	55273	Alnus incana ssp. tenuifolia	alder	mountain alder	HC2	
1768	2021-11-28 19:33:29	55291	Alnus rhombifolia	55291	Alnus rhombifolia	alder	white alder		
1770	2021-11-28 19:47:12	55297	Alnus rubra	55297	Alnus rubra	alder	red alder	HC2	
12375	2024-02-06 12:08:02	55332	Alnus viridis ssp. sinuata	216098	Alnus alnobetula ssp. sinuata	alder	mountain alder		
1772	2024-02-06 11:56:36	55308	Alnus viridis	55327	Alnus alnobetula	alder	green alder	HC2	
1773	2024-02-06 12:13:13	55308	Alnus viridis	55327	Alnus alnobetula	alder	green alder	HC2	
12374	2024-02-06 12:13:13	55308	Alnus viridis	55327	Alnus alnobetula	alder	mountain alder		
2580	2018-08-16 14:48:00	55335	Betula	55335	Betula	birch	birch	HC2	
2581	2021-12-04 18:35:33	55358	Betula glandulosa	55358	Betula glandulosa	birch	resin birch	HC2	
2582	2021-12-04 18:35:33	55358	Betula glandulosa	55358	Betula glandulosa	birch	swamp birch		
2584	2009-09-04 08:34:00	55399	Betula occidentalis	55399	Betula occidentalis	birch	red birch	HC2	
2585	2009-09-04 08:34:00	55399	Betula occidentalis	55399	Betula occidentalis	birch	river birch		
2586	2009-09-04 08:34:00	55399	Betula occidentalis	55399	Betula occidentalis	birch	water birch	HC2	
2587	2009-09-04 08:39:00	55409	Betula papyrifera	55409	Betula papyrifera	birch	canoe birch		
2588	2009-09-04 08:39:00	55409	Betula papyrifera	55409	Betula papyrifera	birch	paper birch	HC2	
2589	2009-09-04 08:35:00	55410	Betula papyrifera var. commutata	55409	Betula papyrifera	birch	western paper birch		
2590	2009-09-04 08:39:00	55409	Betula papyrifera	55409	Betula papyrifera	birch	white birch		
2591	2009-09-04 08:40:00	55415	Betula pendula	55415	Betula pendula	birch	European weeping birch		
12447	2024-03-28 14:25:14	55432	Betula populifolia	55432	Betula populifolia	birch	gray birch		
12446	2024-03-28 14:24:17	55434	Betula pubescens	55434	Betula pubescens	birch	downy birch		
2592	2008-12-03 14:55:00	55449	Betula pumila	55449	Betula pumila	birch	bog birch	HC2	
2593	2021-12-11 14:10:29	55449	Betula pumila	55449	Betula pumila	birch	swamp birch	HC2	
12126	2021-12-12 20:46:39	55466	Betula utahensis	55466	Betula utahensis	birch	hybrid birch		
2597	2003-10-21 00:00:00	55468	Betulaceae	55468	Betulaceae	Family	Birch Family	HC2	
3486	2018-08-16 14:48:00	55479	Corylus	55479	Corylus	filbert	filbert	HC2	
3487	2018-08-16 14:48:00	55479	Corylus	55479	Corylus	hazelnut	hazelnut	HC2	
3488	2011-08-09 08:16:00	55484	Corylus avellana	55484	Corylus avellana	filbert	common filbert	HC2	
3489	2011-08-09 08:16:00	55484	Corylus avellana	55484	Corylus avellana	hazelnut	European hazelnut		
3490	2018-08-16 14:48:00	55490	Corylus cornuta	55490	Corylus cornuta	hazelnut	beaked hazelnut	HC2	
3491	2021-04-09 07:35:52	55493	Corylus cornuta var. californica	55492	Corylus cornuta ssp. californica	hazelnut	California hazelnut		
3492	2021-04-09 07:40:28	55498	Corylus cornuta var. cornuta	55497	Corylus cornuta ssp. cornuta	hazelnut	beaked hazelnut		
11872	2020-06-08 09:53:34	55257	Alnus glutinosa	55257	Alnus glutinosa	alder	Black alder		
11873	2020-06-08 09:53:34	55257	Alnus glutinosa	55257	Alnus glutinosa	alder	European alder		
