ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
9131	2018-08-16 14:48:00	31200	Athyriaceae	31200	Athyriaceae	Family	Lady Fern Family	HC2	
9132	2018-08-16 14:48:00	31201	Athyrium	31201	Athyrium	lady-fern	lady-fern	HC2	
9133	2018-08-16 14:48:00	31203	Athyrium distentifolium	31203	Athyrium distentifolium	lady-fern	alpine lady-fern	HC2	
9134	2021-11-23 21:16:54	31205	Athyrium alpestre var. americanum	31208	Athyrium distentifolium ssp. americanum	lady-fern	American alpine lady-fern		
9135	2018-08-16 14:48:00	31211	Athyrium filix-femina	31211	Athyrium filix-femina	lady-fern	lady-fern	HC2	
9136	2020-05-04 15:04:44	31231	Athyrium filix-femina ssp. cyclosorum	31231	Athyrium filix-femina ssp. cyclosorum	fern	lady fern		
9137	2020-05-04 15:04:44	31231	Athyrium filix-femina ssp. cyclosorum	31231	Athyrium filix-femina ssp. cyclosorum	fern	northwestern lady fern		
