ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
9123	2003-10-21 00:00:00	30982	Aspleniaceae	30982	Aspleniaceae	Family	Spleenwort Family	HC2	
9124	2018-08-16 14:48:00	30983	Asplenium	30983	Asplenium	spleenwort	spleenwort	HC2	
9126	2018-08-16 14:48:00	31168	Asplenium trichomanes	31168	Asplenium trichomanes	spleenwort	maidenhair spleenwort	HC2	
9127	2008-12-08 08:33:00	31171	Asplenium trichomanes ssp. quadrivalens	31171	Asplenium trichomanes ssp. quadrivalens	spleenwort	maidenhair spleenwort	HC2	
9128	2008-09-18 08:15:00	31173	Asplenium trichomanes ssp. trichomanes	31173	Asplenium trichomanes ssp. trichomanes	spleenwort	maidenhair spleenwort	HC2	
9129	2021-11-23 21:08:22	31192	Asplenium viride	31192	Asplenium viride	spleenwort	green spleenwort	HC2	
