ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		121857	Agavaceae			Agavaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		122628	Anemarrhenaceae			Anemarrhenaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		122629	Anthericaceae			Anthericaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		122630	Aphyllanthaceae			Aphyllanthaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		123430	Asparagaceae			Asparagaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		124354	Aspidistraceae			Aspidistraceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		124371	Behniaceae			Behniaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		124543	Chlorogalaceae			Chlorogalaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		124783	Convallariaceae			Convallariaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128498	Dracaenaceae			Dracaenaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128572	Eriospermaceae			Eriospermaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128573	Eucomidaceae			Eucomidaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128574	Eustrephaceae			Eustrephaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128581	Funkiaceae			Funkiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128647	Hemiphylacaceae			Hemiphylacaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128648	Herreriaceae			Herreriaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128649	Hesperocallidaceae			Hesperocallidaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128653	Hostaceae			Hostaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		128654	Hyacinthaceae			Hyacinthaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		130068	Lachenaliaceae			Lachenaliaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		130072	Laxmanniaceae			Laxmanniaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		130575	Lomandraceae			Lomandraceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		130968	Nolinaceae			Nolinaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		130969	Ophiopogonaceae			Ophiopogonaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		132601	Ornithogalaceae			Ornithogalaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		132640	Peliosanthaceae			Peliosanthaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		160870	Polygonataceae			Polygonataceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		161154	Ruscaceae			Ruscaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		161155	Sansevieriaceae			Sansevieriaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		161163	Scillaceae			Scillaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		161296	Themidaceae			Themidaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		161341	Tupistraceae			Tupistraceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			family		161480	Yuccaceae			Yuccaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus	123430	123431	Asparagus			Asparagus	L.																							Sp. Pl. 1: 313. 1753; Gen. Pl. ed. 5, 147. 1754.		
2021-04-10 16:30:18		Vascular Plants: Monocots	Asparagaceae		N	species	123431	123438	Asparagus officinalis			Asparagus	L.		officinalis	L.																			1753	Sp. Pl. 1: 313.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123439	Asparagus officinalis ssp. officinalis			Asparagus	L.		officinalis	L.	ssp.		officinalis																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123440	Asparagus officinalis ssp. prostratus			Asparagus	L.		officinalis	L.	ssp.		prostratus	(Dumort.) Corb.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus	123430	123459	Brodiaea			Brodiaea	Sm.																							Trans. Linn. Soc. London, Bot. 10: 2. 1811. <br><small>[name conserved]</small>		
2021-04-10 16:36:38		Vascular Plants: Monocots	Asparagaceae		N	species	123459	123471	Brodiaea coronaria			Brodiaea	Sm.		coronaria	(Salisb.) Engl.																			1899	Notizbl. Königl. Bot. Gart. Berlin. 2: 317.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123472	Brodiaea coronaria ssp. coronaria			Brodiaea	Sm.		coronaria	(Salisb.) Engl.	ssp.		coronaria																1899	Notizbl. Königl. Bot. Gart. Berlin. 2: 317.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae		Y	species		123473	Brodiaea grandiflora			Brodiaea	Sm.		grandiflora	Sm.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123475	Brodiaea synandra			Brodiaea	Sm.		synandra	(A. Heller) Jeps.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123476	Hookera coronaria			Hookera			coronaria	Salisb.																				Parad. Lond. 2: plate 98. 1808		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123501	Brodiaea coronaria ssp. rosea			Brodiaea	Sm.		coronaria	(Salisb.) Engl.	ssp.		rosea	(Greene) T.F.Niehaus																Univ. Calif. Publ. Bot. 60: 41. 1971.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123502	Brodiaea coronaria var. rosea			Brodiaea	Sm.		coronaria	(Salisb.) Engl.	var.		rosea	(Greene) Hoover																		
2021-04-10 16:46:54		Vascular Plants: Monocots	Asparagaceae		N	species	123459	123503	Brodiaea rosea			Brodiaea	Sm.		rosea	(Greene) Baker																			1896	Gard. Chron. ser. 3, 20: 214.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123504	Hookera rosea			Hookera			rosea	Greene																				Bull. Calif. Acad. Sci. 2: 137. 1886		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies	123503	123505	Brodiaea rosea ssp. rosea	389		Brodiaea	Sm.		rosea	(Greene) Baker	ssp.		rosea																1896	Gard. Chron., ser. 3 20: 214.		
2021-04-10 16:48:33		Vascular Plants: Monocots	Asparagaceae		N	infraspecies	123503	123506	Brodiaea rosea var. rosea			Brodiaea	Sm.		rosea	(Greene) Baker	var.		rosea																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus	123430	123521	Camassia			Camassia	Lindl.																							Edwards’s Bot. Reg. 18: plate 1486. 1832. <br><small>[name conserved]</small>		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123522	Cyanotris			Cyanotris																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123523	Quamasia			Quamasia																										
2020-04-21 11:38:32		Vascular Plants: Monocots	Asparagaceae		N	species	123521	123528	Camassia cusickii			Camassia	Lindl.		cusickii	S. Watson																			1887	Proc. Amer. Acad. Arts. 22: 479.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123529	Quamasia cusickii			Quamasia			cusickii	(S. Watson) Coville																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123532	Camassia esculenta var. leichtlinii			Camassia	Lindl.		esculenta	Lindl.	var.		leichtlinii	(Baker) Baker																		
2020-04-18 14:39:32		Vascular Plants: Monocots	Asparagaceae		N	species	123521	123533	Camassia leichtlinii			Camassia	Lindl.		leichtlinii	(Baker) S. Watson																			1885	Proc. Amer. Acad. Arts. 20: 376. 1885.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123534	Chlorogalum leichtlinii			Chlorogalum	Kunth		leichtlinii	Baker																				Gard. Chron., n. s. 1: 689. 1874		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123535	Quamasia leichtlinii			Quamasia			leichtlinii	(Baker) Coville																						
2020-04-18 14:44:19		Vascular Plants: Monocots	Asparagaceae		N	infraspecies	123533	123538	Camassia leichtlinii ssp. suksdorfii			Camassia	Lindl.		leichtlinii	(Baker) S. Watson	ssp.		suksdorfii	(Greenm.) Gould															1942	Amer. Midl. Naturalist. 28: 723. 1942.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123539	Camassia leichtlinii var. suksdorfii			Camassia	Lindl.		leichtlinii	(Baker) S. Watson	var.		suksdorfii	(Greenm.) C.L. Hitchc.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123540	Camassia suksdorfii			Camassia	Lindl.		suksdorfii	Greenm.																			1902	Bot. Gaz. 34: 307. 1902		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123541	Quamasia suksdorfii			Quamasia			suksdorfii	(Greenm.) Piper																			1906	Contr. U.S. Natl. Herb. 11: 191.		
2020-04-21 11:42:20		Vascular Plants: Monocots	Asparagaceae		N	species	123521	123542	Camassia quamash			Camassia	Lindl.		quamash	(Pursh) Greene																			1894	Man. Bot. San Francisco. 313.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123543	Phalangium quamash			Phalangium			quamash	Pursh																				Fl. Amer. Sept. 1: 226. 1814		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123544	Camassia azurea			Camassia	Lindl.		azurea	A. Heller																			1899	Bull. Torrey Bot. Club 26: 547.		
2020-04-21 11:46:12		Vascular Plants: Monocots	Asparagaceae		N	infraspecies	123542	123545	Camassia quamash ssp. azurea			Camassia	Lindl.		quamash	(Pursh) Greene	ssp.		azurea	(A. Heller) Gould															1942	Amer. Midl. Naturalist. 28: 733.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123546	Camassia quamash var. azurea			Camassia	Lindl.		quamash	(Pursh) Greene	var.		azurea	(A. Heller) C.L. Hitchc.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123547	Quamasia azurea			Quamasia			azurea	A. Heller																				Bull. Torrey Bot. Club 26: 547. 1899		
2020-04-21 11:50:07		Vascular Plants: Monocots	Asparagaceae		N	infraspecies	123542	123548	Camassia quamash ssp. breviflora			Camassia	Lindl.		quamash	(Pursh) Greene	ssp.		breviflora	Gould															1942	Amer. Midl. Naturalist. 28: 737, figs. 7, 10a, b.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123549	Camassia quamash var. breviflora			Camassia	Lindl.		quamash	(Pursh) Greene	var.		breviflora	(Gould) C.L. Hitchc.																		
2020-04-21 11:53:07		Vascular Plants: Monocots	Asparagaceae		N	infraspecies	123542	123554	Camassia quamash ssp. maxima			Camassia	Lindl.		quamash	(Pursh) Greene	ssp.		maxima	Gould															1942	Amer. Midl. Naturalist. 28: 732, fig. 7.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123555	Camassia quamash var. maxima			Camassia	Lindl.		quamash	(Pursh) Greene	var.		maxima	(Gould) C.L. Hitchc.																		
2020-04-21 11:56:40		Vascular Plants: Monocots	Asparagaceae		N	infraspecies	123542	123556	Camassia quamash ssp. quamash	198		Camassia	Lindl.		quamash	(Pursh) Greene	ssp.		quamash																1894	Man. Bot. San Francisco. 313.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123557	Camassia quamash ssp. teapeae			Camassia	Lindl.		quamash	(Pursh) Greene	ssp.		teapeae	(H. St. John) H. St. John																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123558	Camassia quamash var. quamash			Camassia	Lindl.		quamash	(Pursh) Greene	var.		quamash																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus	123430	123600	Convallaria			Convallaria	L.																							Sp. Pl. 1: 314. 1753; Gen. Pl. ed. 5, 383. 1754.		
2020-06-22 15:08:35		Vascular Plants: Monocots	Asparagaceae		N	species	123600	123601	Convallaria majalis			Convallaria	L.		majalis	L.																			1753	Sp. Pl. 1: 314.		
2023-04-23 13:54:06		Vascular Plants: Monocots	Asparagaceae		N	infraspecies	123601	123602	Convallaria majalis var. majalis			Convallaria	L.		majalis	L.	var.		majalis																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123619	Brevoortia			Brevoortia	Gill																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus	123430	123620	Dichelostemma			Dichelostemma	Kunth																							Enum. Pl. 4: 469. 1843.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123621	Dipterostemon			Dipterostemon																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123622	Macroscapa			Macroscapa																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123623	Rupalleya			Rupalleya																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123624	Stropholirion			Stropholirion																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123648	Brodiaea congesta			Brodiaea	Sm.		congesta	Sm.																			1811	Trans. Linn. Soc. London 10: 3, plate 1. 1811		
2021-04-10 19:59:30		Vascular Plants: Monocots	Asparagaceae		N	species	123620	123649	Dichelostemma congestum			Dichelostemma	Kunth		congestum	(Sm.) Kunth																			1843	Enum. Pl. 4: 470.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123650	Hookera congesta			Hookera			congesta	(Sm.) Jeps.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123784	Endymion			Endymion																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus	123430	123785	Hyacinthoides			Hyacinthoides	Heist. ex Fabr.																							Enum. 2. 1759.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae	Unnamed		species		123790	Hyacinthoides hispanica × Hyacinthoides non-scripta			Hyacinthoides	Heist. ex Fabr.		hispanica	(Mill.) Rothmaler					×		Hyacinthoides	Medik.		non-scripta	(L.) Chouard											
2020-04-26 08:01:32		Vascular Plants: Monocots	Asparagaceae	named	N	species	123785	123791	Hyacinthoides massartiana			Hyacinthoides	Heist. ex Fabr.	×	massartiana	Geerinck																			1997	Belg. J. Bot. 129(1): 83.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae	Named		species		123792	Hyacinthoides variabilis	430		Hyacinthoides	Heist. ex Fabr.	×	variabilis	P.D. Sell																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123793	Endymion nonscripta			Endymion			nonscripta	(L.) Garcke																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123794	Endymion non-scripta			Endymion			non-scripta	(L.) Garcke																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123795	Endymion non-scriptus			Endymion			non-scriptus	(L.) Garcke																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123796	Hyacinthoides nonscripta			Hyacinthoides	Heist. ex Fabr.		nonscripta	(L.) Chouard																						
2021-11-23 20:55:12		Vascular Plants: Monocots	Asparagaceae		N	species	123785	123797	Hyacinthoides non-scripta			Hyacinthoides	Heist. ex Fabr.		non-scripta	(L.) Chouard																				Bull. Soc. Bot. France. 81: 625. 1934.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123798	Hyacinthus non-scriptus			Hyacinthus	L.		non-scriptus	L.																				Sp. Pl. 1: 316. 1753 (as non scriptus)		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123799	Scilla nonscripta			Scilla	L.		nonscripta	(L.) Hoffm.s. & Link																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123800	Scilla non-scripta			Scilla	L.		non-scripta	(L.) Hoffm.segg & Link																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123801	Scilla nutans			Scilla	L.		nutans	Sm.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus	123430	123813	Maianthemum			Maianthemum	F.H. Wigg.																							Prim. Fl. Holsat. 14. 1780. <br><small>[name conserved]</small>		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123814	Maianthenum			Maianthenum	F.H. Wigg.																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123815	Smilacina			Smilacina	Desf.																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123816	Tovaria			Tovaria																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123817	Unifolium			Unifolium																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123818	Vagnera			Vagnera																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123827	Maianthemum bifolium ssp. kamtschaticum			Maianthemum	F.H. Wigg.		bifolium	(L.) F.W. Schmidt	ssp.		kamtschaticum	(J.F. Gmel.) A.E. Murray																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123828	Maianthemum bifolium var. dilatatum			Maianthemum	F.H. Wigg.		bifolium	(L.) F.W. Schmidt	var.		dilatatum	Alph. Wood															1868	Proc. Acad. Nat. Sci. Philadelphia 20: 174. 1868 (as Majanthemum)		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123829	Maianthemum bifolium var. kamtschaticum			Maianthemum	F.H. Wigg.		bifolium	(L.) F.W. Schmidt	var.		kamtschaticum	(J.F. Gmel.) Jeps.																		
2020-05-29 21:12:59		Vascular Plants: Monocots	Asparagaceae		N	species	123813	123830	Maianthemum dilatatum			Maianthemum	F.H. Wigg.		dilatatum	(Alph. Wood) A. Nelson & J.F. Macbr.																			1916	Bot. Gaz. 61: 30.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123831	Maianthemum kamtschaticum			Maianthemum	F.H. Wigg.		kamtschaticum	(J.F. Gmel.) Nakai																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123832	Maianthenum dilatatum			Maianthenum	F.H. Wigg.		dilatatum	(Alph. Wood) A. Nelson & J.F. Macbr.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123833	Unifolium dilatatum			Unifolium			dilatatum	(Alph. Wood) Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123834	Unifolium kamtschaticum			Unifolium			kamtschaticum	(J.F. Gmel.) Gorman																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123835	Convallaria racemosa			Convallaria	L.		racemosa	L.																				Sp. Pl. 1: 315. 1753		
2020-05-29 22:37:39		Vascular Plants: Monocots	Asparagaceae		N	species	123813	123836	Maianthemum racemosum			Maianthemum	F.H. Wigg.		racemosum	(L.) Link																			1821	Enum. Hort. Berol. Alt. 1: 343.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123837	Smilacina racemosa			Smilacina	Desf.		racemosa	(L.) Desf.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123838	Unifolium racemosum			Unifolium			racemosum	(L.) Britton																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123839	Vagnera racemosa			Vagnera			racemosa	(L.) Morong																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123840	Maianthemum amplexicaule			Maianthemum	F.H. Wigg.		amplexicaule	(Nutt.) W.A. Weber																						
2021-04-10 20:09:22		Vascular Plants: Monocots	Asparagaceae		N	infraspecies	123836	123841	Maianthemum racemosum ssp. amplexicaule			Maianthemum	F.H. Wigg.		racemosum	(L.) Link	ssp.		amplexicaule	(Nutt.) LaFrankie															1986	J. Arnold Arbor. 67: 418.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123842	Maianthemum racemosum var. amplexicaule			Maianthemum	F.H. Wigg.		racemosum	(L.) Link	var.		amplexicaule	(Nutt.) Dorn																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123843	Smilacina amplexicaulis			Smilacina	Desf.		amplexicaulis	Nutt.																				J. Acad. Nat. Sci. Philadephia 7: 58. 1834		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123844	Smilacina amplexicaulis var. amplexicaulis			Smilacina	Desf.		amplexicaulis	Nutt.	var.		amplexicaulis																			
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123845	Smilacina amplexicaulis var. glabra			Smilacina	Desf.		amplexicaulis	Nutt.	var.		glabra	J.F. Macbr.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123846	Smilacina amplexicaulis var. jenkinsii			Smilacina	Desf.		amplexicaulis	Nutt.	var.		jenkinsii	B. Boivin																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123847	Smilacina amplexicaulis var. ovata			Smilacina	Desf.		amplexicaulis	Nutt.	var.		ovata	B. Boivin																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123848	Smilacina racemosa var. amplexicaulis			Smilacina	Desf.		racemosa	(L.) Desf.	var.		amplexicaulis	(Nutt.) S. Watson																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123849	Smilacina racemosa var. brachystyla			Smilacina	Desf.		racemosa	(L.) Desf.	var.		brachystyla	L.F. Hend.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123850	Smilacina racemosa var. glabra			Smilacina	Desf.		racemosa	(L.) Desf.	var.		glabra	(J.F. Macbr.) H. St. John																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123851	Smilacina racemosa var. jenkinsii			Smilacina	Desf.		racemosa	(L.) Desf.	var.		jenkinsii	(B. Boivin) B. Boivin																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123852	Unifolium amplexicaule			Unifolium			amplexicaule	(Nutt.) Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123853	Vagnera amplexicaulis			Vagnera			amplexicaulis	(Nutt.) Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123854	Vagnera amplexicaulis var. glabra			Vagnera			amplexicaulis	(Nutt.) Greene	var.		glabra	(J.F. Macbr.) Abrams																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123855	Vagnera pallescens			Vagnera			pallescens	Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123864	Convallaria stellata			Convallaria	L.		stellata	L.																				Sp. Pl. 1: 316. 1753		
2020-05-16 09:15:41		Vascular Plants: Monocots	Asparagaceae		N	species	123813	123865	Maianthemum stellatum			Maianthemum	F.H. Wigg.		stellatum	(L.) Link																			1821	Enum. Hort. Berol. Alt. 1: 343.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123866	Smilacina liliacea			Smilacina	Desf.		liliacea	(Greene) Wynd																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123867	Smilacina sessilifolia			Smilacina	Desf.		sessilifolia	Nutt. ex Baker																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123868	Smilacina stellata			Smilacina	Desf.		stellata	(L.) Desf.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123869	Smilacina stellata var. crassa			Smilacina	Desf.		stellata	(L.) Desf.	var.		crassa	Vict.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123870	Smilacina stellata var. mollis			Smilacina	Desf.		stellata	(L.) Desf.	var.		mollis	Farw.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123871	Smilacina stellata var. sessilifolia			Smilacina	Desf.		stellata	(L.) Desf.	var.		sessilifolia	(Baker) L.F. Hend.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			infraspecies		123872	Smilacina stellata var. sylvatica			Smilacina	Desf.		stellata	(L.) Desf.	var.		sylvatica	Vict. & J.Rouss.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123873	Unifolium liliaceum			Unifolium			liliaceum	Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123874	Unifolium sessilifolium			Unifolium			sessilifolium	(Nutt. ex Baker) Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123875	Unifolium stellatum			Unifolium			stellatum	(L.) Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123876	Vagnera liliacea			Vagnera			liliacea	(Greene) Rydb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123877	Vagnera sessilifolia			Vagnera			sessilifolia	(Nutt. ex Baker) Greene																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123878	Vagnera stellata			Vagnera			stellata	(L.) Morong																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus		123919	Leopoldia			Leopoldia																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			genus	123430	123920	Muscari			Muscari	Mill.																							Gard. Dict. Abr., ed. 4 vol. 2. 1754.		
2026-02-07 22:25:56		Vascular Plants: Monocots	Asparagaceae		N	species	123920	123921	Muscari armeniacum			Muscari	Mill.		armeniacum	Leichtlin ex Baker																			1878	The Gardeners' Chronicle ser. 2, 9(2).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123922	Hyacinthus botryoides			Hyacinthus	L.		botryoides	L.																				Sp. Pl. 1: 318. 1753		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species	123920	123923	Muscari botryoides			Muscari	Mill.		botryoides	(L.) Mill.																				Gard. Dict., ed. 8 Muscari no. 1. 1768.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123927	Hyacinthus racemosus			Hyacinthus	L.		racemosus	L.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Asparagaceae			species		123928	Muscari atlanticum			Muscari	Mill.		atlanticum	Boiss. & Reut.																						
