ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
2083	2018-08-16 14:48:00	41046	Aralia	41046	Aralia	spikenard	spikenard	HC2	
2085	2007-07-12 09:18:00	41056	Aralia nudicaulis	41056	Aralia nudicaulis	sarsaparilla	wild sarsaparilla	HC2	
2086	2003-10-21 00:00:00	41064	Araliaceae	41064	Araliaceae	Family	Ginseng Family	HC2	
4926	2018-08-16 14:48:00	41115	Hedera	41115	Hedera	ivy	ivy	HC2	
4927	2009-09-03 08:43:00	41121	Hedera helix ssp. helix	41119	Hedera helix	ivy	common ivy		
4929	2009-09-03 08:43:00	41122	Hedera helix ssp. hibernica	41124	Hedera hibernica	ivy	Atlantic ivy		
5118	2018-08-16 14:48:00	41125	Hydrocotyle	41125	Hydrocotyle	marsh-pennywort	marsh-pennywort	HC2	
5119	2018-08-16 14:48:00	41125	Hydrocotyle	41125	Hydrocotyle	water-pennywort	water-pennywort	HC2	
5120	2015-11-17 15:28:00	41134	Hydrocotyle ranunculoides	41134	Hydrocotyle ranunculoides	marsh-pennywort	floating marsh-pennywort		
6424	2021-11-22 21:41:29	41163	Oplopanax horridus	41163	Oplopanax horridus	devil's-club	devil's-club		
