ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
122939	2017-12-27 21:40:00	Y	FNA22, HC, HC2	122687	Araceae	Y		122687	Araceae	N		
123574	2017-12-27 21:40:00			123322	Arisaraceae	N	synonym	122687	Araceae	N		
124770	2017-12-27 21:40:00			124519	Caladiaceae	N	synonym	122687	Araceae	N		
124771	2017-12-27 21:40:00			124520	Callaceae	N	synonym	122687	Araceae	N		
124822	2017-12-27 21:40:00			124571	Colocasiaceae	N	synonym	122687	Araceae	N		
125054	2017-12-27 21:40:00			124803	Cryptocorynaceae	N	synonym	122687	Araceae	N		
128781	2017-12-27 21:40:00			128499	Dracontiaceae	N	synonym	122687	Araceae	N		
130378	2017-12-27 21:40:00			130071	Lasiaceae	N	synonym	122687	Araceae	N		
130380	2017-12-27 21:40:00	Y	FNA22, HC	130073	Lemnaceae	N	synonym	122687	Araceae	N		
131234	2017-12-27 21:40:00			130919	Monsteraceae	N	synonym	122687	Araceae	N		
132919	2017-12-27 21:40:00			132602	Orontiaceae	N	synonym	122687	Araceae	N		
132962	2017-12-27 21:40:00			132645	Philodendraceae	N	synonym	122687	Araceae	N		
132967	2017-12-27 21:40:00			132650	Pistiaceae	N	synonym	122687	Araceae	N		
161462	2017-12-27 21:40:00			161122	Pothaceae	N	synonym	122687	Araceae	N		
161740	2017-12-27 21:40:00			161400	Wolffiaceae	N	synonym	122687	Araceae	N		
122965	2017-12-27 21:40:00	Y	HC2	122713	Arum	Y		122713	Arum	N		
122966	2020-03-26 16:10:41	Y	HC2, JPM	122714	Arum italicum	Y		122714	Arum italicum	N		
123007	2017-12-27 21:40:00	Y	HC2	122755	Dracunculus	Y		122755	Dracunculus	N		
123008	2020-05-13 11:57:24	Y	HC2	122756	Dracunculus vulgaris	Y		122756	Dracunculus vulgaris	N		
123030	2017-12-27 21:40:00	Y	FNA22, HC, HC2	122778	Lemna	Y		122778	Lemna	N		
123037	2017-12-27 21:40:00			122785	Lemna cyclostasa	N	synonym	122787	Lemna minor	N		
123038	2017-12-27 21:40:00			122786	Lemna minima	N	synonym	122787	Lemna minor	N		
123039	2021-04-06 09:24:29	Y	FNA22, HC, HC2	122787	Lemna minor	Y		122787	Lemna minor	N		
123040	2017-12-27 21:40:00	Y	Abrams	122788	Lemna minima	N	invalid name	122790	Lemna minuta	N		
123041	2017-12-27 21:40:00	Y	JPM	122789	Lemna minuscula	N	synonym	122790	Lemna minuta	N		
123042	2020-11-30 10:07:43	Y	FNA22, HC2	122790	Lemna minuta	Y		122790	Lemna minuta	N		
123043	2017-12-27 21:40:00			122791	Lemna valdiviana var. abbreviata	N	synonym	122790	Lemna minuta	N		
123044	2017-12-27 21:40:00			122792	Lemna valdiviana var. minima	N	synonym	122790	Lemna minuta	N		
123048	2021-04-06 19:08:38	Y	FNA22, HC, HC2	122796	Lemna trisulca	Y		122796	Lemna trisulca	N		
123049	2021-04-06 19:11:53	Y	FNA22, HC2	122797	Lemna turionifera	Y		122797	Lemna turionifera	N		
123053	2017-12-27 21:40:00	Y	FNA22, HC2	122801	Lysichiton	Y		122801	Lysichiton	N		
123054	2017-12-27 21:40:00	Y	HC	122802	Lysichitum	N	orthographic variant	122801	Lysichiton	N		
123055	2017-12-27 21:40:00			122803	Lysichiton americanum	N	orthographic variant	122804	Lysichiton americanus	N		
123056	2020-05-17 16:10:44	Y	FNA22, HC2	122804	Lysichiton americanus	Y		122804	Lysichiton americanus	N		
123057	2017-12-27 21:40:00			122805	Lysichiton camtschatensis	N	synonym	122804	Lysichiton americanus	N		
123058	2017-12-27 21:40:00	Y	HC	122806	Lysichitum americanum	N	orthographic variant	122804	Lysichiton americanus	N		
123070	2017-12-27 21:40:00	Y	FNA22, HC2	122818	Peltandra	Y		122818	Peltandra	N		
123074	2017-12-27 21:40:00	Y		122822	Arum virginicum	N	synonym	122825	Peltandra virginica	N		
123075	2017-12-27 21:40:00			122823	Peltandra luteospadix	N	synonym	122825	Peltandra virginica	N		
123076	2017-12-27 21:40:00			122824	Peltandra tharpii	N	synonym	122825	Peltandra virginica	N		
123077	2020-05-07 13:51:58	Y	FNA22, HC2	122825	Peltandra virginica	Y		122825	Peltandra virginica	N		
123078	2017-12-27 21:40:00			122826	Peltandra virginica ssp. luteospadix	N	synonym	122825	Peltandra virginica	N		
123107	2017-12-27 21:40:00			122855	Landoltia	N	synonym	122856	Spirodela	N		
123108	2017-12-27 21:40:00	Y	FNA22, HC, HC2	122856	Spirodela	Y		122856	Spirodela	N		
123113	2017-12-27 21:40:00	Y		122861	Lemna polyrrhiza	N	synonym	122862	Spirodela polyrhiza	N		
123114	2021-04-07 08:04:28	Y	HC, HC2	122862	Spirodela polyrhiza	Y		122862	Spirodela polyrhiza	N		
123115	2017-12-27 21:40:00	Y	FNA22	122863	Spirodela polyrrhiza	N	orthographic variant	122862	Spirodela polyrhiza	N		
123116	2017-12-27 21:40:00	Y		122864	Spirodela polyrrhiza var. masonii	N	synonym	122862	Spirodela polyrhiza	N		
123131	2017-12-27 21:40:00			122879	Bruniera	N	synonym	122880	Wolffia	N		
123132	2017-12-27 21:40:00	Y	FNA22, HC, HC2	122880	Wolffia	Y		122880	Wolffia	N		
123135	2021-04-07 18:39:45	Y	FNA22, HC2	122883	Wolffia borealis	Y		122883	Wolffia borealis	N		
123136	2017-12-27 21:40:00			122884	Wolffia brasiliensis var. borealis	N	synonym	122883	Wolffia borealis	N		
123137	2017-12-27 21:40:00			122885	Bruniera punctata	N	synonym	122886	Wolffia brasiliensis	N		
123138	2021-04-07 18:45:08	Y	FNA22, HC2	122886	Wolffia brasiliensis	Y		122886	Wolffia brasiliensis	N		
123139	2017-12-27 21:40:00	Y		122887	Wolffia papulifera	N	synonym	122886	Wolffia brasiliensis	N		
123140	2017-12-27 21:40:00	Y	HC	122888	Wolffia punctata	N	synonym	122886	Wolffia brasiliensis	N		
123141	2017-12-27 21:40:00			122889	Bruniera columbiana	N	synonym	122890	Wolffia columbiana	N		
123142	2021-04-10 08:25:35	Y	FNA22, HC, HC2	122890	Wolffia columbiana	Y		122890	Wolffia columbiana	N		
123146	2017-12-27 21:40:00	Y	FNA22, HC, HC2	122894	Wolffiella	Y		122894	Wolffiella	N		
123147	2017-12-27 21:40:00			122895	Wolffiopsis	N	synonym	122894	Wolffiella	N		
123148	2017-12-27 21:40:00			122896	Wolffia floridana	N	synonym	122900	Wolffiella gladiata	N		
123149	2017-12-27 21:40:00	Y		122897	Wolffia gladiata	N	synonym	122900	Wolffiella gladiata	N		
123150	2017-12-27 21:40:00			122898	Wolffia gladiata var. floridana	N	synonym	122900	Wolffiella gladiata	N		
123151	2017-12-27 21:40:00	Y	HC	122899	Wolffiella floridana	N	synonym	122900	Wolffiella gladiata	N		
123152	2021-11-26 18:16:14	Y	FNA22, HC2	122900	Wolffiella gladiata	Y		122900	Wolffiella gladiata	N		
123153	2017-12-27 21:40:00	Y		122901	Wolffiella gladiata var. floridana	N	synonym	122900	Wolffiella gladiata	N		
192989	2020-03-26 16:08:19	Y		192676	Arum italicum ssp. italicum	Y		192676	Arum italicum ssp. italicum	N		
