ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		122687	Araceae			Araceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		123322	Arisaraceae			Arisaraceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		124519	Caladiaceae			Caladiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		124520	Callaceae			Callaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		124571	Colocasiaceae			Colocasiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		124803	Cryptocorynaceae			Cryptocorynaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		128499	Dracontiaceae			Dracontiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		130071	Lasiaceae			Lasiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		130073	Lemnaceae			Lemnaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		130919	Monsteraceae			Monsteraceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		132602	Orontiaceae			Orontiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		132645	Philodendraceae			Philodendraceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		132650	Pistiaceae			Pistiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		161122	Pothaceae			Pothaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			family		161400	Wolffiaceae			Wolffiaceae																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122713	Arum			Arum	L.																									
2020-03-26 16:10:41		Vascular Plants: Monocots	Araceae		N	species	122713	122714	Arum italicum			Arum	L.		italicum	Mill.																			1768	Gard. Dict. (ed. 8) 8: 2.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122755	Dracunculus			Dracunculus	Mill.																									
2020-05-13 11:57:24		Vascular Plants: Monocots	Araceae		N	species	122755	122756	Dracunculus vulgaris			Dracunculus	Mill.		vulgaris	Schott																			1832	Melet. Bot. 1: 17.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122778	Lemna			Lemna	L.																							Sp. Pl. 2: 970. 1753; Gen. Pl. ed. 5; 417, 1754.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae		Y	species		122785	Lemna cyclostasa			Lemna	L.		cyclostasa	Elliot ex Schleid.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae		Y	species		122786	Lemna minima			Lemna	L.		minima	Chevall. ex Schleid.																						
2021-04-06 09:24:29		Vascular Plants: Monocots	Araceae		N	species	122778	122787	Lemna minor			Lemna	L.		minor	L.																			1753	Sp. Pl. 2: 970.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae		Y	species		122788	Lemna minima			Lemna	L.		minima	Phil.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122789	Lemna minuscula			Lemna	L.		minuscula	Herter																						
2020-11-30 10:07:43		Vascular Plants: Monocots	Araceae		N	species	122778	122790	Lemna minuta			Lemna	L.		minuta	Kunth																			1816	Nov. Gen. Sp. 1: 372.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			infraspecies		122791	Lemna valdiviana var. abbreviata			Lemna	L.		valdiviana	Phil.	var.		abbreviata	Hegelm.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			infraspecies		122792	Lemna valdiviana var. minima			Lemna	L.		valdiviana	Phil.	var.		minima	(Phil.) Hegelm.																		
2021-04-06 19:08:38		Vascular Plants: Monocots	Araceae		N	species	122778	122796	Lemna trisulca			Lemna	L.		trisulca	L.																			1753	Sp. Pl. 2: 970.		
2021-04-06 19:11:53		Vascular Plants: Monocots	Araceae		N	species	122778	122797	Lemna turionifera			Lemna	L.		turionifera	Landolt																			1975	Aquatic Botany. 1: 355, fig. 4g–h.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122801	Lysichiton			Lysichiton	Schott																							Oesterreichisches Botanisches Wochenblatt. 7: 62. 1857 (as Lysichitum).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus		122802	Lysichitum			Lysichitum	Schott																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122803	Lysichiton americanum			Lysichiton	Schott		americanum	Hultén & H. St. John																						
2020-05-17 16:10:44		Vascular Plants: Monocots	Araceae		N	species	122801	122804	Lysichiton americanus			Lysichiton	Schott		americanus	Hulten & H. St. John																			1931	Svensk Botanisk Tidskrift. 25:455. (as <i>Lysichitum americanum</i>).		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122805	Lysichiton camtschatensis			Lysichiton	Schott		camtschatensis	(L.) Schott																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122806	Lysichitum americanum			Lysichitum	Schott		americanum	Hultén & H. St. John																			1931	Svensk Botanisk Tidskrift 25(4): 455.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122818	Peltandra			Peltandra	Raf.																							Journal de Physique, de Chimie, d'Histoire Naturelle et des Arts. 89:103. 1819. <br><small>[name conserved]</small>		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122822	Arum virginicum			Arum	L.		virginicum	L.																			1753	Sp. Pl. 2: 966. 1753		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122823	Peltandra luteospadix			Peltandra	Raf.		luteospadix	Fernald																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122824	Peltandra tharpii			Peltandra	Raf.		tharpii	F.A. Barkley																						
2020-05-07 13:51:58		Vascular Plants: Monocots	Araceae		N	species	122818	122825	Peltandra virginica			Peltandra	Raf.		virginica	(L.) Schott																			1832	Meletemata Botanica. 19.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			infraspecies		122826	Peltandra virginica ssp. luteospadix			Peltandra	Raf.		virginica	(L.) Schott	ssp.		luteospadix	(Fernald) W.H. Blackw. & K.P. Blackw.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122855	Landoltia			Landoltia	Les & D.J. Crawford																									
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122856	Spirodela			Spirodela	Schleid.																							Linnaea. 13: 391. 1839.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122861	Lemna polyrrhiza			Lemna	L.		polyrrhiza	L.																			1753	Sp. Pl. 2: 970. 1753 (as polyrhiza)		
2021-04-07 08:04:28		Vascular Plants: Monocots	Araceae		N	species	122856	122862	Spirodela polyrhiza			Spirodela	Schleid.		polyrhiza	(L.) Schleid.																			1839	Linnaea 13: 392.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species	122856	122863	Spirodela polyrrhiza			Spirodela	Schleid.		polyrrhiza	(L.) Schleid.																			1839	Linnaea. 13: 392. 1839.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			infraspecies		122864	Spirodela polyrrhiza var. masonii			Spirodela	Schleid.		polyrrhiza	(L.) Schleid.	var.		masonii	Daubs																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus		122879	Bruniera			Bruniera																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122880	Wolffia			Wolffia	Horkel ex Schleid.																							Beitrage zur Botanik. 1: 233. 1844.		
2021-04-07 18:39:45		Vascular Plants: Monocots	Araceae		N	species	122880	122883	Wolffia borealis			Wolffia	Horkel ex Schleid.		borealis	(Engelm.) Landolt & Wildi ex Gandhi, Wiersema & Brouillet																			1977	Ber. Geobot. Inst. ETH Stiftung Rubel. 44:137.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			infraspecies		122884	Wolffia brasiliensis var. borealis			Wolffia	Horkel ex Schleid.		brasiliensis	Wedd.	var.		borealis	Engelm.																Lemnac., 127. 1868		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122885	Bruniera punctata			Bruniera			punctata	(Griseb.) Nieuwl.																						
2021-04-07 18:45:08		Vascular Plants: Monocots	Araceae		N	species	122880	122886	Wolffia brasiliensis			Wolffia	Horkel ex Schleid.		brasiliensis	Wedd.																			1849	Annales des Sciences Naturelles, Botanique. sér. 3, 12: 170.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122887	Wolffia papulifera			Wolffia	Horkel ex Schleid.		papulifera	C.H. Thomp.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122888	Wolffia punctata			Wolffia	Horkel ex Schleid.		punctata	Griseb.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122889	Bruniera columbiana			Bruniera			columbiana	(H. Karst.) Nieuwl.																						
2021-04-10 08:25:35		Vascular Plants: Monocots	Araceae		N	species	122880	122890	Wolffia columbiana	288		Wolffia	Horkel ex Schleid.		columbiana	H. Karsten																			1865	Botanische Untersuchungen. [Landwirthschaftliche Lehranstalt. Physiologisches Laboratorium] Berlin. 1: 103, figs. 2g, 3g.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus	122687	122894	Wolffiella			Wolffiella	Hegelm.																							Botanische Jahrbucher fur Systematik, Pflanzengeschichte und Pflanzengeographie. 21: 303. 1895.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			genus		122895	Wolffiopsis			Wolffiopsis																										
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122896	Wolffia floridana			Wolffia	Horkel ex Schleid.		floridana	(Donn. Sm.) Donn. Sm. ex Hegelm.																						
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122897	Wolffia gladiata			Wolffia	Horkel ex Schleid.		gladiata	Hegelm.																			1868	Lemnac., 133. 1868		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			infraspecies		122898	Wolffia gladiata var. floridana			Wolffia	Horkel ex Schleid.		gladiata	Hegelm.	var.		floridana	Donnell Sm.																		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			species		122899	Wolffiella floridana			Wolffiella	Hegelm.		floridana	(Donnell Sm.) C.H. Thomp.																						
2021-11-26 18:16:14		Vascular Plants: Monocots	Araceae		N	species	122894	122900	Wolffiella gladiata			Wolffiella	Hegelm.		gladiata	(Hegelm.) Hegelm.																			1895	Botanische Jahrbucher fur Systematik, Pflanzengeschichte und Pflanzengeographie. 21: 304.		
2017-12-27 21:40:00		Vascular Plants: Monocots	Araceae			infraspecies		122901	Wolffiella gladiata var. floridana			Wolffiella	Hegelm.		gladiata	(Hegelm.) Hegelm.	var.		floridana	Donnell Sm.																		
2020-03-26 16:08:19		Vascular Plants: Monocots	Araceae		N	infraspecies		192676	Arum italicum ssp. italicum			Arum	L.		italicum	Mill.	ssp.		italicum																			
