ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
9655	2003-10-21 00:00:00	122687	Araceae	122687	Araceae	Family	Arum Family	HC2	
9656	2012-08-08 10:11:00	130073	Lemnaceae	122687	Araceae	Family	Duckweed Family		
9665	2018-08-16 14:48:00	122713	Arum	122713	Arum	lords-and-ladies	lords-and-ladies	HC2	
9666	2024-10-30 11:39:10	122714	Arum italicum	122714	Arum italicum	lords and ladies	Italian lords and ladies		
11531	2024-10-30 11:39:10	122714	Arum italicum	122714	Arum italicum	candleflower	orange candleflower		
11734	2020-05-13 11:57:24	122756	Dracunculus vulgaris	122756	Dracunculus vulgaris	arum	dragon arum		
11733	2020-05-13 11:57:24	122756	Dracunculus vulgaris	122756	Dracunculus vulgaris	lily	dragon lily		
10611	2018-08-16 14:48:00	122778	Lemna	122778	Lemna	duckweed	duckweed	HC2	
10613	2012-12-20 12:11:00	122787	Lemna minor	122787	Lemna minor	duckweed	common duckweed	HC2	
10614	2012-12-20 12:11:00	122787	Lemna minor	122787	Lemna minor	duckweed	lesser duckweed		
10615	2012-12-20 12:11:00	122787	Lemna minor	122787	Lemna minor	lentil	water lentil	HC2	
10616	2009-01-06 08:44:00	122790	Lemna minuta	122790	Lemna minuta	duckweed	least duckweed	HC2	
10617	2009-01-06 08:45:00	122796	Lemna trisulca	122796	Lemna trisulca	duckweed	ivy duckweed	HC2	
10618	2009-01-06 08:45:00	122796	Lemna trisulca	122796	Lemna trisulca	duckweed	ivy-leaved duckweed		
10619	2009-01-06 08:45:00	122796	Lemna trisulca	122796	Lemna trisulca	duckweed	star duckweed	HC2	
10620	2009-01-06 08:46:00	122797	Lemna turionifera	122797	Lemna turionifera	duckweed	turion duckweed		
10696	2018-08-16 14:48:00	122801	Lysichiton	122801	Lysichiton	cabbage	skunk cabbage	HC2	
10697	2013-01-09 12:41:00	122804	Lysichiton americanus	122804	Lysichiton americanus	cabbage	skunk cabbage	HC2	
10698	2013-01-09 12:41:00	122804	Lysichiton americanus	122804	Lysichiton americanus	cabbage	yellow skunk cabbage		
10825	2018-08-16 14:48:00	122818	Peltandra	122818	Peltandra	arum	arrow arum	HC2	
10826	2010-03-02 09:18:00	122825	Peltandra virginica	122825	Peltandra virginica	arum	arrow arum	HC2	
10827	2010-03-02 09:18:00	122825	Peltandra virginica	122825	Peltandra virginica	tuckahoe	tuckahoe		
11180	2018-08-16 14:48:00	122856	Spirodela	122856	Spirodela	duckweed	greater duckweed	HC2	
11182	2009-01-06 08:48:00	122862	Spirodela polyrhiza	122862	Spirodela polyrhiza	duckmeal	duckmeal		
11183	2024-02-24 19:03:35	122862	Spirodela polyrhiza	122862	Spirodela polyrhiza	duckmeal	common duckmeal		
11184	2009-01-06 08:48:00	122862	Spirodela polyrhiza	122862	Spirodela polyrhiza	duckweed	greater duckweed	HC2	
11349	2018-08-16 14:48:00	122880	Wolffia	122880	Wolffia	water-meal	water-meal	HC2	
11350	2009-01-06 08:50:00	122883	Wolffia borealis	122883	Wolffia borealis	watermeal	northern watermeal		
11351	2009-01-06 08:50:00	122886	Wolffia brasiliensis	122886	Wolffia brasiliensis	watermeal	Brazilian watermeal		
11352	2009-01-06 08:54:00	122890	Wolffia columbiana	122890	Wolffia columbiana	watermeal	Columbian watermeal		
11353	2009-01-06 08:56:00	122900	Wolffiella gladiata	122900	Wolffiella gladiata	bogmat	sword bogmat		
11354	2009-01-06 08:56:00	122900	Wolffiella gladiata	122900	Wolffiella gladiata	mud-midget	mud-midget		
11532	2021-04-06 09:20:40	192676	Arum italicum ssp. italicum	192676	Arum italicum ssp. italicum	lords and ladies	Italian lords and ladies		
11533	2021-04-06 09:20:40	192676	Arum italicum ssp. italicum	192676	Arum italicum ssp. italicum	arum	Italian arum		
