ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
39866	2017-12-27 21:40:00	Y	HC, HC2	39806	Apocynaceae	Y		39806	Apocynaceae	N		
41518	2017-12-27 21:40:00	Y	HC	41456	Asclepiadaceae	N	synonym	39806	Apocynaceae	N		
63553	2017-12-27 21:40:00			63422	Carissaceae	N	superfluous renaming (illegitimate)	39806	Apocynaceae	N		
65741	2017-12-27 21:40:00			65594	Cerberaceae	N	synonym	39806	Apocynaceae	N		
67906	2017-12-27 21:40:00			67753	Cynanchaceae	N	synonym	39806	Apocynaceae	N		
100420	2017-12-27 21:40:00			100228	Periplocaceae	N	synonym	39806	Apocynaceae	N		
103067	2017-12-27 21:40:00			102872	Plumeriaceae	N	synonym	39806	Apocynaceae	N		
120432	2017-12-27 21:40:00			120180	Stapeliaceae	N	synonym	39806	Apocynaceae	N		
121455	2017-12-27 21:40:00			121203	Vincaceae	N	synonym	39806	Apocynaceae	N		
39867	2017-12-27 21:40:00	Y	HC, HC2	39807	Apocynum	Y		39807	Apocynum	N		
39868	2017-12-27 21:40:00	Y		39808	Apocynum ambigens	N	synonym	39809	Apocynum androsaemifolium	N		
39869	2020-05-20 21:43:10	Y	HC, HC2	39809	Apocynum androsaemifolium	Y		39809	Apocynum androsaemifolium	N		
39870	2017-12-27 21:40:00			39810	Apocynum androsaemifolium ssp. androsaemifolium	N	synonym	39809	Apocynum androsaemifolium	N		
39871	2017-12-27 21:40:00	Y		39811	Apocynum androsaemifolium ssp. pumilum	N	synonym	39809	Apocynum androsaemifolium	N		
39872	2017-12-27 21:40:00	Y	HC	39812	Apocynum androsaemifolium var. androsaemifolium	N	synonym	39809	Apocynum androsaemifolium	N		
39873	2017-12-27 21:40:00			39813	Apocynum androsaemifolium var. glabrum	N	synonym	39809	Apocynum androsaemifolium	N		
39874	2017-12-27 21:40:00			39814	Apocynum androsaemifolium var. griseum	N	synonym	39809	Apocynum androsaemifolium	N		
39875	2017-12-27 21:40:00			39815	Apocynum androsaemifolium var. incanum	N	synonym	39809	Apocynum androsaemifolium	N		
39876	2017-12-27 21:40:00			39816	Apocynum androsaemifolium var. intermedium	N	synonym	39809	Apocynum androsaemifolium	N		
39877	2017-12-27 21:40:00	Y	HC	39817	Apocynum androsaemifolium var. pumilum	N	synonym	39809	Apocynum androsaemifolium	N		
39878	2017-12-27 21:40:00			39818	Apocynum androsaemifolium var. tomentellum	N	synonym	39809	Apocynum androsaemifolium	N		
39879	2017-12-27 21:40:00			39819	Apocynum androsaemifolium var. woodsonii	N	synonym	39809	Apocynum androsaemifolium	N		
39880	2017-12-27 21:40:00			39820	Apocynum pumilum	N	synonym	39809	Apocynum androsaemifolium	N		
39881	2017-12-27 21:40:00			39821	Apocynum pumilum var. pumilum	N	synonym	39809	Apocynum androsaemifolium	N		
39882	2017-12-27 21:40:00			39822	Apocynum pumilum var. rhomboideum	N	synonym	39809	Apocynum androsaemifolium	N		
39883	2017-12-27 21:40:00			39823	Apocynum scopulorum	N	synonym	39809	Apocynum androsaemifolium	N		
39884	2020-05-20 21:52:59	Y	HC, HC2	39824	Apocynum cannabinum	Y		39824	Apocynum cannabinum	N		
39885	2017-12-27 21:40:00			39825	Apocynum cannabinum var. angustifolium	N	synonym	39824	Apocynum cannabinum	N		
39886	2017-12-27 21:40:00	Y	HC	39826	Apocynum cannabinum var. glaberrimum	N	synonym	39824	Apocynum cannabinum	N		
39887	2017-12-27 21:40:00			39827	Apocynum cannabinum var. greeneanum	N	synonym	39824	Apocynum cannabinum	N		
39888	2017-12-27 21:40:00			39828	Apocynum cannabinum var. hypericifolium	N	synonym	39824	Apocynum cannabinum	N		
39889	2017-12-27 21:40:00			39829	Apocynum cannabinum var. nemorale	N	synonym	39824	Apocynum cannabinum	N		
39890	2017-12-27 21:40:00			39830	Apocynum cannabinum var. pubescens	N	synonym	39824	Apocynum cannabinum	N		
39891	2017-12-27 21:40:00	Y	HC	39831	Apocynum cannabinum var. suksdorfii	N	synonym	39824	Apocynum cannabinum	N		
39892	2017-12-27 21:40:00			39832	Apocynum hypericifolium	N	synonym	39824	Apocynum cannabinum	N		
39893	2017-12-27 21:40:00			39833	Apocynum pubescens	N	synonym	39824	Apocynum cannabinum	N		
39894	2017-12-27 21:40:00	Y	HC	39834	Apocynum sibiricum	N	synonym	39824	Apocynum cannabinum	N		
39895	2017-12-27 21:40:00			39835	Apocynum sibiricum var. cordigerum	N	synonym	39824	Apocynum cannabinum	N		
39896	2017-12-27 21:40:00			39836	Apocynum sibiricum var. farwellii	N	synonym	39824	Apocynum cannabinum	N		
39897	2017-12-27 21:40:00	Y	HC	39837	Apocynum sibiricum var. salignum	N	synonym	39824	Apocynum cannabinum	N		
39898	2017-12-27 21:40:00			39838	Apocynum suksdorfii	N	synonym	39824	Apocynum cannabinum	N		
39899	2017-12-27 21:40:00			39839	Apocynum suksdorfii var. angustifolium	N	synonym	39824	Apocynum cannabinum	N		
39900	2020-05-20 21:56:40	Y	HC2, IMF	39840	Apocynum floribundum	Y		39840	Apocynum floribundum	N		
39901	2017-12-27 21:40:00			39841	Apocynum jonesii	N	synonym	39840	Apocynum floribundum	N		
39902	2017-12-27 21:40:00	Y	HC, KZ99	39842	Apocynum medium	N	synonym	39840	Apocynum floribundum	N		
39903	2017-12-27 21:40:00			39843	Apocynum medium var. floribundum	N	synonym	39840	Apocynum floribundum	N		
39904	2017-12-27 21:40:00			39844	Apocynum medium var. leuconeuron	N	synonym	39840	Apocynum floribundum	N		
39905	2017-12-27 21:40:00			39845	Apocynum medium var. lividum	N	synonym	39840	Apocynum floribundum	N		
39906	2017-12-27 21:40:00			39846	Apocynum medium var. medium	N	synonym	39840	Apocynum floribundum	N		
39907	2017-12-27 21:40:00			39847	Apocynum medium var. sarniense	N	synonym	39840	Apocynum floribundum	N		
39908	2017-12-27 21:40:00			39848	Apocynum medium var. vestitum	N	synonym	39840	Apocynum floribundum	N		
39909	2017-12-27 21:40:00			39849	Apocynum milleri	N	synonym	39840	Apocynum floribundum	N		
39913	2017-12-27 21:40:00			39853	Acerates	N	synonym	39855	Asclepias	N		
39914	2017-12-27 21:40:00			39854	Anantherix	N	synonym	39855	Asclepias	N		
39915	2017-12-27 21:40:00	Y	HC, HC2	39855	Asclepias	Y		39855	Asclepias	N		
39916	2017-12-27 21:40:00			39856	Asclepiodella	N	synonym	39855	Asclepias	N		
39917	2017-12-27 21:40:00			39857	Asclepiodora	N	synonym	39855	Asclepias	N		
39918	2017-12-27 21:40:00			39858	Biventraria	N	synonym	39855	Asclepias	N		
39919	2017-12-27 21:40:00			39859	Oxypteryx	N	synonym	39855	Asclepias	N		
39920	2017-12-27 21:40:00			39860	Podostigma	N	synonym	39855	Asclepias	N		
39921	2017-12-27 21:40:00			39861	Polyotus	N	synonym	39855	Asclepias	N		
39922	2017-12-27 21:40:00			39862	Solanoa	N	synonym	39855	Asclepias	N		
39943	2020-06-03 20:10:43	Y	HC, HC2	39883	Asclepias cryptoceras	Y		39883	Asclepias cryptoceras	N		
39944	2017-12-27 21:40:00			39884	Asclepias cryptoceras ssp. cryptoceras	N	synonym	39883	Asclepias cryptoceras	N		
39945	2017-12-27 21:40:00	Y	KZ99	39885	Asclepias cryptoceras ssp. davisii	N	synonym	39883	Asclepias cryptoceras	N		
39946	2017-12-27 21:40:00	Y		39886	Asclepias cryptoceras var. davisii	N	synonym	39883	Asclepias cryptoceras	N		
39947	2017-12-27 21:40:00	Y		39887	Asclepias davisii	N	synonym	39883	Asclepias cryptoceras	N		
39967	2020-06-04 08:56:33	Y	HC, HC2	39907	Asclepias fascicularis	Y		39907	Asclepias fascicularis	N		
39977	2017-12-27 21:40:00	Y	Draft FNA	39917	Asclepias incarnata	Y		39917	Asclepias incarnata	N		
40027	2017-12-27 21:40:00	Y		39967	Asclepias giffordii	N	synonym	39968	Asclepias speciosa	N		
40028	2020-06-03 20:01:53	Y	HC, HC2	39968	Asclepias speciosa	Y		39968	Asclepias speciosa	N		
40984	2017-12-27 21:40:00	Y	HC, HC2	40924	Vinca	Y		40924	Vinca	N		
40986	2020-06-04 11:18:50	Y	HC, HC2	40926	Vinca major	Y		40926	Vinca major	N		
40987	2017-12-27 21:40:00			40927	Vinca major var. variegata	N	horticultural	40926	Vinca major	N		
40988	2020-06-04 11:26:11	Y	HC2	40928	Vinca minor	Y		40928	Vinca minor	N		
