ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
2046	2003-10-21 00:00:00	39806	Apocynaceae	39806	Apocynaceae	Family	Dogbane Family	HC2	
2047	2012-09-04 14:54:00	41456	Asclepiadaceae	39806	Apocynaceae	Family	Milkweed Family		
2048	2018-08-16 14:48:00	39807	Apocynum	39807	Apocynum	dogbane	dogbane	HC2	
2049	2020-05-20 21:45:25	39809	Apocynum androsaemifolium	39809	Apocynum androsaemifolium	dogbane	flytrap dogbane	HC2	
11830	2020-05-20 21:45:25	39809	Apocynum androsaemifolium	39809	Apocynum androsaemifolium	dogbane	spreading dogbane		
2050	2020-05-20 21:52:59	39824	Apocynum cannabinum	39824	Apocynum cannabinum	dogbane	clasping-leaved dogbane	HC2	
2051	2020-05-20 21:52:59	39824	Apocynum cannabinum	39824	Apocynum cannabinum	dogbane	common dogbane		
2052	2020-05-20 21:52:59	39824	Apocynum cannabinum	39824	Apocynum cannabinum	dogbane	hemp dogbane		
2053	2018-08-16 14:48:00	39840	Apocynum floribundum	39840	Apocynum floribundum	dogbane	western dogbane	HC2	
2268	2018-08-16 14:48:00	39855	Asclepias	39855	Asclepias	milkweed	milkweed	HC2	
2270	2009-09-03 08:47:00	39883	Asclepias cryptoceras	39883	Asclepias cryptoceras	milkweed	pallid milkweed	HC2	
11860	2020-06-03 20:10:43	39883	Asclepias cryptoceras	39883	Asclepias cryptoceras	milkweed	Humboldt milkweed		
2271	2009-09-03 08:48:00	39907	Asclepias fascicularis	39907	Asclepias fascicularis	milkweed	narrow-leaf milkweed		
11861	2020-06-04 08:56:33	39907	Asclepias fascicularis	39907	Asclepias fascicularis	milkweed	Mexican whorled milkweed		
2272	2018-03-14 16:51:00	39917	Asclepias incarnata	39917	Asclepias incarnata	milkweed	swamp milkweed		
2273	2009-09-03 08:49:00	39968	Asclepias speciosa	39968	Asclepias speciosa	milkweed	showy milkweed	HC2	
9010	2018-08-16 14:48:00	40924	Vinca	40924	Vinca	periwinkle	periwinkle	HC2	
9011	2008-09-18 08:04:00	40926	Vinca major	40926	Vinca major	periwinkle	greater periwinkle		
9012	2012-06-14 14:02:00	40928	Vinca minor	40928	Vinca minor	periwinkle	lesser periwinkle		
