ID	ModifiedOn	Contributors	InformalClassification	Family	TaxonID	TaxonName	SeeAlso	NameRank	Hybrid	TerminalTaxon	Excluded	Peripheral	Waif	Endemic	Extirpated	OriginCode	Origin	Distribution	Voucher	Comments
382	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38603	Aegopodium		genus		N	N	N	Y	N	N	I	Introduced			
383	2020-05-06 08:16:14		Vascular Plants: Dicots	Apiaceae	38604	Aegopodium podagraria		species		Y	N	N	Y	N	N	I	Introduced from Eurasia	Occurring in scattered locations west of the Cascades crest in the Puget Trough in Washington;	{"Herbarium":"WTU"}	
384	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38632	Anethum		genus		N	N	N	Y	N	N	I	Introduced			
385	2020-05-06 08:21:49		Vascular Plants: Dicots	Apiaceae	38633	Anethum graveolens		species		Y	N	N	Y	N	N	I	Introduced from Asia	Occurring in scattered locations on both sides of the Cascades crest in Washington;	{"Herbarium":"WS, RM"}	
386	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38634	Angelica		genus		N	N	N	N	N	N	N	Native			
387	2020-05-06 08:38:54		Vascular Plants: Dicots	Apiaceae	38644	Angelica arguta		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
388	2020-05-06 08:44:39		Vascular Plants: Dicots	Apiaceae	38654	Angelica canbyi		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington, though disjunct on the Olympic Peninsula;	{"Herbarium":"WTU"}	
389	2020-05-06 08:50:24		Vascular Plants: Dicots	Apiaceae	38657	Angelica genuflexa		species		Y	N	N	N	N	N	N	Native	Occurring chiefly west of the Cascades crest and east in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
390	2020-05-06 08:53:15		Vascular Plants: Dicots	Apiaceae	38659	Angelica hendersonii		species		Y	N	N	N	N	N	N	Native	Occurring on the outer coast in Washington;	{"Herbarium":"WTU"}	
391	2020-05-06 08:59:27		Vascular Plants: Dicots	Apiaceae	38665	Angelica lucida		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Washington in the coastal counties;	{"Herbarium":"WTU"}	
392	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38684	Anthriscus		genus		N	N	N	N	N	N	I	Introduced			
393	2020-05-02 18:24:44		Vascular Plants: Dicots	Apiaceae	38686	Anthriscus caucalis		species		Y	N	N	N	N	N	I	Introduced from Eurasia	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
394	2020-05-06 09:02:47		Vascular Plants: Dicots	Apiaceae	38691	Anthriscus cerefolium		species		Y	Y	N	Y	N	N	I	Introduced		{"Herbarium":"WS"}	One collection from Washington described as volunteer in garden.  Not considered part of the flora.
395	2020-04-18 11:29:20		Vascular Plants: Dicots	Apiaceae	38695	Anthriscus sylvestris		species		Y	N	N	N	N	N	I	Introduced from Eurasia	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
396	2023-12-01 10:54:19		Vascular Plants: Dicots	Apiaceae	38697	Apiaceae		family		N	N	N	N	N	N	N	Native			
397	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38701	Apium		genus		N	N	N	N	N	N	I	Introduced			
399	2020-05-07 08:12:19		Vascular Plants: Dicots	Apiaceae	38703	Apium graveolens		species		N	N	N	Y	N	N	I	Introduced from Europe	Occurring in scattered locations on both sides of the Cascades crest in Washington;	{"Herbarium":"WS"}	
400	2009-12-10 15:09:00	Thayne Tuason	Vascular Plants: Dicots	Apiaceae	38705	Apium graveolens var. dulce		infraspecies		Y	N	N	Y	N	N	I	Introduced; native to Eurasia		{"Herbarium":"WS"}	Not included in H&C. Naturalization in WA needs to be verified
401	2008-09-15 08:59:00	Thayne Tuason	Vascular Plants: Dicots	Apiaceae	38713	Apium prostratum		species		Y	Y	N	N	N	N				{"Herbarium":"Not at WTU; WS?"}	Not included in H&C. Naturalization in WA needs to be verified
402	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38720	Berula		genus		N	N	N	N	N	N	N	Native			
403	2020-05-07 08:26:35		Vascular Plants: Dicots	Apiaceae	38728	Berula incisa		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest and in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
404	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38763	Carum		genus		N	N	N	N	N	N	I	Introduced			
405	2020-05-07 08:44:47		Vascular Plants: Dicots	Apiaceae	38764	Carum carvi		species		Y	Y	N	Y	N	N	I	Introduced from Europe	Occurring in scatered locations in Washington;	{"Herbarium":"WS"}	This species is known only from Suksdorf collections in Bingen around the turn of the 20th century.  Since it has not been collected in Washington since then, this species is considered excluded until contemporary collections are generated for Washington.
406	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38776	Chaerophyllum		genus		N	N	N	N	N	N	I	Introduced			
407	2020-05-07 09:02:07		Vascular Plants: Dicots	Apiaceae	38791	Chaerophyllum temulum		species		Y	N	N	N	N	N	I	Introduced from Europe	Occurring west of the Cascades crest in the lowlands in Washington;	{"Herbarium":"WTU"}	
408	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38792	Cicuta		genus		N	N	N	N	N	N	N	Native			
409	2020-05-07 09:07:49		Vascular Plants: Dicots	Apiaceae	38793	Cicuta bulbifera		species		Y	N	N	N	N	N	N	Native	Occurring in scattered locations on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
410	2020-05-07 09:13:52		Vascular Plants: Dicots	Apiaceae	38794	Cicuta douglasii		species		Y	N	N	N	N	N	N	Native	Widely distributed on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
411	2020-05-07 09:19:38		Vascular Plants: Dicots	Apiaceae	38796	Cicuta maculata		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
412	2020-05-07 09:24:14		Vascular Plants: Dicots	Apiaceae	38797	Cicuta maculata var. angustifolia		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WS"}	
414	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38814	Conioselinum		genus		N	N	N	N	N	N	N	Native			
415	2020-05-04 15:50:54		Vascular Plants: Dicots	Apiaceae	38821	Conioselinum pacificum		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest along the marine coast in Washington;	{"Herbarium":"WTU"}	
416	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38824	Conium		genus		N	N	N	N	N	N	I	Introduced			
417	2021-11-18 07:30:27		Vascular Plants: Dicots	Apiaceae	38825	Conium maculatum		species		Y	N	N	N	N	N	I	Introduced from Europe	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
418	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38847	Cymopterus		genus		N	N	N	N	N	N	N	Native			
419	2020-05-08 07:37:04		Vascular Plants: Dicots	Apiaceae	38871	Cymopterus foeniculaceus		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
420	2020-05-08 07:46:15		Vascular Plants: Dicots	Apiaceae	38943	Cymopterus terebinthinus	Cymopterus foeniculaceus	species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
421	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38955	Daucus		genus		N	N	N	N	N	N	N	Native			
422	2020-05-08 07:51:48		Vascular Plants: Dicots	Apiaceae	38956	Daucus carota		species		Y	N	N	N	N	N	I	Introduced from Europe	Widely distributed on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
423	2020-05-08 07:59:22		Vascular Plants: Dicots	Apiaceae	38961	Daucus pusillus		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest and east in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
424	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	38967	Eryngium		genus		N	N	N	N	N	N	N	Native			
425	2020-05-08 08:07:41		Vascular Plants: Dicots	Apiaceae	38985	Eryngium articulatum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest along the eastern border of Washington;	{"Herbarium":"WTU"}	
426	2020-05-08 08:26:16		Vascular Plants: Dicots	Apiaceae	39007	Eryngium petiolatum		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in southwestern Washington and in the Columbia River Gorge;	{"Herbarium":"WTU"}	
428	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39036	Foeniculum		genus		N	N	N	N	N	N	I	Introduced			
429	2020-05-08 08:34:06		Vascular Plants: Dicots	Apiaceae	39040	Foeniculum vulgare		species		Y	N	N	N	N	N	I	Introduced from the Mediterranean region	Occurring chiefly west of the Cascades crest in lowland areas in Washington;	{"Herbarium":"WTU"}	
430	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39041	Glehnia		genus		N	N	N	N	N	N	N	Native			
431	2024-04-01 14:51:27		Vascular Plants: Dicots	Apiaceae	39042	Glehnia leiocarpa		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in the coastal counties in Washington;	{"Herbarium":"WTU"}	FNA13: "Although most recent floras treat Glehnia leiocarpa and G. littoralis F. Schmidt ex Miquel of eastern Asia as conspecific, the two differ significantly in habit, leaflet shape, and stem, leaf, and fruit pubescence.  They are therefore treated here as distinct species, as they were by P. Zehui and M. F. Watson (2005)."
432	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39048	Heracleum		genus		N	N	N	N	N	N	N	Native			
433	2020-05-08 08:44:20		Vascular Plants: Dicots	Apiaceae	39049	Heracleum mantegazzianum		species		Y	N	N	N	N	N	I	Introduced from Eurasia	Occurring west of the Cascades crest in the Puget Trough lowlands in Washington;	{"Herbarium":"WTU"}	WA State class A noxious weed
434	2020-05-08 08:50:10		Vascular Plants: Dicots	Apiaceae	39052	Heracleum maximum		species		Y	N	N	N	N	N	N	Native	Widely distributed on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
435	2018-08-15 09:36:00		Vascular Plants: Dicots	Apiaceae	39061	Levisticum		genus		N	N	N	Y	N	N	I	Introduced			
436	2020-05-08 08:55:20		Vascular Plants: Dicots	Apiaceae	39063	Levisticum officinale		species		Y	Y	N	Y	N	N	I	Introduced			This species is known in Washington from a single collection in an urban setting.  It is considered excluded until other specimens are collected documenting that it has naturalized.
437	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39067	Ligusticum		genus		N	N	N	N	N	N	N	Native			
438	2020-05-11 07:58:32		Vascular Plants: Dicots	Apiaceae	39069	Ligusticum apiifolium		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
439	2020-05-11 08:07:35		Vascular Plants: Dicots	Apiaceae	39074	Ligusticum canbyi		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
440	2020-05-11 08:17:57		Vascular Plants: Dicots	Apiaceae	39081	Ligusticum grayi		species		Y	N	N	N	N	N	N	Native	Widely distributed on both sides of the Cascades crest in the mountainous areas of Washington;	{"Herbarium":"WTU"}	
441	2010-11-17 11:35:00	Thayne Tuason	Vascular Plants: Dicots	Apiaceae	39098	Ligusticum tenuifolium		species		Y	Y	N	N	N	N					H&C and IMF3 state range to Blue Mts of Oregon.  No specimens from WA have been located, and recent FNA treatment does not include WA within the distribution of this species.  It is considered excluded from WA until evidence is located to the contrary.
442	2025-11-03 16:14:13		Vascular Plants: Dicots	Apiaceae	39101	Lilaeopsis		genus		N	N	N	N	N	N	N	Native			
443	2020-05-06 18:42:03		Vascular Plants: Dicots	Apiaceae	39109	Lilaeopsis occidentalis		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
444	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39121	Lomatium		genus		N	N	N	N	N	N	N	Native			
445	2020-05-11 08:23:47		Vascular Plants: Dicots	Apiaceae	39125	Lomatium ambiguum		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
446	2023-07-01 21:01:02		Vascular Plants: Dicots	Apiaceae	39127	Lomatium anomalum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest chiefly in the southeastern counties of Washington;	{"Herbarium":"WTU"}	
447	2020-07-03 18:28:01		Vascular Plants: Dicots	Apiaceae	39135	Lomatium bicolor		species		Y	Y	N	N	N	N	N	Native		{"Herbarium":"WTU"}	
448	2020-05-11 08:35:34		Vascular Plants: Dicots	Apiaceae	39138	Lomatium bradshawii		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Clark County in Washington;	{"Herbarium":"WTU"}	
449	2020-05-11 08:41:10		Vascular Plants: Dicots	Apiaceae	39140	Lomatium brandegeei		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
450	2020-05-03 08:40:31		Vascular Plants: Dicots	Apiaceae	39142	Lomatium brevifolium		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest and in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
451	2023-07-01 20:43:47		Vascular Plants: Dicots	Apiaceae	39150	Lomatium canbyi		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington, chiefly in the Columbia River Basin;	{"Herbarium":"WTU"}	
452	2020-05-11 08:59:47		Vascular Plants: Dicots	Apiaceae	39161	Lomatium columbianum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the south-central and Columbia River Gorge areas in Washington;	{"Herbarium":"WTU"}	
453	2020-05-12 07:47:53		Vascular Plants: Dicots	Apiaceae	39166	Lomatium cous		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the southeastern counties in Washington;	{"Herbarium":"WTU"}	
454	2020-05-12 07:56:33		Vascular Plants: Dicots	Apiaceae	39170	Lomatium cuspidatum		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest, where endemic to the Wenatchee Mountains of Chelan and Kittitas counties in Washington.	{"Herbarium":"WTU"}	
455	2020-05-12 08:08:18		Vascular Plants: Dicots	Apiaceae	39177	Lomatium dissectum	Lomatium multifidum	species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
456	2020-05-12 08:21:48		Vascular Plants: Dicots	Apiaceae	39186	Lomatium farinosum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
457	2020-04-18 17:26:30		Vascular Plants: Dicots	Apiaceae	39210	Lomatium geyeri		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
458	2020-04-18 17:31:12		Vascular Plants: Dicots	Apiaceae	39214	Lomatium gormanii		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
461	2020-05-12 08:43:22		Vascular Plants: Dicots	Apiaceae	39250	Lomatium laevigatum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in south-central Washington;	{"Herbarium":"WTU"}	
462	2020-05-12 08:52:27		Vascular Plants: Dicots	Apiaceae	39255	Lomatium leptocarpum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the southeastern counties in Washington;	{"Herbarium":"WTU"}	
463	2020-05-12 09:02:28		Vascular Plants: Dicots	Apiaceae	39260	Lomatium linearifolium		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
464	2020-05-12 09:08:55		Vascular Plants: Dicots	Apiaceae	39263	Lomatium lithosolamans		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest, where endemic to Kittitas and Yakima counties.	{"Herbarium":"WTU"}	
465	2020-05-02 17:18:48		Vascular Plants: Dicots	Apiaceae	39269	Lomatium macrocarpum		species		Y	N	N	N	N	N	N	Native	Widely distributed east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
466	2020-05-13 08:32:09		Vascular Plants: Dicots	Apiaceae	39277	Lomatium martindalei		species		Y	N	N	N	N	N	N	Native	Occurring chiefly west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
467	2020-04-24 08:15:39		Vascular Plants: Dicots	Apiaceae	39292	Lomatium multifidum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
468	2020-05-13 08:42:35		Vascular Plants: Dicots	Apiaceae	39298	Lomatium nudicaule		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
469	2020-05-13 08:52:33		Vascular Plants: Dicots	Apiaceae	39322	Lomatium piperi		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
470	2020-05-14 07:42:48		Vascular Plants: Dicots	Apiaceae	39323	Lomatium quintuplex		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest in central Washington, where endemic to eastern Kittitas County and northeastern Yakima County.	{"Herbarium":"WTU"}	
471	2020-05-14 07:49:42		Vascular Plants: Dicots	Apiaceae	39328	Lomatium rollinsii		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the southeastern counties in Washington;	{"Herbarium":"WTU"}	
472	2020-05-14 08:03:53		Vascular Plants: Dicots	Apiaceae	39330	Lomatium salmoniflorum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the southeastern counties in Washington;	{"Herbarium":"WTU"}	
473	2020-05-14 08:22:09		Vascular Plants: Dicots	Apiaceae	39331	Lomatium sandbergii		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in northeastern Washington;	{"Herbarium":"WS"}	
474	2020-05-14 08:43:40		Vascular Plants: Dicots	Apiaceae	39338	Lomatium serpentinum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the southeastern counties in Washington;	{"Herbarium":"WTU"}	
475	2020-05-14 08:50:22		Vascular Plants: Dicots	Apiaceae	39340	Lomatium simplex		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
476	2020-05-15 07:52:39		Vascular Plants: Dicots	Apiaceae	39347	Lomatium suksdorfii		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington at the east end of the Columbia River Gorge in Klickitat County;	{"Herbarium":"WTU"}	
477	2020-05-15 08:00:23		Vascular Plants: Dicots	Apiaceae	39350	Lomatium tamanitchii		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest at the east end of the Columbia River Gorge in Washington, where endemic to Klickitat County.	{"Herbarium":"WTU"}	
478	2020-05-15 08:08:26		Vascular Plants: Dicots	Apiaceae	39354	Lomatium tenuissimum		species		Y	N	N	N	N	N	N	Native	Historically occurring east of the Cascades crest along the eastern border of southern Washington;	{"Herbarium":"WTU"}	Historically known from Spokane County- possibly extirpated in WA.
479	2020-05-15 08:13:55		Vascular Plants: Dicots	Apiaceae	39357	Lomatium thompsonii		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest in Washington, where endemic to Chelan and Kittitas counties.	{"Herbarium":"WTU"}	
480	2020-05-15 08:32:11		Vascular Plants: Dicots	Apiaceae	39360	Lomatium triternatum	Lomatium anomalum, Lomatium brevifolium, Lomatium simplex	species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
481	2020-05-15 08:50:00		Vascular Plants: Dicots	Apiaceae	39363	Lomatium tuberosum		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest in central Washington, where endemic to Benton, Grant, Kittitas, and Yakima counties.	{"Herbarium":"WTU"}	
482	2020-05-15 08:56:30		Vascular Plants: Dicots	Apiaceae	39364	Lomatium utriculatum		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
483	2020-05-15 09:04:09		Vascular Plants: Dicots	Apiaceae	39370	Lomatium watsonii		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in central and south-central Washington;	{"Herbarium":"WTU"}	
484	2018-08-15 09:36:00		Vascular Plants: Dicots	Apiaceae	39385	Myrrhis		genus		N	N	N	Y	N	N	I	Introduced			
485	2020-05-08 08:57:24		Vascular Plants: Dicots	Apiaceae	39386	Myrrhis odorata		species		Y	Y	N	Y	N	N	I	Introduced			This species is known in Washington from two collections in an urban setting. It is considered excluded until other specimens are collected documenting that it has naturalized.
486	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39390	Oenanthe		genus		N	N	N	N	N	N	N	Native			
487	2020-01-01 21:08:42		Vascular Plants: Dicots	Apiaceae	39400	Oenanthe sarmentosa		species		Y	N	N	N	N	N	N	Native	Occurring chiefly west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
488	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39416	Osmorhiza		genus		N	N	N	N	N	N	N	Native			
489	2020-05-15 12:11:25		Vascular Plants: Dicots	Apiaceae	39418	Osmorhiza berteroi		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
490	2020-05-15 12:16:02		Vascular Plants: Dicots	Apiaceae	39436	Osmorhiza depauperata		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
491	2020-05-15 12:29:05		Vascular Plants: Dicots	Apiaceae	39452	Osmorhiza occidentalis		species		Y	N	N	N	N	N	N	Native	Occurring chiefly east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
492	2020-05-21 06:51:54		Vascular Plants: Dicots	Apiaceae	39455	Osmorhiza purpurea		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
493	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39473	Pastinaca		genus		N	N	N	N	N	N	I	Introduced			
494	2020-05-21 06:58:15		Vascular Plants: Dicots	Apiaceae	39474	Pastinaca sativa		species		Y	N	N	N	N	N	I	Introduced from Europe	Occurring in scattered locations on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
495	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39480	Perideridia		genus		N	N	N	N	N	N	N	Native			
498	2020-05-02 14:35:44		Vascular Plants: Dicots	Apiaceae	39504	Perideridia montana		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	See IMF3 for a discussion of this taxon.
499	2020-05-02 14:29:05		Vascular Plants: Dicots	Apiaceae	39507	Perideridia oregana		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest in southwestern Washington;	{"Herbarium":"WTU"}	
500	2018-08-15 09:36:00		Vascular Plants: Dicots	Apiaceae	39512	Petroselinum		genus		N	N	N	Y	N	N	I	Introduced			
501	2020-05-21 07:22:30		Vascular Plants: Dicots	Apiaceae	39516	Petroselinum crispum		species		Y	N	N	Y	N	N	I	Introduced from Europe	Occurring in scattered locations west of the Cascades crest in Washington at low elevations, where escaping from nearby cultivation;	{"Herbarium":"WTU","Collector":"Peter F. Zika","CollectorNumber":"29361"}	
502	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39535	Pimpinella		genus		N	N	N	N	N	N	I	Introduced			
503	2020-05-21 07:32:48		Vascular Plants: Dicots	Apiaceae	39541	Pimpinella saxifraga		species		N	Y	N	Y	N	N	I	Introduced		{"Herbarium":"WTU"}	This species is known in Washington from a single 1923 collection from the San Juan Islands.  It is not considered naturalized in the flora.
504	2020-05-21 07:34:37		Vascular Plants: Dicots	Apiaceae	39542	Pimpinella saxifraga ssp. nigra		infraspecies		Y	Y	N	Y	N	N	I	Introduced; native to Eurasia		{"Herbarium":"WTU"}	This taxon is known in Washington from a single 1923 collection on San Juan Island.  It is not considered part of the naturalized flora.
505	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39580	Sanicula		genus		N	N	N	N	N	N	N	Native			
506	2020-05-21 07:39:09		Vascular Plants: Dicots	Apiaceae	39582	Sanicula arctopoides		species		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest along the coast in Washington;	{"Herbarium":"WTU"}	
507	2020-04-20 16:07:05		Vascular Plants: Dicots	Apiaceae	39588	Sanicula bipinnatifida		species		Y	N	N	N	N	N	N	Native	Occurring chiefly west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
508	2020-05-21 07:46:26		Vascular Plants: Dicots	Apiaceae	39597	Sanicula crassicaulis		species		N	N	N	N	N	N	N	Native	Occurring west of the Cascades crest and east in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
509	2020-05-21 07:48:28		Vascular Plants: Dicots	Apiaceae	39598	Sanicula crassicaulis var. crassicaulis		infraspecies		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest and east in the Columbia River Gorge in Washington;	{"Herbarium":"WTU"}	
510	2020-05-21 07:51:18		Vascular Plants: Dicots	Apiaceae	39600	Sanicula crassicaulis var. tripartita		infraspecies		Y	N	N	N	N	N	N	Native	Occurring west of the Cascades crest and east in the Columbia River Gorge in Washington.	{"Herbarium":"WTU"}	
511	2020-05-21 07:57:19		Vascular Plants: Dicots	Apiaceae	39603	Sanicula graveolens		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
512	2020-05-21 08:01:18		Vascular Plants: Dicots	Apiaceae	39614	Sanicula marilandica		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in the northeastern counties in Washington;	{"Herbarium":"WTU"}	
513	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39632	Scandix		genus		N	Y	N	N	N	N					
514	2011-02-07 15:49:00	Thayne Tuason	Vascular Plants: Dicots	Apiaceae	39633	Scandix pecten-veneris		species		Y	Y	N	N	N	N				{"Herbarium":"Not at WTU; WS?"}	Neither WTU nor WS has a specimen more recent than collections by Suksdorf.  Until contemporary collections are made from naturalized populations here in WA, this species is considered excluded from the flora.
515	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39640	Sium		genus		N	N	N	N	N	N	N	Native			
516	2020-05-22 06:47:35		Vascular Plants: Dicots	Apiaceae	39646	Sium suave		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
517	2018-05-02 22:04:00		Vascular Plants: Dicots	Apiaceae	39669	Tauschia	Lomatium	genus		N	N	N	N	N	N	N	Native			
518	2021-05-26 15:50:10		Vascular Plants: Dicots	Apiaceae	39677	Tauschia stricklandii		species		Y	N	N	N	N	N	N	Native	Occurring on west side of Mount Rainier National Park and nearby Yakima County in WA;	{"Herbarium":"WTU"}	
