ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
1692	2008-09-15 08:55:00	38604	Aegopodium podagraria	38604	Aegopodium podagraria	goutweed	bishop's goutweed		
1938	2013-10-29 08:53:00	38633	Anethum graveolens	38633	Anethum graveolens	dill	dill	HC2	
1939	2018-08-16 14:48:00	38634	Angelica	38634	Angelica	angelica	angelica	HC2	
1940	2007-07-09 12:52:00	38644	Angelica arguta	38644	Angelica arguta	angelica	Lyall's angelica		
1941	2020-05-06 08:38:54	38644	Angelica arguta	38644	Angelica arguta	angelica	sharp-tooth angelica	HC2	
1942	2007-07-09 12:53:00	38654	Angelica canbyi	38654	Angelica canbyi	angelica	Canby's angelica		
1944	2007-07-09 12:54:00	38657	Angelica genuflexa	38657	Angelica genuflexa	angelica	kneeling angelica	HC2	
1945	2007-07-09 12:54:00	38659	Angelica hendersonii	38659	Angelica hendersonii	angelica	Henderson's angelica		
1946	2007-07-09 13:00:00	38660	Angelica tomentosa var. hendersonii	38659	Angelica hendersonii	angelica	woolly angelica		
1947	2007-07-09 12:55:00	38665	Angelica lucida	38665	Angelica lucida	angelica	seacoast angelica	HC2	
1948	2007-07-09 12:55:00	38665	Angelica lucida	38665	Angelica lucida	sea-watch	sea-watch	HC2	
2009	2018-08-16 14:48:00	38684	Anthriscus	38684	Anthriscus	anthriscus	anthriscus	HC2	
2010	2018-08-16 14:48:00	38684	Anthriscus	38684	Anthriscus	chervil	chervil	HC2	
2011	2007-07-09 13:01:00	38686	Anthriscus caucalis	38686	Anthriscus caucalis	chervil	burr chervil		
2012	2007-07-09 13:02:00	38695	Anthriscus sylvestris	38695	Anthriscus sylvestris	chervil	wild chervil		
2043	2003-10-21 00:00:00	38697	Apiaceae	38697	Apiaceae	Family	Carrot Family		
2044	2018-08-16 14:48:00	38701	Apium	38701	Apium	celery	celery	HC2	
11690	2020-05-07 08:12:19	38703	Apium graveolens	38703	Apium graveolens	celery	celery		
2045	2008-09-15 08:59:00	38713	Apium prostratum	38713	Apium prostratum	marshwort	prostrate marshwort		
2573	2018-08-16 14:48:00	38720	Berula	38720	Berula	berula	berula	HC2	
2574	2018-08-16 14:48:00	38720	Berula	38720	Berula	parsnip	water parsnip	HC2	
2909	2009-12-11 11:49:00	38764	Carum carvi	38764	Carum carvi	caraway	caraway	HC2	
3143	2018-08-16 14:48:00	38776	Chaerophyllum	38776	Chaerophyllum	chervil	chervil	HC2	
3144	2012-05-11 08:50:00	38791	Chaerophyllum temulum	38791	Chaerophyllum temulum	chervil	rough chervil	HC2	
3252	2018-08-16 14:48:00	38792	Cicuta	38792	Cicuta	water-hemlock	water-hemlock	HC2	
3253	2007-07-09 20:23:00	38793	Cicuta bulbifera	38793	Cicuta bulbifera	water-hemlock	bulblet-bearing water-hemlock		
3254	2007-07-09 20:23:00	38793	Cicuta bulbifera	38793	Cicuta bulbifera	water-hemlock	bulbous water-hemlock		
3255	2007-07-09 20:24:00	38794	Cicuta douglasii	38794	Cicuta douglasii	water-hemlock	Douglas' water-hemlock		
3256	2007-07-09 20:24:00	38794	Cicuta douglasii	38794	Cicuta douglasii	water-hemlock	western water-hemlock	HC2	
3257	2018-08-16 14:48:00	38796	Cicuta maculata	38796	Cicuta maculata	water-hemlock	spotted water-hemlock	HC2	
3258	2020-05-07 09:24:14	38797	Cicuta maculata var. angustifolia	38797	Cicuta maculata var. angustifolia	spotted water-hemlock	spotted water-hemlock		
3414	2018-08-16 14:48:00	38814	Conioselinum	38814	Conioselinum	hemlock-parsley	hemlock-parsley	HC2	
3415	2018-08-16 14:48:00	38821	Conioselinum pacificum	38821	Conioselinum pacificum	hemlock-parsley	Pacific hemlock-parsley	HC2	
3417	2018-08-16 14:48:00	38824	Conium	38824	Conium	poison-hemlock	poison-hemlock	HC2	
3418	2020-04-18 11:05:29	38825	Conium maculatum	38825	Conium maculatum	poison hemlock	poison hemlock	HC2	
3703	2018-08-16 14:48:00	38847	Cymopterus	38847	Cymopterus	parsley	spring parsley	HC2	
3706	2018-08-16 14:48:00	38871	Cymopterus foeniculaceus	38871	Cymopterus foeniculaceus	spring parsley	montane spring parsley	HC2	
3713	2018-08-16 14:48:00	38943	Cymopterus terebinthinus	38943	Cymopterus terebinthinus	spring parsley	turpentine spring parsley	HC2	
3747	2018-08-16 14:48:00	38955	Daucus	38955	Daucus	carrot	carrot	HC2	
3748	2024-02-09 14:02:00	38956	Daucus carota	38956	Daucus carota	Queen Anne's-lace	Queen Anne's-lace		
3749	2007-07-09 20:29:00	38956	Daucus carota	38956	Daucus carota	carrot	wild carrot	HC2	
3750	2007-07-09 20:29:00	38961	Daucus pusillus	38961	Daucus pusillus	carrot	American wild carrot		
11696	2020-05-08 07:59:22	38961	Daucus pusillus	38961	Daucus pusillus	weed	rattlesnake weed		
4380	2018-08-16 14:48:00	38967	Eryngium	38967	Eryngium	coyote-thistle	coyote-thistle	HC2	
4381	2018-08-16 14:48:00	38967	Eryngium	38967	Eryngium	eryngo	eryngo	HC2	
4383	2007-07-09 20:31:00	38985	Eryngium articulatum	38985	Eryngium articulatum	bee-thistle	bee-thistle		
4384	2020-05-08 08:18:01	38985	Eryngium articulatum	38985	Eryngium articulatum	eryngo	bee-thistle eryngo	HC2	
4385	2007-07-09 20:35:00	39007	Eryngium petiolatum	39007	Eryngium petiolatum	eryngo	Oregon eryngo	HC2	
4386	2007-07-09 20:35:00	39007	Eryngium petiolatum	39007	Eryngium petiolatum	eryngo	rush-leaf eryngo		
4593	2018-08-16 14:48:00	39036	Foeniculum	39036	Foeniculum	fennel	fennel	HC2	
4594	2007-07-09 20:37:00	39040	Foeniculum vulgare	39040	Foeniculum vulgare	fennel	sweet fennel	HC2	
4823	2018-08-16 14:48:00	39041	Glehnia	39041	Glehnia	glehnia	glehnia	HC2	
4824	2020-05-08 08:38:34	39042	Glehnia leiocarpa	39042	Glehnia leiocarpa	glehnia	American glehnia	HC2	
4979	2018-08-16 14:48:00	39048	Heracleum	39048	Heracleum	cow-parsnip	cow-parsnip	HC2	
4980	2018-08-16 14:48:00	39048	Heracleum	39048	Heracleum	hogweed	hogweed	HC2	
4981	2007-07-10 07:50:00	39049	Heracleum mantegazzianum	39049	Heracleum mantegazzianum	hogweed	giant hogweed	HC2	
4982	2020-05-08 08:50:10	39052	Heracleum maximum	39052	Heracleum maximum	cow-parsnip	American cow-parsnip		
4983	2020-05-08 08:52:42	39052	Heracleum maximum	39052	Heracleum maximum	hogweed	American hogweed		
5511	2018-08-16 14:48:00	39061	Levisticum	39061	Levisticum	garden lovage	garden lovage	HC2	
5535	2018-08-16 14:48:00	39067	Ligusticum	39067	Ligusticum	licorice-root	licorice-root	HC2	
5536	2018-08-16 14:48:00	39067	Ligusticum	39067	Ligusticum	lovage	lovage	HC2	
11704	2020-05-11 08:00:37	39069	Ligusticum apiifolium	39069	Ligusticum apiifolium	lovage	celery-leaf wild lovage		
5537	2020-05-11 08:00:37	39069	Ligusticum apiifolium	39069	Ligusticum apiifolium	lovage	parsely-leaf wild lovage		
5539	2010-11-17 11:18:00	39074	Ligusticum canbyi	39074	Ligusticum canbyi	lovage	Canby's wild lovage		
5541	2007-07-10 07:54:00	39081	Ligusticum grayi	39081	Ligusticum grayi	lovage	Gray's lovage		
5542	2007-07-10 07:54:00	39081	Ligusticum grayi	39081	Ligusticum grayi	lovage	sheep wild lovage		
5543	2010-11-17 11:35:00	39098	Ligusticum tenuifolium	39098	Ligusticum tenuifolium	lovage	slender-leaf wild lovage		
5548	2025-11-03 16:14:13	39101	Lilaeopsis	39101	Lilaeopsis	grasswort	grasswort	HC2	
5549	2007-07-10 07:56:00	39109	Lilaeopsis occidentalis	39109	Lilaeopsis occidentalis	grasswort	western grasswort		
5550	2007-07-10 07:56:00	39109	Lilaeopsis occidentalis	39109	Lilaeopsis occidentalis	lilaeopsis	western lilaeopsis		
5631	2018-08-16 14:48:00	39121	Lomatium	39121	Lomatium	biscuit-root	biscuit-root	HC2	
5632	2018-08-16 14:48:00	39121	Lomatium	39121	Lomatium	lomatium	lomatium	HC2	
11705	2020-05-11 08:23:47	39125	Lomatium ambiguum	39125	Lomatium ambiguum	biscuit-root	Wyeth biscuit-root		
5633	2020-05-11 08:23:47	39125	Lomatium ambiguum	39125	Lomatium ambiguum	desert-parsley	stream bank desert-parsley		
5634	2007-07-10 07:56:00	39125	Lomatium ambiguum	39125	Lomatium ambiguum	desert-parsley	swale desert-parsley		
5635	2007-07-10 07:56:00	39125	Lomatium ambiguum	39125	Lomatium ambiguum	lomatium	lacy lomatium		
5636	2020-05-11 08:30:28	39127	Lomatium anomalum	39127	Lomatium anomalum	biscuit-root	anomalous biscuit-root		
11546	2020-05-11 08:30:28	39127	Lomatium anomalum	39127	Lomatium anomalum	biscuit-root	nine-leaved biscuit-root		
11706	2020-05-11 08:35:34	39138	Lomatium bradshawii	39138	Lomatium bradshawii	biscuit-root	Bradshaw's biscuit-root		
5638	2007-07-10 07:58:00	39138	Lomatium bradshawii	39138	Lomatium bradshawii	desert-parsley	Bradshaw's desert-parsley		
11547	2020-04-03 11:16:33	39138	Lomatium bradshawii	39138	Lomatium bradshawii	lomatium	Bradshaw's lomatium		
5639	2009-08-31 09:09:00	39140	Lomatium brandegeei	39140	Lomatium brandegeei	desert-parsley	Brandegee's desert-parsley		
11682	2020-05-03 08:40:31	39142	Lomatium brevifolium	39142	Lomatium brevifolium	biscuit-root	narrowfruit biscuit-root		
5640	2020-05-03 08:40:31	39142	Lomatium brevifolium	39142	Lomatium brevifolium	biscuit-root	short-leaved biscuit-root	HC2	
11681	2024-02-24 19:01:25	39142	Lomatium brevifolium	39142	Lomatium brevifolium	desert-parsley	short-leaved desert-parsley		
11707	2020-05-11 08:53:03	39150	Lomatium canbyi	39150	Lomatium canbyi	biscuit-root	Canby's biscuit-root		
5642	2007-07-10 13:14:00	39150	Lomatium canbyi	39150	Lomatium canbyi	chucklusa	chucklusa		
5643	2007-07-10 13:14:00	39150	Lomatium canbyi	39150	Lomatium canbyi	desert-parsley	Canby's desert-parsley		
11708	2020-05-11 08:59:47	39161	Lomatium columbianum	39161	Lomatium columbianum	biscuit-root	purple biscuit-root		
5644	2007-07-10 13:17:00	39161	Lomatium columbianum	39161	Lomatium columbianum	desert-parsley	Columbia Gorge desert-parsley		
11711	2020-05-12 07:50:22	39166	Lomatium cous	39166	Lomatium cous	biscuit-root	cous biscuit-root		
5645	2020-05-12 07:50:22	39166	Lomatium cous	39166	Lomatium cous	cous	cous		
5646	2007-07-10 13:17:00	39166	Lomatium cous	39166	Lomatium cous	desert-parsley	cous-root desert-parsley		
11712	2020-05-12 07:56:33	39170	Lomatium cuspidatum	39170	Lomatium cuspidatum	biscuit-root	Wenatchee biscuit-root		
5648	2007-07-10 13:20:00	39170	Lomatium cuspidatum	39170	Lomatium cuspidatum	desert-parsley	Wenatchee desert-parsley		
5649	2007-07-10 13:20:00	39170	Lomatium cuspidatum	39170	Lomatium cuspidatum	lomatium	Wenatchee Mountain lomatium		
5650	2021-07-20 12:11:14	39177	Lomatium dissectum	39177	Lomatium dissectum	biscuit-root	fern-leaved biscuit-root		
11713	2021-07-20 12:11:14	39177	Lomatium dissectum	39177	Lomatium dissectum	biscuit-root	sessile-fruited fern-leaved biscuit-root		
11714	2021-07-20 12:11:14	39178	Lomatium dissectum var. dissectum	39177	Lomatium dissectum	desert-parsley	fern-leaved desert parsley		
11715	2021-07-20 12:11:14	39177	Lomatium dissectum	39177	Lomatium dissectum	lomatium	fern-leaved lomatium		
5653	2020-05-12 08:22:49	39186	Lomatium farinosum	39186	Lomatium farinosum	biscuit-root	northern biscuit-root		
11716	2020-05-12 08:22:49	39186	Lomatium farinosum	39186	Lomatium farinosum	lomatium	Hamblen's lomatium		
5656	2009-07-16 13:35:00	39210	Lomatium geyeri	39210	Lomatium geyeri	desert-parsley	Geyer's desert-parsley		
11596	2020-04-18 17:26:30	39210	Lomatium geyeri	39210	Lomatium geyeri	lomatium	Geyer's lomatium		
5657	2007-07-10 21:36:00	39214	Lomatium gormanii	39214	Lomatium gormanii	desert-parsley	Gorman's desert-parsley		
5658	2020-05-12 08:27:00	39214	Lomatium gormanii	39214	Lomatium gormanii	lomatium	Gorman's lomatium		
11597	2020-05-12 08:27:00	39214	Lomatium gormanii	39214	Lomatium gormanii	salt and pepper	salt and pepper		
5665	2018-08-16 14:48:00	39249	Lomatium knokei	39249	Lomatium knokei	biscuit-root	Knoke's biscuit-root	HC2	
11718	2020-05-12 08:38:54	39249	Lomatium knokei	39249	Lomatium knokei	desert-parsley	Knoke's desert-parsley		
11719	2020-05-12 08:38:54	39249	Lomatium knokei	39249	Lomatium knokei	Knoke's lomatium	Knoke's lomatium		
5666	2007-07-10 21:39:00	39250	Lomatium laevigatum	39250	Lomatium laevigatum	desert-parsley	slickrock desert-parsley		
5667	2007-07-10 21:39:00	39250	Lomatium laevigatum	39250	Lomatium laevigatum	lomatium	smooth lomatium		
11720	2020-05-12 08:43:22	39250	Lomatium laevigatum	39250	Lomatium laevigatum	biscuit-root	smooth biscuit-root		
5668	2020-05-12 08:54:22	39255	Lomatium leptocarpum	39255	Lomatium leptocarpum	biscuit-root	gumbo biscuit-root		
11721	2020-05-12 08:54:22	39255	Lomatium leptocarpum	39255	Lomatium leptocarpum	gumbo lomatium	gumbo lomatium		
5669	2023-04-28 20:59:40	39261	Orogenia linearifolia	39260	Lomatium linearifolium	biscuit-root	linear-leaved biscuit-root		
5670	2020-05-12 09:02:28	39260	Lomatium linearifolium	39260	Lomatium linearifolium	desert-parsley	linear-leaved desert-parsley		
11722	2020-05-12 09:02:28	39260	Lomatium linearifolium	39260	Lomatium linearifolium	lomatium	linear-leaved lomatium		
11723	2020-05-12 09:02:28	39260	Lomatium linearifolium	39260	Lomatium linearifolium	turkey peas	turkey peas		
5671	2020-05-12 09:08:55	39263	Lomatium lithosolamans	39263	Lomatium lithosolamans	biscuit-root	Hoover's biscuit-root		
5672	2020-05-12 09:08:55	39263	Lomatium lithosolamans	39263	Lomatium lithosolamans	lomatium	Hoover's lomatium		
5673	2020-05-12 09:08:55	39263	Lomatium lithosolamans	39263	Lomatium lithosolamans	desert-parsley	Hoover's desert-parsley		
5675	2007-07-10 21:40:00	39269	Lomatium macrocarpum	39269	Lomatium macrocarpum	desert-parsley	large-fruit desert-parsley		
5676	2007-07-10 21:40:00	39269	Lomatium macrocarpum	39269	Lomatium macrocarpum	lomatium	bigseed lomatium		
5677	2023-10-25 15:30:31	39277	Lomatium martindalei	39277	Lomatium martindalei	biscuit-root	Cascade biscuit-root		
5678	2023-10-25 15:30:31	39277	Lomatium martindalei	39277	Lomatium martindalei	desert-parsley	Cascade desert-parsley		
5680	2021-07-20 12:12:23	39292	Lomatium multifidum	39292	Lomatium multifidum	biscuit-root	fern-leaved biscuit-root		
11641	2021-07-20 12:12:23	39292	Lomatium multifidum	39292	Lomatium multifidum	desert-parsley	fern-leaved desert-parsley		
11731	2021-07-20 12:12:23	39292	Lomatium multifidum	39292	Lomatium multifidum	lomatium	fern-leaved lomatium		
5682	2020-05-13 08:42:35	39298	Lomatium nudicaule	39298	Lomatium nudicaule	biscuit-root	bare-stemmed biscuit-root		
11732	2020-05-13 08:52:33	39322	Lomatium piperi	39322	Lomatium piperi	biscuit-root	Piper's biscuit-root		
5689	2020-05-13 08:52:33	39322	Lomatium piperi	39322	Lomatium piperi	desert-parsley	Piper's desert-parsley		
5690	2007-07-11 08:09:00	39323	Lomatium quintuplex	39323	Lomatium quintuplex	desert-parsley	Umptanum desert-parsley		
11744	2020-05-14 07:42:48	39323	Lomatium quintuplex	39323	Lomatium quintuplex	biscuit-root	Umptanum biscuit-root		
5692	2020-05-14 07:49:42	39328	Lomatium rollinsii	39328	Lomatium rollinsii	desert-parsley	Rollins's desert-parsley		
11745	2020-05-14 07:49:42	39328	Lomatium rollinsii	39328	Lomatium rollinsii	biscuit-root	Rollins's biscuit-root		
5694	2024-02-11 12:57:50	39330	Lomatium salmoniflorum	39330	Lomatium salmoniflorum	biscuit-root	Salmon River biscuit-root		
11746	2024-02-11 12:57:50	39330	Lomatium salmoniflorum	39330	Lomatium salmoniflorum	desert-parsley	Salmon River desert-parsley		
5695	2018-08-16 14:48:00	39331	Lomatium sandbergii	39331	Lomatium sandbergii	biscuit-root	Sandberg's biscuit-root	HC2	
11747	2020-05-14 08:22:09	39331	Lomatium sandbergii	39331	Lomatium sandbergii	desert-parsley	Sandberg's desert-parsley		
5696	2007-07-11 08:12:00	39338	Lomatium serpentinum	39338	Lomatium serpentinum	desert-parsley	Snake Canyon desert-parsley		
11748	2020-05-14 08:43:40	39338	Lomatium serpentinum	39338	Lomatium serpentinum	biscuit-root	Snake Canyon biscuit-root		
5697	2018-08-16 14:48:00	39340	Lomatium simplex	39340	Lomatium simplex	biscuit-root	nine-leaf biscuit-root	HC2	
11749	2020-05-14 08:50:22	39340	Lomatium simplex	39340	Lomatium simplex	desert-parsley	nine-leaf desert-parsley		
5698	2020-05-15 07:51:29	39347	Lomatium suksdorfii	39347	Lomatium suksdorfii	biscuit-root	Suksdorf's biscuit-root		
11750	2020-05-15 07:51:29	39347	Lomatium suksdorfii	39347	Lomatium suksdorfii	desert-parsley	Suksdorf's desert-parsley		
12511	2025-04-17 15:07:51	39350	Lomatium tamanitchii	39350	Lomatium tamanitchii	biscuit-root	Yakama biscuit-root		
5700	2018-08-16 14:48:00	39350	Lomatium tamanitchii	39350	Lomatium tamanitchii	biscuit-root	ribseed biscuit-root	HC2	
11751	2020-05-15 07:59:26	39350	Lomatium tamanitchii	39350	Lomatium tamanitchii	desert-parsley	ribseed desert-parsley		
5702	2020-05-15 08:08:26	39354	Lomatium tenuissimum	39354	Lomatium tenuissimum	biscuit-root	Leiberg's biscuit-root		
11752	2020-05-15 08:08:26	39354	Lomatium tenuissimum	39354	Lomatium tenuissimum	umbrella-wort	Leiberg's umbrella-wort		
5703	2020-05-15 08:14:42	39357	Lomatium thompsonii	39357	Lomatium thompsonii	biscuit-root	Thompson's biscuit-root		
11753	2020-05-15 08:14:42	39357	Lomatium thompsonii	39357	Lomatium thompsonii	desert-parsley	Thompson's desert-parsley		
5704	2018-08-16 14:48:00	39360	Lomatium triternatum	39360	Lomatium triternatum	biscuit-root	triternate biscuit-root	HC2	
5705	2007-07-11 08:19:00	39363	Lomatium tuberosum	39363	Lomatium tuberosum	desert-parsley	potato desert-parsley		
5706	2020-05-15 08:50:00	39363	Lomatium tuberosum	39363	Lomatium tuberosum	desert-parsley	Hoover's lomatium		
11754	2020-05-15 08:50:00	39363	Lomatium tuberosum	39363	Lomatium tuberosum	biscuit-root	Hoover's biscuit-root		
5707	2007-07-11 08:20:00	39364	Lomatium utriculatum	39364	Lomatium utriculatum	desert-parsley	bladder desert-parsley		
5708	2020-05-15 08:56:30	39364	Lomatium utriculatum	39364	Lomatium utriculatum	spring-gold	spring-gold		
5709	2020-05-15 08:56:30	39364	Lomatium utriculatum	39364	Lomatium utriculatum	biscuit-root	common biscuit-root		
5711	2007-07-11 08:21:00	39370	Lomatium watsonii	39370	Lomatium watsonii	desert-parsley	Watson's desert-parsley		
11755	2020-05-15 09:04:09	39370	Lomatium watsonii	39370	Lomatium watsonii	biscuit-root	Watson's biscuit-root		
6260	2018-08-16 14:48:00	39385	Myrrhis	39385	Myrrhis	anise	anise	HC2	
6383	2018-08-16 14:48:00	39390	Oenanthe	39390	Oenanthe	oenanthe	oenanthe	HC2	
6384	2018-08-16 14:48:00	39390	Oenanthe	39390	Oenanthe	water-parsley	water-parsley	HC2	
11667	2020-04-27 17:53:36	39400	Oenanthe sarmentosa	39400	Oenanthe sarmentosa	oenanthe	oenanthe		
11666	2020-04-27 17:52:27	39400	Oenanthe sarmentosa	39400	Oenanthe sarmentosa	water-dropwort	Pacific water-dropwort		
6385	2020-04-27 17:52:27	39400	Oenanthe sarmentosa	39400	Oenanthe sarmentosa	water-parsley	American water-parsley		
6386	2020-04-27 17:52:27	39400	Oenanthe sarmentosa	39400	Oenanthe sarmentosa	water-parsley	Pacific water-parsley	HC2	
6461	2018-08-16 14:48:00	39416	Osmorhiza	39416	Osmorhiza	sweet-cicely	sweet-cicely	HC2	
6462	2018-08-16 14:48:00	39416	Osmorhiza	39416	Osmorhiza	sweet-root	sweet-root	HC2	
6463	2020-05-15 12:12:27	39418	Osmorhiza berteroi	39418	Osmorhiza berteroi	sweet-cicely	mountain sweet-cicely		
6467	2007-07-11 08:24:00	39436	Osmorhiza depauperata	39436	Osmorhiza depauperata	sweet-cicely	blunt-fruit sweet-cicely	HC2	
6468	2007-07-11 08:24:00	39452	Osmorhiza occidentalis	39452	Osmorhiza occidentalis	sweet-cicely	Sierran sweet-cicely		
6469	2007-07-11 08:24:00	39452	Osmorhiza occidentalis	39452	Osmorhiza occidentalis	sweet-cicely	western sweet-cicely	HC2	
6470	2007-07-11 08:25:00	39455	Osmorhiza purpurea	39455	Osmorhiza purpurea	sweet-cicely	purple sweet-cicely	HC2	
6607	2018-08-16 14:48:00	39473	Pastinaca	39473	Pastinaca	parsnip	parsnip	HC2	
6608	2007-07-11 08:25:00	39474	Pastinaca sativa	39474	Pastinaca sativa	parsnip	common parsnip	HC2	
6609	2007-07-11 08:25:00	39474	Pastinaca sativa	39474	Pastinaca sativa	parsnip	wild parsnip	HC2	
6775	2018-08-16 14:48:00	39480	Perideridia	39480	Perideridia	false-caraway	false-caraway	HC2	
6776	2018-08-16 14:48:00	39480	Perideridia	39480	Perideridia	yampah	yampah	HC2	
6778	2020-05-02 14:35:44	39504	Perideridia montana	39504	Perideridia montana	yampah	mountain yampah		
6779	2020-05-02 14:30:39	39507	Perideridia oregana	39507	Perideridia oregana	yampah	Oregon yampah		
6855	2018-08-16 14:48:00	39512	Petroselinum	39512	Petroselinum	parsley	parsley	HC2	
11382	2024-03-02 08:25:21	39516	Petroselinum crispum	39516	Petroselinum crispum	parsley	parsley		
7024	2018-08-16 14:48:00	39535	Pimpinella	39535	Pimpinella	pimpinella	pimpinella	HC2	
7025	2018-08-16 14:48:00	39541	Pimpinella saxifraga	39541	Pimpinella saxifraga	burnet-saxifrage	burnet-saxifrage	HC2	
7026	2007-07-11 08:30:00	39542	Pimpinella saxifraga ssp. nigra	39542	Pimpinella saxifraga ssp. nigra	burnet-saxifrage	burnet-saxifrage	HC2	
7933	2018-08-16 14:48:00	39580	Sanicula	39580	Sanicula	sanicle	sanicle	HC2	
7934	2007-07-12 09:05:00	39582	Sanicula arctopoides	39582	Sanicula arctopoides	footsteps-of-spring	footsteps-of-spring		
7935	2007-07-12 09:05:00	39582	Sanicula arctopoides	39582	Sanicula arctopoides	sanicle	bear's-foot sanicle		
7936	2007-07-12 09:05:00	39588	Sanicula bipinnatifida	39588	Sanicula bipinnatifida	black-snakeroot	purple black-snakeroot		
7937	2007-07-12 09:05:00	39588	Sanicula bipinnatifida	39588	Sanicula bipinnatifida	sanicle	purple sanicle	HC2	
7938	2018-08-16 14:48:00	39597	Sanicula crassicaulis	39597	Sanicula crassicaulis	sanicle	Pacific sanicle	HC2	
7939	2007-07-12 09:06:00	39598	Sanicula crassicaulis var. crassicaulis	39598	Sanicula crassicaulis var. crassicaulis	sanicle	Pacific sanicle	HC2	
11831	2020-05-21 07:51:18	39600	Sanicula crassicaulis var. tripartita	39600	Sanicula crassicaulis var. tripartita	sanicle	Pacific sanicle		
7940	2007-07-12 09:06:00	39603	Sanicula graveolens	39603	Sanicula graveolens	black-snakeroot	Sierran black-snakeroot		
7941	2008-12-07 08:43:00	39614	Sanicula marilandica	39614	Sanicula marilandica	black-snakeroot	Maryland black-snakeroot		
7996	2018-08-16 14:48:00	39632	Scandix	39632	Scandix	scandix	scandix	HC2	
7997	2011-02-07 15:49:00	39633	Scandix pecten-veneris	39633	Scandix pecten-veneris	shepherd's-needle	shepherd's-needle		
7998	2011-02-07 15:49:00	39633	Scandix pecten-veneris	39633	Scandix pecten-veneris	Venus'-comb	Venus'-comb		
8184	2018-08-16 14:48:00	39640	Sium	39640	Sium	water-parsnip	water-parsnip	HC2	
8185	2007-07-12 09:09:00	39646	Sium suave	39646	Sium suave	parsnip	water parsnip	HC2	
8186	2007-07-12 09:09:00	39646	Sium suave	39646	Sium suave	water-parsnip	hemlock water-parsnip	HC2	
8560	2018-08-16 14:48:00	39669	Tauschia	39669	Tauschia	tauschia	tauschia	HC2	
8561	2007-07-12 09:10:00	39677	Tauschia stricklandii	39677	Tauschia stricklandii	tauschia	Strickland's tauschia	HC2	
8562	2007-07-12 09:10:00	39677	Tauschia stricklandii	39677	Tauschia stricklandii	umbrella-wort	Strickland's umbrella-wort		
8672	2018-08-16 14:48:00	39695	Torilis	39695	Torilis	parsley	hedge parsley	HC2	
8673	2009-08-31 08:50:00	39696	Torilis arvensis	39696	Torilis arvensis	hedge-parsley	field hedge-parsley		
11680	2024-02-25 17:41:40	39703	Torilis japonica	39703	Torilis japonica	hedge-parsley	upright hedge-parsley		
11679	2020-05-02 08:58:08	39703	Torilis japonica	39703	Torilis japonica	hedge-parsley	Japanese hedge-parsley		
9097	2018-08-16 14:48:00	39717	Yabea	39717	Yabea	hedge-parsley	California hedge-parsley	HC2	
9098	2007-07-12 09:12:00	39719	Yabea microcarpa	39719	Yabea microcarpa	hedge-parsley	California hedge-parsley	HC2	
9099	2007-07-12 09:12:00	39719	Yabea microcarpa	39719	Yabea microcarpa	hedge-parsley	false hedge-parsley		
9105	2018-08-16 14:48:00	39720	Zizia	39720	Zizia	zizia	zizia	HC2	
9106	2018-08-16 14:48:00	39721	Zizia aptera	39721	Zizia aptera	Alexanders	heart-leaved Alexanders	HC2	
9107	2007-07-12 09:12:00	39723	Zizia aptera var. occidentalis	39723	Zizia aptera var. occidentalis	Alexanders	heart-leaved Alexanders		
11413	2020-05-14 07:55:30	164113	Lomatium roneorum	164113	Lomatium roneorum	biscuit-root	Rone's biscuit-root		
11414	2020-05-14 07:55:30	164113	Lomatium roneorum	164113	Lomatium roneorum	desert-parsley	Rone's desert-parsley		
11418	2020-05-12 08:31:01	164114	Lomatium klickitatense	164114	Lomatium klickitatense	biscuit-root	Klickitat biscuit-root		
11419	2025-04-17 15:01:41	164114	Lomatium klickitatense	164114	Lomatium klickitatense	desert-parsley	Klickitat desert-parsley		
11717	2025-04-17 15:01:41	164114	Lomatium klickitatense	164114	Lomatium klickitatense	lomatium	Klickitat lomatium		
11420	2024-02-23 21:10:18	164115	Lomatium papilioniferum	164115	Lomatium papilioniferum	biscuit-root	butterfly bearing biscuit-root		
11421	2020-05-13 08:48:26	164115	Lomatium papilioniferum	164115	Lomatium papilioniferum	desert-parsley	butterfly bearing desert-parsley		
5659	2019-02-18 19:58:44	39234	Lomatium grayi var. grayi	39230	Lomatium grayi	lomatium	Gray		
5660	2003-10-21 00:00:00	39234	Lomatium grayi var. grayi	39230	Lomatium grayi	lomatium	milfoil lomatium		
12485	2025-07-12 18:57:15	216166	Lomatium refugianum	216166	Lomatium refugianum	biscuitroot	refugium biscuitroot		
