ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
38328	2017-12-27 21:40:00	Y	HC, HC2	38272	Anacardiaceae	Y		38272	Anacardiaceae	N		
55825	2017-12-27 21:40:00			55732	Blepharocaryaceae	N	synonym	38272	Anacardiaceae	N		
66194	2017-12-27 21:40:00			66047	Comocladiaceae	N	synonym	38272	Anacardiaceae	N		
89844	2017-12-27 21:40:00			89671	Julianaceae	N	orthographic variant	38272	Anacardiaceae	N		
89845	2017-12-27 21:40:00			89672	Julianiaceae	N	synonym	38272	Anacardiaceae	N		
91832	2017-12-27 21:40:00			91655	Lentiscaceae	N	synonym	38272	Anacardiaceae	N		
101436	2017-12-27 21:40:00			101243	Pistaciaceae	N	synonym	38272	Anacardiaceae	N		
103068	2017-12-27 21:40:00			102873	Podoaceae	N	synonym	38272	Anacardiaceae	N		
109441	2017-12-27 21:40:00			109230	Rhoaceae	N	synonym	38272	Anacardiaceae	N		
118493	2017-12-27 21:40:00			118244	Schinaceae	N	synonym	38272	Anacardiaceae	N		
120428	2017-12-27 21:40:00			120176	Spondiadaceae	N	synonym	38272	Anacardiaceae	N		
121450	2017-12-27 21:40:00			121198	Vernicaceae	N	synonym	38272	Anacardiaceae	N		
38378	2017-12-27 21:40:00	Y	HC, HC2	38322	Rhus	Y		38322	Rhus	N		
38379	2017-12-27 21:40:00			38323	Schmaltzia	N	synonym	38322	Rhus	N		
38426	2017-12-27 21:40:00			38370	Rhus borealis	N	synonym	38372	Rhus glabra	N		
38427	2017-12-27 21:40:00			38371	Rhus calophylla	N	synonym	38372	Rhus glabra	N		
38428	2021-11-21 17:31:25	Y	HC, HC2	38372	Rhus glabra	Y		38372	Rhus glabra	N		
38429	2017-12-27 21:40:00			38373	Rhus glabra var. cismontana	N	synonym	38372	Rhus glabra	N		
38430	2017-12-27 21:40:00			38374	Rhus glabra var. laciniata	N	synonym	38372	Rhus glabra	N		
38431	2017-12-27 21:40:00			38375	Rhus glabra var. occidentalis	N	synonym	38372	Rhus glabra	N		
38445	2017-12-27 21:40:00			38389	Datisca hirta	N	synonym	38391	Rhus typhina	N		
38446	2017-12-27 21:40:00			38390	Rhus hirta	N	synonym	38391	Rhus typhina	N		
38447	2021-11-21 17:22:19	Y	Flora of Virginia, HC2	38391	Rhus typhina	Y		38391	Rhus typhina	N		
38448	2017-12-27 21:40:00			38392	Rhus typhina var. laciniata	N	synonym	38391	Rhus typhina	N		
38486	2017-12-27 21:40:00	Y	HC2	38430	Toxicodendron	Y		38430	Toxicodendron	N		
38487	2017-12-27 21:40:00	Y	HC	38431	Rhus diversiloba	N	synonym	38432	Toxicodendron diversilobum	N		
38488	2021-11-21 17:42:13	Y	HC2, IFBC	38432	Toxicodendron diversilobum	Y		38432	Toxicodendron diversilobum	N		
38489	2017-12-27 21:40:00	Y		38433	Toxicodendron radicans ssp. diversilobum	N	synonym	38432	Toxicodendron diversilobum	N		
38500	2017-12-27 21:40:00	Y	HC	38443	Rhus radicans	N	synonym	38444	Toxicodendron radicans	N		
38501	2021-11-21 17:47:51	Y	HC2	38444	Toxicodendron radicans	Y		38444	Toxicodendron radicans	N		
38494	2017-12-27 21:40:00	Y		38438	Toxicodendron pubescens	N	misapplied	38464	Toxicodendron radicans var. rydbergii	Y	Oregon	
38513	2017-12-27 21:40:00	Y		38456	Toxicodendron radicans ssp. radicans	N	misapplied	38464	Toxicodendron radicans var. rydbergii	Y	Oregon, Washington	
38517	2017-12-27 21:40:00	Y		38459	Rhus radicans var. rydbergii	N	synonym	38464	Toxicodendron radicans var. rydbergii	N		
38518	2017-12-27 21:40:00			38460	Rhus radicans var. vulgaris	N	synonym	38464	Toxicodendron radicans var. rydbergii	N		
38519	2017-12-27 21:40:00	Y		38461	Rhus rydbergii	N	synonym	38464	Toxicodendron radicans var. rydbergii	N		
38520	2017-12-27 21:40:00	Y		38462	Rhus toxicodendron var. vulgaris	N	synonym	38464	Toxicodendron radicans var. rydbergii	N		
38521	2017-12-27 21:40:00			38463	Toxicodendron desertorum	N	synonym	38464	Toxicodendron radicans var. rydbergii	N		
38522	2021-11-21 17:52:14	Y	Draft FNA, HC2	38464	Toxicodendron radicans var. rydbergii	Y		38464	Toxicodendron radicans var. rydbergii	N		
38523	2017-12-27 21:40:00	Y	IFBC	38465	Toxicodendron rydbergii	N	synonym	38464	Toxicodendron radicans var. rydbergii	N		
