ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		38272	Anacardiaceae			Anacardiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		55732	Blepharocaryaceae			Blepharocaryaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		66047	Comocladiaceae			Comocladiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		89671	Julianaceae			Julianaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		89672	Julianiaceae			Julianiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		91655	Lentiscaceae			Lentiscaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		101243	Pistaciaceae			Pistaciaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		102873	Podoaceae			Podoaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		109230	Rhoaceae			Rhoaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		118244	Schinaceae			Schinaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		120176	Spondiadaceae			Spondiadaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			family		121198	Vernicaceae			Vernicaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			genus	38272	38322	Rhus			Rhus	L.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			genus		38323	Schmaltzia			Schmaltzia																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species		38370	Rhus borealis			Rhus	L.		borealis	Greene																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species		38371	Rhus calophylla			Rhus	L.		calophylla	Greene																						
2021-11-21 17:31:25		Vascular Plants: Dicots	Anacardiaceae		N	species	38322	38372	Rhus glabra			Rhus	L.		glabra	L.																			1753	Sp. Pl. 1: 265.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies		38373	Rhus glabra var. cismontana			Rhus	L.		glabra	L.	var.		cismontana	(Greene) Cockerell																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies		38374	Rhus glabra var. laciniata			Rhus	L.		glabra	L.	var.		laciniata	Carrière																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies		38375	Rhus glabra var. occidentalis			Rhus	L.		glabra	L.	var.		occidentalis	Torr.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species		38389	Datisca hirta			Datisca	L.		hirta	L.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species		38390	Rhus hirta			Rhus	L.		hirta	(L.) Sudw.																						
2021-11-21 17:22:19		Vascular Plants: Dicots	Anacardiaceae		N	species	38322	38391	Rhus typhina			Rhus	L.		typhina	L.																			1756	Cent. Pl. II 14.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies		38392	Rhus typhina var. laciniata			Rhus	L.		typhina	L.	var.		laciniata	Alph. Wood																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			genus	38272	38430	Toxicodendron			Toxicodendron	Mill.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species		38431	Rhus diversiloba			Rhus	L.		diversiloba	Torr. & A. Gray																						
2021-11-21 17:42:13		Vascular Plants: Dicots	Anacardiaceae		N	species	38430	38432	Toxicodendron diversilobum			Toxicodendron	Mill.		diversilobum	(Torr. & A. Gray) Greene																			1905	Leafl. Bot. Observ. Crit. 1(9): 119.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies		38433	Toxicodendron radicans ssp. diversilobum			Toxicodendron	Mill.		radicans	(L.) Kuntze	ssp.		diversilobum	(Torr. & A. Gray) Thorne																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species		38443	Rhus radicans			Rhus	L.		radicans	L.																						
2021-11-21 17:47:51		Vascular Plants: Dicots	Anacardiaceae		N	species	38430	38444	Toxicodendron radicans			Toxicodendron	Mill.		radicans	(L.) Kuntze																			1891	Revis. Gen. Pl. 1: 153.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species	38430	38438	Toxicodendron pubescens			Toxicodendron	Mill.		pubescens	Mill.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies	38444	38456	Toxicodendron radicans ssp. radicans			Toxicodendron	Mill.		radicans	(L.) Kuntze	ssp.		radicans																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies		38459	Rhus radicans var. rydbergii			Rhus	L.		radicans	L.	var.		rydbergii	(Small ex Rydb.) Rehder																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies		38460	Rhus radicans var. vulgaris			Rhus	L.		radicans	L.	var.		vulgaris	(Michx.) DC.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species		38461	Rhus rydbergii			Rhus	L.		rydbergii	(Small ex Rydb.) Greene																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			infraspecies		38462	Rhus toxicodendron var. vulgaris			Rhus	L.		toxicodendron	L.	var.		vulgaris	Michx.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species		38463	Toxicodendron desertorum			Toxicodendron	Mill.		desertorum	Lunell																						
2021-11-21 17:52:14		Vascular Plants: Dicots	Anacardiaceae		N	infraspecies		38464	Toxicodendron radicans var. rydbergii			Toxicodendron	Mill.		radicans	(L.) Kuntze	var.		rydbergii	(Small ex Rydb.) Erskine															1861	Pl. Prince Edward Island 190.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Anacardiaceae			species	38430	38465	Toxicodendron rydbergii			Toxicodendron	Mill.		rydbergii	(Small ex Rydb.) Greene																			1905	Leafl. Bot. Observ. Crit. 1(9): 117.		
