ID	ModifiedOn	Contributors	InformalClassification	Family	TaxonID	TaxonName	SeeAlso	NameRank	Hybrid	TerminalTaxon	Excluded	Peripheral	Waif	Endemic	Extirpated	OriginCode	Origin	Distribution	Voucher	Comments
4602	2018-05-02 22:04:00		Vascular Plants: Monocots	Amaryllidaceae	122063	Allium		genus		N	N	N	N	N	N	N	Native			
4603	2020-06-09 15:50:30		Vascular Plants: Monocots	Amaryllidaceae	122070	Allium acuminatum		species		Y	N	N	N	N	N	N	Native	Widely distributed on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
4604	2020-06-09 10:03:07		Vascular Plants: Monocots	Amaryllidaceae	122077	Allium amplectens		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA26: "All three chromosome races of Allium amplectens are widespread. The triploids are achiasmatic, causing a breakdown in the first meiotic division. This is followed by a normal second division resulting in pollen dyads that are, presumably, nonfunctional; seeds are produced by apomixis. The diploids and tetraploids produce normal pollen, in tetrads, that appears to be functional."
4605	2021-03-23 20:36:06		Vascular Plants: Monocots	Amaryllidaceae	122119	Allium campanulatum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest where known from Yakima County in Washington;	{"Herbarium":"WTU"}	Not listed in WA by FNA.
4606	2020-05-12 18:04:20		Vascular Plants: Monocots	Amaryllidaceae	122150	Allium cepa		species		Y	Y	N	Y	N	N	I	Introduced from Old World, exact origin unknown		{"Herbarium":"Not at WTU; WS?"}	There are no specimens from Washington of this species deposited in any Pacific Northwest herbaria.  <br><br>FNA26: "The onion of commerce, Allium cepa is widely cultivated as a biennial in North America, Europe, and Asia. It is unknown in the wild and is probably derived from A. oschanini of central Asia. The cultivated form is often polyploid (2n = 16, 32, 54) and possibly of hybrid origin. It exists in numerous cultivars, a few of which form large bulbils in the umbel."
4607	2021-03-23 20:40:35		Vascular Plants: Monocots	Amaryllidaceae	122160	Allium cernuum		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA26"Allium cernuum is the most widespread North American species of the genus. It is closely related to A. stellatum, and the character commonly used to differentiate them has been umbel orientation. In both species, the inflorescence is nodding in bud, but in A. stellatum it usually becomes erect by anthesis. In A. cernuum the peduncle remains permanently recurved near the apex, although the inflorescence may sometimes become erect overall, or nearly so. While this character is helpful in identification, an almost exclusive reliance on it (even by one of the present authors in his youth) has obscured other clearer distinctions between the species and has confused their geographic ranges. More reliable characters for differentiating these species are bulb shape (elongate in A. cernuum, ovoid in A. stellatum) and perianth shape (campanulate in A. cernuum, stellate in A. stellatum). Unfortunately, perianth shape is often difficult to see in herbarium specimens."
4608	2021-03-24 19:44:49		Vascular Plants: Monocots	Amaryllidaceae	122170	Allium columbianum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in far eastern Washington;	{"Herbarium":"WTU"}	
4609	2025-05-03 17:52:24		Vascular Plants: Monocots	Amaryllidaceae	122172	Allium constrictum		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest in Washington, where endemic to Grant and Douglas counties.	{"Herbarium":"WTU"}	Endemic to WA - Douglas, Grant, and Lincoln counties.
4610	2021-03-24 19:57:31		Vascular Plants: Monocots	Amaryllidaceae	122179	Allium crenulatum		species		Y	N	N	N	N	N	N	Native	Occurring on both sides of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA26: "Allium crenulatum is known only from west of the Cascade Mountains from Vancouver Island to southwestern Oregon, in Jefferson Park, Oregon, and in the Wenatchee Mountains, central Washington.<br><br>The disjunct populations of Allium crenulatum in western Oregon are markedly different among themselves and from the more typical representatives to the north. It has thus far proven impossible to draw meaningful taxonomic distinctions among these populations, hence we have followed historical precedent and have placed them all in a single, highly variable species."
4611	2020-06-02 09:41:43		Vascular Plants: Monocots	Amaryllidaceae	122190	Allium dictuon		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest in Washington, where endemic to Columbia County.	{"Herbarium":"WS"}	Endemic to WA.<br><br>FNA26: A. dictuon "differs from A. acuminatum by its rhizomatous habit, in which it resembles A. bolanderi, and in the cellular pattern on the inner bulb coats."
4612	2024-05-24 21:19:33		Vascular Plants: Monocots	Amaryllidaceae	122191	Allium douglasii	Allium columbianum, Allium constrictum, Allium nevii	species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in southeastern Washington;	{"Herbarium":"WTU"}	
4613	2021-04-02 08:31:54		Vascular Plants: Monocots	Amaryllidaceae	122203	Allium fibrillum		species		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	
4614	2021-04-02 08:39:30		Vascular Plants: Monocots	Amaryllidaceae	122215	Allium geyeri		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
4615	2021-04-02 08:41:42		Vascular Plants: Monocots	Amaryllidaceae	122219	Allium geyeri var. geyeri		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
4616	2021-04-02 08:44:30		Vascular Plants: Monocots	Amaryllidaceae	122225	Allium geyeri var. tenerum		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
4617	2021-04-02 08:49:00		Vascular Plants: Monocots	Amaryllidaceae	122263	Allium macrum		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
4618	2020-05-29 15:41:46		Vascular Plants: Monocots	Amaryllidaceae	122281	Allium nevii		species		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in central Washington;	{"Herbarium":"WTU"}	
4619	2020-05-12 18:06:38		Vascular Plants: Monocots	Amaryllidaceae	122283	Allium nigrum		species		Y	Y	N	Y	N	N	I	Introduced			This species is known in Washington from a single collection at a biological field station.  It is considered excluded until specimens are deposited indicating that it is natrualized.
4620	2021-04-03 08:42:38		Vascular Plants: Monocots	Amaryllidaceae	122320	Allium robinsonii		species		Y	N	N	N	N	N	N	Native		{"Herbarium":"WTU"}	FNA26: "Allium robinsonii has been found along the Columbia River from Ferry County, northeastern Washington, to about the mouth of the John Day River, north-central Oregon, and is now possibly extirpated from Oregon."
4621	2021-04-03 12:34:56		Vascular Plants: Monocots	Amaryllidaceae	122329	Allium sativum		species		N	Y	N	N	N	N	I	Introduced		{"Herbarium":"WTU"}	This species is known from a single location, which is a restoration area.  It is not considered naturalized in the flora.
4622	2012-08-06 09:57:00	Peter F. Zika	Vascular Plants: Monocots	Amaryllidaceae	122330	Allium sativum var. sativum		infraspecies		Y	N	N	N	N	N	I	Introduced from Old World, exact origin unknown		{"Herbarium":"WTU"}	Taxonomy follows FNA; recently collected wild in a hedgerow in Kitsap Co., but not naturalized; a garden plant rarely producing seed.  Similar collections of Allium carinatum L., Allium triquetrum L, and Allium tuberosum Rottl. ex Spreng. are from plants spreading slightly from cultivation in irrigated areas in King Co., and are not naturalized.
4623	2021-04-03 12:44:50		Vascular Plants: Monocots	Amaryllidaceae	122331	Allium schoenoprasum		species		Y	N	N	N	N	N	B	Both native and introduced populations	Occurring east of the Cascades crest in Washington;	{"Herbarium":"WTU"}	Taxonomy follows FNA; native races on shorelines in Washington are not easily separable from introduced (European) garden material that occasionally escapes. Characters based on plant size, tepal shape or color are unstable.<br><br>FNA26: "Allium schoenoprasum is native in North America, but it is also cultivated and has widely escaped. It is an extremely polymorphic species, and throughout its range both large and small races occur. These plants have been known as A. sibiricum, A. schoenoprasum var. sibiricum, or A. schoenoprasum var. laurentianum, and many, largely unsuccessful, attempts have been made to distinguish the varieties. Until the variation can be worked out along natural lines, if any, instead of unstable features such as plant size, and color and shape of the tepals, recognition of these varieties is unsound. Because we are unable to separate native populations from many of the escaped ones, we cannot reliably map the native distribution of this taxon in the flora."
4624	2021-04-05 10:30:50		Vascular Plants: Monocots	Amaryllidaceae	122338	Allium scilloides		species		Y	N	N	N	Y	N	N	Native	Occurring east of the Cascades crest, where endemic in Washington from Douglas to Klickitat counties.	{"Herbarium":"WTU"}	Endemic to WA.
4625	2024-05-28 16:59:31		Vascular Plants: Monocots	Amaryllidaceae	122353	Allium textile		species		Y	Y	N	N	N	N	N	Native	Reported to occur east of the Cascades crest in southeastern Washington, but no specimens have been seen;		FNA26 includes WA within the range of this species, however no specimens have been seen. Until an accurately identified specimen from WA has been found this species is considered excluded from the flora.
4626	2021-04-05 10:43:39		Vascular Plants: Monocots	Amaryllidaceae	122354	Allium tolmiei		species		N	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in southeastern Washington;	{"Herbarium":"WTU"}	
4627	2021-04-05 10:47:02		Vascular Plants: Monocots	Amaryllidaceae	122363	Allium tolmiei var. tolmiei		infraspecies		Y	N	N	N	N	N	N	Native	Occurring east of the Cascades crest in southeastern Washington;	{"Herbarium":"WTU"}	
4628	2020-05-12 18:09:05		Vascular Plants: Monocots	Amaryllidaceae	122373	Allium triquetrum		species		Y	Y	N	Y	N	N	I	Introduced			This species is known in Washington from a single collection in a garden setting.
4629	2021-04-03 12:38:24		Vascular Plants: Monocots	Amaryllidaceae	122374	Allium tuberosum		species		Y	Y	N	Y	N	N	I	Introduced		{"Herbarium":"WTU"}	This species is known from cultivated or human-managed settings.  There is no documentation of it being established or naturalized in the flora.
4630	2020-05-12 18:14:25		Vascular Plants: Monocots	Amaryllidaceae	122380	Allium ursinum		species		Y	Y	N	Y	N	N	I	Introduced			This species is known from a single collection in a suburban setting in Seattle.  Additional specimens are needed to confirm that this species is naturalized.
4631	2024-06-26 13:57:14		Vascular Plants: Monocots	Amaryllidaceae	122381	Allium validum		species		Y	N	N	N	N	N	N	Native	Occurring at Mount Rainier in Washington, where disjunct;	{"Herbarium":"WTU"}	FNA26: "Allium validum is a Cascade-Sierran species extending east to northeastern Nevada, eastern Oregon, and western Idaho." <br><br> Flora PNW 2nd edition erroneously reports this as likely introduced. There is no evidence to indicate that is the case, and is treated here as native. It is disjunct from the rest of its range, with the nearest populations in northeastern Oregon.
4632	2021-04-05 10:56:37		Vascular Plants: Monocots	Amaryllidaceae	122384	Allium vineale		species		Y	N	N	N	N	N	I	Introduced from Europe	Occurring chiefly west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	FNA26: "It is a noxious weed, apparently introduced from Europe in colonial times. The small, wheat-sized bulbils frequently contaminated wheat grown in infested areas. Bread made from such wheat was garlic-flavored, and cows grazing in infested pastures produce garlic-flavored milk."
4633	2019-10-05 08:19:21		Vascular Plants: Monocots	Amaryllidaceae	122390	Amaryllidaceae		family		N	N	N	N	N	N	N	Native			Taxonomy follows APG III (http://www.mobot.org/mobot/research/apweb/welcome.html).
4634	2018-05-02 22:04:00		Vascular Plants: Monocots	Amaryllidaceae	122420	Galanthus		genus		N	N	N	N	N	N	I	Introduced			
4635	2024-01-07 09:20:26		Vascular Plants: Monocots	Amaryllidaceae	122422	Galanthus nivalis		species		Y	N	N	N	N	N	I	Introduced from Europe	Occurring chiefly west of the Cascades crest in Washington;	{"Herbarium":"WTU"}	
4636	2018-05-02 22:04:00		Vascular Plants: Monocots	Amaryllidaceae	122496	Leucojum		genus		N	N	N	N	N	N	I	Introduced			
4637	2020-05-12 18:16:38		Vascular Plants: Monocots	Amaryllidaceae	122497	Leucojum aestivum		species		Y	Y	N	Y	N	N	I	Introduced from Europe		{"Herbarium":"WTU"}	Known in Washington from a single collection in an urbanized setting.  Additional specimens are needed indicating that this species is naturalized.
4638	2018-05-02 22:04:00		Vascular Plants: Monocots	Amaryllidaceae	122518	Narcissus		genus		N	N	N	N	N	N	I	Introduced			
4639	2021-04-05 18:14:54		Vascular Plants: Monocots	Amaryllidaceae	122522	Narcissus incomparabilis		species	named	Y	N	N	N	N	N	I	Introduced to gardens from Europe	Occurring west of the Cascades crest in lowland western Washington and in the Columbia River Gorge;	{"Herbarium":"WTU"}	
4640	2021-04-05 18:18:01		Vascular Plants: Monocots	Amaryllidaceae	122529	Narcissus poeticus		species		Y	N	N	N	N	N	I	Introduced from Europe	Occurring west of the Cascades crest in lowland western Washington;	{"Herbarium":"ONP [Olympic National Park herbarium, Port Angeles]"}	
4641	2021-03-31 08:05:01		Vascular Plants: Monocots	Amaryllidaceae	122530	Narcissus pseudonarcissus		species		Y	N	N	N	N	N	I	Introduced from Europe	Occurring west of the Cascades crest in lowland western Washington;	{"Herbarium":"WTU"}	
