ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
9565	2018-08-16 14:48:00	122063	Allium	122063	Allium	garlic	garlic	HC2	
9566	2018-08-16 14:48:00	122063	Allium	122063	Allium	onion	onion	HC2	
9568	2012-08-06 09:50:00	122070	Allium acuminatum	122070	Allium acuminatum	onion	taper-tip onion		
9569	2012-08-06 09:50:00	122077	Allium amplectens	122077	Allium amplectens	onion	narrow-leaf onion		
9576	2012-08-06 09:51:00	122119	Allium campanulatum	122119	Allium campanulatum	onion	rosy Sierra onion		
9577	2012-08-06 09:52:00	122150	Allium cepa	122150	Allium cepa	onion	cultivated onion		
9578	2012-08-06 09:52:00	122160	Allium cernuum	122160	Allium cernuum	onion	nodding onion	HC2	
9579	2012-08-06 09:53:00	122170	Allium columbianum	122170	Allium columbianum	onion	Columbia onion	HC2	
9580	2012-08-06 09:53:00	122172	Allium constrictum	122172	Allium constrictum	onion	Grand Coulee onion	HC2	
9581	2021-03-24 19:57:31	122179	Allium crenulatum	122179	Allium crenulatum	onion	scalloped onion		
9583	2012-08-06 09:54:00	122190	Allium dictuon	122190	Allium dictuon	onion	Blue Mountain onion	HC2	
9584	2012-08-06 09:54:00	122191	Allium douglasii	122191	Allium douglasii	onion	Douglas' onion		
9585	2012-08-06 09:55:00	122203	Allium fibrillum	122203	Allium fibrillum	onion	Cuddy Mountain onion		
9586	2012-08-06 09:55:00	122203	Allium fibrillum	122203	Allium fibrillum	onion	fringed onion	HC2	
9587	2018-08-16 14:48:00	122215	Allium geyeri	122215	Allium geyeri	onion	Geyer's onion	HC2	
9588	2012-08-06 09:55:00	122219	Allium geyeri var. geyeri	122219	Allium geyeri var. geyeri	onion	Geyer's onion		
12470	2024-07-13 21:49:29	122225	Allium geyeri var. tenerum	122225	Allium geyeri var. tenerum	onion	bulbil onion		
9589	2012-08-06 09:55:00	122225	Allium geyeri var. tenerum	122225	Allium geyeri var. tenerum	onion	Rydberg's onion		
9591	2012-08-06 09:56:00	122263	Allium macrum	122263	Allium macrum	onion	rock onion	HC2	
9594	2018-05-01 10:52:00	122281	Allium nevii	122281	Allium nevii	garlic	Nevius's garlic		
9595	2018-05-01 10:52:00	122281	Allium nevii	122281	Allium nevii	onion	Nevius's onion		
9596	2018-08-16 14:48:00	122283	Allium nigrum	122283	Allium nigrum	garlic	black garlic	HC2	
9597	2018-08-16 14:48:00	122283	Allium nigrum	122283	Allium nigrum	garlic	Homer's garlic	HC2	
9600	2012-08-06 09:57:00	122320	Allium robinsonii	122320	Allium robinsonii	onion	Robinson's onion		
9601	2018-08-16 14:48:00	122329	Allium sativum	122329	Allium sativum	garlic	cultivated garlic	HC2	
9602	2012-08-06 09:57:00	122330	Allium sativum var. sativum	122330	Allium sativum var. sativum	garlic	garlic	HC2	
9603	2012-08-06 09:57:00	122331	Allium schoenoprasum	122331	Allium schoenoprasum	chives	chives	HC2	
9604	2012-08-06 09:58:00	122338	Allium scilloides	122338	Allium scilloides	onion	fragile onion		
9605	2012-08-06 09:58:00	122338	Allium scilloides	122338	Allium scilloides	onion	scilla-like onion	HC2	
9607	2012-08-06 09:58:00	122353	Allium textile	122353	Allium textile	onion	textile onion	HC2	
9608	2012-08-06 09:58:00	122353	Allium textile	122353	Allium textile	onion	white wild onion		
9609	2018-08-16 14:48:00	122354	Allium tolmiei	122354	Allium tolmiei	onion	Tolmie's onion	HC2	
9610	2012-08-06 09:59:00	122363	Allium tolmiei var. tolmiei	122363	Allium tolmiei var. tolmiei	onion	Tolmie's onion		
9611	2018-08-16 14:48:00	122373	Allium triquetrum	122373	Allium triquetrum	leek	three-corner leek	HC2	
9613	2012-08-06 10:00:00	122381	Allium validum	122381	Allium validum	onion	Pacific onion		
9614	2012-08-06 10:00:00	122381	Allium validum	122381	Allium validum	onion	swamp onion	HC2	
9615	2012-08-06 10:00:00	122384	Allium vineale	122384	Allium vineale	chives	wild chives		
9616	2012-08-06 10:00:00	122384	Allium vineale	122384	Allium vineale	garlic	crow garlic	HC2	
9617	2012-08-06 10:00:00	122384	Allium vineale	122384	Allium vineale	garlic	wild garlic	HC2	
9632	2019-10-05 08:19:21	122390	Amaryllidaceae	122390	Amaryllidaceae	Family	Amaryllis Family	HC2	
10397	2024-01-07 09:20:26	122422	Galanthus nivalis	122422	Galanthus nivalis	snowdrops	snowdrops		
10624	2012-08-06 10:42:00	122497	Leucojum aestivum	122497	Leucojum aestivum	snowflake	summer snowflake		
10769	2018-08-16 14:48:00	122518	Narcissus	122518	Narcissus	daffodil	daffodil	HC2	
10770	2018-08-16 14:48:00	122518	Narcissus	122518	Narcissus	narcissus	narcissus	HC2	
10771	2017-04-28 08:17:00	122522	Narcissus incomparabilis	122522	Narcissus incomparabilis	daffodil	nonesuch daffodil		
10772	2024-02-24 18:53:19	122522	Narcissus incomparabilis	122522	Narcissus incomparabilis	daffodil	hybrid daffodil		
10773	2012-08-06 10:15:00	122529	Narcissus poeticus	122529	Narcissus poeticus	narcissus	pheasant's eye narcissus		
10774	2012-08-06 10:15:00	122529	Narcissus poeticus	122529	Narcissus poeticus	narcissus	poet's narcissus		
10775	2024-02-24 18:52:43	122530	Narcissus pseudonarcissus	122530	Narcissus pseudonarcissus	daffodil	daffodil		
