ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
36959	2017-12-27 21:40:00	Y	FNA4, HC, HC2	36921	Amaranthaceae	Y		36921	Amaranthaceae	N		
65752	2017-12-27 21:40:00	Y	FNA4, HC	65605	Chenopodiaceae	N	synonym	36921	Amaranthaceae	N		
36960	2017-12-27 21:40:00			36922	Acanthochiton	N	synonym	36924	Amaranthus	N		
36961	2017-12-27 21:40:00			36923	Acnida	N	synonym	36924	Amaranthus	N		
36962	2017-12-27 21:40:00	Y	FNA4, HC, HC2	36924	Amaranthus	Y		36924	Amaranthus	N		
36963	2017-12-27 21:40:00			36925	Amblogyna	N	synonym	36924	Amaranthus	N		
36964	2017-12-27 21:40:00			36926	Euxolus	N	synonym	36924	Amaranthus	N		
36965	2017-12-27 21:40:00			36927	Mengea	N	synonym	36924	Amaranthus	N		
36966	2017-12-27 21:40:00			36928	Sarratia	N	synonym	36924	Amaranthus	N		
36971	2021-06-03 15:00:35	Y	FNA4, HC, HC2	36933	Amaranthus albus	Y		36933	Amaranthus albus	N		
36972	2017-12-27 21:40:00	Y		36934	Amaranthus albus var. pubescens	N	synonym	36933	Amaranthus albus	N		
36973	2017-12-27 21:40:00			36935	Amaranthus graecizans var. pubescens	N	synonym	36933	Amaranthus albus	N		
36974	2017-12-27 21:40:00	Y		36936	Amaranthus pubescens	N	synonym	36933	Amaranthus albus	N		
36981	2021-06-04 04:34:45	Y	FNA4, HC2	36943	Amaranthus blitoides	Y		36943	Amaranthus blitoides	N		
37022	2017-12-27 21:40:00	Y	FNA4, HC	36983	Amaranthus graecizans	N	misapplied	36943	Amaranthus blitoides	Y	British Columbia, Alaska, Idaho, Montana, Oregon, Washington	
36982	2017-12-27 21:40:00	Y		36944	Amaranthus ascendens	N	synonym	36945	Amaranthus blitum	N		
36983	2023-10-11 20:47:28	Y	FNA4, HC2	36945	Amaranthus blitum	Y		36945	Amaranthus blitum	N		
36984	2017-12-27 21:40:00			36946	Amaranthus blitum ssp. emarginatus	N	synonym	36945	Amaranthus blitum	N		
36985	2017-12-27 21:40:00	Y		36947	Amaranthus blitum ssp. polygonoides	N	synonym	36945	Amaranthus blitum	N		
36986	2017-12-27 21:40:00			36948	Amaranthus blitum var. blitum	N	synonym	36945	Amaranthus blitum	N		
36987	2017-12-27 21:40:00			36949	Amaranthus blitum var. emarginatus	N	synonym	36945	Amaranthus blitum	N		
36988	2017-12-27 21:40:00			36950	Amaranthus blitum var. pseudogracilis	N	synonym	36945	Amaranthus blitum	N		
36989	2017-12-27 21:40:00	Y		36951	Amaranthus lividus	N	synonym	36945	Amaranthus blitum	N		
36990	2017-12-27 21:40:00			36952	Amaranthus lividus ssp. polygonoides	N	synonym	36945	Amaranthus blitum	N		
36991	2017-12-27 21:40:00			36953	Amaranthus lividus var. polygonoides	N	synonym	36945	Amaranthus blitum	N		
36993	2017-12-27 21:40:00			36955	Amaranthus albomarginatus	N	synonym	36956	Amaranthus californicus	N		
36994	2023-10-11 20:50:56	Y	FNA4, HC, HC2	36956	Amaranthus californicus	Y		36956	Amaranthus californicus	N		
36995	2017-12-27 21:40:00			36957	Amaranthus microphyllus	N	synonym	36956	Amaranthus californicus	N		
36996	2017-12-27 21:40:00	Y		36958	Mengea californica	N	synonym	36956	Amaranthus californicus	N		
36999	2023-03-18 21:20:47	Y	FNA4, HC2	36961	Amaranthus caudatus	Y		36961	Amaranthus caudatus	N		
37000	2017-12-27 21:40:00			36962	Amaranthus edulis	N	synonym	36961	Amaranthus caudatus	N		
37008	2023-03-15 19:26:13	Y	FNA4, HC2	36970	Amaranthus cruentus	Y		36970	Amaranthus cruentus	N		
37009	2017-12-27 21:40:00	Y		36971	Amaranthus hybridus ssp. cruentus	N	synonym	36970	Amaranthus cruentus	N		
37010	2017-12-27 21:40:00	Y		36972	Amaranthus hybridus var. cruentus	N	synonym	36970	Amaranthus cruentus	N		
37011	2017-12-27 21:40:00			36973	Amaranthus paniculatus	N	synonym	36970	Amaranthus cruentus	N		
37012	2023-10-11 20:54:59	Y	FNA4, HC2	36974	Amaranthus deflexus	Y		36974	Amaranthus deflexus	N		
37027	2017-12-27 21:40:00			36988	Amaranthus chlorostachys	N	synonym	36989	Amaranthus hybridus	N		
37028	2023-10-12 11:58:16	Y	FNA4, HC2	36989	Amaranthus hybridus	Y		36989	Amaranthus hybridus	N		
37029	2017-12-27 21:40:00			36990	Amaranthus incurvatus	N	synonym	36989	Amaranthus hybridus	N		
37030	2017-12-27 21:40:00			36991	Amaranthus patulus	N	synonym	36989	Amaranthus hybridus	N		
37031	2017-12-27 21:40:00			36992	Amaranthus hybridus ssp. hypochondriacus	N	synonym	36993	Amaranthus hypochondriacus	N		
37032	2023-03-18 21:22:55	Y	FNA4, HC2	36993	Amaranthus hypochondriacus	Y		36993	Amaranthus hypochondriacus	N		
37033	2017-12-27 21:40:00			36994	Amaranthus leucocarpus	N	synonym	36993	Amaranthus hypochondriacus	N		
37043	2017-12-27 21:40:00			37004	Amaranthus bouchonii	N	synonym	37006	Amaranthus powellii	N		
37044	2017-12-27 21:40:00	Y		37005	Amaranthus bracteosus	N	synonym	37006	Amaranthus powellii	N		
37045	2023-10-12 12:02:28	Y	FNA4, HC, HC2	37006	Amaranthus powellii	Y		37006	Amaranthus powellii	N		
37046	2017-12-27 21:40:00	Y	KZ99	37007	Amaranthus powellii ssp. bouchonii	N	synonym	37006	Amaranthus powellii	N		
37047	2017-12-27 21:40:00	Y	KZ99	37008	Amaranthus powellii ssp. powellii	N	synonym	37006	Amaranthus powellii	N		
37048	2017-12-27 21:40:00			37009	Amaranthus retroflexus var. powellii	N	synonym	37006	Amaranthus powellii	N		
37049	2017-12-27 21:40:00	Y		37010	Atriplex retroflexus var. powellii	N	synonym	37006	Amaranthus powellii	N		
37051	2023-10-12 12:07:28	Y	FNA4, HC, HC2	37012	Amaranthus retroflexus	Y		37012	Amaranthus retroflexus	N		
37052	2017-12-27 21:40:00	Y		37013	Amaranthus retroflexus var. salicifolius	N	synonym	37012	Amaranthus retroflexus	N		
37067	2017-12-27 21:40:00	Y		37028	Acnida altissima	N	synonym	37042	Amaranthus tuberculatus	N		
37068	2017-12-27 21:40:00	Y		37029	Acnida altissima var. prostrata	N	synonym	37042	Amaranthus tuberculatus	N		
37069	2017-12-27 21:40:00	Y		37030	Acnida altissima var. subnuda	N	synonym	37042	Amaranthus tuberculatus	N		
37070	2017-12-27 21:40:00	Y		37031	Acnida concatenata	N	synonym	37042	Amaranthus tuberculatus	N		
37071	2017-12-27 21:40:00	Y		37032	Acnida subnuda	N	synonym	37042	Amaranthus tuberculatus	N		
37072	2017-12-27 21:40:00	Y		37033	Acnida tamariscina	N	synonym	37042	Amaranthus tuberculatus	N		
37073	2017-12-27 21:40:00	Y		37034	Acnida tamariscina var. concatenata	N	synonym	37042	Amaranthus tuberculatus	N		
37074	2017-12-27 21:40:00			37035	Acnida tamariscina var. prostrata	N	synonym	37042	Amaranthus tuberculatus	N		
37075	2017-12-27 21:40:00	Y		37036	Acnida tamariscina var. tuberculata	N	synonym	37042	Amaranthus tuberculatus	N		
37076	2017-12-27 21:40:00	Y		37037	Acnida tuberculata	N	synonym	37042	Amaranthus tuberculatus	N		
37077	2017-12-27 21:40:00			37038	Amaranthus altissimus	N	synonym	37042	Amaranthus tuberculatus	N		
37078	2017-12-27 21:40:00	Y		37039	Amaranthus ambigens	N	synonym	37042	Amaranthus tuberculatus	N		
37079	2017-12-27 21:40:00	Y	KZ99	37040	Amaranthus rudis	N	synonym	37042	Amaranthus tuberculatus	N		
37080	2017-12-27 21:40:00	Y		37041	Amaranthus tamariscinus	N	synonym	37042	Amaranthus tuberculatus	N		
37081	2023-10-12 12:13:13	Y	FNA4, HC2	37042	Amaranthus tuberculatus	Y		37042	Amaranthus tuberculatus	N		
37082	2017-12-27 21:40:00			37043	Amaranthus tuberculatus var. prostratus	N	synonym	37042	Amaranthus tuberculatus	N		
37083	2017-12-27 21:40:00			37044	Amaranthus tuberculatus var. rudis	N	synonym	37042	Amaranthus tuberculatus	N		
37084	2017-12-27 21:40:00			37045	Amaranthus tuberculatus var. subnudus	N	synonym	37042	Amaranthus tuberculatus	N		
37098	2017-12-27 21:40:00	Y	FNA4, HC, HC2	37059	Atriplex	Y		37059	Atriplex	N		
37100	2017-12-27 21:40:00			37061	Blackiella	N	synonym	37059	Atriplex	N		
37101	2017-12-27 21:40:00			37062	Teutiopsis	N	synonym	37059	Atriplex	N		
37109	2023-10-12 12:19:19	Y	FNA4, HC, HC2	37070	Atriplex argentea	Y		37070	Atriplex argentea	N		
37110	2017-12-27 21:40:00			37071	Obione argentea	N	synonym	37070	Atriplex argentea	N		
37111	2017-12-27 21:40:00			37072	Atriplex argentea ssp. argentea	N	synonym	37074	Atriplex argentea var. argentea	N		
37112	2017-12-27 21:40:00			37073	Atriplex argentea ssp. typica	N	synonym	37074	Atriplex argentea var. argentea	N		
37113	2023-10-12 12:21:36	Y	FNA4, HC2, KZ99	37074	Atriplex argentea var. argentea	Y		37074	Atriplex argentea var. argentea	N		
37114	2017-12-27 21:40:00	Y		37075	Atriplex volutans	N	synonym	37074	Atriplex argentea var. argentea	N		
37135	2023-10-12 14:57:51	Y	FNA4, HC, HC2	37096	Atriplex canescens	Y		37096	Atriplex canescens	N		
37136	2017-12-27 21:40:00	Y	HC	37097	Atriplex nuttallii	N	synonym	37096	Atriplex canescens	N		
37137	2017-12-27 21:40:00	Y	HC	37098	Atriplex nuttallii var. nuttallii	N	synonym	37096	Atriplex canescens	N		
37138	2017-12-27 21:40:00			37099	Calligonum canescens	N	synonym	37096	Atriplex canescens	N		
37139	2017-12-27 21:40:00			37100	Atriplex canescens ssp. canescens	N	synonym	37102	Atriplex canescens var. canescens	N		
37140	2017-12-27 21:40:00	Y		37101	Atriplex canescens var. angustifolia	N	synonym	37102	Atriplex canescens var. canescens	N		
37141	2023-10-12 15:04:39	Y	FNA4, HC, HC2	37102	Atriplex canescens var. canescens	Y		37102	Atriplex canescens var. canescens	N		
37142	2017-12-27 21:40:00	Y		37103	Atriplex canescens var. occidentalis	N	synonym	37102	Atriplex canescens var. canescens	N		
37143	2017-12-27 21:40:00			37104	Atriplex tetraptera	N	synonym	37102	Atriplex canescens var. canescens	N		
37175	2020-05-03 16:40:07	Y	FNA4, HC, HC2	37136	Atriplex dioica	Y		37136	Atriplex dioica	N		
37176	2017-12-27 21:40:00			37137	Atriplex patula ssp. subspicata	N	synonym	37136	Atriplex dioica	N		
37177	2017-12-27 21:40:00	Y		37138	Atriplex patula var. subspicata	N	synonym	37136	Atriplex dioica	N		
37178	2017-12-27 21:40:00	Y		37139	Atriplex subspicata	N	synonym	37136	Atriplex dioica	N		
38172	2017-12-27 21:40:00	Y		38120	Atriplex dioica	N	misapplied	37136	Atriplex dioica	Y	British Columbia, Idaho, Oregon, Washington	
37191	2023-10-14 07:35:02	Y	FNA4, HC2	37152	Atriplex gardneri	Y		37152	Atriplex gardneri	N		
37192	2017-12-27 21:40:00			37153	Atriplex nuttallii var. gardneri	N	synonym	37152	Atriplex gardneri	N		
37193	2017-12-27 21:40:00			37154	Obione gardneri	N	synonym	37152	Atriplex gardneri	N		
37206	2017-12-27 21:40:00	Y	KZ99	37167	Atriplex falcata	N	synonym	37168	Atriplex gardneri var. falcata	N		
37207	2023-10-14 07:38:49	Y	FNA4, HC2	37168	Atriplex gardneri var. falcata	Y		37168	Atriplex gardneri var. falcata	N		
37208	2017-12-27 21:40:00			37169	Atriplex nuttallii ssp. falcata	N	synonym	37168	Atriplex gardneri var. falcata	N		
37209	2017-12-27 21:40:00			37170	Atriplex nuttallii var. anomala	N	synonym	37168	Atriplex gardneri var. falcata	N		
37210	2017-12-27 21:40:00	Y	HC	37171	Atriplex nuttallii var. falcata	N	synonym	37168	Atriplex gardneri var. falcata	N		
37243	2021-02-17 14:17:28	Y	FNA4, HC2	37204	Atriplex gmelinii	Y		37204	Atriplex gmelinii	N		
37248	2017-12-27 21:40:00			37209	Atriplex drymarioides	N	synonym	37211	Atriplex gmelinii var. gmelinii	N		
37249	2017-12-27 21:40:00			37210	Atriplex gmelini var. zosterifolia	N	orthographic variant	37211	Atriplex gmelinii var. gmelinii	N		
37250	2021-02-17 14:20:28	Y	FNA4, HC2	37211	Atriplex gmelinii var. gmelinii	Y		37211	Atriplex gmelinii var. gmelinii	N		
37251	2017-12-27 21:40:00	Y		37212	Atriplex gmelinii var. zosterifolia	N	synonym	37211	Atriplex gmelinii var. gmelinii	N		
37252	2017-12-27 21:40:00			37213	Atriplex patula ssp. obtusa	N	synonym	37211	Atriplex gmelinii var. gmelinii	N		
37253	2017-12-27 21:40:00			37214	Atriplex patula ssp. zosterifolia	N	synonym	37211	Atriplex gmelinii var. gmelinii	N		
37254	2017-12-27 21:40:00	Y	HC	37215	Atriplex patula var. obtusa	N	synonym	37211	Atriplex gmelinii var. gmelinii	N		
37255	2017-12-27 21:40:00	Y	HC	37216	Atriplex patula var. zosteraefolia	N	synonym	37211	Atriplex gmelinii var. gmelinii	N		
37256	2017-12-27 21:40:00	Y		37217	Atriplex patula var. zosterifolia	N	synonym	37211	Atriplex gmelinii var. gmelinii	N		
37257	2017-12-27 21:40:00			37218	Atriplex zosterifolia	N	synonym	37211	Atriplex gmelinii var. gmelinii	N		
37261	2023-10-14 07:47:52	Y	FNA4, HC, HC2	37222	Atriplex heterosperma	Y		37222	Atriplex heterosperma	N		
37304	2017-12-27 21:40:00	Y	KZ99	37264	Atriplex micrantha	N	misapplied	37222	Atriplex heterosperma	Y	Washington	
37263	2017-12-27 21:40:00			37224	Atriplex acuminata	N	synonym	37225	Atriplex hortensis	N		
37264	2023-10-14 07:51:59	Y	FNA4, HC, HC2	37225	Atriplex hortensis	Y		37225	Atriplex hortensis	N		
37265	2017-12-27 21:40:00			37226	Atriplex hortensis ssp. nitens	N	synonym	37225	Atriplex hortensis	N		
37266	2017-12-27 21:40:00			37227	Atriplex hortensis var. atrosanguinea	N	horticultural	37225	Atriplex hortensis	N		
37267	2017-12-27 21:40:00			37228	Atriplex hortensis var. rubra	N	synonym	37225	Atriplex hortensis	N		
37268	2017-12-27 21:40:00	Y		37229	Atriplex nitens	N	synonym	37225	Atriplex hortensis	N		
37295	2017-12-27 21:40:00			37256	Atriplex hastata var. littoralis	N	synonym	37257	Atriplex littoralis	N		
37296	2023-10-14 16:41:58	Y	FNA4, HC2	37257	Atriplex littoralis	Y		37257	Atriplex littoralis	N		
37297	2017-12-27 21:40:00			37258	Atriplex patula ssp. littoralis	N	synonym	37257	Atriplex littoralis	N		
37298	2017-12-27 21:40:00	Y	HC	37259	Atriplex patula var. littoralis	N	synonym	37257	Atriplex littoralis	N		
37311	2023-10-14 16:46:02	Y	Flora Europaea, HC2	37271	Atriplex longipes	Y		37271	Atriplex longipes	N		
37312	2017-12-27 21:40:00	Y		37272	Atriplex longipes ssp. praecox	N	synonym	37271	Atriplex longipes	N		
37314	2018-05-18 12:05:00	Y	FNA4	37273	Atriplex nudicaulis	N	misapplied	37271	Atriplex longipes	Y	Canada, U.S.A.	
37315	2017-12-27 21:40:00	Y		37274	Atriplex praecox	N	synonym	37271	Atriplex longipes	N		
37318	2023-10-14 17:39:04	Y	FNA4, HC2	37277	Atriplex oblongifolia	Y		37277	Atriplex oblongifolia	N		
37340	2017-12-27 21:40:00	Y		37299	Atriplex hastata ssp. patula	N	synonym	37301	Atriplex patula	N		
37341	2017-12-27 21:40:00	Y		37300	Atriplex hastata var. patula	N	synonym	37301	Atriplex patula	N		
37342	2023-10-14 17:42:29	Y	FNA4, HC, HC2	37301	Atriplex patula	Y		37301	Atriplex patula	N		
37343	2017-12-27 21:40:00			37302	Atriplex patula ssp. patula	N	synonym	37301	Atriplex patula	N		
37344	2017-12-27 21:40:00			37303	Atriplex patula var. erecta	N	synonym	37301	Atriplex patula	N		
37345	2017-12-27 21:40:00			37304	Atriplex patula var. japonica	N	synonym	37301	Atriplex patula	N		
37346	2017-12-27 21:40:00	Y	HC	37305	Atriplex patula var. patula	N	synonym	37301	Atriplex patula	N		
37347	2017-12-27 21:40:00			37306	Teutiopsis patula	N	synonym	37301	Atriplex patula	N		
37369	2017-12-27 21:40:00			37328	Atriplex hastata	N	synonym	37332	Atriplex prostrata	N		
37370	2017-12-27 21:40:00			37329	Atriplex latifolia	N	synonym	37332	Atriplex prostrata	N		
37371	2017-12-27 21:40:00			37330	Atriplex patula ssp. hastata	N	synonym	37332	Atriplex prostrata	N		
37372	2017-12-27 21:40:00			37331	Atriplex patula var. triangularis	N	synonym	37332	Atriplex prostrata	N		
37373	2020-05-03 16:48:27	Y	FNA4, HC2	37332	Atriplex prostrata	Y		37332	Atriplex prostrata	N		
37374	2017-12-27 21:40:00			37333	Atriplex prostrata var. triangularis	N	synonym	37332	Atriplex prostrata	N		
37375	2017-12-27 21:40:00	Y	JPM	37334	Atriplex triangularis	N	synonym	37332	Atriplex prostrata	N		
37381	2023-10-15 10:04:26	Y	FNA4, HC, HC2	37340	Atriplex rosea	Y		37340	Atriplex rosea	N		
37394	2017-12-27 21:40:00	Y		37353	Atriplex flagellaris	N	synonym	37354	Atriplex semibaccata	N		
37395	2023-10-15 10:06:51	Y	FNA4, HC2	37354	Atriplex semibaccata	Y		37354	Atriplex semibaccata	N		
37414	2017-12-27 21:40:00	Y		37373	Atriplex subdecumbens	N	synonym	37374	Atriplex truncata	N		
37415	2023-10-12 15:11:16	Y	FNA4, HC, HC2	37374	Atriplex truncata	Y		37374	Atriplex truncata	N		
37416	2017-12-27 21:40:00	Y		37375	Atriplex truncata var. stricta	N	synonym	37374	Atriplex truncata	N		
37417	2017-12-27 21:40:00			37376	Obione truncata	N	synonym	37374	Atriplex truncata	N		
37437	2017-12-27 21:40:00	Y	FNA4, HC, HC2	37396	Bassia	Y		37396	Bassia	N		
37438	2017-12-27 21:40:00			37397	Echinopsilon	N	synonym	37396	Bassia	N		
37442	2023-10-17 14:17:16	Y	FNA4, HC, HC2	37401	Bassia hyssopifolia	Y		37401	Bassia hyssopifolia	N		
37443	2017-12-27 21:40:00	Y		37402	Echinopsilon hyssopifolium	N	synonym	37401	Bassia hyssopifolia	N		
37444	2017-12-27 21:40:00			37403	Echinopsilon hyssopifolius	N	orthographic variant	37401	Bassia hyssopifolia	N		
37445	2017-12-27 21:40:00			37404	Kochia hyssopifolia	N	synonym	37401	Bassia hyssopifolia	N		
37446	2017-12-27 21:40:00	Y		37405	Salsola hyssopifolia	N	synonym	37401	Bassia hyssopifolia	N		
37449	2023-10-17 14:22:27	Y	HC2	37408	Bassia scoparia	Y		37408	Bassia scoparia	N		
37450	2017-12-27 21:40:00			37409	Bassia sieversiana	N	synonym	37408	Bassia scoparia	N		
37451	2017-12-27 21:40:00	Y		37410	Chenopodium scoparium	N	synonym	37408	Bassia scoparia	N		
37452	2017-12-27 21:40:00	Y		37411	Kochia alata	N	synonym	37408	Bassia scoparia	N		
37453	2017-12-27 21:40:00	Y	FNA4, HC	37412	Kochia scoparia	N	synonym	37408	Bassia scoparia	N		
37454	2017-12-27 21:40:00	Y		37413	Kochia scoparia f. trichophylla	N	synonym	37408	Bassia scoparia	N		
37455	2017-12-27 21:40:00	Y	FNA4	37414	Kochia scoparia ssp. scoparia	N	synonym	37408	Bassia scoparia	N		
37456	2017-12-27 21:40:00			37415	Kochia scoparia var. culta	N	synonym	37408	Bassia scoparia	N		
37457	2017-12-27 21:40:00			37416	Kochia scoparia var. pubescens	N	synonym	37408	Bassia scoparia	N		
37458	2017-12-27 21:40:00			37417	Kochia scoparia var. subvillosa	N	synonym	37408	Bassia scoparia	N		
37459	2017-12-27 21:40:00			37418	Kochia scoparia var. trichophylla	N	synonym	37408	Bassia scoparia	N		
37460	2017-12-27 21:40:00			37419	Kochia sieversiana	N	synonym	37408	Bassia scoparia	N		
37461	2017-12-27 21:40:00			37420	Kochia trichophila	N	synonym	37408	Bassia scoparia	N		
37462	2017-12-27 21:40:00			37421	Kochia trichophylla	N	synonym	37408	Bassia scoparia	N		
37463	2017-12-27 21:40:00	Y	FNA4, HC, HC2	37422	Beta	Y		37422	Beta	N		
37470	2020-05-12 17:56:57	Y	FNA4, HC, HC2	37429	Beta vulgaris	Y		37429	Beta vulgaris	N		
37482	2020-05-12 17:57:42	Y	FNA4, HC2	37441	Beta vulgaris ssp. vulgaris	Y		37441	Beta vulgaris ssp. vulgaris	N		
37483	2017-12-27 21:40:00	Y	HC2	37442	Blitum	Y		37442	Blitum	N		
37484	2017-12-27 21:40:00	Y	FNA4	37443	Monolepis	N	synonym	37442	Blitum	N		
37485	2017-12-27 21:40:00	Y	HC	37444	Monolepsis	N	orthographic variant	37442	Blitum	N		
226011	2022-11-06 04:01:03	Y		225686	Neomonolepis	N	synonym	37442	Blitum	N		
37492	2023-08-03 07:36:13	Y	HC2	37451	Blitum capitatum	Y		37451	Blitum capitatum	N		
37493	2017-12-27 21:40:00			37452	Blitum capitatum ssp. capitatum	N	synonym	37451	Blitum capitatum	N		
37494	2017-12-27 21:40:00	Y	FNA4, HC	37453	Chenopodium capitatum	N	synonym	37451	Blitum capitatum	N		
37495	2017-12-27 21:40:00	Y	FNA4	37454	Chenopodium capitatum var. capitatum	N	synonym	37451	Blitum capitatum	N		
37496	2017-12-27 21:40:00			37455	Blitum capitatum ssp. hastatum	N	synonym	37456	Blitum hastatum	N		
37497	2023-10-17 15:17:12	Y	HC2	37456	Blitum hastatum	Y		37456	Blitum hastatum	N		
37498	2017-12-27 21:40:00	Y	FNA4	37457	Chenopodium capitatum var. parvicapitatum	N	synonym	37456	Blitum hastatum	N		
37499	2017-12-27 21:40:00	Y		37458	Chenopodium overi	N	synonym	37456	Blitum hastatum	N		
37500	2023-10-17 20:40:31	Y	HC2	37459	Blitum nuttallianum	Y		37459	Blitum nuttallianum	N		
37501	2017-12-27 21:40:00	Y		37460	Monolepis chenopodioides	N	synonym	37459	Blitum nuttallianum	N		
37502	2017-12-27 21:40:00	Y	FNA4	37461	Monolepis nuttalliana	N	synonym	37459	Blitum nuttallianum	N		
37503	2017-12-27 21:40:00	Y	HC	37462	Monolepsis nuttalliana	N	orthographic variant	37459	Blitum nuttallianum	N		
37504	2023-10-17 20:46:54	Y	HC2	37463	Blitum spathulatum	Y		37463	Blitum spathulatum	N		
37505	2017-12-27 21:40:00	Y	FNA4	37464	Monolepis spathulata	N	synonym	37463	Blitum spathulatum	N		
37506	2017-12-27 21:40:00	Y	HC	37465	Monolepsis spathulata	N	orthographic variant	37463	Blitum spathulatum	N		
226010	2022-11-06 04:09:01	Y		225685	Neomonolepis spathulata	N	synonym	37463	Blitum spathulatum	N		
37507	2023-10-18 20:14:36	Y	HC2	37466	Blitum virgatum	Y		37466	Blitum virgatum	N		
37508	2017-12-27 21:40:00	Y	FNA4, HC	37467	Chenopodium foliosum	N	synonym	37466	Blitum virgatum	N		
37509	2017-12-27 21:40:00	Y	Abrams	37468	Chenopodium virgatum	N	synonym	37466	Blitum virgatum	N		
37510	2017-12-27 21:40:00			37469	Morocarpus foliosus	N	synonym	37466	Blitum virgatum	N		
164343	2017-12-27 21:40:00			164006	Chenopodium virgatum	N	illegitimate name	37466	Blitum virgatum	N		
164344	2017-12-27 21:40:00			164007	Chenopodium virgatum	N	illegitimate name	37466	Blitum virgatum	N		
37557	2017-12-27 21:40:00	Y	HC2	37516	Chenopodiastrum	Y		37516	Chenopodiastrum	N		
37570	2023-10-17 15:40:54	Y	HC2	37528	Chenopodiastrum murale	Y		37528	Chenopodiastrum murale	N		
37571	2017-12-27 21:40:00	Y	FNA4, HC	37529	Chenopodium murale	N	synonym	37528	Chenopodiastrum murale	N		
38080	2017-12-27 21:40:00	Y	FNA4, HC	38033	Chenopodium urbicum	N	misapplied	37528	Chenopodiastrum murale	Y	Washington	
37567	2017-12-27 21:40:00	Y		37526	Chenopodiastrum hybridum	N	misapplied	37530	Chenopodiastrum simplex	Y	Oregon, Washington	
37572	2023-10-18 20:22:31	Y	HC2	37530	Chenopodiastrum simplex	Y		37530	Chenopodiastrum simplex	N		
37573	2017-12-27 21:40:00	Y		37531	Chenopodium gigantospermum	N	synonym	37530	Chenopodiastrum simplex	N		
37574	2017-12-27 21:40:00			37532	Chenopodium hybridum ssp. gigantospermum	N	synonym	37530	Chenopodiastrum simplex	N		
37575	2017-12-27 21:40:00	Y		37533	Chenopodium hybridum var. gigantospermum	N	synonym	37530	Chenopodiastrum simplex	N		
37576	2017-12-27 21:40:00	Y		37534	Chenopodium hybridum var. simplex	N	synonym	37530	Chenopodiastrum simplex	N		
37577	2017-12-27 21:40:00	Y	FNA4	37535	Chenopodium simplex	N	synonym	37530	Chenopodiastrum simplex	N		
37578	2017-12-27 21:40:00	Y	FNA4, HC, HC2	37536	Chenopodium	Y		37536	Chenopodium	N		
37579	2017-12-27 21:40:00			37538	Morocarpus	N	synonym	37536	Chenopodium	N		
37580	2017-12-27 21:40:00			37539	Rhagodia	N	synonym	37536	Chenopodium	N		
37581	2017-12-27 21:40:00			37540	Vulvaria	N	synonym	37536	Chenopodium	N		
37583	2017-12-27 21:40:00			37542	Chenopodium acerifolium	N	synonym	37543	Chenopodium album	N		
37584	2023-10-18 20:26:05	Y	FNA4, HC, HC2	37543	Chenopodium album	Y		37543	Chenopodium album	N		
37585	2017-12-27 21:40:00			37544	Chenopodium album ssp. album	N	synonym	37543	Chenopodium album	N		
37586	2017-12-27 21:40:00			37545	Chenopodium album ssp. dacoticum	N	synonym	37543	Chenopodium album	N		
37587	2017-12-27 21:40:00			37546	Chenopodium album ssp. fallax	N	synonym	37543	Chenopodium album	N		
37588	2017-12-27 21:40:00	Y	KZ99	37547	Chenopodium album var. album	N	synonym	37543	Chenopodium album	N		
37589	2017-12-27 21:40:00			37548	Chenopodium album var. candicans	N	synonym	37543	Chenopodium album	N		
37590	2017-12-27 21:40:00			37549	Chenopodium album var. centrorubrum	N	synonym	37543	Chenopodium album	N		
37591	2017-12-27 21:40:00			37550	Chenopodium album var. lanceolatum	N	synonym	37543	Chenopodium album	N		
37592	2017-12-27 21:40:00	Y	KZ99	37551	Chenopodium album var. missouriense	N	synonym	37543	Chenopodium album	N		
37593	2017-12-27 21:40:00			37552	Chenopodium album var. polymorphum	N	synonym	37543	Chenopodium album	N		
37594	2017-12-27 21:40:00	Y	KZ99	37553	Chenopodium album var. stevensii	N	synonym	37543	Chenopodium album	N		
37595	2017-12-27 21:40:00			37554	Chenopodium lanceolatum	N	synonym	37543	Chenopodium album	N		
37596	2017-12-27 21:40:00			37555	Chenopodium missouriense	N	synonym	37543	Chenopodium album	N		
37597	2017-12-27 21:40:00			37556	Chenopodium missouriense var. bushianum	N	synonym	37543	Chenopodium album	N		
37598	2017-12-27 21:40:00			37557	Chenopodium suecicum	N	synonym	37543	Chenopodium album	N		
37599	2017-12-27 21:40:00			37558	Chenopodium aridum	N	synonym	37559	Chenopodium atrovirens	N		
37600	2023-10-18 20:30:51	Y	FNA4, HC2	37559	Chenopodium atrovirens	Y		37559	Chenopodium atrovirens	N		
