ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
1784	2012-09-04 09:04:00	36921	Amaranthaceae	36921	Amaranthaceae	Family	Amaranth Family	HC2	
1785	2012-09-04 09:02:00	65605	Chenopodiaceae	36921	Amaranthaceae	Family	Goosefoot Family		
1786	2018-08-16 14:48:00	36924	Amaranthus	36924	Amaranthus	amaranth	amaranth	HC2	
1787	2018-08-16 14:48:00	36924	Amaranthus	36924	Amaranthus	pigweed	pigweed	HC2	
1788	2007-03-19 20:58:00	36933	Amaranthus albus	36933	Amaranthus albus	pigweed	white pigweed	HC2	
1789	2007-03-19 20:58:00	36933	Amaranthus albus	36933	Amaranthus albus	tumbleweed	tumbleweed	HC2	
1790	2007-03-19 21:02:00	36943	Amaranthus blitoides	36943	Amaranthus blitoides	matweed	matweed		
1791	2007-03-19 21:02:00	36943	Amaranthus blitoides	36943	Amaranthus blitoides	pigweed	prostrate pigweed	HC2	
1792	2008-09-15 08:43:00	36945	Amaranthus blitum	36945	Amaranthus blitum	amaranth	livid amaranth		
1793	2008-09-15 08:43:00	36945	Amaranthus blitum	36945	Amaranthus blitum	amaranth	pale amaranth		
1794	2007-07-08 13:36:00	36956	Amaranthus californicus	36956	Amaranthus californicus	amaranth	California amaranth	HC2	
1795	2008-09-15 08:42:00	36970	Amaranthus cruentus	36970	Amaranthus cruentus	amaranth	blood amaranth		
1796	2008-09-15 08:42:00	36970	Amaranthus cruentus	36970	Amaranthus cruentus	amaranth	caterpillar amaranth		
1797	2008-09-15 08:42:00	36970	Amaranthus cruentus	36970	Amaranthus cruentus	amaranth	purple amaranth		
1798	2018-08-16 14:48:00	36974	Amaranthus deflexus	36974	Amaranthus deflexus	amaranth	Argentina amaranth	HC2	
1799	2007-07-08 13:41:00	36989	Amaranthus hybridus	36989	Amaranthus hybridus	amaranth	green amaranth	HC2	
1800	2007-07-08 13:41:00	36989	Amaranthus hybridus	36989	Amaranthus hybridus	amaranth	hybrid amaranth		
1801	2007-07-08 13:41:00	36989	Amaranthus hybridus	36989	Amaranthus hybridus	amaranth	smooth amaranth	HC2	
1802	2007-07-08 13:41:00	36989	Amaranthus hybridus	36989	Amaranthus hybridus	pigweed	green pigweed		
1803	2007-07-08 13:41:00	36989	Amaranthus hybridus	36989	Amaranthus hybridus	pigweed	smooth pigweed	HC2	
1804	2007-07-09 07:50:00	37006	Amaranthus powellii	37006	Amaranthus powellii	amaranth	green amaranth	HC2	
1805	2007-07-09 07:50:00	37006	Amaranthus powellii	37006	Amaranthus powellii	amaranth	Powell's amaranth		
1806	2007-07-09 07:52:00	37012	Amaranthus retroflexus	37012	Amaranthus retroflexus	pigweed	redroot pigweed		
1807	2007-07-09 07:52:00	37012	Amaranthus retroflexus	37012	Amaranthus retroflexus	pigweed	rough pigweed	HC2	
1808	2007-07-09 07:56:00	37042	Amaranthus tuberculatus	37042	Amaranthus tuberculatus	waterhemp	rough-fruited waterhemp		
1809	2007-07-09 07:56:00	37042	Amaranthus tuberculatus	37042	Amaranthus tuberculatus	waterhemp	tall waterhemp		
2441	2018-08-16 14:48:00	37059	Atriplex	37059	Atriplex	greasewood	greasewood	HC2	
2442	2018-08-16 14:48:00	37059	Atriplex	37059	Atriplex	orache	orache	HC2	
2443	2018-08-16 14:48:00	37059	Atriplex	37059	Atriplex	saltbush	saltbush	HC2	
2444	2018-08-16 14:48:00	37059	Atriplex	37059	Atriplex	shadscale	shadscale	HC2	
2445	2018-08-16 14:48:00	37059	Atriplex	37059	Atriplex	silverscale	silverscale	HC2	
2446	2018-08-16 14:48:00	37070	Atriplex argentea	37070	Atriplex argentea	orache	silver orache	HC2	
2447	2018-08-16 14:48:00	37070	Atriplex argentea	37070	Atriplex argentea	orache	silverscale orache	HC2	
2448	2008-12-15 09:26:00	37074	Atriplex argentea var. argentea	37074	Atriplex argentea var. argentea	saltbush	silver saltbush		
2449	2008-12-15 09:26:00	37074	Atriplex argentea var. argentea	37074	Atriplex argentea var. argentea	silverscale	silverscale	HC2	
2450	2018-08-16 14:48:00	37096	Atriplex canescens	37096	Atriplex canescens	saltbush	fourwing saltbush	HC2	
2451	2018-08-16 14:48:00	37096	Atriplex canescens	37096	Atriplex canescens	saltbush	hoary saltbush	HC2	
2452	2018-08-16 14:48:00	37096	Atriplex canescens	37096	Atriplex canescens	shadscale	shadscale	HC2	
2453	2018-08-16 14:48:00	37096	Atriplex canescens	37096	Atriplex canescens	wingscale	wingscale	HC2	
2454	2013-02-21 13:01:00	37102	Atriplex canescens var. canescens	37102	Atriplex canescens var. canescens	saltbush	hoary saltbush	HC2	
2458	2020-05-03 16:40:07	37136	Atriplex dioica	37136	Atriplex dioica	orache	thickleaf orache		
2459	2008-12-16 10:10:00	37136	Atriplex dioica	37136	Atriplex dioica	saltbush	saline saltbush		
2460	2018-08-16 14:48:00	37152	Atriplex gardneri	37152	Atriplex gardneri	saltbush	Gardner's saltbush	HC2	
2462	2008-12-16 09:31:00	37168	Atriplex gardneri var. falcata	37168	Atriplex gardneri var. falcata	moundscale	moundscale		
2463	2008-12-16 09:31:00	37168	Atriplex gardneri var. falcata	37168	Atriplex gardneri var. falcata	saltbush	gardner's saltbush		
2464	2008-12-16 09:31:00	37168	Atriplex gardneri var. falcata	37168	Atriplex gardneri var. falcata	saltbush	sickle saltbush		
2465	2008-12-16 09:31:00	37168	Atriplex gardneri var. falcata	37168	Atriplex gardneri var. falcata	saltsage	saltsage		
2466	2018-08-16 14:48:00	37204	Atriplex gmelinii	37204	Atriplex gmelinii	orache	Gmelin's orache	HC2	
12006	2021-02-17 15:18:12	37204	Atriplex gmelinii	37204	Atriplex gmelinii	saltbush	Gmelin's saltbush		
2467	2021-02-17 14:20:28	37211	Atriplex gmelinii var. gmelinii	37211	Atriplex gmelinii var. gmelinii	orache	Gmelin's orache		
2468	2021-02-17 14:20:28	37211	Atriplex gmelinii var. gmelinii	37211	Atriplex gmelinii var. gmelinii	saltbush	Gmelin's saltbush		
2469	2024-03-02 08:22:28	37222	Atriplex heterosperma	37222	Atriplex heterosperma	orache	orache		
2470	2024-03-02 08:22:28	37222	Atriplex heterosperma	37222	Atriplex heterosperma	orache	Russian atriplex orache		
2471	2008-12-16 09:36:00	37225	Atriplex hortensis	37225	Atriplex hortensis	orache	garden orache	HC2	
2472	2008-12-16 09:36:00	37225	Atriplex hortensis	37225	Atriplex hortensis	spinach	French spinach		
2473	2008-12-16 09:37:00	37257	Atriplex littoralis	37257	Atriplex littoralis	orache	grassleaf orache		
2474	2008-12-16 09:37:00	37257	Atriplex littoralis	37257	Atriplex littoralis	orache	narrow-leaved orache		
2475	2018-02-25 15:21:00	37271	Atriplex longipes	37271	Atriplex longipes	orache	long-stalked orache	HC2	
2476	2018-02-25 15:21:00	37271	Atriplex longipes	37271	Atriplex longipes	saltbush	Baltic saltbush	HC2	
2479	2008-12-16 09:40:00	37277	Atriplex oblongifolia	37277	Atriplex oblongifolia	orache	oblongleaf orache		
2480	2008-12-16 09:46:00	37301	Atriplex patula	37301	Atriplex patula	orache	halberdleaf orache		
2481	2024-03-16 16:08:24	37301	Atriplex patula	37301	Atriplex patula	orache	spear orache		
2482	2013-02-21 12:40:00	37332	Atriplex prostrata	37332	Atriplex prostrata	hen	fat hen		
2483	2013-02-21 12:40:00	37332	Atriplex prostrata	37332	Atriplex prostrata	orache	hastate orache		
2484	2013-02-21 12:40:00	37332	Atriplex prostrata	37332	Atriplex prostrata	orache	thin-leaf orache		
2485	2024-03-02 08:22:44	37340	Atriplex rosea	37340	Atriplex rosea	orache	red orache		
2486	2024-03-02 08:22:44	37340	Atriplex rosea	37340	Atriplex rosea	orache	tumbling orache		
2487	2008-12-16 10:05:00	37354	Atriplex semibaccata	37354	Atriplex semibaccata	saltbush	Australian saltbush		
2488	2008-12-16 10:05:00	37354	Atriplex semibaccata	37354	Atriplex semibaccata	saltbush	berry saltbush		
2489	2008-12-16 10:05:00	37354	Atriplex semibaccata	37354	Atriplex semibaccata	saltbush	creeping saltbush		
2490	2008-12-16 10:07:00	37374	Atriplex truncata	37374	Atriplex truncata	orache	wedge orache	HC2	
2491	2008-12-16 10:07:00	37374	Atriplex truncata	37374	Atriplex truncata	orache	wedgeleaf orache		
2492	2008-12-16 10:07:00	37374	Atriplex truncata	37374	Atriplex truncata	orache	wedgescale orache	HC2	
2534	2018-08-16 14:48:00	37396	Bassia	37396	Bassia	bassia	bassia	HC2	
2535	2018-08-16 14:48:00	37396	Bassia	37396	Bassia	smotherweed	smotherweed	HC2	
2536	2023-10-17 14:17:16	37401	Bassia hyssopifolia	37401	Bassia hyssopifolia	bassia	five-hook bassia	HC2	
2537	2023-10-17 14:17:16	37401	Bassia hyssopifolia	37401	Bassia hyssopifolia	smotherweed	five-hook smotherweed	HC2	
2538	2017-08-29 08:36:00	37408	Bassia scoparia	37408	Bassia scoparia	belvedere	red belvedere	HC2	
2539	2023-10-17 14:22:27	37408	Bassia scoparia	37408	Bassia scoparia	cypress	mock cypress	HC2	
2540	2023-10-17 14:22:27	37408	Bassia scoparia	37408	Bassia scoparia	cypress	summer cypress	HC2	
2577	2018-08-16 14:48:00	37429	Beta vulgaris	37429	Beta vulgaris	beet	common beet	HC2	
2578	2013-12-27 09:28:00	37441	Beta vulgaris ssp. vulgaris	37441	Beta vulgaris ssp. vulgaris	beet	beet		
2579	2013-12-27 09:28:00	37441	Beta vulgaris ssp. vulgaris	37441	Beta vulgaris ssp. vulgaris	beet	cultivated beet		
2625	2018-08-16 14:48:00	37442	Blitum	37442	Blitum	goosefoot	goosefoot	HC2	
2626	2018-08-16 14:48:00	37442	Blitum	37442	Blitum	povertyweed	povertyweed	HC2	
2627	2023-08-03 07:36:13	37454	Chenopodium capitatum var. capitatum	37451	Blitum capitatum	blite	strawberry blite		
2628	2013-10-08 12:53:00	37454	Chenopodium capitatum var. capitatum	37451	Blitum capitatum	ink	Indian ink		
2629	2013-10-08 12:53:00	37454	Chenopodium capitatum var. capitatum	37451	Blitum capitatum	paint	Indian paint		
12250	2023-10-17 20:35:26	37456	Blitum hastatum	37456	Blitum hastatum	Indian-paint	Indian-paint		
2630	2023-10-17 20:35:26	37457	Chenopodium capitatum var. parvicapitatum	37456	Blitum hastatum	strawberry-blight	strawberry-blight		
12251	2023-10-17 20:35:26	37456	Blitum hastatum	37456	Blitum hastatum	Indian ink	Indian ink 		
2631	2008-12-19 09:25:00	37461	Monolepis nuttalliana	37459	Blitum nuttallianum	povertyweed	Nuttall's povertyweed		
2632	2023-10-17 20:46:54	37463	Blitum spathulatum	37463	Blitum spathulatum	monolepis	prostrate monolepis		
2633	2008-12-17 09:08:00	37467	Chenopodium foliosum	37466	Blitum virgatum	goosefoot	leafy goosefoot	HC2	
3158	2018-08-16 14:48:00	37516	Chenopodiastrum	37516	Chenopodiastrum	goosefoot	goosefoot	HC2	
3159	2023-10-17 15:40:54	37528	Chenopodiastrum murale	37528	Chenopodiastrum murale	goosefoot	nettleleaf goosefoot		
3160	2023-10-17 15:40:54	37528	Chenopodiastrum murale	37528	Chenopodiastrum murale	goosefoot	wall goosefoot		
3161	2023-10-17 15:40:54	37528	Chenopodiastrum murale	37528	Chenopodiastrum murale	sowbane	sowbane	HC2	
3162	2008-12-18 09:42:00	37535	Chenopodium simplex	37530	Chenopodiastrum simplex	goosefoot	giant goosefoot		
3163	2008-12-18 09:42:00	37535	Chenopodium simplex	37530	Chenopodiastrum simplex	goosefoot	maple leaf goosefoot		
3164	2018-08-16 14:48:00	37536	Chenopodium	37536	Chenopodium	goosefoot	goosefoot	HC2	
3165	2018-08-16 14:48:00	37536	Chenopodium	37536	Chenopodium	lamb's quarters	lamb's quarters	HC2	
3166	2018-08-16 14:48:00	37536	Chenopodium	37536	Chenopodium	pigweed	pigweed	HC2	
3167	2008-12-17 08:39:00	37543	Chenopodium album	37543	Chenopodium album	lambsquarters	lambsquarters		
3168	2008-12-17 08:39:00	37543	Chenopodium album	37543	Chenopodium album	pigweed	pigweed	HC2	
3169	2018-03-08 11:08:00	37559	Chenopodium atrovirens	37559	Chenopodium atrovirens	goosefoot	pinyon goosefoot		
3170	2018-08-16 14:48:00	37562	Chenopodium berlandieri	37562	Chenopodium berlandieri	goosefoot	Berlandieri's goosefoot	HC2	
3171	2014-12-23 16:52:00	37580	Chenopodium berlandieri var. zschackei	37580	Chenopodium berlandieri var. zschackei	goosefoot	pitseed goosefoot		
3172	2008-12-23 11:52:00	37588	Chenopodium desiccatum	37588	Chenopodium desiccatum	goosefoot	narrowleaf goosefoot		
3174	2008-12-17 09:11:00	37595	Chenopodium fremontii	37595	Chenopodium fremontii	goosefoot	Fremont's goosefoot		
3175	2008-12-18 09:13:00	37603	Chenopodium hians	37603	Chenopodium hians	goosefoot	Hians goosefoot		
3178	2008-12-18 09:17:00	37612	Chenopodium leptophyllum	37612	Chenopodium leptophyllum	goosefoot	narrowleaf goosefoot		
3179	2008-12-18 09:25:00	37629	Chenopodium pratericola	37629	Chenopodium pratericola	goosefoot	desert goosefoot		
3180	2008-12-18 09:25:00	37629	Chenopodium pratericola	37629	Chenopodium pratericola	goosefoot	narrowleaf goosefoot		
3181	2009-12-11 12:35:00	37634	Chenopodium schulzeanum	37634	Chenopodium schulzeanum	goosefoot	hybrid goosefoot		
3182	2008-12-18 09:46:00	37644	Chenopodium strictum	37644	Chenopodium strictum	goosefoot	white goosefoot	HC2	
3183	2008-12-18 09:50:00	37651	Chenopodium subglabrum	37651	Chenopodium subglabrum	goosefoot	smooth goosefoot		
3450	2018-08-16 14:48:00	37662	Corispermum	37662	Corispermum	bugseed	bugseed	HC2	
3451	2018-08-16 14:48:00	37662	Corispermum	37662	Corispermum	tickseed	tickseed	HC2	
3452	2018-08-16 14:48:00	37663	Corispermum americanum	37663	Corispermum americanum	bugseed	American bugseed	HC2	
3453	2008-12-19 08:48:00	37668	Corispermum americanum var. americanum	37668	Corispermum americanum var. americanum	bugseed	American bugseed	HC2	
3454	2018-08-16 14:48:00	37670	Corispermum hookeri	37670	Corispermum hookeri	bugseed	Hooker's bugseed	HC2	
3455	2018-05-02 20:15:00	37672	Corispermum hookeri var. pseudodeclinatum	37672	Corispermum hookeri var. pseudodeclinatum	bugseed	Hooker's bugseed		
3456	2008-12-19 08:56:00	37682	Corispermum pacificum	37682	Corispermum pacificum	bugseed	Pacific bugseed	HC2	
3457	2018-05-02 20:18:00	37686	Corispermum pallasii	37686	Corispermum pallasii	bugseed	Pallas' bugseed		
3458	2008-12-19 08:57:00	37689	Corispermum pallidum	37689	Corispermum pallidum	bugseed	pale bugseed	HC2	
3459	2008-12-19 09:00:00	37694	Corispermum villosum	37694	Corispermum villosum	bugseed	hairy bugseed	HC2	
3698	2023-03-19 06:45:10	37704	Cycloloma	37704	Cycloloma	cycloloma	cycloloma	HC2	
3699	2023-03-19 06:45:10	37704	Cycloloma	37704	Cycloloma	pigweed	pigweed	HC2	
3967	2008-12-17 08:47:00	37722	Chenopodium ambrosioides	37730	Dysphania ambrosioides	tea	Mexican tea		
3968	2008-12-17 08:51:00	37730	Dysphania ambrosioides	37730	Dysphania ambrosioides	tea	Mexican tea		
3969	2008-12-17 08:47:00	37722	Chenopodium ambrosioides	37730	Dysphania ambrosioides	wormseed	wormseed	HC2	
3970	2008-12-17 08:51:00	37730	Dysphania ambrosioides	37730	Dysphania ambrosioides	wormseed	wormseed	HC2	
3971	2014-01-04 17:24:00	37741	Dysphania botrys	37741	Dysphania botrys	goosefoot	Jerusalem oak goosefoot		
3972	2008-12-17 08:56:00	37740	Chenopodium botrys	37741	Dysphania botrys	oak	Jerusalem oak		
3973	2008-12-18 09:29:00	37766	Dysphania pumilio	37766	Dysphania pumilio	crumbweed	small crumbweed		
3974	2008-12-18 09:27:00	37765	Chenopodium pumilio	37766	Dysphania pumilio	goosefoot	clammy goosefoot	HC2	
3975	2008-12-18 09:29:00	37766	Dysphania pumilio	37766	Dysphania pumilio	goosefoot	clammy goosefoot	HC2	
4842	2018-08-16 14:48:00	37832	Grayia	37832	Grayia	hopsage	hopsage	HC2	
4843	2008-12-19 09:01:00	37847	Grayia spinosa	37847	Grayia spinosa	hopsage	spiny hopsage	HC2	
4911	2018-08-16 14:48:00	37859	Halogeton	37859	Halogeton	halogeton	halogeton	HC2	
4912	2008-12-19 09:10:00	37861	Halogeton glomeratus	37861	Halogeton glomeratus	halogeton	halogeton	HC2	
4913	2008-12-19 09:10:00	37861	Halogeton glomeratus	37861	Halogeton glomeratus	saltlover	saltlover		
5285	2018-08-16 14:48:00	37903	Krascheninnikovia	37903	Krascheninnikovia	sage	white sage	HC2	
5286	2018-08-16 14:48:00	37903	Krascheninnikovia	37903	Krascheninnikovia	sage	winter sage	HC2	
5287	2018-08-16 14:48:00	37903	Krascheninnikovia	37903	Krascheninnikovia	winterfat	winterfat	HC2	
5288	2008-12-19 09:19:00	37917	Krascheninnikovia lanata	37917	Krascheninnikovia lanata	winterfat	winterfat	HC2	
6106	2018-08-16 14:48:00	37942	Micromonolepis	37942	Micromonolepis	povertyweed	povertyweed	HC2	
6107	2014-11-04 13:56:00	37943	Micromonolepis pusilla	37943	Micromonolepis pusilla	povertyweed	red povertyweed		
6339	2018-08-16 14:48:00	37953	Nitrophila	37953	Nitrophila	nitrewort	nitrewort	HC2	
6340	2008-12-19 09:28:00	37956	Nitrophila occidentalis	37956	Nitrophila occidentalis	boraxweed	boraxweed	HC2	
6483	2018-08-16 14:48:00	37987	Oxybasis	37987	Oxybasis	goosefoot	goosefoot	HC2	
6484	2014-12-30 16:34:00	37993	Chenopodium chenopodioides	37998	Oxybasis chenopodioides	goosefoot	low goosefoot		
6485	2014-12-30 16:34:00	37993	Chenopodium chenopodioides	37998	Oxybasis chenopodioides	goosefoot	red goosefoot	HC2	
6486	2018-08-16 14:48:00	38002	Oxybasis glauca	38002	Oxybasis glauca	goosefoot	glaucous goosefoot	HC2	
6487	2018-08-16 14:48:00	38002	Oxybasis glauca	38002	Oxybasis glauca	goosefoot	oakleaf goosefoot	HC2	
6488	2015-10-02 11:44:00	38009	Chenopodium glaucum var. glaucum	38010	Oxybasis glauca ssp. glauca	goosefoot	oak-leaf goosefoot		
6489	2008-12-18 09:06:00	38014	Chenopodium glaucum var. salinum	38016	Oxybasis glauca ssp. salina	goosefoot	Rocky Mountain goosefoot		
6490	2009-10-07 13:23:00	38019	Chenopodium macrospermum	38024	Oxybasis macrosperma	goosefoot	large seed goosefoot		
6491	2018-08-16 14:48:00	38026	Oxybasis rubra	38026	Oxybasis rubra	goosefoot	red goosefoot	HC2	
6492	2008-12-18 09:31:00	38029	Chenopodium rubrum var. humile	38030	Oxybasis rubra var. humilis	goosefoot	marshland goosefoot		
6493	2008-12-18 09:33:00	38031	Chenopodium rubrum var. rubrum	38032	Oxybasis rubra var. rubra	goosefoot	red goosefoot	HC2	
7799	2018-08-16 14:48:00	38059	Salicornia	38059	Salicornia	glasswort	glasswort	HC2	
7800	2018-08-16 14:48:00	38059	Salicornia	38059	Salicornia	saltwort	saltwort	HC2	
7801	2018-08-16 14:48:00	38059	Salicornia	38059	Salicornia	samphire	samphire	HC2	
7802	2008-12-17 09:24:00	38062	Salicornia depressa	38062	Salicornia depressa	saltwort	low saltwort		
7809	2008-12-17 09:16:00	38072	Salicornia rubra	38072	Salicornia rubra	saltwort	red glasswort saltwort		
7810	2008-12-17 09:16:00	38072	Salicornia rubra	38072	Salicornia rubra	saltwort	saltwort	HC2	
7889	2018-08-16 14:48:00	38073	Salsola	38073	Salsola	thistle	Russian thistle	HC2	
7890	2008-12-19 09:30:00	38095	Salsola tragus	38095	Salsola tragus	thistle	Russian thistle	HC2	
7891	2008-12-19 09:30:00	38095	Salsola tragus	38095	Salsola tragus	tumbleweed	tumbleweed	HC2	
8301	2008-12-19 09:39:00	38112	Spinacia oleracea	38112	Spinacia oleracea	spinach	spinach		
8389	2018-08-16 14:48:00	38132	Suaeda	38132	Suaeda	seablite	seablite	HC2	
8390	2008-12-19 09:46:00	38136	Suaeda calceoliformis	38136	Suaeda calceoliformis	paiuteweed	paiuteweed		
8391	2008-12-19 09:46:00	38136	Suaeda calceoliformis	38136	Suaeda calceoliformis	seablite	common seablite		
8392	2008-12-19 09:46:00	38136	Suaeda calceoliformis	38136	Suaeda calceoliformis	seablite	horned seablite		
8393	2008-12-19 09:46:00	38136	Suaeda calceoliformis	38136	Suaeda calceoliformis	weed	pahute weed	HC2	
8394	2008-12-19 09:52:00	38167	Suaeda nigra	38167	Suaeda nigra	seepweed	bushy seablite seepweed		
8395	2008-12-19 09:52:00	38167	Suaeda nigra	38167	Suaeda nigra	seepweed	seepweed		
8396	2008-12-19 09:56:00	38177	Suaeda occidentalis	38177	Suaeda occidentalis	seablite	slender seablite	HC2	
8397	2008-12-19 09:56:00	38177	Suaeda occidentalis	38177	Suaeda occidentalis	seepweed	western seepweed		
12720	2025-10-02 08:45:08	38153	Suaeda linifolia	38153	Suaeda linifolia	seepweed	pin-leaf seepweed		
12530	2025-07-06 16:38:29	37706	Cycloloma atriplicifolium	216073	Dysphania atriplicifolia	pigweed	winged pigweed		
12310	2024-01-10 10:15:10	38102	Salicornia pacifica	38102	Salicornia pacifica	glasswort	woody glasswort		
12309	2024-01-10 10:15:10	38102	Salicornia pacifica	38102	Salicornia pacifica	pickleweed	pickleweed		
