ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			genus	116714	116516	Arceuthobium			Arceuthobium	M. Bieb.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			genus		116517	Razoumofskya			Razoumofskya																										
2024-02-04 14:41:55		Vascular Plants: Dicots	Santalaceae		N	species	116516	116518	Arceuthobium abietinum			Arceuthobium	M. Bieb.		abietinum	Engelm. ex Munz																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116519	Arceuthobium campylopodum f. abietinum			Arceuthobium	M. Bieb.		campylopodum	Engelm.	f.		abietinum	(Engelm.) Gill																		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163886	Arceuthobium campylopodum ssp. abietinum			Arceuthobium			campylopodum	Engelmann	ssp.		abietinum	(Engelmann) Nickrent																Phytoneuron. 2012-51: 9. 2012.		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163887	Arceuthobium douglasii var. abietinum			Arceuthobium			douglasii	Engelmann	var.		abietinum	Engelmann in W. H. Brewer et al.																Bot. California 2: 106. 1880		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			species		163888	Razoumofskya abietina			Razoumofskya			abietina	(Engelmann) Abrams																						
2022-02-20 16:46:33		Vascular Plants: Dicots	Santalaceae		N	infraspecies		212846	Arceuthobium occidentale var. abietinum			Arceuthobium	M. Bieb.		occidentale	Engelm.	var.		abietinum	Engelm.															1880	Bot. California [W.H.Brewer] 2: 107.		
2024-02-04 15:11:01		Vascular Plants: Dicots	Santalaceae		N	species	116516	116524	Arceuthobium americanum			Arceuthobium	M. Bieb.		americanum	Nutt. ex Engelm.																			1850	Boston J. Nat. Hist. vi.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species	116516	116527	Arceuthobium blumeri			Arceuthobium	M. Bieb.		blumeri	A. Nelson																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116528	Arceuthobium campylopodum f. blumeri			Arceuthobium	M. Bieb.		campylopodum	Engelm.	f.		blumeri	(Nels.) Gill																		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163890	Arceuthobium campylopodum ssp. blumeri			Arceuthobium			campylopodum	Engelmann	ssp.		blumeri	(A. Nelson) Nickrent																Phytoneuron. 2012-51: 9. 2012.		
2024-02-04 15:15:07		Vascular Plants: Dicots	Santalaceae		N	species	116516	116530	Arceuthobium campylopodum			Arceuthobium	M. Bieb.		campylopodum	Engelm.																			1850	Boston J. Nat. Hist. 6(2): 214, adnot.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116531	Arceuthobium campylopodum f. campylopodum			Arceuthobium	M. Bieb.		campylopodum	Engelm.	f.		campylopodum																			
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163885	Arceuthobium campylopodum ssp. campylopodum			Arceuthobium			campylopodum	Engelmann	ssp.		campylopodum																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116532	Arceuthobium campylopodum f. cyanocarpum			Arceuthobium	M. Bieb.		campylopodum	Engelm.	f.		cyanocarpum	(A. Nelson ex Rydb.) L.S. Gill																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species	116516	116533	Arceuthobium cyanocarpum			Arceuthobium	M. Bieb.		cyanocarpum	(A. Nelson ex Rydb.) A. Nelson																						
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163892	Arceuthobium campylopodum ssp. cyanocarpum			Arceuthobium			campylopodum	Engelmann	ssp.		cyanocarpum	(A. Nelson ex Rydberg) Nickrent																Phytoneuron. 2012-51: 9. 2012.		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			species		163893	Razoumofskya cyanocarpa			Razoumofskya			cyanocarpa	A. Nelson ex Rydberg																				Fl. Colorado, 100. 1906		
2024-02-04 15:23:44		Vascular Plants: Dicots	Santalaceae		N	species	116516	116535	Arceuthobium douglasii			Arceuthobium	M. Bieb.		douglasii	Engelm.																			1879	In Wheeler, Rep. vi. 253.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116537	Arceuthobium campylopodum f. laricis			Arceuthobium	M. Bieb.		campylopodum	Engelm.	f.		laricis	(Piper) L.S. Gill																		
2024-02-04 15:27:36		Vascular Plants: Dicots	Santalaceae		N	species	116516	116538	Arceuthobium laricis			Arceuthobium	M. Bieb.		laricis	(Piper) H. St. John																			1937	Fl. S.-e. Washington (St. John) 115.		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163894	Arceuthobium campylopodum ssp. laricis			Arceuthobium			campylopodum	Engelmann	ssp.		laricis	(M. E. Jones) Nickrent																Phytoneuron. 2012-51: 9. 2012.		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163895	Arceuthobium douglasii var. laricis			Arceuthobium			douglasii	Engelmann	var.		laricis	M. E. Jones																Biol. Ser. Bull. State Univ. Montana. 15: 25. 1910		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			species		163896	Razoumofskya laricis			Razoumofskya			laricis	(M. E. Jones) Piper																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116540	Arceuthobium campylopodum f. microcarpum			Arceuthobium	M. Bieb.		campylopodum	Engelm.	f.		microcarpum	(Englem.) L.S. Gill																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species	116516	116541	Arceuthobium microcarpum			Arceuthobium	M. Bieb.		microcarpum	(Engelm.) Hawksw. & Wiens																						
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163898	Arceuthobium campylopodum ssp. microcarpum			Arceuthobium			campylopodum	Engelmann	ssp.		microcarpum	(Engelmann) Nickrent																Phytoneuron. 2012-51: 10. 2012.		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163899	Arceuthobium douglasii var. microcarpum			Arceuthobium			douglasii	Engelmann	var.		microcarpum	Engelmann in J. T. Rothrock																Rep. U. S. Geogr. Surv. , Wheeler, 253. 1879		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116548	Arceuthobium campylopodum f. tsugensis			Arceuthobium	M. Bieb.		campylopodum	Engelm.	f.		tsugensis	(Rosend.) Gill																		
2024-02-05 20:52:29		Vascular Plants: Dicots	Santalaceae		N	species	116516	116549	Arceuthobium tsugense			Arceuthobium	M. Bieb.		tsugense	(Rosend.) G.N. Jones																			1936	Univ. Wash. Publ. Biol. 5: 139.		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163903	Arceuthobium campylopodum ssp. tsugense			Arceuthobium			campylopodum	Engelmann	ssp.		tsugense	(Rosendahl) Nickrent																Phytoneuron. 2012-51: 10. 2012.		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			species		163904	Razoumofskya tsugensis			Razoumofskya			tsugensis	Rosendahl																				Minnesota Bot. Stud. 3: 272, plates 27, 28. 1903		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies	116549	116550	Arceuthobium tsugense ssp. amabilae			Arceuthobium	M. Bieb.		tsugense	(Rosend.) G.N. Jones	ssp.		amabilae	Mathiasen & C.M. Daugherty																		
2024-02-05 20:51:32		Vascular Plants: Dicots	Santalaceae		N	infraspecies	116549	116551	Arceuthobium tsugense ssp. contortae			Arceuthobium	M. Bieb.		tsugense	(Rosend.) G.N. Jones	ssp.		contortae	Wass & Mathiasen															2003	Novon 13(2): 269 (268-276; map-figs. 1-2).		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies	116549	116552	Arceuthobium tsugense ssp. mertensianae			Arceuthobium	M. Bieb.		tsugense	(Rosend.) G.N. Jones	ssp.		mertensianae	Hawksw. & Nickrent																		
2024-02-05 20:52:16		Vascular Plants: Dicots	Santalaceae		N	infraspecies	116549	116553	Arceuthobium tsugense ssp. tsugense			Arceuthobium	M. Bieb.		tsugense	(Rosend.) G.N. Jones	ssp.		tsugense																1936	Univ. Wash. Publ. Biol. 5: 139.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			genus	116575	116563	Comandra			Comandra	Nutt.																									
2024-02-05 21:00:08		Vascular Plants: Dicots	Santalaceae		N	species	116563	116564	Comandra umbellata			Comandra	Nutt.		umbellata	(L.) Nutt.																			1818	Gen. N. Amer. Pl. [Nuttall]. 1: 157.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116565	Comandra californica			Comandra	Nutt.		californica	Eastw. ex Rydb.																						
2024-02-05 21:05:08		Vascular Plants: Dicots	Santalaceae		N	infraspecies	116564	116566	Comandra umbellata ssp. californica			Comandra	Nutt.		umbellata	(L.) Nutt.	ssp.		californica	(Eastw. ex Rydb.) Piehl															1965	Mem. Torrey Bot. Club 22(1): 65.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116567	Comandra umbellata var. californica			Comandra	Nutt.		umbellata	(L.) Nutt.	var.		californica	(Eastw. ex Rydb.) C.L. Hitchc.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116568	Comandra pallida			Comandra	Nutt.		pallida	A. DC.																						
2024-02-05 21:08:23		Vascular Plants: Dicots	Santalaceae		N	infraspecies	116564	116569	Comandra umbellata ssp. pallida			Comandra	Nutt.		umbellata	(L.) Nutt.	ssp.		pallida	(A. DC.) Piehl															1965	Mem. Torrey Bot. Club 22(1): 70.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116570	Comandra umbellata var. angustifolia			Comandra	Nutt.		umbellata	(L.) Nutt.	var.		angustifolia	(A. DC.) Torr.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116571	Comandra umbellata var. pallida			Comandra	Nutt.		umbellata	(L.) Nutt.	var.		pallida	(A. DC.) M.E. Jones																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116572	Comandra richardsiana			Comandra	Nutt.		richardsiana	Fernald																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies	116564	116573	Comandra umbellata ssp. umbellata			Comandra	Nutt.		umbellata	(L.) Nutt.	ssp.		umbellata																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116574	Comandra umbellata var. umbellata			Comandra	Nutt.		umbellata	(L.) Nutt.	var.		umbellata																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			genus	116575	116589	Geocaulon			Geocaulon	Fernald																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116590	Comandra livida			Comandra	Nutt.		livida	Richardson																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116591	Comandra lividum			Comandra	Nutt.		lividum	Richardson																						
2024-02-05 21:12:05		Vascular Plants: Dicots	Santalaceae		N	species	116589	116592	Geocaulon lividum			Geocaulon	Fernald		lividum	(Richardson) Fernald																			1938	Rhodora 30: 23.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			genus	116714	116607	Phoradendron			Phoradendron	Nutt.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116625	Phoradendron bolleanum ssp. densum			Phoradendron	Nutt.		bolleanum	(Seem.) Eichler	ssp.		densum	(Torr. ex Trel.) Wiens																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116626	Phoradendron bolleanum var. densum			Phoradendron	Nutt.		bolleanum	(Seem.) Eichler	var.		densum	(Torr. ex Trel.) Fosberg																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species	116607	116627	Phoradendron densum			Phoradendron	Nutt.		densum	Torr. ex Trel.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116632	Phoradendron berterianum			Phoradendron	Nutt.		berterianum	(DC.) Griseb.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species	116607	116633	Phoradendron juniperinum			Phoradendron	Nutt.		juniperinum	A. Gray																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116634	Phoradendron juniperinum ssp. juniperinum			Phoradendron	Nutt.		juniperinum	A. Gray	ssp.		juniperinum																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116635	Phoradendron juniperinum var. ligatum			Phoradendron	Nutt.		juniperinum	A. Gray	var.		ligatum	(Trel.) Fosberg																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116636	Phoradendron ligatum			Phoradendron	Nutt.		ligatum	Trel.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116638	Phoradendron juniperinum ssp. libocedri			Phoradendron	Nutt.		juniperinum	A. Gray	ssp.		libocedri	(Engelm.) Wiens																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116639	Phoradendron juniperinum var. libocedri			Phoradendron	Nutt.		juniperinum	A. Gray	var.		libocedri	Engelm.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species	116607	116640	Phoradendron libocedri			Phoradendron	Nutt.		libocedri	(Engelm.) Howell																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116679	Phoradendron coryae			Phoradendron	Nutt.		coryae	Trel.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species		116680	Phoradendron havardianum			Phoradendron	Nutt.		havardianum	Trel.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species	116607	116681	Phoradendron villosum			Phoradendron	Nutt.		villosum	(Nutt.) Nutt. ex Engelm.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116682	Phoradendron villosum ssp. coryae			Phoradendron	Nutt.		villosum	(Nutt.) Nutt. ex Engelm.	ssp.		coryae	(Trel.) Wiens																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			infraspecies		116683	Phoradendron villosum ssp. villosum			Phoradendron	Nutt.		villosum	(Nutt.) Nutt. ex Engelm.	ssp.		villosum																			
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163905	Phoradendron villosum var. rotundifolium			Phoradendron			villosum		var.		rotundifolium	Trelease																		
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			infraspecies		163906	Phoradendron villosum var. coryae			Phoradendron			villosum		var.		coryae	(Trelease) B. L. Turner																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		38218	Amphorogynaceae			Amphorogynaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		55521	Bifariaceae			Bifariaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		63155	Canopodaceae			Canopodaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		65599	Cervantesiaceae			Cervantesiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		68285	Eremolepidaceae			Eremolepidaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		88116	Ginalloaceae			Ginalloaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		91658	Lepidocerataceae			Lepidocerataceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		95775	Nanodeaceae			Nanodeaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		98206	Opiliaceae			Opiliaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		99456	Osyridaceae			Osyridaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		100242	Phoradendraceae			Phoradendraceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		116575	Comandraceae			Comandraceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		116686	Santalaceae	344		Santalaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		116714	Viscaceae			Viscaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			family		120377	Thesiaceae			Thesiaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			genus	120377	116711	Thesium			Thesium	L.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Santalaceae			species	116711	116712	Thesium arvense			Thesium	L.		arvense	Horv.																						
2018-05-22 13:42:00	Standaridize author names	Vascular Plants: Dicots	Santalaceae			species		163971	Thesium ramosum			Thesium			ramosum	Hayne																				J. Bot. (Schrader). 1800(1): 30, plate 7 [left]. 1800.		
