ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
5585	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109265	Agrimonia	Y		109265	Agrimonia		N	N	N	N	N	N	Vascular Plants: Dicots
5586	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109266	Agrimonia eupatoria	Y		109266	Agrimonia eupatoria		N	N	Y	N	N	I	Vascular Plants: Dicots
5587	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109268	Agrimonia gryposepala	Y		109268	Agrimonia gryposepala		N	N	N	N	N	N	Vascular Plants: Dicots
5588	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109289	Agrimonia striata	Y		109289	Agrimonia striata		N	N	N	N	N	N	Vascular Plants: Dicots
5589	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109291	Alchemilla	Y		109291	Alchemilla		N	N	Y	N	N	I	Vascular Plants: Dicots
5590	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109314	Alchemilla mollis	Y		109314	Alchemilla mollis		N	N	Y	N	N	I	Vascular Plants: Dicots
5591	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109329	Amelanchier	Y		109329	Amelanchier		N	N	N	N	N	N	Vascular Plants: Dicots
5592	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109330	Amelanchier alnifolia	Y		109330	Amelanchier alnifolia		N	N	N	N	N	N	Vascular Plants: Dicots
5593	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109396	Amelanchier laevis	Y		109396	Amelanchier laevis		N	N	Y	N	N	I	Vascular Plants: Dicots
5594	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109430	Amelanchier utahensis	Y		109430	Amelanchier utahensis		N	N	N	N	N	N	Vascular Plants: Dicots
5595	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109435	Amelasorbus	Y		109435	Amelasorbus		N	N	N	N	N	I	Vascular Plants: Dicots
5596	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109436	Amelasorbus jackii	Y		109436	Amelasorbus jackii		N	N	N	N	N	I	Vascular Plants: Dicots
5597	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109437	Aphanes	Y		109437	Aphanes		N	N	N	N	N	N	Vascular Plants: Dicots
5598	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109439	Aphanes arvensis	Y		109439	Aphanes arvensis		N	N	N	N	N	I	Vascular Plants: Dicots
5599	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109440	Aphanes australis	Y		109440	Aphanes australis		N	N	N	N	N	I	Vascular Plants: Dicots
5600	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109443	Aphanes microcarpa	Y		109443	Aphanes microcarpa	Misapplied to Aphanes australis.	Y	N	N	N	N		Vascular Plants: Dicots
5601	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109448	Aphanes occidentalis	Y		109448	Aphanes occidentalis		N	N	N	N	N	N	Vascular Plants: Dicots
5602	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109450	Aronia	Y		109450	Aronia		N	N	Y	N	N	I	Vascular Plants: Dicots
5603	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109467	Aronia melanocarpa	Y		109467	Aronia melanocarpa		N	N	Y	N	N	I	Vascular Plants: Dicots
5604	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109485	Aruncus	Y		109485	Aruncus		N	N	N	N	N	N	Vascular Plants: Dicots
5605	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	109487	Aruncus dioicus	Y		109487	Aruncus dioicus		N	N	N	N	N	N	Vascular Plants: Dicots
5606	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	109489	Aruncus dioicus var. acuminatus	Y		109489	Aruncus dioicus var. acuminatus		N	N	N	N	N	N	Vascular Plants: Dicots
5607	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109502	Cercocarpus	Y		109502	Cercocarpus		N	N	N	N	N	N	Vascular Plants: Dicots
5608	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	109503	Cercocarpus betuloides	Y		109503	Cercocarpus betuloides		Y	Y	N	N	N	N	Vascular Plants: Dicots
5609	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	109505	Cercocarpus betuloides var. betuloides	Y		109505	Cercocarpus betuloides var. betuloides		Y	Y	N	N	N	N	Vascular Plants: Dicots
5610	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	109526	Cercocarpus ledifolius	Y		109526	Cercocarpus ledifolius		N	N	N	N	N	N	Vascular Plants: Dicots
5611	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	109527	Cercocarpus ledifolius var. intermontanus	Y		109527	Cercocarpus ledifolius var. intermontanus		N	N	N	N	N	N	Vascular Plants: Dicots
5612	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	109536	Cercocarpus ledifolius var. ledifolius	Y		109536	Cercocarpus ledifolius var. ledifolius		N	N	N	N	N	N	Vascular Plants: Dicots
5613	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109551	Chaenomeles	Y		109551	Chaenomeles		N	N	Y	N	N	I	Vascular Plants: Dicots
5614	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109562	Chaenomeles speciosa	Y		109562	Chaenomeles speciosa		N	N	Y	N	N	I	Vascular Plants: Dicots
5615	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109571	Chamaebatiaria	Y		109571	Chamaebatiaria		N	N	N	N	N	N	Vascular Plants: Dicots
5616	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109573	Chamaebatiaria millefolium	Y		109573	Chamaebatiaria millefolium		N	N	N	N	N	N	Vascular Plants: Dicots
5617	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109576	Chamaerhodos	Y		109576	Chamaerhodos		N	N	N	N	N	N	Vascular Plants: Dicots
5618	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109577	Chamaerhodos erecta	Y		109577	Chamaerhodos erecta		N	N	N	N	N	N	Vascular Plants: Dicots
5619	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109586	Comarum	Y		109586	Comarum		N	N	N	N	N	N	Vascular Plants: Dicots
5620	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109587	Comarum palustre	Y		109587	Comarum palustre		N	N	N	N	N	N	Vascular Plants: Dicots
5621	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109596	Cotoneaster	Y		109596	Cotoneaster		N	N	N	N	N	I	Vascular Plants: Dicots
5622	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109598	Cotoneaster acutifolius	Y		109598	Cotoneaster acutifolius		Y	N	N	N	N	I	Vascular Plants: Dicots
5623	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109604	Cotoneaster atropurpureus	Y		109604	Cotoneaster atropurpureus		N	N	N	N	N	I	Vascular Plants: Dicots
5624	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109607	Cotoneaster bullatus	Y		109607	Cotoneaster bullatus		Y	N	N	N	N	I	Vascular Plants: Dicots
5625	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109617	Cotoneaster conspicuus	Y		109617	Cotoneaster conspicuus		N	N	Y	N	N	I	Vascular Plants: Dicots
5626	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109624	Cotoneaster dammeri	Y		109624	Cotoneaster dammeri		N	N	N	N	N	I	Vascular Plants: Dicots
5627	2018-09-11 12:05:00	Y	species	Unnamed	Eudicots	Rosaceae	109625	Cotoneaster dammeri × Cotoneaster salicifolius	Y		109625	Cotoneaster dammeri × Cotoneaster salicifolius		N	N	Y	N	N	I	Vascular Plants: Dicots
5628	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109627	Cotoneaster dielsianus	Y		109627	Cotoneaster dielsianus		N	N	N	N	N	I	Vascular Plants: Dicots
5629	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109632	Cotoneaster divaricatus	Y		109632	Cotoneaster divaricatus		N	N	N	N	N	I	Vascular Plants: Dicots
5630	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109633	Cotoneaster fangianus	Y		109633	Cotoneaster fangianus		N	N	Y	N	N	I	Vascular Plants: Dicots
5631	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109636	Cotoneaster franchetii	Y		109636	Cotoneaster franchetii		N	N	N	N	N	I	Vascular Plants: Dicots
5632	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109638	Cotoneaster gamblei	Y		109638	Cotoneaster gamblei		N	N	N	N	N	I	Vascular Plants: Dicots
5633	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109646	Cotoneaster hjelmqvistii	Y		109646	Cotoneaster hjelmqvistii		N	N	N	N	N	I	Vascular Plants: Dicots
5634	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109647	Cotoneaster hodjingensis	Y		109647	Cotoneaster hodjingensis		N	N	Y	N	N	I	Vascular Plants: Dicots
5635	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109648	Cotoneaster horizontalis	Y		109648	Cotoneaster horizontalis		N	N	N	N	N	I	Vascular Plants: Dicots
5636	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109653	Cotoneaster integrifolius	Y		109653	Cotoneaster integrifolius		N	N	Y	N	N	I	Vascular Plants: Dicots
5637	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109657	Cotoneaster lacteus	Y		109657	Cotoneaster lacteus		N	N	N	N	N	I	Vascular Plants: Dicots
5638	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109658	Cotoneaster lucidus	Y		109658	Cotoneaster lucidus		N	N	N	N	N	I	Vascular Plants: Dicots
5639	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109659	Cotoneaster magnificus	Y		109659	Cotoneaster magnificus		N	N	Y	N	N	I	Vascular Plants: Dicots
5640	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109660	Cotoneaster mairei	Y		109660	Cotoneaster mairei		N	N	N	N	N	I	Vascular Plants: Dicots
5641	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109669	Cotoneaster miniatus	Y		109669	Cotoneaster miniatus		N	N	Y	N	N	I	Vascular Plants: Dicots
5642	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109672	Cotoneaster monopyrenus	Y		109672	Cotoneaster monopyrenus		N	N	Y	N	N	I	Vascular Plants: Dicots
5643	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109678	Cotoneaster nanshan	Y		109678	Cotoneaster nanshan		N	N	Y	N	N	I	Vascular Plants: Dicots
5644	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109681	Cotoneaster nitens	Y		109681	Cotoneaster nitens		N	N	N	N	N	I	Vascular Plants: Dicots
5645	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109689	Cotoneaster pannosus	Y		109689	Cotoneaster pannosus		N	N	Y	N	N	I	Vascular Plants: Dicots
5646	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109694	Cotoneaster rehderi	Y		109694	Cotoneaster rehderi		N	N	N	N	N	I	Vascular Plants: Dicots
5647	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109700	Cotoneaster salicifolius	Y		109700	Cotoneaster salicifolius		N	N	N	N	N	I	Vascular Plants: Dicots
5648	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109711	Cotoneaster simonsii	Y		109711	Cotoneaster simonsii		N	N	N	N	N	I	Vascular Plants: Dicots
5649	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109715	Cotoneaster sternianus	Y		109715	Cotoneaster sternianus		N	N	N	N	N	I	Vascular Plants: Dicots
5650	2018-09-11 12:05:00	Y	species	Named	Eudicots	Rosaceae	109716	Cotoneaster suecicus	Y		109716	Cotoneaster suecicus		N	N	Y	N	N	I	Vascular Plants: Dicots
5651	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109717	Cotoneaster tengyuehensis	Y		109717	Cotoneaster tengyuehensis		N	N	N	N	N	I	Vascular Plants: Dicots
5652	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109718	Cotoneaster transens	Y		109718	Cotoneaster transens		N	N	Y	N	N	I	Vascular Plants: Dicots
5653	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109721	Cotoneaster vestitus	Y		109721	Cotoneaster vestitus		N	N	Y	N	N	I	Vascular Plants: Dicots
5654	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109723	Cotoneaster villosulus	Y		109723	Cotoneaster villosulus		N	N	N	N	N	I	Vascular Plants: Dicots
5655	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	109728	Crataegus	Y		109728	Crataegus		N	N	N	N	N	N	Vascular Plants: Dicots
5656	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109752	Crataegus atrovirens	Y		109752	Crataegus atrovirens		N	N	N	Y	N	N	Vascular Plants: Dicots
5657	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109817	Crataegus castlegarensis	Y		109817	Crataegus castlegarensis		N	N	N	N	N	N	Vascular Plants: Dicots
5658	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109820	Crataegus chrysocarpa	Y		109820	Crataegus chrysocarpa		N	N	N	N	N	N	Vascular Plants: Dicots
5659	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109882	Crataegus cogswellii	Y		109882	Crataegus cogswellii	Crataegus monogyna × Crataegus gaylussacia	N	N	N	N	N	I	Vascular Plants: Dicots
5660	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	109996	Crataegus douglasii	Y		109996	Crataegus douglasii		N	N	N	N	N	N	Vascular Plants: Dicots
5661	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110040	Crataegus gaylussacia	Y		110040	Crataegus gaylussacia		N	N	N	N	N	N	Vascular Plants: Dicots
5662	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110052	Crataegus heterophylla	Y		110052	Crataegus heterophylla		N	N	Y	N	N	I	Vascular Plants: Dicots
5663	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110096	Crataegus laevigata	Y		110096	Crataegus laevigata		N	N	N	N	N	I	Vascular Plants: Dicots
5664	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110128	Crataegus macracantha	Y		110128	Crataegus macracantha		N	N	N	N	N	N	Vascular Plants: Dicots
5665	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110193	Crataegus monogyna	Y		110193	Crataegus monogyna		N	N	N	N	N	I	Vascular Plants: Dicots
5666	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110198	Crataegus monogyna var. monogyna	Y		110198	Crataegus monogyna var. monogyna		N	N	N	N	N	I	Vascular Plants: Dicots
5667	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110216	Crataegus okanaganensis	Y		110216	Crataegus okanaganensis		N	N	N	Y	N	N	Vascular Plants: Dicots
5668	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110219	Crataegus okennonii	Y		110219	Crataegus okennonii		N	N	N	Y	N	N	Vascular Plants: Dicots
5669	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110225	Crataegus orbicularis	Y		110225	Crataegus orbicularis		N	N	N	Y	N	N	Vascular Plants: Dicots
5670	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110247	Crataegus phaenopyrum	Y		110247	Crataegus phaenopyrum		N	N	N	N	N	I	Vascular Plants: Dicots
5671	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110252	Crataegus phippsii	Y		110252	Crataegus phippsii		N	N	N	Y	N	N	Vascular Plants: Dicots
5672	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110330	Crataegus rivularis	Y		110330	Crataegus rivularis		Y	N	N	N	N	N	Vascular Plants: Dicots
5673	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110344	Crataegus sanguinea	Y		110344	Crataegus sanguinea		N	N	Y	N	N	I	Vascular Plants: Dicots
5674	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110385	Crataegus sheila-phippsiae	Y		110385	Crataegus sheila-phippsiae		N	N	N	N	N	N	Vascular Plants: Dicots
5675	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110387	Crataegus sheila-phippsiae var. sheila-phippsiae	Y		110387	Crataegus sheila-phippsiae var. sheila-phippsiae		N	N	N	Y	N	N	Vascular Plants: Dicots
5676	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110388	Crataegus shuswapensis	Y		110388	Crataegus shuswapensis		N	N	N	Y	N	N	Vascular Plants: Dicots
5677	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110413	Crataegus succulenta	Y		110413	Crataegus succulenta		Y	N	N	N	N		Vascular Plants: Dicots
5678	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110442	Crataegus tenuior	Y		110442	Crataegus tenuior	Recently described (2013); needs further study.	N	N	N	Y	N	N	Vascular Plants: Dicots
5679	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110493	Crataegus wattiana	Y		110493	Crataegus wattiana	Reports are referrable to Crataegus sanguinea.	Y	N	N	N	N	I	Vascular Plants: Dicots
5680	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110498	Crataegus williamsii	Y		110498	Crataegus williamsii		N	N	N	Y	N	N	Vascular Plants: Dicots
5681	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	110506	Dasiphora	Y		110506	Dasiphora		N	N	N	N	N	N	Vascular Plants: Dicots
5682	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110508	Dasiphora fruticosa	Y		110508	Dasiphora fruticosa		N	N	N	N	N	N	Vascular Plants: Dicots
5683	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	110524	Dryas	Y		110524	Dryas		N	N	N	N	N	N	Vascular Plants: Dicots
5684	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110537	Dryas drummondii	Y		110537	Dryas drummondii		N	N	N	N	N	N	Vascular Plants: Dicots
5685	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110543	Dryas hookeriana	Y		110543	Dryas hookeriana		N	N	N	N	N	N	Vascular Plants: Dicots
5686	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110548	Dryas integrifolia	Y		110548	Dryas integrifolia		N	N	N	N	N	N	Vascular Plants: Dicots
5687	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110561	Dryas octopetala	Y		110561	Dryas octopetala	In the strict sense, restricted to Greenland.	Y	N	N	N	N	N	Vascular Plants: Dicots
5688	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	110570	Drymocallis	Y		110570	Drymocallis		N	N	N	N	N	N	Vascular Plants: Dicots
5689	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110572	Drymocallis arguta	Y		110572	Drymocallis arguta		N	N	N	N	N	N	Vascular Plants: Dicots
5690	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110583	Drymocallis ashlandica	Y		110583	Drymocallis ashlandica		N	N	N	N	N	N	Vascular Plants: Dicots
5691	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110587	Drymocallis campanulata	Y		110587	Drymocallis campanulata		N	N	N	Y	N	N	Vascular Plants: Dicots
5692	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110596	Drymocallis fissa	Y		110596	Drymocallis fissa		Y	Y	N	N	N	N	Vascular Plants: Dicots
5693	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110599	Drymocallis glandulosa	Y		110599	Drymocallis glandulosa		N	N	N	N	N	N	Vascular Plants: Dicots
5694	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110616	Drymocallis glandulosa ssp. glabrata	Y		110616	Drymocallis glandulosa ssp. glabrata		N	N	N	N	N	N	Vascular Plants: Dicots
5695	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	163973	Drymocallis glandulosa ssp. glandulosa	Y		163973	Drymocallis glandulosa ssp. glandulosa		N	N	N	N	N	N	Vascular Plants: Dicots
5696	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110620	Drymocallis glandulosa ssp. pseudorupestris	Y		110620	Drymocallis glandulosa ssp. pseudorupestris		N	N	N	N	N	N	Vascular Plants: Dicots
5697	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110632	Drymocallis lactea	Y		110632	Drymocallis lactea		Y	Y	N	N	N	N	Vascular Plants: Dicots
5698	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110643	Drymocallis rhomboidea	Y		110643	Drymocallis rhomboidea		Y	Y	N	N	N	N	Vascular Plants: Dicots
5699	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	110646	Duchesnea	Y		110646	Duchesnea		N	N	N	N	N	I	Vascular Plants: Dicots
5700	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110647	Duchesnea indica	Y		110647	Duchesnea indica		N	N	N	N	N	I	Vascular Plants: Dicots
5701	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110649	Duchesnea indica var. indica	Y		110649	Duchesnea indica var. indica		N	N	N	N	N	I	Vascular Plants: Dicots
5702	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	110662	Filipendula	Y		110662	Filipendula		N	N	N	N	N	N	Vascular Plants: Dicots
5703	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110665	Filipendula occidentalis	Y		110665	Filipendula occidentalis		N	N	N	Y	N	N	Vascular Plants: Dicots
5704	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	110689	Fragaria	Y		110689	Fragaria		N	N	N	N	N	N	Vascular Plants: Dicots
5705	2018-09-11 12:05:00	N	species	Named	Eudicots	Rosaceae	110690	Fragaria ananassa	Y		110690	Fragaria ananassa		N	N	N	N	N	N	Vascular Plants: Dicots
5706	2018-09-11 12:05:00	Y	infraspecies	Named	Eudicots	Rosaceae	110691	Fragaria ananassa ssp. ananassa	Y		110691	Fragaria ananassa ssp. ananassa		N	N	Y	N	N	I	Vascular Plants: Dicots
5707	2018-09-11 12:05:00	Y	infraspecies	Named	Eudicots	Rosaceae	110694	Fragaria ananassa ssp. cuneifolia	Y		110694	Fragaria ananassa ssp. cuneifolia	Cryptic hybrid taxon	N	N	N	N	N	N	Vascular Plants: Dicots
5708	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110699	Fragaria cascadensis	Y		110699	Fragaria cascadensis	Cryptic hybrid taxon	N	N	N	N	N	N	Vascular Plants: Dicots
5709	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110700	Fragaria chiloensis	Y		110700	Fragaria chiloensis		N	N	N	N	N	N	Vascular Plants: Dicots
5710	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110704	Fragaria chiloensis ssp. pacifica	Y		110704	Fragaria chiloensis ssp. pacifica		N	N	N	N	N	N	Vascular Plants: Dicots
5711	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110708	Fragaria vesca	Y		110708	Fragaria vesca		N	N	N	N	N	N	Vascular Plants: Dicots
5712	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110720	Fragaria vesca ssp. californica	Y		110720	Fragaria vesca ssp. californica		N	N	N	N	N	N	Vascular Plants: Dicots
5713	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110721	Fragaria vesca ssp. vesca	Y		110721	Fragaria vesca ssp. vesca		N	N	Y	N	N	I	Vascular Plants: Dicots
5714	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110724	Fragaria virginiana	Y		110724	Fragaria virginiana		N	N	N	N	N	N	Vascular Plants: Dicots
5715	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110729	Fragaria virginiana ssp. glauca	Y		110729	Fragaria virginiana ssp. glauca		N	N	N	N	N	N	Vascular Plants: Dicots
5716	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	110750	Geum	Y		110750	Geum		N	N	N	N	N	N	Vascular Plants: Dicots
5717	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110753	Geum aleppicum	Y		110753	Geum aleppicum		N	N	N	N	N	N	Vascular Plants: Dicots
5718	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110761	Geum calthifolium	Y		110761	Geum calthifolium		N	Y	N	N	N	N	Vascular Plants: Dicots
5719	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110782	Geum macrophyllum	Y		110782	Geum macrophyllum	Not recognizing varieties.	N	N	N	N	N	N	Vascular Plants: Dicots
5720	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110799	Geum rivale	Y		110799	Geum rivale		N	N	N	N	N	N	Vascular Plants: Dicots
5721	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110801	Geum rossii	Y		110801	Geum rossii	Not recognizing varieties.	N	N	N	N	N	N	Vascular Plants: Dicots
5722	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110810	Geum schofieldii	Y		110810	Geum schofieldii		N	Y	N	N	N	N	Vascular Plants: Dicots
5723	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110812	Geum triflorum	Y		110812	Geum triflorum	Not recognizing varieties.	N	N	N	N	N	N	Vascular Plants: Dicots
5724	2018-09-11 12:05:00	Y	species		Eudicots	Rosaceae	110828	Geum urbanum	Y		110828	Geum urbanum		N	N	N	N	N	I	Vascular Plants: Dicots
5725	2018-09-11 12:05:00	N	genus		Eudicots	Rosaceae	110853	Holodiscus	Y		110853	Holodiscus		N	N	N	N	N	N	Vascular Plants: Dicots
5726	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110855	Holodiscus discolor	Y		110855	Holodiscus discolor		N	N	N	N	N	N	Vascular Plants: Dicots
5727	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110868	Holodiscus discolor var. discolor	Y		110868	Holodiscus discolor var. discolor		N	N	N	N	N	N	Vascular Plants: Dicots
5728	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110877	Holodiscus discolor var. dumosus	Y		110877	Holodiscus discolor var. dumosus		Y	Y	N	N	N	N	Vascular Plants: Dicots
5729	2018-09-11 12:05:00	N	species		Eudicots	Rosaceae	110883	Holodiscus microphyllus	Y		110883	Holodiscus microphyllus		N	N	N	N	N	N	Vascular Plants: Dicots
5730	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rosaceae	110887	Holodiscus microphyllus var. glabrescens	Y		110887	Holodiscus microphyllus var. glabrescens		N	N	N	N	N	N	Vascular Plants: Dicots
