ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
5562	2018-09-11 12:05:00	N	genus		Eudicots	Rhamnaceae	108809	Ceanothus	Y		108809	Ceanothus		N	N	N	N	N	N	Vascular Plants: Dicots
5563	2018-09-11 12:05:00	N	species		Eudicots	Rhamnaceae	108825	Ceanothus cuneatus	Y		108825	Ceanothus cuneatus		N	N	N	N	N	N	Vascular Plants: Dicots
5564	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rhamnaceae	108827	Ceanothus cuneatus var. cuneatus	Y		108827	Ceanothus cuneatus var. cuneatus		N	N	N	N	N	N	Vascular Plants: Dicots
5565	2018-09-11 12:05:00	Y	species		Eudicots	Rhamnaceae	108888	Ceanothus integerrimus	Y		108888	Ceanothus integerrimus		N	N	N	N	N	N	Vascular Plants: Dicots
5566	2018-09-11 12:05:00	Y	species		Eudicots	Rhamnaceae	108934	Ceanothus parryi	Y		108934	Ceanothus parryi		N	Y	N	N	N	I	Vascular Plants: Dicots
5567	2018-09-11 12:05:00	N	species		Eudicots	Rhamnaceae	108940	Ceanothus prostratus	Y		108940	Ceanothus prostratus		N	N	N	N	N	N	Vascular Plants: Dicots
5568	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rhamnaceae	108945	Ceanothus prostratus var. prostratus	Y		108945	Ceanothus prostratus var. prostratus		N	N	N	N	N	N	Vascular Plants: Dicots
5569	2018-09-11 12:05:00	Y	species		Eudicots	Rhamnaceae	108948	Ceanothus pumilus	Y		108948	Ceanothus pumilus		Y	Y	N	N	N	N	Vascular Plants: Dicots
5570	2018-09-11 12:05:00	Y	species		Eudicots	Rhamnaceae	108955	Ceanothus sanguineus	Y		108955	Ceanothus sanguineus		N	N	N	N	N	N	Vascular Plants: Dicots
5571	2018-09-11 12:05:00	N	species		Eudicots	Rhamnaceae	108965	Ceanothus thyrsiflorus	Y		108965	Ceanothus thyrsiflorus	One apparently introduced population in east-central Lane County.	N	Y	N	N	N	N	Vascular Plants: Dicots
5572	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rhamnaceae	108970	Ceanothus thyrsiflorus var. thyrsiflorus	Y		108970	Ceanothus thyrsiflorus var. thyrsiflorus	One apparently introduced population in east-central Lane County.	N	Y	N	N	N	N	Vascular Plants: Dicots
5573	2018-09-11 12:05:00	N	species		Eudicots	Rhamnaceae	108976	Ceanothus velutinus	Y		108976	Ceanothus velutinus		N	N	N	N	N	N	Vascular Plants: Dicots
5574	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rhamnaceae	108979	Ceanothus velutinus var. laevigatus	Y		108979	Ceanothus velutinus var. laevigatus		N	N	N	N	N	N	Vascular Plants: Dicots
5575	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rhamnaceae	108981	Ceanothus velutinus var. velutinus	Y		108981	Ceanothus velutinus var. velutinus		N	N	N	N	N	N	Vascular Plants: Dicots
5576	2018-09-11 12:05:00	Y	species		Eudicots	Rhamnaceae	108985	Ceanothus vestitus	Y		108985	Ceanothus vestitus		N	N	Y	N	N	I	Vascular Plants: Dicots
5577	2018-09-11 12:05:00	N	genus		Eudicots	Rhamnaceae	109033	Frangula	Y		109033	Frangula		N	N	N	N	N	N	Vascular Plants: Dicots
5578	2018-09-11 12:05:00	N	species		Eudicots	Rhamnaceae	109034	Frangula purshiana	Y		109034	Frangula purshiana		N	N	N	N	N	N	Vascular Plants: Dicots
5579	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Rhamnaceae	163842	Frangula purshiana ssp. purshiana	Y		163842	Frangula purshiana ssp. purshiana		N	N	N	N	N	N	Vascular Plants: Dicots
5580	2018-09-11 12:05:00	Y	species		Eudicots	Rhamnaceae	109038	Frangula rubra	Y		109038	Frangula rubra		N	Y	N	N	N	N	Vascular Plants: Dicots
5581	2018-09-11 12:05:00	N	family		Eudicots	Rhamnaceae	109086	Rhamnaceae	Y		109086	Rhamnaceae		N	N	N	N	N	N	Vascular Plants: Dicots
5582	2018-09-11 12:05:00	N	genus		Eudicots	Rhamnaceae	109087	Rhamnus	Y		109087	Rhamnus		N	N	N	N	N	N	Vascular Plants: Dicots
5583	2018-09-11 12:05:00	Y	species		Eudicots	Rhamnaceae	109089	Rhamnus alnifolia	Y		109089	Rhamnus alnifolia		N	N	N	N	N	N	Vascular Plants: Dicots
5584	2018-09-11 12:05:00	Y	species		Eudicots	Rhamnaceae	109124	Rhamnus cathartica	Y		109124	Rhamnus cathartica		N	N	Y	N	N	I	Vascular Plants: Dicots
