ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
8065	2018-09-11 12:05:00	N	genus		Monocots	Potamogetonaceae	160935	Potamogeton	Y		160935	Potamogeton		N	N	N	N	N	N	Vascular Plants: Monocots
8066	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160936	Potamogeton alpinus	Y		160936	Potamogeton alpinus		N	N	N	N	N	N	Vascular Plants: Monocots
8067	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160942	Potamogeton amplifolius	Y		160942	Potamogeton amplifolius		N	N	N	N	N	N	Vascular Plants: Monocots
8068	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160944	Potamogeton berchtoldii	Y		160944	Potamogeton berchtoldii		N	N	N	N	N	N	Vascular Plants: Monocots
8069	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160963	Potamogeton crispus	Y		160963	Potamogeton crispus		N	N	N	N	N	I	Vascular Plants: Monocots
8070	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160967	Potamogeton diversifolius	Y		160967	Potamogeton diversifolius		N	N	N	N	N	N	Vascular Plants: Monocots
8071	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160969	Potamogeton epihydrus	Y		160969	Potamogeton epihydrus		N	N	N	N	N	N	Vascular Plants: Monocots
8072	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160975	Potamogeton fibrillosus	Y		160975	Potamogeton fibrillosus		N	N	N	N	N	N	Vascular Plants: Monocots
8073	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160981	Potamogeton foliosus	Y		160981	Potamogeton foliosus		N	N	N	N	N	N	Vascular Plants: Monocots
8074	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160986	Potamogeton friesii	Y		160986	Potamogeton friesii		N	N	N	N	N	N	Vascular Plants: Monocots
8075	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	160991	Potamogeton gramineus	Y		160991	Potamogeton gramineus		N	N	N	N	N	N	Vascular Plants: Monocots
8076	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161007	Potamogeton illinoensis	Y		161007	Potamogeton illinoensis		N	N	N	N	N	N	Vascular Plants: Monocots
8077	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161012	Potamogeton natans	Y		161012	Potamogeton natans		N	N	N	N	N	N	Vascular Plants: Monocots
8078	2018-09-11 12:05:00	Y	species	Named	Monocots	Potamogetonaceae	161013	Potamogeton nericius	Y		161013	Potamogeton nericius	Hybrid.	Y	N	N	N	N		Vascular Plants: Monocots
8079	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161019	Potamogeton nodosus	Y		161019	Potamogeton nodosus		N	N	N	N	N	N	Vascular Plants: Monocots
8080	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161020	Potamogeton oakesianus	Y		161020	Potamogeton oakesianus		N	N	N	N	N	N	Vascular Plants: Monocots
8081	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161021	Potamogeton obtusifolius	Y		161021	Potamogeton obtusifolius		N	N	N	N	N	N	Vascular Plants: Monocots
8082	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161031	Potamogeton praelongus	Y		161031	Potamogeton praelongus		N	N	N	N	N	N	Vascular Plants: Monocots
8083	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161040	Potamogeton pusillus	Y		161040	Potamogeton pusillus		N	N	N	N	N	N	Vascular Plants: Monocots
8084	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161047	Potamogeton richardsonii	Y		161047	Potamogeton richardsonii		N	N	N	N	N	N	Vascular Plants: Monocots
8085	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161048	Potamogeton robbinsii	Y		161048	Potamogeton robbinsii		N	N	N	N	N	N	Vascular Plants: Monocots
8086	2018-09-11 12:05:00	Y	species	Named	Monocots	Potamogetonaceae	161051	Potamogeton schreberi	Y		161051	Potamogeton schreberi	Hybrid.	N	N	N	N	N	N	Vascular Plants: Monocots
8087	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161062	Potamogeton strictifolius	Y		161062	Potamogeton strictifolius		N	N	N	N	N	N	Vascular Plants: Monocots
8088	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161075	Potamogeton zosteriformis	Y		161075	Potamogeton zosteriformis		N	N	N	N	N	N	Vascular Plants: Monocots
8089	2018-09-11 12:05:00	N	family		Monocots	Potamogetonaceae	161076	Potamogetonaceae	Y		161076	Potamogetonaceae		N	N	N	N	N	N	Vascular Plants: Monocots
8090	2018-09-11 12:05:00	N	genus		Monocots	Potamogetonaceae	161078	Stuckenia	Y		161078	Stuckenia		N	N	N	N	N	N	Vascular Plants: Monocots
8091	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161083	Stuckenia filiformis	Y		161083	Stuckenia filiformis	Synonymizing subspp. alpina and occidentalis.	N	N	N	N	N	N	Vascular Plants: Monocots
8092	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161107	Stuckenia pectinata	Y		161107	Stuckenia pectinata		N	N	N	N	N	N	Vascular Plants: Monocots
8093	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161115	Stuckenia vaginata	Y		161115	Stuckenia vaginata		N	N	N	N	N	N	Vascular Plants: Monocots
8094	2018-09-11 12:05:00	N	genus		Monocots	Potamogetonaceae	161116	Zannichellia	Y		161116	Zannichellia		N	N	N	N	N	N	Vascular Plants: Monocots
8095	2018-09-11 12:05:00	Y	species		Monocots	Potamogetonaceae	161118	Zannichellia palustris	Y		161118	Zannichellia palustris		N	N	N	N	N	N	Vascular Plants: Monocots
