ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
4938	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	102880	Aliciella	Y		102880	Aliciella		N	N	N	N	N	N	Vascular Plants: Dicots
4939	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102903	Aliciella leptomeria	Y		102903	Aliciella leptomeria		N	N	N	N	N	N	Vascular Plants: Dicots
4940	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102907	Aliciella lottiae	Y		102907	Aliciella lottiae		N	N	N	N	N	N	Vascular Plants: Dicots
4941	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102913	Aliciella micromeria	Y		102913	Aliciella micromeria		N	N	N	N	N	N	Vascular Plants: Dicots
4942	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	102955	Collomia	Y		102955	Collomia		N	N	N	N	N	N	Vascular Plants: Dicots
4943	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	102956	Collomia debilis	Y		102956	Collomia debilis		N	N	N	N	N	N	Vascular Plants: Dicots
4944	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	102957	Collomia debilis var. camporum	Y		102957	Collomia debilis var. camporum		N	N	N	Y?	N	N	Vascular Plants: Dicots
4945	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	102958	Collomia debilis var. debilis	Y		102958	Collomia debilis var. debilis		N	N	N	Y?	N	N	Vascular Plants: Dicots
4946	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	102962	Collomia debilis var. trifida	Y		102962	Collomia debilis var. trifida		N	N	N	N	N	N	Vascular Plants: Dicots
4947	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102964	Collomia grandiflora	Y		102964	Collomia grandiflora		N	N	N	N	N	N	Vascular Plants: Dicots
4948	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102965	Collomia heterophylla	Y		102965	Collomia heterophylla		N	N	N	N	N	N	Vascular Plants: Dicots
4949	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102967	Collomia larsenii	Y		102967	Collomia larsenii		N	N	N	N	N	N	Vascular Plants: Dicots
4950	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102968	Collomia linearis	Y		102968	Collomia linearis		N	N	N	N	N	N	Vascular Plants: Dicots
4951	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102969	Collomia macrocalyx	Y		102969	Collomia macrocalyx		N	N	N	Y	N	N	Vascular Plants: Dicots
4952	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102973	Collomia tenella	Y		102973	Collomia tenella		N	N	N	N	N	N	Vascular Plants: Dicots
4953	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	102974	Collomia tinctoria	Y		102974	Collomia tinctoria		N	N	N	N	N	N	Vascular Plants: Dicots
4954	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	102977	Eriastrum	Y		102977	Eriastrum		N	N	N	N	N	N	Vascular Plants: Dicots
4955	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103011	Eriastrum signatum	Y		103011	Eriastrum signatum	North to Jefferson Co; specimens at OSC.	N	N	N	N	N	N	Vascular Plants: Dicots
4956	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103012	Eriastrum sparsiflorum	Y		103012	Eriastrum sparsiflorum		Y	N	N	N	N	N	Vascular Plants: Dicots
4957	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103017	Eriastrum wilcoxii	Y		103017	Eriastrum wilcoxii		N	N	N	N	N	N	Vascular Plants: Dicots
4958	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103018	Gilia	Y		103018	Gilia		N	N	N	N	N	N	Vascular Plants: Dicots
4959	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103030	Gilia brecciarum	Y		103030	Gilia brecciarum	Apparently north to Jefferson Co; specimens at OSC.	N	N	N	N	N	N	Vascular Plants: Dicots
4960	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103031	Gilia brecciarum ssp. brecciarum	Y		103031	Gilia brecciarum ssp. brecciarum	Apparently north to Jefferson Co; specimens at OSC.	N	N	N	N	N	N	Vascular Plants: Dicots
4961	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103047	Gilia capitata	Y		103047	Gilia capitata		N	N	N	N	N	N	Vascular Plants: Dicots
4962	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103049	Gilia capitata ssp. capitata	Y		103049	Gilia capitata ssp. capitata		N	N	N	N	N	N	Vascular Plants: Dicots
4963	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103068	Gilia inconspicua	Y		103068	Gilia inconspicua	North to eastern WA (WTU)	N	N	N	N	N	N	Vascular Plants: Dicots
4964	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103087	Gilia millefoliata	Y		103087	Gilia millefoliata	Disjunct in Lincoln Co, OR (on OR rare plant list); otherwise sw OR to CA.	N	N	N	N	N	N	Vascular Plants: Dicots
4965	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103091	Gilia modocensis	Y		103091	Gilia modocensis	North to Jefferson Co, OR (specimens at OSC)	N	N	N	N	N	N	Vascular Plants: Dicots
4966	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103110	Gilia sinuata	Y		103110	Gilia sinuata		N	N	N	N	N	N	Vascular Plants: Dicots
4967	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103126	Gilia tweedyi	Y		103126	Gilia tweedyi		N	N	N	N	N	N	Vascular Plants: Dicots
4968	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103145	Gymnosteris	Y		103145	Gymnosteris		N	N	N	N	N	N	Vascular Plants: Dicots
4969	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103146	Gymnosteris nudicaulis	Y		103146	Gymnosteris nudicaulis		N	N	N	N	N	N	Vascular Plants: Dicots
4970	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103149	Gymnosteris parvula	Y		103149	Gymnosteris parvula		N	N	N	N	N	N	Vascular Plants: Dicots
4971	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103151	Ipomopsis	Y		103151	Ipomopsis		N	N	N	N	N	N	Vascular Plants: Dicots
4972	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103154	Ipomopsis aggregata	Y		103154	Ipomopsis aggregata		N	N	N	N	N	N	Vascular Plants: Dicots
4973	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103157	Ipomopsis aggregata ssp. aggregata	Y		103157	Ipomopsis aggregata ssp. aggregata		N	N	N	N	N	N	Vascular Plants: Dicots
4974	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103177	Ipomopsis aggregata ssp. formosissima	Y		103177	Ipomopsis aggregata ssp. formosissima		Y	N	N	N	N	N	Vascular Plants: Dicots
4975	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103182	Ipomopsis aggregata ssp. weberi	Y		103182	Ipomopsis aggregata ssp. weberi	Confirmed from Latah Co, ID (specimens at WS and ID presumably correct; see also 1986 Ipomopsis paper).	N	N	N	N	N	N	Vascular Plants: Dicots
4976	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103190	Ipomopsis congesta	Y		103190	Ipomopsis congesta		N	N	N	N	N	N	Vascular Plants: Dicots
4977	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103194	Ipomopsis congesta ssp. congesta	Y		103194	Ipomopsis congesta ssp. congesta		N	N	N	N	N	N	Vascular Plants: Dicots
4978	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103197	Ipomopsis congesta ssp. crebrifolia	Y		103197	Ipomopsis congesta ssp. crebrifolia		N	N	N	N	N	N	Vascular Plants: Dicots
4979	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103204	Ipomopsis congesta ssp. montana	Y		103204	Ipomopsis congesta ssp. montana	Including subsp. palmifrons, apparently an ecological form of little taxonomic merit.	N	N	N	N	N	N	Vascular Plants: Dicots
4980	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103215	Ipomopsis congesta ssp. viridis	Y		103215	Ipomopsis congesta ssp. viridis		N	N	N	N	N	N	Vascular Plants: Dicots
4981	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103248	Ipomopsis polycladon	Y		103248	Ipomopsis polycladon	Disjunct in s Lemhi Range, Butte Co, ID; otherwise Owyhee Co s to sw US	N	N	N	N	N	N	Vascular Plants: Dicots
4982	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103257	Ipomopsis spicata	Y		103257	Ipomopsis spicata		N	N	N	N	N	N	Vascular Plants: Dicots
4983	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103260	Ipomopsis spicata ssp. orchidacea	Y		103260	Ipomopsis spicata ssp. orchidacea	Not recognizing the subordinate var. orchidacea and var. cephaloidea, which appear to be intergrading ecological forms potentially not taxonomically distinct.	N	N	N	N	N	N	Vascular Plants: Dicots
4984	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103279	Ipomopsis tenuituba	Y		103279	Ipomopsis tenuituba	A couple scattered collections in e OR.	N	N	N	N	N	N	Vascular Plants: Dicots
4985	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103287	Langloisia	Y		103287	Langloisia		N	N	N	N	N	N	Vascular Plants: Dicots
4986	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103291	Langloisia setosissima	Y		103291	Langloisia setosissima		N	N	N	N	N	N	Vascular Plants: Dicots
4987	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103294	Langloisia setosissima ssp. punctata	Y		103294	Langloisia setosissima ssp. punctata	All plants from Idaho (including Salmon River Canyon) and Oregon are ssp. punctata.	N	N	N	N	N	N	Vascular Plants: Dicots
4988	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103297	Lathrocasis	Y		103297	Lathrocasis		N	N	N	N	N	N	Vascular Plants: Dicots
4989	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103299	Lathrocasis tenerrima	Y		103299	Lathrocasis tenerrima		N	N	N	N	N	N	Vascular Plants: Dicots
4990	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103308	Leptosiphon	Y		103308	Leptosiphon		N	N	N	N	N	N	Vascular Plants: Dicots
4991	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103325	Leptosiphon bicolor	Y		103325	Leptosiphon bicolor		N	N	N	N	N	N	Vascular Plants: Dicots
4992	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103329	Leptosiphon bolanderi	Y		103329	Leptosiphon bolanderi		N	N	N	N	N	N	Vascular Plants: Dicots
4993	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103336	Leptosiphon ciliatus	Y		103336	Leptosiphon ciliatus		N	N	N	N	N	N	Vascular Plants: Dicots
4994	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103363	Leptosiphon harknessii	Y		103363	Leptosiphon harknessii		N	N	N	N	N	N	Vascular Plants: Dicots
4995	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103374	Leptosiphon liniflorus	Y		103374	Leptosiphon liniflorus		N	N	N	N	N	N	Vascular Plants: Dicots
4996	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103383	Leptosiphon minimus	Y		103383	Leptosiphon minimus		N	N	N	N	N	N	Vascular Plants: Dicots
4997	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103393	Leptosiphon nuttallii	Y		103393	Leptosiphon nuttallii		N	N	N	N	N	N	Vascular Plants: Dicots
4998	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103398	Leptosiphon nuttallii ssp. nuttallii	Y		103398	Leptosiphon nuttallii ssp. nuttallii		N	N	N	N	N	N	Vascular Plants: Dicots
4999	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103401	Leptosiphon nuttallii ssp. pubescens	Y		103401	Leptosiphon nuttallii ssp. pubescens	Disjunct in Wen Mtns; otherwise CA and NV.	N	N	N	N	N	N	Vascular Plants: Dicots
5000	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103432	Leptosiphon septentrionalis	Y		103432	Leptosiphon septentrionalis		N	N	N	N	N	N	Vascular Plants: Dicots
5001	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103437	Linanthus	Y		103437	Linanthus		N	N	N	N	N	N	Vascular Plants: Dicots
5002	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103491	Linanthus pungens	Y		103491	Linanthus pungens		N	N	N	N	N	N	Vascular Plants: Dicots
5003	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103493	Linanthus watsonii	Y		103493	Linanthus watsonii	Two specimens in our area in Lemhi and Butte Cos, ID; more numerous at Craters of the Moon N.M.	N	N	N	N	N	N	Vascular Plants: Dicots
5004	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103494	Linanthus watsonii ssp. watsonii	Y		103494	Linanthus watsonii ssp. watsonii	Two specimens in our area in Lemhi and Butte Cos, ID; more numerous at Craters of the Moon N.M.	N	N	N	N	N	N	Vascular Plants: Dicots
5005	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103508	Microgilia	Y		103508	Microgilia		N	N	N	N	N	N	Vascular Plants: Dicots
5006	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103511	Microgilia minutiflora	Y		103511	Microgilia minutiflora		N	N	N	N	N	N	Vascular Plants: Dicots
5007	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103512	Microsteris	Y		103512	Microsteris		N	N	N	N	N	N	Vascular Plants: Dicots
5008	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103515	Microsteris gracilis	Y		103515	Microsteris gracilis		N	N	N	N	N	N	Vascular Plants: Dicots
5009	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103525	Navarretia	Y		103525	Navarretia		N	N	N	N	N	N	Vascular Plants: Dicots
5010	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103529	Navarretia breweri	Y		103529	Navarretia breweri		N	N	N	N	N	N	Vascular Plants: Dicots
5011	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103531	Navarretia capillaris	Y		103531	Navarretia capillaris	se OR to CA and UT; plants in Flora area are referrable to N. linearifolia or N. sinistra	Y	N	N	N	N	N	Vascular Plants: Dicots
5012	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103533	Navarretia divaricata	Y		103533	Navarretia divaricata		N	N	N	N	N	N	Vascular Plants: Dicots
5013	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103534	Navarretia divaricata ssp. divaricata	Y		103534	Navarretia divaricata ssp. divaricata		N	N	N	N	N	N	Vascular Plants: Dicots
5014	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103548	Navarretia intertexta	Y		103548	Navarretia intertexta		N	N	N	N	N	N	Vascular Plants: Dicots
5015	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103554	Navarretia leptalea	Y		103554	Navarretia leptalea	Restricted to California; two presumably misidentified WTU specimens from Grant Co, OR.	Y	N	N	N	N	N	Vascular Plants: Dicots
5016	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103559	Navarretia leucocephala	Y		103559	Navarretia leucocephala		N	N	N	N	N	N	Vascular Plants: Dicots
5017	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103562	Navarretia leucocephala ssp. diffusa	Y		103562	Navarretia leucocephala ssp. diffusa	Endemic to Lincoln Co, WA.	N	N	N	Y	N	N	Vascular Plants: Dicots
5018	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103563	Navarretia leucocephala ssp. leucocephala	Y		103563	Navarretia leucocephala ssp. leucocephala	A few specimens in Flora bounds in e OR, all at OSC; should check identifications.	Y	N	N	N	N	N	Vascular Plants: Dicots
5019	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103564	Navarretia leucocephala ssp. minima	Y		103564	Navarretia leucocephala ssp. minima		N	N	N	N	N	N	Vascular Plants: Dicots
5020	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103570	Navarretia linearifolia	Y		103570	Navarretia linearifolia		N	N	N	N	N	N	Vascular Plants: Dicots
5021	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103571	Navarretia linearifolia ssp. linearifolia	Y		103571	Navarretia linearifolia ssp. linearifolia	se WA s in e OR to CA, se ID, UT, WY.	N	N	N	N	N	N	Vascular Plants: Dicots
5022	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103596	Navarretia propinqua	Y		103596	Navarretia propinqua		N	N	N	N	N	N	Vascular Plants: Dicots
5023	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103604	Navarretia sinistra	Y		103604	Navarretia sinistra	in Flora area in e OR, and Kittitas, Klickitat, and Okanogan Cos, WA (WA distribution confirmed in 2010 paper)	N	N	N	N	N	N	Vascular Plants: Dicots
5024	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103611	Navarretia squarrosa	Y		103611	Navarretia squarrosa		N	N	N	N	N	N	Vascular Plants: Dicots
5025	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103613	Navarretia tagetina	Y		103613	Navarretia tagetina		N	N	N	N	N	N	Vascular Plants: Dicots
5026	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103617	Navarretia willamettensis	Y		103617	Navarretia willamettensis	Endemic to s Willamette Valley, OR.	N	N	N	Y	N	N	Vascular Plants: Dicots
5027	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103618	Phlox	Y		103618	Phlox		N	N	N	N	N	N	Vascular Plants: Dicots
5028	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103619	Phlox aculeata	Y		103619	Phlox aculeata		N	N	N	N	N	N	Vascular Plants: Dicots
5029	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103621	Phlox adsurgens	Y		103621	Phlox adsurgens		N	N	N	N	N	N	Vascular Plants: Dicots
5030	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103622	Phlox albomarginata	Y		103622	Phlox albomarginata		N	N	N	N	N	N	Vascular Plants: Dicots
5031	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103627	Phlox alyssifolia	Y		103627	Phlox alyssifolia		N	N	N	N	N	N	Vascular Plants: Dicots
5032	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103629	Phlox alyssifolia ssp. alyssifolia	Y		103629	Phlox alyssifolia ssp. alyssifolia		N	N	N	N	N	N	Vascular Plants: Dicots
5033	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103631	Phlox alyssifolia ssp. collina	Y		103631	Phlox alyssifolia ssp. collina		N	N	N	N	N	N	Vascular Plants: Dicots
5034	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103638	Phlox andicola	Y		103638	Phlox andicola		Y	Y	N	N	N	N	Vascular Plants: Dicots
5035	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103643	Phlox austromontana	Y		103643	Phlox austromontana		N	N	N	N	N	N	Vascular Plants: Dicots
5036	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103644	Phlox austromontana ssp. austromontana	Y		103644	Phlox austromontana ssp. austromontana		N	N	N	N	N	N	Vascular Plants: Dicots
5037	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103661	Phlox bryoides	Y		103661	Phlox bryoides		N	N	N	N	N	N	Vascular Plants: Dicots
5038	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103663	Phlox caespitosa	Y		103663	Phlox caespitosa		N	N	N	Y	N	N	Vascular Plants: Dicots
5039	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103683	Phlox colubrina	Y		103683	Phlox colubrina		N	N	N	Y	N	N	Vascular Plants: Dicots
5040	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103687	Phlox condensata	Y		103687	Phlox condensata		N	N	N	N	N	N	Vascular Plants: Dicots
5041	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103699	Phlox diffusa	Y		103699	Phlox diffusa		N	N	N	N	N	N	Vascular Plants: Dicots
5042	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103750	Phlox hendersonii	Y		103750	Phlox hendersonii		N	N	N	Y	N	N	Vascular Plants: Dicots
5043	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103753	Phlox hoodii	Y		103753	Phlox hoodii		N	N	N	N	N	N	Vascular Plants: Dicots
5044	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103755	Phlox hoodii ssp. canescens	Y		103755	Phlox hoodii ssp. canescens		N	N	N	N	N	N	Vascular Plants: Dicots
5045	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103761	Phlox hoodii ssp. hoodii	Y		103761	Phlox hoodii ssp. hoodii		N	N	N	N	N	N	Vascular Plants: Dicots
5046	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103764	Phlox idahonis	Y		103764	Phlox idahonis		N	N	N	Y	N	N	Vascular Plants: Dicots
5047	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103765	Phlox kelseyi	Y		103765	Phlox kelseyi		N	N	N	N	N	N	Vascular Plants: Dicots
5048	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103774	Phlox longifolia	Y		103774	Phlox longifolia		N	N	N	N	N	N	Vascular Plants: Dicots
5049	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103812	Phlox missoulensis	Y		103812	Phlox missoulensis		N	N	N	N	N	N	Vascular Plants: Dicots
5050	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103814	Phlox mollis	Y		103814	Phlox mollis		N	N	N	Y	N	N	Vascular Plants: Dicots
5051	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103815	Phlox multiflora	Y		103815	Phlox multiflora		N	N	N	N	N	N	Vascular Plants: Dicots
5052	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103831	Phlox paniculata	Y		103831	Phlox paniculata		Y	N	N	N	N	I	Vascular Plants: Dicots
5053	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103870	Phlox solivaga	Y		103870	Phlox solivaga	Endemic to Blue Mts, se WA.	N	N	N	Y	N	N	Vascular Plants: Dicots
5054	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103872	Phlox speciosa	Y		103872	Phlox speciosa		N	N	N	N	N	N	Vascular Plants: Dicots
5055	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103892	Phlox viscida	Y		103892	Phlox viscida		N	N	N	Y	N	N	Vascular Plants: Dicots
5056	2018-09-11 12:05:00	N	family		Eudicots	Polemoniaceae	103897	Polemoniaceae	Y		103897	Polemoniaceae		N	N	N	N	N	N	Vascular Plants: Dicots
5057	2018-09-11 12:05:00	N	genus		Eudicots	Polemoniaceae	103899	Polemonium	Y		103899	Polemonium		N	N	N	N	N	N	Vascular Plants: Dicots
5058	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103909	Polemonium caeruleum	Y		103909	Polemonium caeruleum		Y	N	N	N	N	N	Vascular Plants: Dicots
5059	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103914	Polemonium caeruleum ssp. villosum	Y		103914	Polemonium caeruleum ssp. villosum		Y	N	N	N	N	N	Vascular Plants: Dicots
5060	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103915	Polemonium californicum	Y		103915	Polemonium californicum		N	N	N	N	N	N	Vascular Plants: Dicots
5061	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103919	Polemonium carneum	Y		103919	Polemonium carneum		N	N	N	N	N	N	Vascular Plants: Dicots
5062	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103925	Polemonium elegans	Y		103925	Polemonium elegans		N	N	N	Y	N	N	Vascular Plants: Dicots
5063	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103926	Polemonium elusum	Y		103926	Polemonium elusum		N	N	N	Y	N	N	Vascular Plants: Dicots
5064	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103941	Polemonium micranthum	Y		103941	Polemonium micranthum		N	N	N	N	N	N	Vascular Plants: Dicots
5065	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103943	Polemonium occidentale	Y		103943	Polemonium occidentale		N	N	N	N	N	N	Vascular Plants: Dicots
5066	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103959	Polemonium pectinatum	Y		103959	Polemonium pectinatum		N	N	N	Y	N	N	Vascular Plants: Dicots
5067	2018-09-11 12:05:00	N	species		Eudicots	Polemoniaceae	103960	Polemonium pulcherrimum	Y		103960	Polemonium pulcherrimum		N	N	N	N	N	N	Vascular Plants: Dicots
5068	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Polemoniaceae	103976	Polemonium pulcherrimum var. pulcherrimum	Y		103976	Polemonium pulcherrimum var. pulcherrimum		N	N	N	N	N	N	Vascular Plants: Dicots
5069	2018-09-11 12:05:00	Y	species		Eudicots	Polemoniaceae	103986	Polemonium viscosum	Y		103986	Polemonium viscosum		N	N	N	N	N	N	Vascular Plants: Dicots
