ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
4687	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101336	Anarrhinum	Y		101336	Anarrhinum		N	N	Y	N	N	I	Vascular Plants: Dicots
4688	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101338	Anarrhinum bellidifolium	Y		101338	Anarrhinum bellidifolium	collected once (2005) from a roadside in sw BC, where possibly seeded in.	N	N	Y	N	N	I	Vascular Plants: Dicots
4689	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101337	Antirrhinum	Y		101337	Antirrhinum		N	N	Y	N	N	I	Vascular Plants: Dicots
4690	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101344	Antirrhinum majus	Y		101344	Antirrhinum majus		N	N	Y	N	N	I	Vascular Plants: Dicots
4691	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101345	Bacopa	Y		101345	Bacopa		N	N	Y	N	N	I	Vascular Plants: Dicots
4692	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101367	Bacopa rotundifolia	Y		101367	Bacopa rotundifolia		N	N	Y	N	N	I	Vascular Plants: Dicots
4693	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101377	Callitriche	Y		101377	Callitriche		N	N	N	N	N	N	Vascular Plants: Dicots
4694	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101378	Callitriche brutia	Y		101378	Callitriche brutia		N	N	N	N	N	N	Vascular Plants: Dicots
4695	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101379	Callitriche brutia var. hamulata	Y		101379	Callitriche brutia var. hamulata		N	N	N	N	N	N	Vascular Plants: Dicots
4696	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101384	Callitriche fassettii	Y		101384	Callitriche fassettii		N	N	N	N	N	N	Vascular Plants: Dicots
4697	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101386	Callitriche hermaphroditica	Y		101386	Callitriche hermaphroditica		N	N	N	N	N	N	Vascular Plants: Dicots
4698	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101387	Callitriche heterophylla	Y		101387	Callitriche heterophylla		N	N	N	N	N	N	Vascular Plants: Dicots
4699	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101390	Callitriche heterophylla var. bolanderi	Y		101390	Callitriche heterophylla var. bolanderi		N	N	N	N	N	N	Vascular Plants: Dicots
4700	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101393	Callitriche heterophylla var. heterophylla	Y		101393	Callitriche heterophylla var. heterophylla		N	N	N	N	N	N	Vascular Plants: Dicots
4701	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101395	Callitriche marginata	Y		101395	Callitriche marginata		N	N	N	N	N	N	Vascular Plants: Dicots
4702	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101397	Callitriche palustris	Y		101397	Callitriche palustris		N	N	N	N	N	N	Vascular Plants: Dicots
4703	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101405	Callitriche stagnalis	Y		101405	Callitriche stagnalis		N	N	N	N	N	I	Vascular Plants: Dicots
4704	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101412	Callitriche trochlearis	Y		101412	Callitriche trochlearis		N	N	N	N	N	N	Vascular Plants: Dicots
4705	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101414	Chaenorhinum	Y		101414	Chaenorhinum		N	N	N	N	N	I	Vascular Plants: Dicots
4706	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101419	Chaenorhinum minus	Y		101419	Chaenorhinum minus		N	N	N	N	N	I	Vascular Plants: Dicots
4707	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101441	Chionophila	Y		101441	Chionophila		N	N	N	N	N	N	Vascular Plants: Dicots
4708	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101443	Chionophila tweedyi	Y		101443	Chionophila tweedyi		N	N	N	Y	N	N	Vascular Plants: Dicots
4709	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101444	Collinsia	Y		101444	Collinsia		N	N	N	N	N	N	Vascular Plants: Dicots
4710	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101454	Collinsia grandiflora	Y		101454	Collinsia grandiflora		N	N	N	N	N	N	Vascular Plants: Dicots
4711	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101471	Collinsia parviflora	Y		101471	Collinsia parviflora		N	N	N	N	N	N	Vascular Plants: Dicots
4712	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101474	Collinsia rattanii	Y		101474	Collinsia rattanii		N	N	N	N	N	N	Vascular Plants: Dicots
4713	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101477	Collinsia sparsiflora	Y		101477	Collinsia sparsiflora		N	N	N	N	N	N	Vascular Plants: Dicots
4714	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101484	Collinsia sparsiflora var. sparsiflora	Y		101484	Collinsia sparsiflora var. sparsiflora		N	N	N	N	N	N	Vascular Plants: Dicots
4715	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101495	Cymbalaria	Y		101495	Cymbalaria		N	N	N	N	N	I	Vascular Plants: Dicots
4716	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101496	Cymbalaria muralis	Y		101496	Cymbalaria muralis		N	N	N	N	N	I	Vascular Plants: Dicots
4717	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101498	Digitalis	Y		101498	Digitalis		N	N	N	N	N	I	Vascular Plants: Dicots
4718	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101508	Digitalis purpurea	Y		101508	Digitalis purpurea		N	N	N	N	N	I	Vascular Plants: Dicots
4719	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101531	Gratiola	Y		101531	Gratiola		N	N	N	N	N	N	Vascular Plants: Dicots
4720	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101540	Gratiola ebracteata	Y		101540	Gratiola ebracteata		N	N	N	N	N	N	Vascular Plants: Dicots
4721	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101547	Gratiola neglecta	Y		101547	Gratiola neglecta		N	N	N	N	N	N	Vascular Plants: Dicots
4722	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101571	Hippuris	Y		101571	Hippuris		N	N	N	N	N	N	Vascular Plants: Dicots
4723	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101573	Hippuris montana	Y		101573	Hippuris montana		N	N	N	N	N	N	Vascular Plants: Dicots
4724	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101575	Hippuris vulgaris	Y		101575	Hippuris vulgaris		N	N	N	N	N	N	Vascular Plants: Dicots
4725	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101620	Kickxia	Y		101620	Kickxia		N	N	N	N	N	I	Vascular Plants: Dicots
4726	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101622	Kickxia elatine	Y		101622	Kickxia elatine		N	N	N	N	N	I	Vascular Plants: Dicots
4727	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101625	Kickxia spuria	Y		101625	Kickxia spuria		N	N	Y	N	N	I	Vascular Plants: Dicots
4728	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101646	Linaria	Y		101646	Linaria		N	N	N	N	N	I	Vascular Plants: Dicots
4729	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101650	Linaria bipartita	Y		101650	Linaria bipartita		N	N	Y	N	N	I	Vascular Plants: Dicots
4730	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101651	Linaria dalmatica	Y		101651	Linaria dalmatica		N	N	N	N	N	I	Vascular Plants: Dicots
4731	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101652	Linaria dalmatica ssp. dalmatica	Y		101652	Linaria dalmatica ssp. dalmatica		N	N	N	N	N	I	Vascular Plants: Dicots
4732	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101655	Linaria dalmatica ssp. macedonica	Y		101655	Linaria dalmatica ssp. macedonica		N	N	Y	N	N	I	Vascular Plants: Dicots
4733	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101658	Linaria genistifolia	Y		101658	Linaria genistifolia		N	N	N	N	N	I	Vascular Plants: Dicots
4734	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101659	Linaria genistifolia ssp. genistifolia	Y		101659	Linaria genistifolia ssp. genistifolia	Reported for WA in draft FNA treatment	N	N	N	N	N	I	Vascular Plants: Dicots
4735	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101661	Linaria grandiflora	Y		101661	Linaria grandiflora	Hitchcock 22329 (Kittitas Co) is ID'd by draft FNA as L. grandiflora, but noted as atypical.  There are also other specimens from c WA at WTU.	N	N	Y	N	N	I	Vascular Plants: Dicots
4736	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101664	Linaria maroccana	Y		101664	Linaria maroccana		N	N	Y	N	N	I	Vascular Plants: Dicots
4737	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101666	Linaria purpurea	Y		101666	Linaria purpurea		N	N	N	N	N	I	Vascular Plants: Dicots
4738	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101671	Linaria supina	Y		101671	Linaria supina	One old collection from Salem, OR.	N	N	Y	N	N	I	Vascular Plants: Dicots
4739	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101672	Linaria supina ssp. supina	Y		101672	Linaria supina ssp. supina	One old collection from Salem, OR.	N	N	Y	N	N	I	Vascular Plants: Dicots
4740	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101673	Linaria triornithophora	Y		101673	Linaria triornithophora	Marginal escape in a vacant lot in Lincoln Co, OR.	N	N	Y	N	N	I	Vascular Plants: Dicots
4741	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101675	Linaria vulgaris	Y		101675	Linaria vulgaris		N	N	N	N	N	I	Vascular Plants: Dicots
4742	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101719	Misopates	Y		101719	Misopates		N	N	Y	N	N	I	Vascular Plants: Dicots
4743	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101722	Misopates orontium	Y		101722	Misopates orontium		N	N	Y	N	N	I	Vascular Plants: Dicots
4744	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101736	Nothochelone	Y		101736	Nothochelone		N	N	N	N	N	N	Vascular Plants: Dicots
4745	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101737	Nothochelone nemorosa	Y		101737	Nothochelone nemorosa		N	N	N	N	N	N	Vascular Plants: Dicots
4746	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101739	Nuttallanthus	Y		101739	Nuttallanthus		N	N	N	N	N	N	Vascular Plants: Dicots
4747	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101742	Nuttallanthus canadensis	Y		101742	Nuttallanthus canadensis		Y	N	N	N	N	I	Vascular Plants: Dicots
4748	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101747	Nuttallanthus texanus	Y		101747	Nuttallanthus texanus		N	N	N	N	N	N	Vascular Plants: Dicots
4749	2018-09-11 12:05:00	N	genus		Eudicots	Plantaginaceae	101749	Penstemon	Y		101749	Penstemon		N	N	N	N	N	N	Vascular Plants: Dicots
4750	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101753	Penstemon acuminatus	Y		101753	Penstemon acuminatus		N	N	N	Y?	N	N	Vascular Plants: Dicots
4751	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101754	Penstemon acuminatus var. acuminatus	Y		101754	Penstemon acuminatus var. acuminatus		N	N	N	Y?	N	N	Vascular Plants: Dicots
4752	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101757	Penstemon albertinus	Y		101757	Penstemon albertinus		N	N	N	N	N	N	Vascular Plants: Dicots
4753	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101758	Penstemon albidus	Y		101758	Penstemon albidus		Y	Y	N	N	N	N	Vascular Plants: Dicots
4754	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101767	Penstemon anguineus	Y		101767	Penstemon anguineus	Two specimens from Flora region, both well out of range and presumably misidentifications or errors.	Y	N	N	N	N	N	Vascular Plants: Dicots
4755	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101781	Penstemon arenicola	Y		101781	Penstemon arenicola		Y	N	N	N	N	N	Vascular Plants: Dicots
4756	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101782	Penstemon aridus	Y		101782	Penstemon aridus		N	N	N	N	N	N	Vascular Plants: Dicots
4757	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101787	Penstemon attenuatus	Y		101787	Penstemon attenuatus		N	N	N	N	N	N	Vascular Plants: Dicots
4758	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101789	Penstemon attenuatus var. attenuatus	Y		101789	Penstemon attenuatus var. attenuatus		N	N	N	Y	N	N	Vascular Plants: Dicots
4759	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101793	Penstemon attenuatus var. militaris	Y		101793	Penstemon attenuatus var. militaris		N	N	N	N	N	N	Vascular Plants: Dicots
4760	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101795	Penstemon attenuatus var. palustris	Y		101795	Penstemon attenuatus var. palustris		N	N	N	Y	N	N	Vascular Plants: Dicots
4761	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101798	Penstemon attenuatus var. pseudoprocerus	Y		101798	Penstemon attenuatus var. pseudoprocerus		N	N	N	N	N	N	Vascular Plants: Dicots
4762	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101820	Penstemon barrettiae	Y		101820	Penstemon barrettiae		N	N	N	Y	N	N	Vascular Plants: Dicots
4763	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101853	Penstemon cardwellii	Y		101853	Penstemon cardwellii		N	N	N	N	N	N	Vascular Plants: Dicots
4764	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101857	Penstemon cinereus	Y		101857	Penstemon cinereus		N	N	N	N	N	N	Vascular Plants: Dicots
4765	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101858	Penstemon cinereus ssp. cinereus	Y		101858	Penstemon cinereus ssp. cinereus		N	N	N	N	N	N	Vascular Plants: Dicots
4766	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101859	Penstemon cinereus ssp. foliatus	Y		101859	Penstemon cinereus ssp. foliatus		N	N	N	Y?	N	N	Vascular Plants: Dicots
4767	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101861	Penstemon cinicola	Y		101861	Penstemon cinicola		N	N	N	N	N	N	Vascular Plants: Dicots
4768	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101880	Penstemon confertus	Y		101880	Penstemon confertus		N	N	N	N	N	N	Vascular Plants: Dicots
4769	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101895	Penstemon curtiflorus	Y		101895	Penstemon curtiflorus		N	N	N	Y	N	N	Vascular Plants: Dicots
4770	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101898	Penstemon cusickii	Y		101898	Penstemon cusickii		N	N	N	N	N	N	Vascular Plants: Dicots
4771	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101899	Penstemon cyananthus	Y		101899	Penstemon cyananthus		Y	N	N	N	N	N	Vascular Plants: Dicots
4772	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101900	Penstemon cyananthus var. cyananthus	Y		101900	Penstemon cyananthus var. cyananthus		Y	N	N	N	N	N	Vascular Plants: Dicots
4773	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101903	Penstemon cyananthus var. subglaber	Y		101903	Penstemon cyananthus var. subglaber		Y	N	N	N	N	N	Vascular Plants: Dicots
4774	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101905	Penstemon cyaneus	Y		101905	Penstemon cyaneus		N	N	N	N	N	N	Vascular Plants: Dicots
4775	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101909	Penstemon davidsonii	Y		101909	Penstemon davidsonii		N	N	N	N	N	N	Vascular Plants: Dicots
4776	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101911	Penstemon davidsonii var. davidsonii	Y		101911	Penstemon davidsonii var. davidsonii		N	N	N	N	N	N	Vascular Plants: Dicots
4777	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101916	Penstemon davidsonii var. menziesii	Y		101916	Penstemon davidsonii var. menziesii		N	N	N	Y	N	N	Vascular Plants: Dicots
4778	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101926	Penstemon deustus	Y		101926	Penstemon deustus		N	N	N	N	N	N	Vascular Plants: Dicots
4779	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101928	Penstemon deustus var. deustus	Y		101928	Penstemon deustus var. deustus		N	N	N	N	N	N	Vascular Plants: Dicots
4780	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101931	Penstemon deustus var. pedicellatus	Y		101931	Penstemon deustus var. pedicellatus		N	N	N	N	N	N	Vascular Plants: Dicots
4781	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101934	Penstemon deustus var. variabilis	Y		101934	Penstemon deustus var. variabilis		N	N	N	Y	N	N	Vascular Plants: Dicots
4782	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101941	Penstemon diphyllus	Y		101941	Penstemon diphyllus		N	N	N	Y	N	N	Vascular Plants: Dicots
4783	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101951	Penstemon eatonii	Y		101951	Penstemon eatonii		N	N	N	N	N	I	Vascular Plants: Dicots
4784	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101954	Penstemon eatonii var. eatonii	Y		101954	Penstemon eatonii var. eatonii		N	N	N	N	N	N	Vascular Plants: Dicots
4785	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101957	Penstemon elegantulus	Y		101957	Penstemon elegantulus		N	N	N	Y	N	N	Vascular Plants: Dicots
4786	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101960	Penstemon ellipticus	Y		101960	Penstemon ellipticus		N	N	N	N	N	N	Vascular Plants: Dicots
4787	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101961	Penstemon eriantherus	Y		101961	Penstemon eriantherus		N	N	N	N	N	N	Vascular Plants: Dicots
4788	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101962	Penstemon eriantherus var. argillosus	Y		101962	Penstemon eriantherus var. argillosus		N	N	N	Y	N	N	Vascular Plants: Dicots
4789	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101966	Penstemon eriantherus var. eriantherus	Y		101966	Penstemon eriantherus var. eriantherus		N	N	N	N	N	N	Vascular Plants: Dicots
4790	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101967	Penstemon eriantherus var. redactus	Y		101967	Penstemon eriantherus var. redactus		N	N	N	N	N	N	Vascular Plants: Dicots
4791	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101969	Penstemon eriantherus var. whitedii	Y		101969	Penstemon eriantherus var. whitedii		N	N	N	Y	N	N	Vascular Plants: Dicots
4792	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101971	Penstemon euglaucus	Y		101971	Penstemon euglaucus		N	N	N	N	N	N	Vascular Plants: Dicots
4793	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	101974	Penstemon flavescens	Y		101974	Penstemon flavescens		N	N	N	Y	N	N	Vascular Plants: Dicots
4794	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101990	Penstemon fruticosus	Y		101990	Penstemon fruticosus		N	N	N	N	N	N	Vascular Plants: Dicots
4795	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101992	Penstemon fruticosus var. fruticosus	Y		101992	Penstemon fruticosus var. fruticosus		N	N	N	N	N	N	Vascular Plants: Dicots
4796	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101994	Penstemon fruticosus var. scouleri	Y		101994	Penstemon fruticosus var. scouleri		N	N	N	Y	N	N	Vascular Plants: Dicots
4797	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	101997	Penstemon fruticosus var. serratus	Y		101997	Penstemon fruticosus var. serratus		N	N	N	Y	N	N	Vascular Plants: Dicots
4798	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	101998	Penstemon gairdneri	Y		101998	Penstemon gairdneri		N	N	N	Y	N	N	Vascular Plants: Dicots
4799	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102001	Penstemon gairdneri var. gairdneri	Y		102001	Penstemon gairdneri var. gairdneri		N	N	N	Y	N	N	Vascular Plants: Dicots
4800	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102004	Penstemon gairdneri var. oreganus	Y		102004	Penstemon gairdneri var. oreganus		N	N	N	Y	N	N	Vascular Plants: Dicots
4801	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	102017	Penstemon glandulosus	Y		102017	Penstemon glandulosus		N	N	N	Y	N	N	Vascular Plants: Dicots
4802	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102019	Penstemon glandulosus var. chelanensis	Y		102019	Penstemon glandulosus var. chelanensis		N	N	N	Y	N	N	Vascular Plants: Dicots
4803	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102021	Penstemon glandulosus var. glandulosus	Y		102021	Penstemon glandulosus var. glandulosus		N	N	N	N	N	N	Vascular Plants: Dicots
4804	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102023	Penstemon globosus	Y		102023	Penstemon globosus		N	N	N	Y	N	N	Vascular Plants: Dicots
4805	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102028	Penstemon gracilis	Y		102028	Penstemon gracilis		Y	N	N	N	N	N	Vascular Plants: Dicots
4806	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102050	Penstemon hesperius	Y		102050	Penstemon hesperius		N	N	N	Y	N	N	Vascular Plants: Dicots
4807	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	102070	Penstemon humilis	Y		102070	Penstemon humilis		N	N	N	N	N	N	Vascular Plants: Dicots
4808	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102076	Penstemon humilis var. humilis	Y		102076	Penstemon humilis var. humilis		N	N	N	N	N	N	Vascular Plants: Dicots
4809	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102079	Penstemon idahoensis	Y		102079	Penstemon idahoensis		Y	N	N	N	N	N	Vascular Plants: Dicots
4810	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102086	Penstemon janishiae	Y		102086	Penstemon janishiae		N	N	N	N	N	N	Vascular Plants: Dicots
4811	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	102091	Penstemon laetus	Y		102091	Penstemon laetus		N	N	N	N	N	N	Vascular Plants: Dicots
4812	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102097	Penstemon laetus var. sagittatus	Y		102097	Penstemon laetus var. sagittatus		N	N	N	N	N	N	Vascular Plants: Dicots
4813	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102111	Penstemon laxus	Y		102111	Penstemon laxus		N	N	N	Y	N	N	Vascular Plants: Dicots
4814	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102119	Penstemon lemhiensis	Y		102119	Penstemon lemhiensis		N	N	N	Y	N	N	Vascular Plants: Dicots
4815	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102125	Penstemon leonardii	Y		102125	Penstemon leonardii		Y	N	N	N	N	N	Vascular Plants: Dicots
4816	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102143	Penstemon lyallii	Y		102143	Penstemon lyallii		N	N	N	Y	N	N	Vascular Plants: Dicots
4817	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102149	Penstemon miser	Y		102149	Penstemon miser		N	N	N	N	N	N	Vascular Plants: Dicots
4818	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	102154	Penstemon montanus	Y		102154	Penstemon montanus		N	N	N	N	N	N	Vascular Plants: Dicots
4819	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102156	Penstemon montanus var. idahoensis	Y		102156	Penstemon montanus var. idahoensis		N	N	N	Y	N	N	Vascular Plants: Dicots
4820	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102157	Penstemon montanus var. montanus	Y		102157	Penstemon montanus var. montanus		N	N	N	N	N	N	Vascular Plants: Dicots
4821	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	102174	Penstemon nitidus	Y		102174	Penstemon nitidus		N	N	N	N	N	N	Vascular Plants: Dicots
4822	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102175	Penstemon nitidus var. nitidus	Y		102175	Penstemon nitidus var. nitidus		N	N	N	N	N	N	Vascular Plants: Dicots
4823	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102177	Penstemon nitidus var. polyphyllus	Y		102177	Penstemon nitidus var. polyphyllus		N	N	N	Y	N	N	Vascular Plants: Dicots
4824	2018-09-11 12:05:00	Y	species		Eudicots	Plantaginaceae	102185	Penstemon ovatus	Y		102185	Penstemon ovatus		N	N	N	Y	N	N	Vascular Plants: Dicots
4825	2018-09-11 12:05:00	N	species		Eudicots	Plantaginaceae	102194	Penstemon palmeri	Y		102194	Penstemon palmeri		N	N	N	N	N	I	Vascular Plants: Dicots
4826	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Plantaginaceae	102200	Penstemon palmeri var. palmeri	Y		102200	Penstemon palmeri var. palmeri		N	N	N	N	N	I	Vascular Plants: Dicots
