ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
32942	2017-12-27 21:40:00	Y	FNA2, HC, HC2	32929	Matteuccia	Y		32929	Matteuccia	N		
32943	2017-12-27 21:40:00			32930	Pteretis	N	synonym	32929	Matteuccia	N		
32944	2017-12-27 21:40:00	Y	FNA2, HC, HC2	32931	Matteuccia struthiopteris	Y		32931	Matteuccia struthiopteris	N		
32945	2017-12-27 21:40:00			32932	Onoclea struthiopteris	N	synonym	32931	Matteuccia struthiopteris	N		
32946	2017-12-27 21:40:00			32933	Osmunda struthiopteris	N	synonym	32931	Matteuccia struthiopteris	N		
32947	2017-12-27 21:40:00			32934	Pteretis nodulosa	N	synonym	32931	Matteuccia struthiopteris	N		
32948	2017-12-27 21:40:00			32935	Matteuccia pensylvanica	N	synonym	32936	Matteuccia struthiopteris var. pensylvanica	N		
32949	2017-12-27 21:40:00	Y	FNA2, HC2	32936	Matteuccia struthiopteris var. pensylvanica	Y		32936	Matteuccia struthiopteris var. pensylvanica	N		
32950	2017-12-27 21:40:00			32937	Matteuccia struthiopteris var. pubescens	N	synonym	32936	Matteuccia struthiopteris var. pensylvanica	N		
32951	2017-12-27 21:40:00			32938	Onoclea struthiopteris var. pensylvanica	N	synonym	32936	Matteuccia struthiopteris var. pensylvanica	N		
32952	2017-12-27 21:40:00			32939	Pteretis pensylvanica	N	synonym	32936	Matteuccia struthiopteris var. pensylvanica	N		
32953	2017-12-27 21:40:00			32940	Pteretis struthiopteris	N	synonym	32936	Matteuccia struthiopteris var. pensylvanica	N		
32954	2017-12-27 21:40:00			32941	Struthiopteris pensylvanica	N	synonym	32936	Matteuccia struthiopteris var. pensylvanica	N		
32960	2017-12-27 21:40:00	Y	HC2	32947	Onocleaceae	Y		32947	Onocleaceae	N		
