ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			genus	32947	32929	Matteuccia			Matteuccia	Tod.																							Giorn. Sci. Nat. Econ. Palermo. 1: 235. 1866, name conserved Ostrich fern [for Car. 1800.		
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			genus		32930	Pteretis			Pteretis																										
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			species	32929	32931	Matteuccia struthiopteris			Matteuccia	Tod.		struthiopteris	(L.) Tod.																				Giorn. Sci. Nat. Econ. Palermo. 1: 235. 1866.		
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			species		32932	Onoclea struthiopteris			Onoclea	L.		struthiopteris	(L.) Hoffm.																						
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			species		32933	Osmunda struthiopteris			Osmunda	L.		struthiopteris	L.																				Sp. Pl. 2: 1066. 1753		
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			species		32934	Pteretis nodulosa			Pteretis			nodulosa	(Michx.) Nieuwl.																						
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			species		32935	Matteuccia pensylvanica			Matteuccia	Tod.		pensylvanica	(Willd.) Raymond																						
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			infraspecies	32931	32936	Matteuccia struthiopteris var. pensylvanica			Matteuccia	Tod.		struthiopteris	(L.) Tod.	var.		pensylvanica	(Willd.) C.V. Morton																Amer. Fern J. 40: 247. 1950.		
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			infraspecies		32937	Matteuccia struthiopteris var. pubescens			Matteuccia	Tod.		struthiopteris	(L.) Tod.	var.		pubescens	(Terry) Clute																		
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			infraspecies		32938	Onoclea struthiopteris var. pensylvanica			Onoclea	L.		struthiopteris	(L.) Hoffm.	var.		pensylvanica	(Willd.) B. Boivin																		
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			species		32939	Pteretis pensylvanica			Pteretis			pensylvanica	(Willd.) Fernald																						
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			species		32940	Pteretis struthiopteris			Pteretis			struthiopteris	(L.) Nieuwl.																						
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			species		32941	Struthiopteris pensylvanica			Struthiopteris	Scop.		pensylvanica	Willd.																				Sp. Pl. 5(1): 289. 1810		
2017-12-27 21:40:00		Vascular Plants: Ferns and Lycophytes	Onocleaceae			family		32947	Onocleaceae			Onocleaceae																										
