ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
4284	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	96827	Camissonia	Y		96827	Camissonia		N	N	N	N	N	N	Vascular Plants: Dicots
4285	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	96837	Camissonia contorta	Y		96837	Camissonia contorta		N	N	N	N	N	N	Vascular Plants: Dicots
4286	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	96853	Camissonia parvula	Y		96853	Camissonia parvula		N	N	N	N	N	N	Vascular Plants: Dicots
4287	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	96857	Camissonia pubens	Y		96857	Camissonia pubens		Y	Y	N	N	N	N	Vascular Plants: Dicots
4288	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	96861	Camissonia pusilla	Y		96861	Camissonia pusilla		N	N	N	N	N	N	Vascular Plants: Dicots
4289	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	96928	Chamaenerion	Y		96928	Chamaenerion		N	N	N	N	N	N	Vascular Plants: Dicots
4290	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	96930	Chamaenerion angustifolium	Y		96930	Chamaenerion angustifolium	Not recognizing subspecies.	N	N	N	N	N	N	Vascular Plants: Dicots
4291	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	96953	Chamaenerion latifolium	Y		96953	Chamaenerion latifolium		N	N	N	N	N	N	Vascular Plants: Dicots
4292	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	96957	Chylismia	Y		96957	Chylismia		N	N	N	N	N	N	Vascular Plants: Dicots
4293	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	96988	Chylismia claviformis	Y		96988	Chylismia claviformis		N	Y	N	N	N	N	Vascular Plants: Dicots
4294	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97000	Chylismia claviformis ssp. cruciformis	Y		97000	Chylismia claviformis ssp. cruciformis		N	Y	N	N	N	N	Vascular Plants: Dicots
4295	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	97067	Chylismia scapoidea	Y		97067	Chylismia scapoidea		N	N	N	N	N	N	Vascular Plants: Dicots
4296	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97070	Chylismia scapoidea ssp. brachycarpa	Y		97070	Chylismia scapoidea ssp. brachycarpa		N	N	N	N	N	N	Vascular Plants: Dicots
4297	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97079	Chylismia scapoidea ssp. scapoidea	Y		97079	Chylismia scapoidea ssp. scapoidea		N	N	N	N	N	N	Vascular Plants: Dicots
4298	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97104	Chylismiella	Y		97104	Chylismiella		N	Y	N	N	N	N	Vascular Plants: Dicots
4299	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97106	Chylismiella pterosperma	Y		97106	Chylismiella pterosperma	Barely reaches Flora boundary in Idaho.	N	Y	N	N	N	N	Vascular Plants: Dicots
4300	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97108	Circaea	Y		97108	Circaea		N	N	N	N	N	N	Vascular Plants: Dicots
4301	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	97109	Circaea alpina	Y		97109	Circaea alpina		N	N	N	N	N	N	Vascular Plants: Dicots
4302	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97110	Circaea alpina ssp. alpina	Y		97110	Circaea alpina ssp. alpina		N	N	N	N	N	N	Vascular Plants: Dicots
4303	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97111	Circaea alpina ssp. pacifica	Y		97111	Circaea alpina ssp. pacifica		N	N	N	N	N	N	Vascular Plants: Dicots
4304	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97124	Clarkia	Y		97124	Clarkia		N	N	N	N	N	N	Vascular Plants: Dicots
4305	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97127	Clarkia amoena	Y		97127	Clarkia amoena	Not recognizing subspecies.	N	N	N	N	N	N	Vascular Plants: Dicots
4306	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	97174	Clarkia gracilis	Y		97174	Clarkia gracilis		N	N	N	N	N	N	Vascular Plants: Dicots
4307	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97177	Clarkia gracilis ssp. gracilis	Y		97177	Clarkia gracilis ssp. gracilis		N	N	N	N	N	N	Vascular Plants: Dicots
4308	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97190	Clarkia lassenensis	Y		97190	Clarkia lassenensis		N	N	N	N	N	N	Vascular Plants: Dicots
4309	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97202	Clarkia pulchella	Y		97202	Clarkia pulchella		N	N	N	N	N	N	Vascular Plants: Dicots
4310	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97203	Clarkia purpurea	Y		97203	Clarkia purpurea		N	N	N	N	N	N	Vascular Plants: Dicots
4311	2024-03-07 12:11:32	Y	species		Eudicots	Onagraceae	97208	Clarkia quadrivulnera	Y		97207	Clarkia purpurea ssp. quadrivulnera		N	N	N	N	N	N	Vascular Plants: Dicots
4312	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97212	Clarkia rhomboidea	Y		97212	Clarkia rhomboidea		N	N	N	N	N	N	Vascular Plants: Dicots
4313	2024-03-07 13:39:52	Y	species		Eudicots	Onagraceae	97237	Clarkia viminea	Y		97236	Clarkia purpurea ssp. viminea		N	N	N	N	N	N	Vascular Plants: Dicots
4314	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97248	Epilobium	Y		97248	Epilobium		N	N	N	N	N	N	Vascular Plants: Dicots
4315	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97252	Epilobium anagallidifolium	Y		97252	Epilobium anagallidifolium		N	N	N	N	N	N	Vascular Plants: Dicots
4316	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97263	Epilobium brachycarpum	Y		97263	Epilobium brachycarpum		N	N	N	N	N	N	Vascular Plants: Dicots
4317	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97275	Epilobium campestre	Y		97275	Epilobium campestre		N	N	N	N	N	N	Vascular Plants: Dicots
4318	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97298	Epilobium ciliatum	Y		97298	Epilobium ciliatum	Not recognizing subsp. ciliatum or subsp. watsonii	N	N	N	N	N	N	Vascular Plants: Dicots
4319	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97329	Epilobium clavatum	Y		97329	Epilobium clavatum		N	N	N	N	N	N	Vascular Plants: Dicots
4320	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97344	Epilobium densiflorum	Y		97344	Epilobium densiflorum		N	N	N	N	N	N	Vascular Plants: Dicots
4321	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97347	Epilobium glaberrimum	Y		97347	Epilobium glaberrimum	Not recognizing subspecies.	N	N	N	N	N	N	Vascular Plants: Dicots
4322	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97360	Epilobium glandulosum	Y		97360	Epilobium glandulosum		N	N	N	N	N	N	Vascular Plants: Dicots
4323	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97369	Epilobium hallianum	Y		97369	Epilobium hallianum		N	N	N	N	N	N	Vascular Plants: Dicots
4324	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97372	Epilobium hirsutum	Y		97372	Epilobium hirsutum		N	N	N	N	N	I	Vascular Plants: Dicots
4325	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	97374	Epilobium hornemannii	Y		97374	Epilobium hornemannii		N	N	N	N	N	N	Vascular Plants: Dicots
4326	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97380	Epilobium hornemannii ssp. hornemannii	Y		97380	Epilobium hornemannii ssp. hornemannii		N	N	N	N	N	N	Vascular Plants: Dicots
4327	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97383	Epilobium komarovianum	Y		97383	Epilobium komarovianum		N	N	Y	N	N	I	Vascular Plants: Dicots
4328	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97386	Epilobium lactiflorum	Y		97386	Epilobium lactiflorum		N	N	N	N	N	N	Vascular Plants: Dicots
4329	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	163978	Epilobium lanceolatum	Y		163978	Epilobium lanceolatum	Documented after completion of 2nd Edition.	N	N	Y	N	N	I	Vascular Plants: Dicots
4330	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97387	Epilobium leptocarpum	Y		97387	Epilobium leptocarpum		N	N	N	N	N	N	Vascular Plants: Dicots
4331	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97388	Epilobium leptophyllum	Y		97388	Epilobium leptophyllum		N	N	N	N	N	I	Vascular Plants: Dicots
4332	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97394	Epilobium luteum	Y		97394	Epilobium luteum		N	N	N	N	N	N	Vascular Plants: Dicots
4333	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97396	Epilobium minutum	Y		97396	Epilobium minutum	Including Epilobium foliosum.	N	N	N	N	N	N	Vascular Plants: Dicots
4334	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97399	Epilobium mirabile	Y		97399	Epilobium mirabile		N	N	N	N	N	N	Vascular Plants: Dicots
4335	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97400	Epilobium montanum	Y		97400	Epilobium montanum		N	N	Y	N	N	I	Vascular Plants: Dicots
4336	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97403	Epilobium nummulariifolium	Y		97403	Epilobium nummulariifolium		N	N	Y	N	N	I	Vascular Plants: Dicots
4337	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97404	Epilobium obcordatum	Y		97404	Epilobium obcordatum		N	N	N	N	N	N	Vascular Plants: Dicots
4338	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97405	Epilobium obscurum	Y		97405	Epilobium obscurum		N	N	Y	N	N	I	Vascular Plants: Dicots
4339	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97407	Epilobium oreganum	Y		97407	Epilobium oreganum		Y	Y	N	N	N	N	Vascular Plants: Dicots
4340	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97409	Epilobium oregonense	Y		97409	Epilobium oregonense		N	N	N	N	N	N	Vascular Plants: Dicots
4341	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97412	Epilobium pallidum	Y		97412	Epilobium pallidum	On edge of Flora boundary in Idaho.	Y	N	N	N	N	N	Vascular Plants: Dicots
4342	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97415	Epilobium palustre	Y		97415	Epilobium palustre		N	N	N	N	N	N	Vascular Plants: Dicots
4343	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97423	Epilobium parviflorum	Y		97423	Epilobium parviflorum		N	N	Y	N	N	I	Vascular Plants: Dicots
4344	2018-09-11 12:05:00	Y	species	Named	Eudicots	Onagraceae	97424	Epilobium pulchrum	Y		97424	Epilobium pulchrum	Epilobium luteum x Epilobium hornemannii?	N	N	N	N	N	N	Vascular Plants: Dicots
4345	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97429	Epilobium saximontanum	Y		97429	Epilobium saximontanum		N	N	N	N	N	N	Vascular Plants: Dicots
4346	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97441	Epilobium suffruticosum	Y		97441	Epilobium suffruticosum		N	N	N	N	N	N	Vascular Plants: Dicots
4347	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97443	Epilobium torreyi	Y		97443	Epilobium torreyi		N	N	N	N	N	N	Vascular Plants: Dicots
4348	2018-09-11 12:05:00	Y	species	Named	Eudicots	Onagraceae	97446	Epilobium treleasianum	Y		97446	Epilobium treleasianum	Epilobium luteum x Epilobium ciliatum?	N	N	N	N	N	N	Vascular Plants: Dicots
4349	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97448	Eremothera	Y		97448	Eremothera		N	N	N	N	N	N	Vascular Plants: Dicots
4350	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	97450	Eremothera boothii	Y		97450	Eremothera boothii		N	N	N	N	N	N	Vascular Plants: Dicots
4351	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97458	Eremothera boothii ssp. boothii	Y		97458	Eremothera boothii ssp. boothii		N	N	N	N	N	N	Vascular Plants: Dicots
4352	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97495	Eremothera minor	Y		97495	Eremothera minor		N	N	N	N	N	N	Vascular Plants: Dicots
4353	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97503	Eremothera pygmaea	Y		97503	Eremothera pygmaea		N	N	N	N	N	N	Vascular Plants: Dicots
4354	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97514	Fuchsia	Y		97514	Fuchsia		N	N	Y	N	N	I	Vascular Plants: Dicots
4355	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97523	Fuchsia magellanica	Y		97523	Fuchsia magellanica		N	N	Y	N	N	I	Vascular Plants: Dicots
4356	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97526	Gayophytum	Y		97526	Gayophytum		N	N	N	N	N	N	Vascular Plants: Dicots
4357	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97527	Gayophytum decipiens	Y		97527	Gayophytum decipiens		N	N	N	N	N	N	Vascular Plants: Dicots
4358	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97528	Gayophytum diffusum	Y		97528	Gayophytum diffusum	Not recognizing subspecies.	N	N	N	N	N	N	Vascular Plants: Dicots
4359	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97542	Gayophytum eriospermum	Y		97542	Gayophytum eriospermum		Y	Y	N	N	N	N	Vascular Plants: Dicots
4360	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97544	Gayophytum heterozygum	Y		97544	Gayophytum heterozygum		N	N	N	N	N	N	Vascular Plants: Dicots
4361	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97545	Gayophytum humile	Y		97545	Gayophytum humile		N	N	N	N	N	N	Vascular Plants: Dicots
4362	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97554	Gayophytum racemosum	Y		97554	Gayophytum racemosum		N	N	N	N	N	N	Vascular Plants: Dicots
4363	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97557	Gayophytum ramosissimum	Y		97557	Gayophytum ramosissimum		N	N	N	N	N	N	Vascular Plants: Dicots
4364	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97563	Ludwigia	Y		97563	Ludwigia		N	N	N	N	N	N	Vascular Plants: Dicots
4365	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97594	Ludwigia grandiflora	Y		97594	Ludwigia grandiflora	Misapplied	Y	N	N	N	N	I	Vascular Plants: Dicots
4366	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97599	Ludwigia hexapetala	Y		97599	Ludwigia hexapetala		N	N	N	N	N	I	Vascular Plants: Dicots
4367	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97627	Ludwigia palustris	Y		97627	Ludwigia palustris		N	N	N	N	N	N	Vascular Plants: Dicots
4368	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	97632	Ludwigia peploides	Y		97632	Ludwigia peploides		N	N	N	N	N	I	Vascular Plants: Dicots
4369	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97638	Ludwigia peploides ssp. montevidensis	Y		97638	Ludwigia peploides ssp. montevidensis		N	N	N	N	N	I	Vascular Plants: Dicots
4370	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97641	Ludwigia peploides ssp. peploides	Y		97641	Ludwigia peploides ssp. peploides		N	N	N	N	N	I	Vascular Plants: Dicots
4371	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97646	Ludwigia polycarpa	Y		97646	Ludwigia polycarpa	Locally established in Kootenai Co, ID.	N	N	Y	N	N	N	Vascular Plants: Dicots
4372	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97665	Neoholmgrenia	Y		97665	Neoholmgrenia		N	N	N	N	N	N	Vascular Plants: Dicots
4373	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97668	Neoholmgrenia andina	Y		97668	Neoholmgrenia andina		N	N	N	N	N	N	Vascular Plants: Dicots
4374	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97672	Neoholmgrenia hilgardii	Y		97672	Neoholmgrenia hilgardii		N	N	N	Y	N	N	Vascular Plants: Dicots
4375	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	97687	Oenothera	Y		97687	Oenothera		N	N	N	N	N	N	Vascular Plants: Dicots
4376	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97697	Oenothera albicaulis	Y		97697	Oenothera albicaulis		Y	Y	N	N	N	N	Vascular Plants: Dicots
4377	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97721	Oenothera biennis	Y		97721	Oenothera biennis	Includes Oenothera villosa and O. strigosa.	N	N	N	N	N	I	Vascular Plants: Dicots
4378	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	97752	Oenothera cespitosa	Y		97752	Oenothera cespitosa		N	N	N	N	N	N	Vascular Plants: Dicots
4379	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97761	Oenothera cespitosa ssp. cespitosa	Y		97761	Oenothera cespitosa ssp. cespitosa		N	N	N	N	N	N	Vascular Plants: Dicots
4380	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97788	Oenothera cespitosa ssp. marginata	Y		97788	Oenothera cespitosa ssp. marginata		N	N	N	N	N	N	Vascular Plants: Dicots
4381	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97821	Oenothera curtiflora	Y		97821	Oenothera curtiflora		N	N	N	N	N	N	Vascular Plants: Dicots
4382	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	97825	Oenothera deltoides	Y		97825	Oenothera deltoides		N	N	N	N	N	N	Vascular Plants: Dicots
4383	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	97836	Oenothera deltoides ssp. piperi	Y		97836	Oenothera deltoides ssp. piperi		N	N	N	N	N	N	Vascular Plants: Dicots
4384	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97843	Oenothera elata	Y		97843	Oenothera elata	Not recognizing subspecies.	N	N	N	N	N	N	Vascular Plants: Dicots
4385	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97876	Oenothera flava	Y		97876	Oenothera flava		N	N	N	N	N	N	Vascular Plants: Dicots
4386	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	97922	Oenothera glazioviana	Y		97922	Oenothera glazioviana		N	N	N	N	N	I	Vascular Plants: Dicots
4387	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98025	Oenothera nuttallii	Y		98025	Oenothera nuttallii		N	N	N	N	N	N	Vascular Plants: Dicots
4388	2018-09-11 12:05:00	N	species		Eudicots	Onagraceae	98035	Oenothera pallida	Y		98035	Oenothera pallida		N	N	N	N	N	N	Vascular Plants: Dicots
4389	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Onagraceae	98038	Oenothera pallida ssp. pallida	Y		98038	Oenothera pallida ssp. pallida		N	N	N	N	N	N	Vascular Plants: Dicots
4390	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98064	Oenothera perennis	Y		98064	Oenothera perennis		N	N	N	N	N	I	Vascular Plants: Dicots
4391	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98082	Oenothera psammophila	Y		98082	Oenothera psammophila	Local endemic, just outside Flora bounds.	Y	Y	N	N	N	N	Vascular Plants: Dicots
4392	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98097	Oenothera serrulata	Y		98097	Oenothera serrulata	Approaching Flora area in Montana.	Y	Y	N	N	N	N	Vascular Plants: Dicots
4393	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98120	Oenothera suffrutescens	Y		98120	Oenothera suffrutescens		N	N	N	N	N	N	Vascular Plants: Dicots
4394	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98165	Oenothera wolfii	Y		98165	Oenothera wolfii		Y	N	N	N	N	N	Vascular Plants: Dicots
4395	2018-09-11 12:05:00	N	family		Eudicots	Onagraceae	98169	Onagraceae	Y		98169	Onagraceae		N	N	N	N	N	N	Vascular Plants: Dicots
4396	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	98176	Taraxia	Y		98176	Taraxia		N	N	N	N	N	N	Vascular Plants: Dicots
4397	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98179	Taraxia breviflora	Y		98179	Taraxia breviflora		N	N	N	N	N	N	Vascular Plants: Dicots
4398	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98182	Taraxia ovata	Y		98182	Taraxia ovata	In Flora area based on a specimen from Benton Co, OR; otherwise to south of us.	N	N	N	N	N	N	Vascular Plants: Dicots
4399	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98187	Taraxia subacaulis	Y		98187	Taraxia subacaulis		N	N	N	N	N	N	Vascular Plants: Dicots
4400	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98192	Taraxia tanacetifolia	Y		98192	Taraxia tanacetifolia		N	N	N	N	N	N	Vascular Plants: Dicots
4401	2018-09-11 12:05:00	N	genus		Eudicots	Onagraceae	98194	Tetrapteron	Y		98194	Tetrapteron		N	Y	N	N	N	N	Vascular Plants: Dicots
4402	2018-09-11 12:05:00	Y	species		Eudicots	Onagraceae	98201	Tetrapteron palmeri	Y		98201	Tetrapteron palmeri		N	Y	N	N	N	N	Vascular Plants: Dicots
