ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
7238	2018-09-11 12:05:00	N	genus		Monocots	Melanthiaceae	130627	Anticlea	Y		130627	Anticlea		N	N	N	N	N	N	Vascular Plants: Monocots
7239	2018-09-11 12:05:00	Y	species		Monocots	Melanthiaceae	130631	Anticlea elegans	Y		130631	Anticlea elegans		N	N	N	N	N	N	Vascular Plants: Monocots
7240	2018-09-11 12:05:00	Y	species		Monocots	Melanthiaceae	130656	Anticlea occidentalis	Y		130656	Anticlea occidentalis		N	N	N	N	N	N	Vascular Plants: Monocots
7241	2018-09-11 12:05:00	N	family		Monocots	Melanthiaceae	130678	Melanthiaceae	Y		130678	Melanthiaceae		N	N	N	N	N	N	Vascular Plants: Monocots
7242	2018-09-11 12:05:00	N	genus		Monocots	Melanthiaceae	130688	Pseudotrillium	Y		130688	Pseudotrillium		Y	Y	N	N	N	N	Vascular Plants: Monocots
7243	2018-09-11 12:05:00	Y	species		Monocots	Melanthiaceae	130689	Pseudotrillium rivale	Y		130689	Pseudotrillium rivale		Y	Y	N	N	N	N	Vascular Plants: Monocots
7244	2018-09-11 12:05:00	N	genus		Monocots	Melanthiaceae	130727	Toxicoscordion	Y		130727	Toxicoscordion		N	N	N	N	N	N	Vascular Plants: Monocots
7245	2018-09-11 12:05:00	Y	species		Monocots	Melanthiaceae	130760	Toxicoscordion paniculatum	Y		130760	Toxicoscordion paniculatum		N	N	N	N	N	N	Vascular Plants: Monocots
7246	2018-09-11 12:05:00	N	species		Monocots	Melanthiaceae	130763	Toxicoscordion venenosum	Y		130763	Toxicoscordion venenosum		N	N	N	N	N	N	Vascular Plants: Monocots
7247	2018-09-11 12:05:00	Y	infraspecies		Monocots	Melanthiaceae	130772	Toxicoscordion venenosum var. gramineum	Y		130772	Toxicoscordion venenosum var. gramineum		N	N	N	N	N	N	Vascular Plants: Monocots
7248	2018-09-11 12:05:00	Y	infraspecies		Monocots	Melanthiaceae	130780	Toxicoscordion venenosum var. venenosum	Y		130780	Toxicoscordion venenosum var. venenosum		N	N	N	N	N	N	Vascular Plants: Monocots
7249	2018-09-11 12:05:00	N	genus		Monocots	Melanthiaceae	130785	Trillium	Y		130785	Trillium		N	N	N	N	N	N	Vascular Plants: Monocots
7250	2018-09-11 12:05:00	N	species		Monocots	Melanthiaceae	130786	Trillium albidum	Y		130786	Trillium albidum		N	N	N	N	N	N	Vascular Plants: Monocots
7251	2018-09-11 12:05:00	Y	infraspecies		Monocots	Melanthiaceae	130787	Trillium albidum ssp. albidum	Y		130787	Trillium albidum ssp. albidum		N	N	N	N	N	N	Vascular Plants: Monocots
7252	2018-09-11 12:05:00	Y	infraspecies		Monocots	Melanthiaceae	130788	Trillium albidum ssp. parviflorum	Y		130788	Trillium albidum ssp. parviflorum		N	N	N	Y	N	N	Vascular Plants: Monocots
7253	2018-09-11 12:05:00	N	species		Monocots	Melanthiaceae	130839	Trillium ovatum	Y		130839	Trillium ovatum		N	N	N	N	N	N	Vascular Plants: Monocots
7254	2024-04-03 11:45:56	Y	infraspecies		Monocots	Melanthiaceae	130840	Trillium ovatum var. hibbersonii	Y		216136	Trillium hibbersonii	Need to determine if this is a valid taxon; FNA does not think so.	N	N	N	Y	N	N	Vascular Plants: Monocots
7255	2018-09-11 12:05:00	Y	infraspecies		Monocots	Melanthiaceae	130844	Trillium ovatum var. ovatum	Y		130844	Trillium ovatum var. ovatum		N	N	N	N	N	N	Vascular Plants: Monocots
7256	2018-09-11 12:05:00	Y	species		Monocots	Melanthiaceae	130847	Trillium petiolatum	Y		130847	Trillium petiolatum		N	N	N	Y	N	N	Vascular Plants: Monocots
7257	2018-09-11 12:05:00	N	genus		Monocots	Melanthiaceae	130875	Veratrum	Y		130875	Veratrum		N	N	N	N	N	N	Vascular Plants: Monocots
7258	2018-09-11 12:05:00	N	species		Monocots	Melanthiaceae	130882	Veratrum californicum	Y		130882	Veratrum californicum		N	N	N	N	N	N	Vascular Plants: Monocots
7259	2018-09-11 12:05:00	Y	infraspecies		Monocots	Melanthiaceae	130883	Veratrum californicum var. californicum	Y		130883	Veratrum californicum var. californicum		N	N	N	N	N	N	Vascular Plants: Monocots
7260	2018-09-11 12:05:00	Y	infraspecies		Monocots	Melanthiaceae	130888	Veratrum californicum var. caudatum	Y		130888	Veratrum californicum var. caudatum		N	N	N	N	N	N	Vascular Plants: Monocots
7261	2018-09-11 12:05:00	Y	species		Monocots	Melanthiaceae	130891	Veratrum insolitum	Y		130891	Veratrum insolitum		N	N	N	N	N	N	Vascular Plants: Monocots
7262	2018-09-11 12:05:00	N	species		Monocots	Melanthiaceae	130895	Veratrum viride	Y		130895	Veratrum viride		N	N	N	N	N	N	Vascular Plants: Monocots
7263	2018-09-11 12:05:00	Y	infraspecies		Monocots	Melanthiaceae	130906	Veratrum viride var. eschscholzianum	Y		130906	Veratrum viride var. eschscholzianum		N	N	N	N	N	N	Vascular Plants: Monocots
7264	2018-09-11 12:05:00	N	genus		Monocots	Melanthiaceae	130909	Xerophyllum	Y		130909	Xerophyllum		N	N	N	N	N	N	Vascular Plants: Monocots
7265	2018-09-11 12:05:00	Y	species		Monocots	Melanthiaceae	130914	Xerophyllum tenax	Y		130914	Xerophyllum tenax		N	N	N	N	N	N	Vascular Plants: Monocots
