ModifiedOn	RecordStatus	InformalClassification	Family	Hybrid	Homonym	NameRank	ParentNameID	NameID	ScientificName	Literature	Rank1Notho	Rank1Epithet	Rank1Authors	Rank2Notho	Rank2Epithet	Rank2Authors	Rank3	Rank3Notho	Rank3Epithet	Rank3Authors	HybridSymbol	2ndRank1Notho	2ndRank1Epithet	2ndRank1Authors	2ndRank2Notho	2ndRank2Epithet	2ndRank2Authors	2ndRank3	2ndRank3Notho	2ndRank3Epithet	2ndRank3Authors	Cultivar	Aggregate	HybridParents	YearPublished	Publication	Types	Comments
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			genus	91741	91714	Hesperolinon			Hesperolinon	(A. Gray) Small																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species	91714	91735	Hesperolinon micranthum			Hesperolinon	(A. Gray) Small		micranthum	(A. Gray) Small																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91736	Linum micranthum			Linum	L.		micranthum	A. Gray																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			family		91741	Linaceae			Linaceae																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			genus		91742	Adenolinum			Adenolinum																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			genus		91743	Cathartolinum			Cathartolinum																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			genus	91741	91744	Linum			Linum	L.																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			genus		91745	Mesyniopsis			Mesyniopsis																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			genus		91746	Mesynium			Mesynium																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			genus		91747	Nezera			Nezera																										
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91756	Cathartolinum australe			Cathartolinum			australe	(A. Heller) Small																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species	91744	91757	Linum australe			Linum	L.		australe	A. Heller																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91758	Mesynium australe			Mesynium			australe	(A. Heller) W.A. Weber																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91773	Linum angustifolium			Linum	L.		angustifolium	Huds.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species	91744	91774	Linum bienne			Linum	L.		bienne	Mill.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91780	Cathartolinum catharticum			Cathartolinum			catharticum	(L.) Small																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species	91744	91781	Linum catharticum			Linum	L.		catharticum	L.																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91805	Cathartolinum kingii			Cathartolinum			kingii	(S. Watson) Small																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91806	Cathartolinum sedoides			Cathartolinum			sedoides	(Porter) Small																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species	91744	91807	Linum kingii			Linum	L.		kingii	S. Watson																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies		91808	Linum kingii var. pinetorum			Linum	L.		kingii	S. Watson	var.		pinetorum	M.E. Jones																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies		91809	Linum kingii var. sedoides			Linum	L.		kingii	S. Watson	var.		sedoides	Porter																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91810	Mesyniopsis kingii			Mesyniopsis			kingii	(S. Watson) W.A. Weber																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91811	Adenolinum lewisii			Adenolinum			lewisii	(Pursh) Á. Löve & D. Löve																						
2024-01-16 13:15:50		Vascular Plants: Dicots	Linaceae		N	species	91744	91812	Linum lewisii			Linum	L.		lewisii	Pursh																			1813	Fl. Amer. Sept. (Pursh) 1: 210.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies	91812	91813	Linum lewisii var. alpicola			Linum	L.		lewisii	Pursh	var.		alpicola	Jeps.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies		91814	Linum lewisii var. saxosum			Linum	L.		lewisii	Pursh	var.		saxosum	Maguire & A.H. Holmgren																		
2024-01-16 13:17:45		Vascular Plants: Dicots	Linaceae		N	infraspecies	91812	91820	Linum lewisii var. lewisii			Linum	L.		lewisii	Pursh	var.		lewisii																1814	Fl. Amer. Sept. 1: 210 [1813].		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies		91821	Linum perenne ssp. lewisii			Linum	L.		perenne	L.	ssp.		lewisii	(Pursh) Hultén																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies		91822	Linum perenne var. lewisii			Linum	L.		perenne	L.	var.		lewisii	(Pursh) Eaton & J. Wright																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species	91744	91834	Linum narbonense			Linum	L.		narbonense	L.																						
2024-02-03 06:15:41		Vascular Plants: Dicots	Linaceae		N	species	91744	91837	Linum perenne			Linum	L.		perenne	L.																			1753	Sp. Pl. 1: 277.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies		91838	Linum perenne var. perenne			Linum	L.		perenne	L.	var.		perenne																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91848	Cathartolinum rigidum			Cathartolinum			rigidum	(Pursh) Small																						
2020-05-17 20:41:18		Vascular Plants: Dicots	Linaceae		N	species	91744	91849	Linum rigidum			Linum	L.		rigidum	Pursh																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91850	Mesynium rigidum			Mesynium			rigidum	(Pursh) Á. Löve & D. Löve																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91851	Cathartolinum earlei			Cathartolinum			earlei	Small																						
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies	91849	91852	Linum rigidum var. rigidum			Linum	L.		rigidum	Pursh	var.		rigidum																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91874	Linum humile			Linum	L.		humile	Mill.																						
2024-02-03 06:21:03		Vascular Plants: Dicots	Linaceae		N	species	91744	91875	Linum usitatissimum			Linum	L.		usitatissimum	L.																			1753	Sp. Pl. 1: 277.		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies		91876	Linum usitatissimum var. humile			Linum	L.		usitatissimum	L.	var.		humile	(Mill.) Pers.																		
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			infraspecies		91877	Linum usitatissimum var. usitatissimum			Linum	L.		usitatissimum	L.	var.		usitatissimum																			
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			genus	91741	91890	Sclerolinon			Sclerolinon	C.M. Rogers																									
2017-12-27 21:40:00		Vascular Plants: Dicots	Linaceae			species		91891	Linum digynum			Linum	L.		digynum	A. Gray																						
2024-02-03 06:27:19		Vascular Plants: Dicots	Linaceae		N	species	91890	91892	Sclerolinon digynum			Sclerolinon	C.M. Rogers		digynum	(A. Gray) C.M. Rogers																			1966	Madroño 18(6): 182.		
