ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
7169	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130075	Calochortus	Y		130075	Calochortus		N	N	N	N	N	N	Vascular Plants: Monocots
7170	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130085	Calochortus apiculatus	Y		130085	Calochortus apiculatus		N	N	N	N	N	N	Vascular Plants: Monocots
7171	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130090	Calochortus bruneaunis	Y		130090	Calochortus bruneaunis		N	N	N	N	N	N	Vascular Plants: Monocots
7172	2018-09-11 12:05:00	N	species		Monocots	Liliaceae	130118	Calochortus elegans	Y		130118	Calochortus elegans		N	N	N	N	N	N	Vascular Plants: Monocots
7173	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130119	Calochortus elegans var. elegans	Y		130119	Calochortus elegans var. elegans		N	N	N	N	N	N	Vascular Plants: Monocots
7174	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130122	Calochortus elegans var. nanus	Y		130122	Calochortus elegans var. nanus	Occurs s of flora area in sw OR; specimens from NE OR and n ID most likely misidentified.	Y	Y	N	N	N	N	Vascular Plants: Monocots
7175	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130126	Calochortus elegans var. selwayensis	Y		130126	Calochortus elegans var. selwayensis		N	N	N	Y	N	N	Vascular Plants: Monocots
7176	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130128	Calochortus eurycarpus	Y		130128	Calochortus eurycarpus		N	N	N	N	N	N	Vascular Plants: Monocots
7177	2018-09-11 12:05:00	N	species		Monocots	Liliaceae	130135	Calochortus gunnisonii	Y		130135	Calochortus gunnisonii		Y	Y	N	N	N	N	Vascular Plants: Monocots
7178	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130136	Calochortus gunnisonii var. gunnisonii	Y		130136	Calochortus gunnisonii var. gunnisonii		N	Y	N	N	N	N	Vascular Plants: Monocots
7179	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130144	Calochortus leichtlinii	Y		130144	Calochortus leichtlinii	Two WTU specimens from n OR; one was incorrectly entered into database (is actually C. macrocarpus); the other is a collection of C. macrocarpus with a single plant of C. leichtlinii mounted with it (presumed to be from elsewhere).	Y	Y	N	N	N	N	Vascular Plants: Monocots
7180	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130146	Calochortus longebarbatus	Y		130146	Calochortus longebarbatus		N	N	N	N	N	N	Vascular Plants: Monocots
7181	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130152	Calochortus lyallii	Y		130152	Calochortus lyallii		N	N	N	Y	N	N	Vascular Plants: Monocots
7182	2018-09-11 12:05:00	N	species		Monocots	Liliaceae	130153	Calochortus macrocarpus	Y		130153	Calochortus macrocarpus		N	N	N	N	N	N	Vascular Plants: Monocots
7183	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130156	Calochortus macrocarpus var. macrocarpus	Y		130156	Calochortus macrocarpus var. macrocarpus		N	N	N	N	N	N	Vascular Plants: Monocots
7184	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130157	Calochortus macrocarpus var. maculosus	Y		130157	Calochortus macrocarpus var. maculosus		N	N	N	Y	N	N	Vascular Plants: Monocots
7185	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130163	Calochortus nitidus	Y		130163	Calochortus nitidus		N	N	N	Y	N	N	Vascular Plants: Monocots
7186	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130168	Calochortus nuttallii	Y		130168	Calochortus nuttallii		N	N	N	N	N	N	Vascular Plants: Monocots
7187	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130190	Calochortus subalpinus	Y		130190	Calochortus subalpinus		N	N	N	Y	N	N	Vascular Plants: Monocots
7188	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130199	Calochortus tolmiei	Y		130199	Calochortus tolmiei		N	N	N	N	N	N	Vascular Plants: Monocots
7189	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130202	Calochortus uniflorus	Y		130202	Calochortus uniflorus		N	N	N	N	N	N	Vascular Plants: Monocots
7190	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130218	Clintonia	Y		130218	Clintonia		N	N	N	N	N	N	Vascular Plants: Monocots
7191	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130228	Clintonia uniflora	Y		130228	Clintonia uniflora		N	N	N	N	N	N	Vascular Plants: Monocots
7192	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130235	Erythronium	Y		130235	Erythronium		N	N	N	N	N	N	Vascular Plants: Monocots
7193	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130247	Erythronium elegans	Y		130247	Erythronium elegans		N	N	N	Y	N	N	Vascular Plants: Monocots
7194	2018-09-11 12:05:00	N	species		Monocots	Liliaceae	130248	Erythronium grandiflorum	Y		130248	Erythronium grandiflorum		N	N	N	N	N	N	Vascular Plants: Monocots
7195	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130251	Erythronium grandiflorum var. chrysandrum	Y		130251	Erythronium grandiflorum var. chrysandrum		N	N	N	N	N	N	Vascular Plants: Monocots
7196	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130254	Erythronium grandiflorum var. grandiflorum	Y		130254	Erythronium grandiflorum var. grandiflorum		N	N	N	Y?	N	N	Vascular Plants: Monocots
7197	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130256	Erythronium grandiflorum var. nudipetalum	Y		130256	Erythronium grandiflorum var. nudipetalum		N	N	N	Y	N	N	Vascular Plants: Monocots
7198	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130258	Erythronium grandiflorum var. pallidum	Y		130258	Erythronium grandiflorum var. pallidum		N	N	N	N	N	N	Vascular Plants: Monocots
7199	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130265	Erythronium idahoense	Y		130265	Erythronium idahoense		N	N	N	Y	N	N	Vascular Plants: Monocots
7200	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130266	Erythronium klamathense	Y		130266	Erythronium klamathense	One old collection from Lane Co, OR.	N	Y	N	N	N	N	Vascular Plants: Monocots
7201	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130270	Erythronium montanum	Y		130270	Erythronium montanum		N	N	N	N	N	N	Vascular Plants: Monocots
7202	2018-09-11 12:05:00	N	species		Monocots	Liliaceae	130277	Erythronium oregonum	Y		130277	Erythronium oregonum		N	N	N	N	N	N	Vascular Plants: Monocots
7203	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130278	Erythronium oregonum ssp. leucandrum	Y		130278	Erythronium oregonum ssp. leucandrum		N	N	N	N	N	N	Vascular Plants: Monocots
7204	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130280	Erythronium oregonum ssp. oregonum	Y		130280	Erythronium oregonum ssp. oregonum		N	N	N	N	N	N	Vascular Plants: Monocots
7205	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130287	Erythronium quinaultense	Y		130287	Erythronium quinaultense		N	N	N	Y	N	N	Vascular Plants: Monocots
7206	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130289	Erythronium revolutum	Y		130289	Erythronium revolutum		N	N	N	N	N	N	Vascular Plants: Monocots
7207	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130296	Fritillaria	Y		130296	Fritillaria		N	N	N	N	N	N	Vascular Plants: Monocots
7208	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130299	Fritillaria affinis	Y		130299	Fritillaria affinis		N	N	N	N	N	N	Vascular Plants: Monocots
7209	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130317	Fritillaria atropurpurea	Y		130317	Fritillaria atropurpurea		N	N	N	N	N	N	Vascular Plants: Monocots
7210	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130329	Fritillaria camschatcensis	Y		130329	Fritillaria camschatcensis		N	N	N	N	N	N	Vascular Plants: Monocots
7211	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130347	Fritillaria pudica	Y		130347	Fritillaria pudica		N	N	N	N	N	N	Vascular Plants: Monocots
7212	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130359	Gagea	Y		130359	Gagea		N	N	Y	N	N	I	Vascular Plants: Monocots
7213	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130363	Gagea villosa	Y		130363	Gagea villosa		N	N	Y	N	N	I	Vascular Plants: Monocots
7214	2018-09-11 12:05:00	N	family		Monocots	Liliaceae	130364	Liliaceae	Y		130364	Liliaceae		N	N	N	N	N	N	Vascular Plants: Monocots
7215	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130365	Lilium	Y		130365	Lilium		N	N	N	N	N	N	Vascular Plants: Monocots
7216	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130382	Lilium columbianum	Y		130382	Lilium columbianum		N	N	N	N	N	N	Vascular Plants: Monocots
7217	2018-09-11 12:05:00	N	species		Monocots	Liliaceae	130426	Lilium pardalinum	Y		130426	Lilium pardalinum		N	N	N	N	N	N	Vascular Plants: Monocots
7218	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130428	Lilium pardalinum ssp. pardalinum	Y		130428	Lilium pardalinum ssp. pardalinum		N	N	N	N	N	N	Vascular Plants: Monocots
7219	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130450	Lilium philadelphicum	Y		130450	Lilium philadelphicum		N	N	N	N	N	N	Vascular Plants: Monocots
7220	2018-09-11 12:05:00	N	species		Monocots	Liliaceae	130468	Lilium washingtonianum	Y		130468	Lilium washingtonianum		N	N	N	N	N	N	Vascular Plants: Monocots
7221	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130470	Lilium washingtonianum ssp. purpurascens	Y		130470	Lilium washingtonianum ssp. purpurascens		N	N	N	N	N	N	Vascular Plants: Monocots
7222	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130478	Lloydia	Y		130478	Lloydia		N	N	N	N	N	N	Vascular Plants: Monocots
7223	2018-09-11 12:05:00	N	species		Monocots	Liliaceae	130481	Lloydia serotina	Y		130481	Lloydia serotina		N	N	N	N	N	N	Vascular Plants: Monocots
7224	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130483	Lloydia serotina var. flava	Y		130483	Lloydia serotina var. flava		N	N	N	N	N	N	Vascular Plants: Monocots
7225	2018-09-11 12:05:00	Y	infraspecies		Monocots	Liliaceae	130485	Lloydia serotina var. serotina	Y		130485	Lloydia serotina var. serotina		N	N	N	N	N	N	Vascular Plants: Monocots
7226	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130490	Prosartes	Y		130490	Prosartes		N	N	N	N	N	N	Vascular Plants: Monocots
7227	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130500	Prosartes hookeri	Y		130500	Prosartes hookeri		N	N	N	N	N	N	Vascular Plants: Monocots
7228	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130518	Prosartes smithii	Y		130518	Prosartes smithii		N	N	N	N	N	N	Vascular Plants: Monocots
7229	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130522	Prosartes trachycarpa	Y		130522	Prosartes trachycarpa		N	N	N	N	N	N	Vascular Plants: Monocots
7230	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130523	Scoliopus	Y		130523	Scoliopus		N	N	N	N	N	N	Vascular Plants: Monocots
7231	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130525	Scoliopus hallii	Y		130525	Scoliopus hallii		N	N	N	N	N	N	Vascular Plants: Monocots
7232	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130527	Streptopus	Y		130527	Streptopus		N	N	N	N	N	N	Vascular Plants: Monocots
7233	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130529	Streptopus amplexifolius	Y		130529	Streptopus amplexifolius		N	N	N	N	N	N	Vascular Plants: Monocots
7234	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130542	Streptopus lanceolatus	Y		130542	Streptopus lanceolatus		N	N	N	N	N	N	Vascular Plants: Monocots
7235	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130561	Streptopus streptopoides	Y		130561	Streptopus streptopoides		N	N	N	N	N	N	Vascular Plants: Monocots
7236	2018-09-11 12:05:00	N	genus		Monocots	Liliaceae	130568	Tulipa	Y		130568	Tulipa		N	N	Y	N	N	I	Vascular Plants: Monocots
7237	2018-09-11 12:05:00	Y	species		Monocots	Liliaceae	130570	Tulipa gesneriana	Y		130570	Tulipa gesneriana		N	N	Y	N	N	I	Vascular Plants: Monocots
