ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
3894	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	89722	Agastache	Y		89722	Agastache		N	N	N	N	N	N	Vascular Plants: Dicots
3895	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	89725	Agastache cusickii	Y		89725	Agastache cusickii		N	N	N	N	N	N	Vascular Plants: Dicots
3896	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	89729	Agastache foeniculum	Y		89729	Agastache foeniculum	Not in Flora region.	Y	N	N	N	N	I	Vascular Plants: Dicots
3897	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	89735	Agastache occidentalis	Y		89735	Agastache occidentalis		N	N	N	Y	N	N	Vascular Plants: Dicots
3898	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	89761	Agastache urticifolia	Y		89761	Agastache urticifolia		N	N	N	N	N	N	Vascular Plants: Dicots
3899	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	89763	Agastache urticifolia var. urticifolia	Y		89763	Agastache urticifolia var. urticifolia		N	N	N	N	N	N	Vascular Plants: Dicots
3900	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	89765	Ajuga	Y		89765	Ajuga		N	N	N	N	N	I	Vascular Plants: Dicots
3901	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	89768	Ajuga reptans	Y		89768	Ajuga reptans		N	N	N	N	N	I	Vascular Plants: Dicots
3902	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	89769	Ballota	Y		89769	Ballota		N	N	N	N	N	I	Vascular Plants: Dicots
3903	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	89770	Ballota nigra	Y		89770	Ballota nigra		N	N	N	N	N	I	Vascular Plants: Dicots
3904	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	89772	Ballota nigra ssp. foetida	Y		89772	Ballota nigra ssp. foetida		N	N	N	N	N	I	Vascular Plants: Dicots
3905	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	89840	Clinopodium	Y		89840	Clinopodium		N	N	N	N	N	N	Vascular Plants: Dicots
3906	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	89867	Clinopodium douglasii	Y		89867	Clinopodium douglasii		N	N	N	N	N	N	Vascular Plants: Dicots
3907	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	89919	Clinopodium vulgare	Y		89919	Clinopodium vulgare		N	N	N	N	N	I	Vascular Plants: Dicots
3908	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	89986	Dracocephalum	Y		89986	Dracocephalum		N	N	N	N	N	N	Vascular Plants: Dicots
3909	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	89990	Dracocephalum parviflorum	Y		89990	Dracocephalum parviflorum		N	N	N	N	N	N	Vascular Plants: Dicots
3910	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	89992	Dracocephalum thymiflorum	Y		89992	Dracocephalum thymiflorum		N	N	N	N	N	I	Vascular Plants: Dicots
3911	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90001	Galeopsis	Y		90001	Galeopsis		N	N	N	N	N	I	Vascular Plants: Dicots
3912	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90004	Galeopsis bifida	Y		90004	Galeopsis bifida		N	N	N	N	N	I	Vascular Plants: Dicots
3913	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	90014	Galeopsis tetrahit	Y		90014	Galeopsis tetrahit		N	N	N	N	N	I	Vascular Plants: Dicots
3914	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90016	Galeopsis tetrahit var. tetrahit	Y		90016	Galeopsis tetrahit var. tetrahit		N	N	N	N	N	I	Vascular Plants: Dicots
3915	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90017	Glechoma	Y		90017	Glechoma		N	N	N	N	N	I	Vascular Plants: Dicots
3916	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90019	Glechoma hederacea	Y		90019	Glechoma hederacea		N	N	N	N	N	I	Vascular Plants: Dicots
3917	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90040	Hedeoma	Y		90040	Hedeoma		N	N	N	N	N	N	Vascular Plants: Dicots
3918	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90060	Hedeoma drummondii	Y		90060	Hedeoma drummondii		N	N	N	N	N	N	Vascular Plants: Dicots
3919	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90064	Hedeoma hispida	Y		90064	Hedeoma hispida		N	N	N	N	N	N	Vascular Plants: Dicots
3920	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90090	Hedeoma pulegioides	Y		90090	Hedeoma pulegioides	One old collection from Bend, OR.	N	N	Y	N	N	I	Vascular Plants: Dicots
3921	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90122	Hyssopus	Y		90122	Hyssopus		N	N	N	N	N	I	Vascular Plants: Dicots
3922	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90123	Hyssopus officinalis	Y		90123	Hyssopus officinalis		N	N	N	N	N	I	Vascular Plants: Dicots
3923	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90124	Lallemantia	Y		90124	Lallemantia		N	N	Y	N	N	I	Vascular Plants: Dicots
3924	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90126	Lallemantia peltata	Y		90126	Lallemantia peltata		N	N	Y	N	N	I	Vascular Plants: Dicots
3925	2018-09-11 12:05:00	N	family		Eudicots	Lamiaceae	90127	Lamiaceae	Y		90127	Lamiaceae		N	N	N	N	N	N	Vascular Plants: Dicots
3926	2023-12-02 21:08:20	N	genus		Eudicots	Lamiaceae	90128	Lamiastrum	Y		90128	Lamiastrum		N	N	N	N	N	I	Vascular Plants: Dicots
3927	2023-12-02 21:08:45	N	species		Eudicots	Lamiaceae	90129	Lamiastrum galeobdolon	Y		90130	Lamium galeobdolon		N	N	N	N	N	I	Vascular Plants: Dicots
3928	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90131	Lamiastrum galeobdolon ssp. argentatum	Y		90131	Lamiastrum galeobdolon ssp. argentatum		N	N	N	N	N	I	Vascular Plants: Dicots
3929	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90135	Lamium	Y		90135	Lamium		N	N	N	N	N	I	Vascular Plants: Dicots
3930	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90136	Lamium album	Y		90136	Lamium album	Adventive at one location on UW Campus, Seattle, where recently eradicated by construction activity.	N	N	Y	N	N	I	Vascular Plants: Dicots
3931	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90137	Lamium amplexicaule	Y		90137	Lamium amplexicaule		N	N	N	N	N	I	Vascular Plants: Dicots
3932	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90143	Lamium hybridum	Y		90143	Lamium hybridum		N	N	N	N	N	I	Vascular Plants: Dicots
3933	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90146	Lamium maculatum	Y		90146	Lamium maculatum		N	N	N	N	N	I	Vascular Plants: Dicots
3934	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90147	Lamium purpureum	Y		90147	Lamium purpureum		N	N	N	N	N	I	Vascular Plants: Dicots
3935	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90149	Lavandula	Y		90149	Lavandula		N	N	Y	N	N	I	Vascular Plants: Dicots
3936	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90150	Lavandula angustifolia	Y		90150	Lavandula angustifolia		N	N	Y	N	N	I	Vascular Plants: Dicots
3937	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90154	Lavandula intermedia	Y		90154	Lavandula intermedia		N	N	Y	N	N	I	Vascular Plants: Dicots
3938	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90156	Lavandula stoechas	Y		90156	Lavandula stoechas		N	N	Y	N	N	I	Vascular Plants: Dicots
3939	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90160	Leonurus	Y		90160	Leonurus		N	N	N	N	N	I	Vascular Plants: Dicots
3940	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90161	Leonurus cardiaca	Y		90161	Leonurus cardiaca		N	N	N	N	N	I	Vascular Plants: Dicots
3941	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90176	Lycopus	Y		90176	Lycopus		N	N	N	N	N	N	Vascular Plants: Dicots
3942	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90177	Lycopus americanus	Y		90177	Lycopus americanus		N	N	N	N	N	N	Vascular Plants: Dicots
3943	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90187	Lycopus asper	Y		90187	Lycopus asper		N	N	N	N	N	N	Vascular Plants: Dicots
3944	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90191	Lycopus europaeus	Y		90191	Lycopus europaeus		N	N	N	N	N	I	Vascular Plants: Dicots
3945	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90201	Lycopus uniflorus	Y		90201	Lycopus uniflorus		N	N	N	N	N	N	Vascular Plants: Dicots
3946	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90210	Marrubium	Y		90210	Marrubium		N	N	N	N	N	I	Vascular Plants: Dicots
3947	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90214	Marrubium vulgare	Y		90214	Marrubium vulgare		N	N	N	N	N	I	Vascular Plants: Dicots
3948	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90219	Melissa	Y		90219	Melissa		N	N	N	N	N	I	Vascular Plants: Dicots
3949	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90220	Melissa officinalis	Y		90220	Melissa officinalis		N	N	N	N	N	I	Vascular Plants: Dicots
3950	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90221	Mentha	Y		90221	Mentha		N	N	N	N	N	N	Vascular Plants: Dicots
3951	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90222	Mentha aquatica	Y		90222	Mentha aquatica		N	N	N	N	N	I	Vascular Plants: Dicots
3952	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90234	Mentha canadensis	Y		90234	Mentha canadensis		N	N	N	N	N	N	Vascular Plants: Dicots
3953	2018-09-11 12:05:00	Y	species	Named	Eudicots	Lamiaceae	90238	Mentha gracilis	Y		90238	Mentha gracilis		N	N	N	N	N	I	Vascular Plants: Dicots
3954	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90239	Mentha longifolia	Y		90239	Mentha longifolia	Specimen label data indicates uncertain identification.	Y	N	Y	N	N	I	Vascular Plants: Dicots
3955	2018-09-11 12:05:00	Y	species	Named	Eudicots	Lamiaceae	90243	Mentha piperita	Y		90243	Mentha piperita		N	N	N	N	N	I	Vascular Plants: Dicots
3956	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90250	Mentha pulegium	Y		90250	Mentha pulegium		N	N	N	N	N	I	Vascular Plants: Dicots
3957	2018-09-11 12:05:00	Y	species	Named	Eudicots	Lamiaceae	90252	Mentha rotundifolia	Y		90252	Mentha rotundifolia		N	N	N	N	N	I	Vascular Plants: Dicots
3958	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90256	Mentha spicata	Y		90256	Mentha spicata		N	N	N	N	N	I	Vascular Plants: Dicots
3959	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90261	Mentha suaveolens	Y		90261	Mentha suaveolens	Vol 4 drawing of M. rotundifolia better represents M. suaveolens.	N	N	N	N	N	I	Vascular Plants: Dicots
3960	2018-09-11 12:05:00	Y	species	Named	Eudicots	Lamiaceae	90263	Mentha verticillata	Y		90263	Mentha verticillata		N	N	N	N	N	I	Vascular Plants: Dicots
3961	2018-09-11 12:05:00	Y	species	Named	Eudicots	Lamiaceae	90267	Mentha villosa	Y		90267	Mentha villosa		N	N	N	N	N	I	Vascular Plants: Dicots
3962	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90271	Monarda	Y		90271	Monarda		N	N	N	N	N	N	Vascular Plants: Dicots
3963	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90290	Monarda didyma	Y		90290	Monarda didyma		N	N	Y	N	N	I	Vascular Plants: Dicots
3964	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	90293	Monarda fistulosa	Y		90293	Monarda fistulosa		N	N	N	N	N	N	Vascular Plants: Dicots
3965	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90297	Monarda fistulosa var. fistulosa	Y		90297	Monarda fistulosa var. fistulosa		N	N	N	N	N	N	Vascular Plants: Dicots
3966	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90303	Monarda fistulosa var. menthifolia	Y		90303	Monarda fistulosa var. menthifolia		N	N	N	N	N	N	Vascular Plants: Dicots
3967	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90346	Monardella	Y		90346	Monardella		N	N	N	N	N	N	Vascular Plants: Dicots
3968	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	90399	Monardella odoratissima	Y		90399	Monardella odoratissima		N	N	N	N	N	N	Vascular Plants: Dicots
3969	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90403	Monardella odoratissima ssp. discolor	Y		90403	Monardella odoratissima ssp. discolor		N	N	N	N	N	N	Vascular Plants: Dicots
3970	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90406	Monardella odoratissima ssp. glauca	Y		90406	Monardella odoratissima ssp. glauca	Approaching our area in se OR and sw ID.	Y	Y	N	N	N	N	Vascular Plants: Dicots
3971	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90411	Monardella odoratissima ssp. odoratissima	Y		90411	Monardella odoratissima ssp. odoratissima		N	N	N	N	N	N	Vascular Plants: Dicots
3972	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90450	Nepeta	Y		90450	Nepeta		N	N	N	N	N	I	Vascular Plants: Dicots
3973	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90452	Nepeta cataria	Y		90452	Nepeta cataria		N	N	N	N	N	I	Vascular Plants: Dicots
3974	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90471	Origanum	Y		90471	Origanum		N	N	N	N	N	I	Vascular Plants: Dicots
3975	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90479	Origanum vulgare	Y		90479	Origanum vulgare		N	N	N	N	N	I	Vascular Plants: Dicots
3976	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90485	Perilla	Y		90485	Perilla		N	N	Y	N	N	I	Vascular Plants: Dicots
3977	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	90486	Perilla frutescens	Y		90486	Perilla frutescens		N	N	Y	N	N	I	Vascular Plants: Dicots
3978	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90489	Perilla frutescens var. frutescens	Y		90489	Perilla frutescens var. frutescens		N	N	Y	N	N	I	Vascular Plants: Dicots
3979	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90491	Perovskia	Y		90491	Perovskia		N	N	Y	N	N	I	Vascular Plants: Dicots
3980	2023-12-24 18:02:28	Y	species		Eudicots	Lamiaceae	90492	Perovskia atriplicifolia	Y		200781	Salvia yangii		N	N	Y	N	N	I	Vascular Plants: Dicots
3981	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90580	Physostegia	Y		90580	Physostegia		N	N	N	N	N	N	Vascular Plants: Dicots
3982	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90601	Physostegia parviflora	Y		90601	Physostegia parviflora		N	N	N	N	N	N	Vascular Plants: Dicots
3983	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90684	Prunella	Y		90684	Prunella		N	N	N	N	N	N	Vascular Plants: Dicots
3984	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	90686	Prunella vulgaris	Y		90686	Prunella vulgaris		N	N	N	N	N	B	Vascular Plants: Dicots
3985	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90691	Prunella vulgaris var. lanceolata	Y		90691	Prunella vulgaris var. lanceolata		N	N	N	N	N	N	Vascular Plants: Dicots
3986	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90701	Prunella vulgaris var. vulgaris	Y		90701	Prunella vulgaris var. vulgaris		N	N	N	N	N	I	Vascular Plants: Dicots
3987	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90773	Salvia	Y		90773	Salvia		N	N	N	N	N	N	Vascular Plants: Dicots
3988	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90774	Salvia aethiopis	Y		90774	Salvia aethiopis		N	N	N	N	N	I	Vascular Plants: Dicots
3989	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	90807	Salvia dorrii	Y		90807	Salvia dorrii		N	N	N	N	N	N	Vascular Plants: Dicots
3990	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90820	Salvia dorrii var. dorrii	Y		90820	Salvia dorrii var. dorrii		N	Y	N	N	N	N	Vascular Plants: Dicots
3991	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90825	Salvia dorrii var. incana	Y		90825	Salvia dorrii var. incana		N	N	N	N	N	N	Vascular Plants: Dicots
3992	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90838	Salvia glutinosa	Y		90838	Salvia glutinosa		Y	N	N	N	N	I	Vascular Plants: Dicots
3993	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90874	Salvia nemorosa	Y		90874	Salvia nemorosa		N	N	N	N	N	I	Vascular Plants: Dicots
3994	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90877	Salvia officinalis	Y		90877	Salvia officinalis		N	N	Y	N	N	I	Vascular Plants: Dicots
3995	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90893	Salvia pratensis	Y		90893	Salvia pratensis		N	N	N	N	N	I	Vascular Plants: Dicots
3996	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90896	Salvia reflexa	Y		90896	Salvia reflexa		N	N	Y	N	N	I	Vascular Plants: Dicots
3997	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90900	Salvia sclarea	Y		90900	Salvia sclarea		N	N	N	N	N	I	Vascular Plants: Dicots
3998	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90921	Salvia verticillata	Y		90921	Salvia verticillata		N	N	N	N	N	I	Vascular Plants: Dicots
3999	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90923	Salvia virgata	Y		90923	Salvia virgata		N	N	N	N	N	I	Vascular Plants: Dicots
4000	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	90930	Scutellaria	Y		90930	Scutellaria		N	N	N	N	N	N	Vascular Plants: Dicots
4001	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	90934	Scutellaria angustifolia	Y		90934	Scutellaria angustifolia		N	N	N	N	N	N	Vascular Plants: Dicots
4002	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90935	Scutellaria angustifolia ssp. angustifolia	Y		90935	Scutellaria angustifolia ssp. angustifolia		N	N	N	Y	N	N	Vascular Plants: Dicots
4003	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	90938	Scutellaria angustifolia ssp. micrantha	Y		90938	Scutellaria angustifolia ssp. micrantha		N	N	N	N	N	N	Vascular Plants: Dicots
4004	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90939	Scutellaria antirrhinoides	Y		90939	Scutellaria antirrhinoides		N	N	N	N	N	N	Vascular Plants: Dicots
4005	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90969	Scutellaria galericulata	Y		90969	Scutellaria galericulata		N	N	N	N	N	N	Vascular Plants: Dicots
4006	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90983	Scutellaria lateriflora	Y		90983	Scutellaria lateriflora		N	N	N	N	N	N	Vascular Plants: Dicots
4007	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	90996	Scutellaria nana	Y		90996	Scutellaria nana		N	N	N	N	N	N	Vascular Plants: Dicots
4008	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	91071	Stachys	Y		91071	Stachys		N	N	N	N	N	N	Vascular Plants: Dicots
4009	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91076	Stachys arvensis	Y		91076	Stachys arvensis		N	N	N	N	N	I	Vascular Plants: Dicots
4010	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91085	Stachys bullata	Y		91085	Stachys bullata	Identity of 1912 Suksdorf collections from Linnton, OR, should be confirmed before including as a note.	N	N	Y	N	N	I	Vascular Plants: Dicots
4011	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91086	Stachys byzantina	Y		91086	Stachys byzantina		N	N	Y	N	N	I	Vascular Plants: Dicots
4012	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91094	Stachys cooleyae	Y		91094	Stachys cooleyae		N	N	N	N	N	N	Vascular Plants: Dicots
4013	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91127	Stachys mexicana	Y		91127	Stachys mexicana		N	N	N	N	N	N	Vascular Plants: Dicots
4014	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	91137	Stachys pilosa	Y		91137	Stachys pilosa		N	N	N	N	N	N	Vascular Plants: Dicots
4015	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	91150	Stachys pilosa var. pilosa	Y		91150	Stachys pilosa var. pilosa		N	N	N	N	N	N	Vascular Plants: Dicots
4016	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91157	Stachys rigida	Y		91157	Stachys rigida		N	N	N	N	N	N	Vascular Plants: Dicots
4017	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	91258	Teucrium	Y		91258	Teucrium		N	N	N	N	N	N	Vascular Plants: Dicots
4018	2018-09-11 12:05:00	N	species		Eudicots	Lamiaceae	91260	Teucrium canadense	Y		91260	Teucrium canadense		N	N	N	N	N	N	Vascular Plants: Dicots
4019	2018-09-11 12:05:00	Y	infraspecies		Eudicots	Lamiaceae	91273	Teucrium canadense var. occidentale	Y		91273	Teucrium canadense var. occidentale		N	N	N	N	N	N	Vascular Plants: Dicots
4020	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91289	Teucrium scorodonia	Y		91289	Teucrium scorodonia		N	N	Y	N	N	I	Vascular Plants: Dicots
4021	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	91290	Thymus	Y		91290	Thymus		N	N	N	N	N	I	Vascular Plants: Dicots
4022	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91295	Thymus praecox	Y		91295	Thymus praecox		Y	N	N	N	N	I	Vascular Plants: Dicots
4023	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91299	Thymus pulegioides	Y		91299	Thymus pulegioides		N	N	Y	N	N	I	Vascular Plants: Dicots
4024	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91302	Thymus serpyllum	Y		91302	Thymus serpyllum		N	N	N	N	N	I	Vascular Plants: Dicots
4025	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91305	Thymus vulgaris	Y		91305	Thymus vulgaris		N	N	Y	N	N	I	Vascular Plants: Dicots
4026	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	91307	Trichostema	Y		91307	Trichostema		N	N	N	N	N	N	Vascular Plants: Dicots
4027	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91321	Trichostema lanceolatum	Y		91321	Trichostema lanceolatum		N	N	N	N	N	N	Vascular Plants: Dicots
4028	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91325	Trichostema oblongum	Y		91325	Trichostema oblongum		N	N	N	N	N	N	Vascular Plants: Dicots
4029	2018-09-11 12:05:00	N	genus		Eudicots	Lamiaceae	91366	Ziziphora	Y		91366	Ziziphora		N	N	N	N	N	I	Vascular Plants: Dicots
4030	2018-09-11 12:05:00	Y	species		Eudicots	Lamiaceae	91372	Ziziphora acinos	Y		91372	Ziziphora acinos		N	N	N	N	N	I	Vascular Plants: Dicots
