ID	ModifiedOn	NameID	ScientificName	TaxonID	TaxonName	CommonNamePrimaryPart	CommonName	Sources	Comments
3356	2012-08-08 08:58:00	65782	Cleomaceae	65782	Cleomaceae	Family	Spiderflower Family	HC2	
3357	2024-09-19 07:54:01	65848	Peritoma	65790	Cleomella	beeplant	beeplant	HC2	
3358	2024-09-19 07:54:01	65848	Peritoma	65790	Cleomella	cleome	cleome	HC2	
6780	2024-09-19 07:54:01	65848	Peritoma	65790	Cleomella	spiderflower	spiderflower	HC2	
12474	2024-09-19 07:50:06	65864	Peritoma lutea	216148	Cleomella lutea	beeplant	yellow beeplant		
12475	2024-09-19 07:50:06	65864	Peritoma lutea	216148	Cleomella lutea	spiderflower	yellow spiderflower		
12477	2024-09-19 07:49:48	65876	Peritoma serrulata	216149	Cleomella serrulata	beeplant	Rocky Mountain beeplant		
12476	2024-09-19 07:49:48	65876	Peritoma serrulata	216149	Cleomella serrulata	stinkweed	stinkweed		
7092	2018-08-16 14:48:00	65882	Polanisia	65882	Polanisia	clammyweed	clammyweed	HC2	
12342	2024-01-20 12:02:55	65884	Polanisia dodecandra	65884	Polanisia dodecandra	clammyweed	clammyweed		
7093	2012-12-28 08:19:00	65889	Polanisia dodecandra var. trachysperma	65888	Polanisia dodecandra ssp. trachysperma	clammyweed	western clammyweed		
7094	2012-12-28 08:19:00	65889	Polanisia dodecandra var. trachysperma	65888	Polanisia dodecandra ssp. trachysperma	sandyseed	sandyseed		
7095	2010-03-27 09:51:00	65890	Polanisia trachysperma	65888	Polanisia dodecandra ssp. trachysperma	weed	clammy weed		
