ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
6531	2018-09-11 12:05:00	N	family		Monocots	Araceae	122687	Araceae	Y		122687	Araceae		N	N	N	N	N	N	Vascular Plants: Monocots
6532	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122713	Arum	Y		122713	Arum		N	N	N	N	N	I	Vascular Plants: Monocots
6533	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122714	Arum italicum	Y		122714	Arum italicum		N	N	N	N	N	I	Vascular Plants: Monocots
6534	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122722	Calla	Y		122722	Calla		Y	Y	N	N	N	N	Vascular Plants: Monocots
6535	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122723	Calla palustris	Y		122723	Calla palustris		Y	Y	N	N	N	N	Vascular Plants: Monocots
6536	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122755	Dracunculus	Y		122755	Dracunculus		N	N	Y	N	N	I	Vascular Plants: Monocots
6537	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122756	Dracunculus vulgaris	Y		122756	Dracunculus vulgaris		N	N	Y	N	N	I	Vascular Plants: Monocots
6538	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122778	Lemna	Y		122778	Lemna		N	N	N	N	N	N	Vascular Plants: Monocots
6539	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122784	Lemna gibba	Y		122784	Lemna gibba		N	N	N	N	N	N	Vascular Plants: Monocots
6540	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122787	Lemna minor	Y		122787	Lemna minor		N	N	N	N	N	N	Vascular Plants: Monocots
6541	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122790	Lemna minuta	Y		122790	Lemna minuta		N	N	N	N	N	N	Vascular Plants: Monocots
6542	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122796	Lemna trisulca	Y		122796	Lemna trisulca		N	N	N	N	N	N	Vascular Plants: Monocots
6543	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122797	Lemna turionifera	Y		122797	Lemna turionifera		N	N	N	N	N	N	Vascular Plants: Monocots
6544	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122800	Lemna valdiviana	Y		122800	Lemna valdiviana		N	N	N	N	N	N	Vascular Plants: Monocots
6545	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122801	Lysichiton	Y		122801	Lysichiton		N	N	N	N	N	N	Vascular Plants: Monocots
6546	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122804	Lysichiton americanus	Y		122804	Lysichiton americanus		N	N	N	N	N	N	Vascular Plants: Monocots
6547	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122818	Peltandra	Y		122818	Peltandra		N	N	N	N	N	I	Vascular Plants: Monocots
6548	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122825	Peltandra virginica	Y		122825	Peltandra virginica		N	N	N	N	N	I	Vascular Plants: Monocots
6549	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122856	Spirodela	Y		122856	Spirodela		N	N	N	N	N	N	Vascular Plants: Monocots
6550	2018-09-11 12:05:00	N	species		Monocots	Araceae	122859	Spirodela oligorrhiza	Y		122859	Spirodela oligorrhiza		N	N	N	N	N	I	Vascular Plants: Monocots
6551	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122862	Spirodela polyrhiza	Y		122862	Spirodela polyrhiza		N	N	N	N	N	N	Vascular Plants: Monocots
6552	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122880	Wolffia	Y		122880	Wolffia		N	N	N	N	N	N	Vascular Plants: Monocots
6553	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122883	Wolffia borealis	Y		122883	Wolffia borealis		N	N	N	N	N	N	Vascular Plants: Monocots
6554	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122886	Wolffia brasiliensis	Y		122886	Wolffia brasiliensis		N	N	N	N	N	N	Vascular Plants: Monocots
6555	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122890	Wolffia columbiana	Y		122890	Wolffia columbiana		N	N	N	N	N	N	Vascular Plants: Monocots
6556	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122894	Wolffiella	Y		122894	Wolffiella		N	N	N	N	N	I	Vascular Plants: Monocots
6557	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122900	Wolffiella gladiata	Y		122900	Wolffiella gladiata		N	N	N	N	N	I	Vascular Plants: Monocots
6558	2018-09-11 12:05:00	N	genus		Monocots	Araceae	122921	Zantedeschia	Y		122921	Zantedeschia		Y	Y	Y	N	N	I	Vascular Plants: Monocots
6559	2018-09-11 12:05:00	Y	species		Monocots	Araceae	122923	Zantedeschia aethiopica	Y		122923	Zantedeschia aethiopica	One specimen from Lane County, apparently persisting from old house site.	Y	Y	Y	N	N	I	Vascular Plants: Monocots
