ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
38661	2017-12-27 21:40:00	Y	HC2	38603	Aegopodium	Y		38603	Aegopodium	N		
38662	2020-05-06 08:16:14	Y	HC2, VPBC1	38604	Aegopodium podagraria	Y		38604	Aegopodium podagraria	N		
38663	2017-12-27 21:40:00	Y		38605	Aegopodium podagraria var. variegatum	N	synonym	38604	Aegopodium podagraria	N		
38690	2017-12-27 21:40:00	Y	HC2	38632	Anethum	Y		38632	Anethum	N		
38691	2020-05-06 08:21:49	Y	HC2, VPBC1	38633	Anethum graveolens	Y		38633	Anethum graveolens	N		
38692	2017-12-27 21:40:00	Y	HC, HC2	38634	Angelica	Y		38634	Angelica	N		
38693	2017-12-27 21:40:00			38635	Archangelica	N	synonym	38634	Angelica	N		
38694	2017-12-27 21:40:00			38636	Coelopleurum	N	synonym	38634	Angelica	N		
38702	2020-05-06 08:38:54	Y	HC, HC2, IMF3, VPBC1	38644	Angelica arguta	Y		38644	Angelica arguta	N		
38703	2017-12-27 21:40:00	Y		38645	Angelica lyallii	N	synonym	38644	Angelica arguta	N		
38704	2017-12-27 21:40:00	Y		38646	Angelica piperi	N	synonym	38644	Angelica arguta	N		
38712	2020-05-06 08:44:39	Y	HC, HC2	38654	Angelica canbyi	Y		38654	Angelica canbyi	N		
38713	2017-12-27 21:40:00	Y	HC, HC2	38655	Angelica dawsonii	Y		38655	Angelica dawsonii	N		
38715	2020-05-06 08:49:41	Y	HC, HC2, VPBC1	38657	Angelica genuflexa	Y		38657	Angelica genuflexa	N		
38717	2020-05-06 08:53:15	Y	HC, HC2	38659	Angelica hendersonii	Y		38659	Angelica hendersonii	N		
38718	2017-12-27 21:40:00	Y		38660	Angelica tomentosa var. hendersonii	N	synonym	38659	Angelica hendersonii	N		
38723	2020-05-06 08:59:27	Y	HC, HC2, VPBC1	38665	Angelica lucida	Y		38665	Angelica lucida	N		
38724	2017-12-27 21:40:00	Y		38666	Coelopleurum actaeifolium	N	synonym	38665	Angelica lucida	N		
38725	2017-12-27 21:40:00	Y		38667	Coelopleurum gmelinii	N	synonym	38665	Angelica lucida	N		
38726	2017-12-27 21:40:00	Y		38668	Coelopleurum longipes	N	synonym	38665	Angelica lucida	N		
38727	2017-12-27 21:40:00	Y		38669	Coelopleurum lucida	N	synonym	38665	Angelica lucida	N		
38728	2017-12-27 21:40:00	Y		38670	Coelopleurum lucidum	N	synonym	38665	Angelica lucida	N		
38729	2017-12-27 21:40:00	Y		38671	Coelopleurum lucidum ssp. gmelinii	N	synonym	38665	Angelica lucida	N		
38730	2017-12-27 21:40:00	Y		38672	Coelopleurum maritimum	N	synonym	38665	Angelica lucida	N		
38731	2017-12-27 21:40:00	Y	HC, HC2	38673	Angelica pinnata	Y		38673	Angelica pinnata	N		
38732	2017-12-27 21:40:00	Y	HC, HC2	38674	Angelica roseana	Y		38674	Angelica roseana	N		
38742	2017-12-27 21:40:00	Y	HC, HC2	38684	Anthriscus	Y		38684	Anthriscus	N		
38743	2017-12-27 21:40:00			38685	Cerefolium	N	synonym	38684	Anthriscus	N		
38744	2019-11-05 12:00:59	Y	HC2, VPBC1	38686	Anthriscus caucalis	Y		38686	Anthriscus caucalis	N		
38745	2017-12-27 21:40:00	Y		38687	Anthriscus neglecta var. scandix	N	synonym	38686	Anthriscus caucalis	N		
38746	2017-12-27 21:40:00	Y	HC	38688	Anthriscus scandicina	N	synonym	38686	Anthriscus caucalis	N		
38747	2017-12-27 21:40:00	Y		38689	Anthriscus vulgaris	N	synonym	38686	Anthriscus caucalis	N		
38748	2017-12-27 21:40:00	Y		38690	Scandix anthriscus	N	synonym	38686	Anthriscus caucalis	N		
38749	2020-05-06 09:02:47	Y	HC2	38691	Anthriscus cerefolium	Y		38691	Anthriscus cerefolium	N		
38750	2017-12-27 21:40:00			38692	Anthriscus longirostris	N	synonym	38691	Anthriscus cerefolium	N		
38751	2017-12-27 21:40:00			38693	Cerefolium cerefolium	N	synonym	38691	Anthriscus cerefolium	N		
38752	2017-12-27 21:40:00			38694	Scandix cerefolium	N	synonym	38691	Anthriscus cerefolium	N		
38753	2020-04-18 11:29:20	Y	HC, HC2	38695	Anthriscus sylvestris	Y		38695	Anthriscus sylvestris	N		
38754	2017-12-27 21:40:00	Y		38696	Chaerophyllum sylvestre	N	synonym	38695	Anthriscus sylvestris	N		
38755	2023-12-01 10:54:19	Y	HC2	38697	Apiaceae	Y		38697	Apiaceae	N		
120768	2017-12-27 21:40:00	Y	HC	120516	Umbelliferae	N	synonym	38697	Apiaceae	N		
38759	2017-12-27 21:40:00	Y	HC2	38701	Apium	Y		38701	Apium	N		
38760	2017-12-27 21:40:00			38702	Celeri	N	synonym	38701	Apium	N		
38761	2020-05-07 08:12:19	Y	HC2	38703	Apium graveolens	Y		38703	Apium graveolens	N		
38762	2017-12-27 21:40:00			38704	Apium dulce	N	synonym	38705	Apium graveolens var. dulce	N		
38763	2017-12-27 21:40:00	Y	HC2	38705	Apium graveolens var. dulce	Y		38705	Apium graveolens var. dulce	N		
38764	2017-12-27 21:40:00	Y		38706	Celeri graveolens	N	synonym	38705	Apium graveolens var. dulce	N		
38771	2017-12-27 21:40:00	Y		38713	Apium prostratum	Y		38713	Apium prostratum	N		
38778	2017-12-27 21:40:00	Y	HC, HC2	38720	Berula	Y		38720	Berula	N		
38779	2017-12-27 21:40:00			38721	Siella	N	synonym	38720	Berula	N		
38785	2020-07-01 14:09:58	Y	HC, IMF3, VPBC1	38727	Berula erecta var. incisa	N	synonym	38728	Berula incisa	N		
38786	2020-05-07 08:26:35	Y	HC2	38728	Berula incisa	Y		38728	Berula incisa	N		
38787	2017-12-27 21:40:00	Y		38729	Berula pusilla	N	synonym	38728	Berula incisa	N		
38788	2017-12-27 21:40:00	Y		38730	Berula pusillum	N	synonym	38728	Berula incisa	N		
38789	2017-12-27 21:40:00	Y	IMF	38731	Sium erectum	N	synonym	38728	Berula incisa	N		
38790	2017-12-27 21:40:00	Y	VPBC, VPBC	38732	Sium incisum	N	synonym	38728	Berula incisa	N		
38791	2017-12-27 21:40:00	Y		38733	Sium pusillum	N	synonym	38728	Berula incisa	N		
194941	2021-03-10 09:45:06	Y		38723	Berula erecta	M	misapplied	38728	Berula incisa	Y	Canada, U.S.A.	
38805	2017-12-27 21:40:00	Y	HC, HC2	38747	Bupleurum	Y		38747	Bupleurum	N		
38806	2017-12-27 21:40:00	Y	HC, HC2	38748	Bupleurum americanum	Y		38748	Bupleurum americanum	N		
38807	2017-12-27 21:40:00			38749	Bupleurum triradiatum ssp. arcticum	N	synonym	38748	Bupleurum americanum	N		
38821	2017-12-27 21:40:00	Y	HC, HC2	38763	Carum	Y		38763	Carum	N		
38822	2020-05-07 08:31:02	Y	HC, HC2, VPBC1	38764	Carum carvi	Y		38764	Carum carvi	N		
38823	2017-12-27 21:40:00			38765	Carum velenovskyi	N	synonym	38764	Carum carvi	N		
38834	2017-12-27 21:40:00	Y	HC2	38776	Chaerophyllum	Y		38776	Chaerophyllum	N		
38849	2020-05-07 09:02:07	Y	HC2	38791	Chaerophyllum temulum	Y		38791	Chaerophyllum temulum	N		
38850	2017-12-27 21:40:00	Y	HC, HC2	38792	Cicuta	Y		38792	Cicuta	N		
38851	2020-05-07 09:07:49	Y	HC, HC2, VPBC1	38793	Cicuta bulbifera	Y		38793	Cicuta bulbifera	N		
38852	2020-05-07 09:13:52	Y	HC, HC2, VPBC1	38794	Cicuta douglasii	Y		38794	Cicuta douglasii	N		
38853	2017-12-27 21:40:00	Y		38795	Cicuta maculata var. californica	N	synonym	38794	Cicuta douglasii	N		
38854	2020-05-07 09:17:31	Y	HC2	38796	Cicuta maculata	Y		38796	Cicuta maculata	N		
38855	2020-05-07 09:24:14	Y	HC2, JPM	38797	Cicuta maculata var. angustifolia	Y		38797	Cicuta maculata var. angustifolia	N		
38856	2017-12-27 21:40:00	Y		38798	Cicuta occidentalis	N	synonym	38797	Cicuta maculata var. angustifolia	N		
38857	2017-12-27 21:40:00	Y		38799	Cicuta bolanderi	N	synonym	38800	Cicuta maculata var. bolanderi	N		
38858	2017-12-27 21:40:00			38800	Cicuta maculata var. bolanderi	Y		38800	Cicuta maculata var. bolanderi	N		
38859	2017-12-27 21:40:00	Y		38801	Cicuta curtissii	N	synonym	38803	Cicuta maculata var. maculata	N		
38860	2017-12-27 21:40:00	Y		38802	Cicuta maculata var. curtissii	N	synonym	38803	Cicuta maculata var. maculata	N		
38861	2020-05-07 09:21:09	Y	VPBC1	38803	Cicuta maculata var. maculata	Y		38803	Cicuta maculata var. maculata	N		
38862	2017-12-27 21:40:00	Y		38804	Cicuta mexicana	N	synonym	38803	Cicuta maculata var. maculata	N		
38865	2017-12-27 21:40:00			38807	Cicuta mackenzieana	N	synonym	38808	Cicuta virosa	N		
38866	2017-12-27 21:40:00			38808	Cicuta virosa	Y		38808	Cicuta virosa	N		
38872	2017-12-27 21:40:00	Y	HC, HC2	38814	Conioselinum	Y		38814	Conioselinum	N		
38876	2017-12-27 21:40:00	Y		38818	Conioselinum chinense var. pacificum	N	synonym	38821	Conioselinum pacificum	N		
38877	2017-12-27 21:40:00	Y	KZ99	38819	Conioselinum gmelinii	N	synonym	38821	Conioselinum pacificum	N		
38878	2017-12-27 21:40:00			38820	Conioselinum gmelinii	N	illegitimate name	38821	Conioselinum pacificum	N		
38879	2020-05-04 15:50:02	Y	HC, HC2, JPM, VPBC1	38821	Conioselinum pacificum	Y		38821	Conioselinum pacificum	N		
38880	2017-12-27 21:40:00	Y		38822	Selinum pacificum	N	synonym	38821	Conioselinum pacificum	N		
38881	2017-12-27 21:40:00	Y	HC2	38823	Conioselinum scopulorum	Y		38823	Conioselinum scopulorum	N		
38882	2017-12-27 21:40:00	Y	HC, HC2	38824	Conium	Y		38824	Conium	N		
38883	2020-04-18 11:05:29	Y	HC, HC2, VPBC1	38825	Conium maculatum	Y		38825	Conium maculatum	N		
38884	2017-12-27 21:40:00	Y	HC2	38826	Coriandrum	Y		38826	Coriandrum	N		
38885	2017-12-27 21:40:00	Y	HC2	38827	Coriandrum sativum	Y		38827	Coriandrum sativum	N		
38904	2017-12-27 21:40:00			38846	Aulospermum	N	synonym	38847	Cymopterus	N		
38905	2017-12-27 21:40:00	Y	HC, HC2	38847	Cymopterus	Y		38847	Cymopterus	N		
38906	2017-12-27 21:40:00			38848	Epallageiton	N	synonym	38847	Cymopterus	N		
38907	2017-12-27 21:40:00			38849	Phellopterus	N	synonym	38847	Cymopterus	N		
38908	2017-12-27 21:40:00			38850	Pteryxia	N	synonym	38847	Cymopterus	N		
38909	2017-12-27 21:40:00	Y	HC	38851	Rhysopterus	N	synonym	38847	Cymopterus	N		
38916	2017-12-27 21:40:00	Y	HC2	38858	Cymopterus corrugatus	Y		38858	Cymopterus corrugatus	N		
38917	2017-12-27 21:40:00	Y	HC	38859	Rhysopterus plurijugus	N	synonym	38858	Cymopterus corrugatus	N		
38924	2017-12-27 21:40:00	Y	HC2	38866	Cymopterus douglassii	Y		38866	Cymopterus douglassii	N		
38928	2017-12-27 21:40:00	Y		38870	Cymopterus elrodi	N	synonym	38871	Cymopterus foeniculaceus	N		
38929	2020-05-08 07:37:04	Y	HC2	38871	Cymopterus foeniculaceus	Y		38871	Cymopterus foeniculaceus	N		
38930	2017-12-27 21:40:00			38872	Cymopterus terebinthinus var. albiflorus	N	synonym	38871	Cymopterus foeniculaceus	N		
38931	2017-12-27 21:40:00			38873	Cymopterus terebinthinus var. calcareus	N	synonym	38871	Cymopterus foeniculaceus	N		
38932	2017-12-27 21:40:00			38874	Cymopterus terebinthinus var. californicus	N	synonym	38871	Cymopterus foeniculaceus	N		
38933	2017-12-27 21:40:00	Y	HC, IMF3	38875	Cymopterus terebinthinus var. foeniculaceus	N	synonym	38871	Cymopterus foeniculaceus	N		
38934	2017-12-27 21:40:00	Y		38876	Cymopterus thapsoides	N	synonym	38871	Cymopterus foeniculaceus	N		
38935	2017-12-27 21:40:00			38877	Pteryxia terebinthina var. albiflora	N	synonym	38871	Cymopterus foeniculaceus	N		
38936	2017-12-27 21:40:00			38878	Pteryxia terebinthina var. calcarea	N	synonym	38871	Cymopterus foeniculaceus	N		
38937	2017-12-27 21:40:00			38879	Pteryxia terebinthina var. californica	N	synonym	38871	Cymopterus foeniculaceus	N		
38938	2017-12-27 21:40:00	Y		38880	Pteryxia terebinthina var. foeniculacea	N	synonym	38871	Cymopterus foeniculaceus	N		
38940	2017-12-27 21:40:00	Y	HC, HC2	38882	Cymopterus glaucus	Y		38882	Cymopterus glaucus	N		
38941	2017-12-27 21:40:00			38883	Epallageiton glaucum	N	synonym	38882	Cymopterus glaucus	N		
38943	2017-12-27 21:40:00	Y	HC	38885	Cymopterus acaulis	N	superfluous renaming (illegitimate)	38892	Cymopterus glomeratus	N		
38944	2017-12-27 21:40:00			38886	Cymopterus acaulis var. acaulis	N	synonym	38892	Cymopterus glomeratus	N		
38945	2017-12-27 21:40:00			38887	Cymopterus acaulis var. fendleri	N	synonym	38892	Cymopterus glomeratus	N		
38946	2017-12-27 21:40:00			38888	Cymopterus acaulis var. greeleyorum	N	synonym	38892	Cymopterus glomeratus	N		
38947	2017-12-27 21:40:00			38889	Cymopterus acaulis var. higginsii	N	synonym	38892	Cymopterus glomeratus	N		
38948	2017-12-27 21:40:00			38890	Cymopterus acaulis var. parvus	N	synonym	38892	Cymopterus glomeratus	N		
38949	2017-12-27 21:40:00			38891	Cymopterus fendleri	N	synonym	38892	Cymopterus glomeratus	N		
38950	2017-12-27 21:40:00	Y	HC2	38892	Cymopterus glomeratus	Y		38892	Cymopterus glomeratus	N		
38951	2017-12-27 21:40:00			38893	Cymopterus glomeratus var. fendleri	N	synonym	38892	Cymopterus glomeratus	N		
38952	2017-12-27 21:40:00			38894	Cymopterus higginsii	N	synonym	38892	Cymopterus glomeratus	N		
164332	2017-12-27 21:40:00			163996	Cymopterus glomeratus var. glomeratus	N	synonym	38892	Cymopterus glomeratus	N		
164333	2017-12-27 21:40:00			163997	Cymopterus glomeratus var. greeleyorum	N	synonym	38892	Cymopterus glomeratus	N		
38954	2017-12-27 21:40:00			38896	Aletes hendersonii	N	synonym	38898	Cymopterus hendersonii	N		
38955	2017-12-27 21:40:00			38897	Aletes longiloba	N	synonym	38898	Cymopterus hendersonii	N		
38956	2017-12-27 21:40:00	Y	HC, HC2	38898	Cymopterus hendersonii	Y		38898	Cymopterus hendersonii	N		
38957	2017-12-27 21:40:00			38899	Cymopterus longilobus	N	synonym	38898	Cymopterus hendersonii	N		
38958	2017-12-27 21:40:00			38900	Pteryxia hendersonii	N	synonym	38898	Cymopterus hendersonii	N		
38959	2017-12-27 21:40:00	Y	HC2	38901	Cymopterus ibapensis	Y		38901	Cymopterus ibapensis	N		
38960	2017-12-27 21:40:00			38902	Cymopterus longipes var. ibapensis	N	synonym	38901	Cymopterus ibapensis	N		
38961	2017-12-27 21:40:00			38903	Cymopterus watsonii	N	synonym	38901	Cymopterus ibapensis	N		
38962	2017-12-27 21:40:00			38904	Epallageiton ibapense	N	synonym	38901	Cymopterus ibapensis	N		
38963	2017-12-27 21:40:00			38905	Epallageiton watsonii	N	synonym	38901	Cymopterus ibapensis	N		
38968	2017-12-27 21:40:00			38910	Cymopterus longipes	Y		38910	Cymopterus longipes	N		
38969	2017-12-27 21:40:00			38911	Epallageiton longipes	N	synonym	38910	Cymopterus longipes	N		
38978	2017-12-27 21:40:00			38920	Aletes bipinnata	N	synonym	38924	Cymopterus nivalis	N		
38979	2017-12-27 21:40:00			38921	Aletes nivalis	N	synonym	38924	Cymopterus nivalis	N		
38980	2017-12-27 21:40:00	Y	HC	38922	Cymopterus bipinnatus	N	synonym	38924	Cymopterus nivalis	N		
38981	2017-12-27 21:40:00			38923	Cymopterus humboldtensis	N	synonym	38924	Cymopterus nivalis	N		
38982	2017-12-27 21:40:00	Y	HC, HC2	38924	Cymopterus nivalis	Y		38924	Cymopterus nivalis	N		
38987	2017-12-27 21:40:00			38929	Aletes petraea	N	synonym	38930	Cymopterus petraeus	N		
38988	2017-12-27 21:40:00	Y	HC, HC2	38930	Cymopterus petraeus	Y		38930	Cymopterus petraeus	N		
38989	2017-12-27 21:40:00			38931	Cymopterus terebinthinus var. petraeus	N	synonym	38930	Cymopterus petraeus	N		
38990	2017-12-27 21:40:00			38932	Pteryxia petraea	N	synonym	38930	Cymopterus petraeus	N		
39001	2020-05-08 07:46:15	Y	HC, HC2	38943	Cymopterus terebinthinus	Y		38943	Cymopterus terebinthinus	N		
39002	2017-12-27 21:40:00	Y	HC, IMF3	38944	Cymopterus terebinthinus var. terebinthinus	N	synonym	38943	Cymopterus terebinthinus	N		
39003	2017-12-27 21:40:00			38945	Lomatium terebinthinum	N	synonym	38943	Cymopterus terebinthinus	N		
39004	2017-12-27 21:40:00	Y		38946	Pteryxia terebenthina	N	synonym	38943	Cymopterus terebinthinus	N		
39005	2017-12-27 21:40:00	Y		38947	Pteryxia terebinthina	N	synonym	38943	Cymopterus terebinthinus	N		
39006	2017-12-27 21:40:00	Y		38948	Pteryxia terebinthina var. terebinthina	N	synonym	38943	Cymopterus terebinthinus	N		
39007	2017-12-27 21:40:00			38949	Selinum terebinthinum	N	synonym	38943	Cymopterus terebinthinus	N		
39013	2017-12-27 21:40:00	Y	HC, HC2	38955	Daucus	Y		38955	Daucus	N		
39014	2020-05-08 07:51:48	Y	HC, HC2, VPBC1	38956	Daucus carota	Y		38956	Daucus carota	N		
39015	2017-12-27 21:40:00			38957	Daucus carota ssp. carota	N	synonym	38956	Daucus carota	N		
39016	2017-12-27 21:40:00			38958	Daucus carota ssp. sativus	N	synonym	38956	Daucus carota	N		
39017	2017-12-27 21:40:00	Y		38959	Daucus carota var. microphyllus	N	synonym	38961	Daucus pusillus	N		
39018	2017-12-27 21:40:00	Y		38960	Daucus microphyllus	N	synonym	38961	Daucus pusillus	N		
39019	2020-05-08 07:59:22	Y	HC, HC2, VPBC1	38961	Daucus pusillus	Y		38961	Daucus pusillus	N		
39025	2017-12-27 21:40:00	Y	HC, HC2	38967	Eryngium	Y		38967	Eryngium	N		
39026	2017-12-27 21:40:00	Y	HC, HC2	38968	Eryngium alismifolium	Y		38968	Eryngium alismifolium	N		
39043	2020-05-08 08:07:41	Y	HC, HC2	38985	Eryngium articulatum	Y		38985	Eryngium articulatum	N		
39065	2020-05-08 08:26:16	Y	HC, HC2	39007	Eryngium petiolatum	Y		39007	Eryngium petiolatum	N		
39066	2017-12-27 21:40:00	Y		39008	Eryngium petiolatum var. juncifolium	N	synonym	39007	Eryngium petiolatum	N		
39069	2020-05-08 08:27:21	Y	HC, HC2	39011	Eryngium planum	Y		39011	Eryngium planum	N		
39094	2017-12-27 21:40:00	Y	HC, HC2	39036	Foeniculum	Y		39036	Foeniculum	N		
39095	2017-12-27 21:40:00	Y		39037	Anethum foeniculum	N	synonym	39040	Foeniculum vulgare	N		
39096	2017-12-27 21:40:00	Y		39038	Foeniculum foeniculum	N	synonym	39040	Foeniculum vulgare	N		
39097	2017-12-27 21:40:00	Y		39039	Foeniculum officinale	N	synonym	39040	Foeniculum vulgare	N		
39098	2020-05-08 08:33:15	Y	HC, HC2, VPBC1	39040	Foeniculum vulgare	Y		39040	Foeniculum vulgare	N		
39099	2017-12-27 21:40:00	Y	HC, HC2	39041	Glehnia	Y		39041	Glehnia	N		
39100	2020-05-08 08:38:34	Y	HC, HC2	39042	Glehnia leiocarpa	Y		39042	Glehnia leiocarpa	N		
39101	2017-12-27 21:40:00	Y	VPBC1, JPM	39043	Glehnia littoralis ssp. leiocarpa	N	synonym	39042	Glehnia leiocarpa	N		
39102	2017-12-27 21:40:00	Y		39044	Glehnia littoralis var. leiocarpa	N	synonym	39042	Glehnia leiocarpa	N		
39104	2018-05-18 12:05:00	Y		39045	Glehnia littoralis	N	misapplied	39042	Glehnia leiocarpa	Y	Canada, U.S.A.	
164362	2017-12-27 21:40:00	Y		164025	Cymopterus littoralis	N	synonym	39042	Glehnia leiocarpa	N		
39107	2017-12-27 21:40:00	Y	HC, HC2	39048	Heracleum	Y		39048	Heracleum	N		
39108	2020-05-08 08:44:20	Y	HC2, VPBC1	39049	Heracleum mantegazzianum	Y		39049	Heracleum mantegazzianum	N		
39109	2017-12-27 21:40:00	Y		39050	Heracleum douglasii	N	synonym	39052	Heracleum maximum	N		
39110	2017-12-27 21:40:00	Y	HC, IMF3, JPM, VPBC1	39051	Heracleum lanatum	N	synonym	39052	Heracleum maximum	N		
39111	2020-05-08 08:50:10	Y	HC2, ILBC1	39052	Heracleum maximum	Y		39052	Heracleum maximum	N		
39114	2017-12-27 21:40:00			39055	Heracleum sphondylium	N	synonym	39052	Heracleum maximum	N		
39115	2017-12-27 21:40:00	Y		39056	Heracleum sphondylium ssp. montanum	N	synonym	39052	Heracleum maximum	N		
39116	2017-12-27 21:40:00			39057	Heracleum sphondylium ssp. sibiricum	N	synonym	39052	Heracleum maximum	N		
39117	2017-12-27 21:40:00	Y		39058	Heracleum sphondylium var. lanatum	N	synonym	39052	Heracleum maximum	N		
39118	2017-12-27 21:40:00	Y		39059	Pastinaca lanatum	N	synonym	39052	Heracleum maximum	N		
39119	2017-12-27 21:40:00			39060	Hipposelinum	N	synonym	39061	Levisticum	N		
39120	2017-12-27 21:40:00	Y	HC2	39061	Levisticum	Y		39061	Levisticum	N		
39121	2017-12-27 21:40:00			39062	Hipposelinum levisticum	N	synonym	39063	Levisticum officinale	N		
39122	2020-05-08 08:55:20	Y	HC2	39063	Levisticum officinale	Y		39063	Levisticum officinale	N		
39123	2017-12-27 21:40:00			39064	Levisticum paludapifolium	N	synonym	39063	Levisticum officinale	N		
39124	2017-12-27 21:40:00			39065	Cynapium	N	synonym	39067	Ligusticum	N		
39125	2017-12-27 21:40:00			39066	Haloscias	N	synonym	39067	Ligusticum	N		
39126	2017-12-27 21:40:00	Y	HC, HC2	39067	Ligusticum	Y		39067	Ligusticum	N		
39127	2017-12-27 21:40:00	Y		39068	Cynapium apiifolium	N	synonym	39069	Ligusticum apiifolium	N		
39128	2020-05-11 07:58:32	Y	HC, HC2, JPM	39069	Ligusticum apiifolium	Y		39069	Ligusticum apiifolium	N		
39129	2017-12-27 21:40:00	Y	HC2	39070	Ligusticum calderi	Y		39070	Ligusticum calderi	N		
39132	2017-12-27 21:40:00	Y		39073	Ligusticum caeruleimontanum	N	synonym	39074	Ligusticum canbyi	N		
39133	2020-05-11 08:07:35	Y	HC, HC2, VPBC1	39074	Ligusticum canbyi	Y		39074	Ligusticum canbyi	N		
39134	2017-12-27 21:40:00	Y		39075	Ligusticum leibergii	N	synonym	39074	Ligusticum canbyi	N		
39135	2017-12-27 21:40:00	Y	HC, HC2	39076	Ligusticum filicinum	Y		39076	Ligusticum filicinum	N		
39136	2017-12-27 21:40:00			39077	Ligusticum filicinum var. filicinum	N	synonym	39076	Ligusticum filicinum	N		
39137	2017-12-27 21:40:00	Y	IMF	39078	Ligusticum apiifolium var. minus	N	synonym	39081	Ligusticum grayi	N		
39138	2017-12-27 21:40:00	Y		39079	Ligusticum caeruleomontanum	N	synonym	39081	Ligusticum grayi	N		
39139	2017-12-27 21:40:00	Y		39080	Ligusticum cusickii	N	synonym	39081	Ligusticum grayi	N		
39140	2020-05-11 08:17:11	Y	HC, HC2, IMF3, JPM	39081	Ligusticum grayi	Y		39081	Ligusticum grayi	N		
39141	2017-12-27 21:40:00	Y		39082	Ligusticum purpureum	N	synonym	39081	Ligusticum grayi	N		
39142	2017-12-27 21:40:00	Y		39083	Ligusticum tenuifolium var. dissimilis	N	synonym	39081	Ligusticum grayi	N		
39143	2017-12-27 21:40:00	Y		39084	Pimpinella apidora var. nudicaulis	N	synonym	39081	Ligusticum grayi	N		
39148	2017-12-27 21:40:00			39089	Ligusticum scoticum	Y		39089	Ligusticum scoticum	N		
39155	2017-12-27 21:40:00	Y		39096	Ligusticum filicinum var. tenuifolium	N	synonym	39098	Ligusticum tenuifolium	N		
39156	2017-12-27 21:40:00	Y		39097	Ligusticum oreganum	N	synonym	39098	Ligusticum tenuifolium	N		
39157	2017-12-27 21:40:00	Y	HC, HC2, IMF3	39098	Ligusticum tenuifolium	Y		39098	Ligusticum tenuifolium	N		
39158	2017-12-27 21:40:00	Y	HC, HC2	39099	Ligusticum verticillatum	Y		39099	Ligusticum verticillatum	N		
39159	2017-12-27 21:40:00			39100	Crantziola	N	synonym	39101	Lilaeopsis	N		
39160	2025-11-03 16:14:13	Y	HC, HC2	39101	Lilaeopsis	Y		39101	Lilaeopsis	N		
39166	2017-12-27 21:40:00	Y		39107	Crantziola occidentalis	N	synonym	39109	Lilaeopsis occidentalis	N		
39167	2017-12-27 21:40:00	Y		39108	Lilaeopsis lineata var. occidentalis	N	synonym	39109	Lilaeopsis occidentalis	N		
39168	2020-05-06 18:42:03	Y	HC, HC2, VPBC1	39109	Lilaeopsis occidentalis	Y		39109	Lilaeopsis occidentalis	N		
39177	2017-12-27 21:40:00			39118	Cogswellia	N	synonym	39121	Lomatium	N		
39178	2017-12-27 21:40:00			39119	Cynomarathrum	N	synonym	39121	Lomatium	N		
39179	2017-12-27 21:40:00			39120	Leptotaenia	N	synonym	39121	Lomatium	N		
39180	2017-12-27 21:40:00	Y	HC, HC2	39121	Lomatium	Y		39121	Lomatium	N		
39181	2017-12-27 21:40:00	Y	HC	39122	Orogenia	N	synonym	39121	Lomatium	N		
39182	2017-12-27 21:40:00			39123	Selinum	N	synonym	39121	Lomatium	N		
39183	2017-12-27 21:40:00	Y	IMF	39124	Cogswellia ambigua	N	synonym	39125	Lomatium ambiguum	N		
39184	2020-05-11 08:23:47	Y	HC, HC2, IMF3, VPBC1	39125	Lomatium ambiguum	Y		39125	Lomatium ambiguum	N		
39185	2017-12-27 21:40:00	Y		39126	Peucedanum ambiguum	N	synonym	39125	Lomatium ambiguum	N		
39186	2020-04-02 12:01:51	Y	HC2	39127	Lomatium anomalum	Y		39127	Lomatium anomalum	N		
39187	2017-12-27 21:40:00	Y	HC, IMF3	39128	Lomatium triternatum var. anomalum	N	synonym	39127	Lomatium anomalum	N		
39188	2017-12-27 21:40:00	Y	HC2	39129	Lomatium attenuatum	Y		39129	Lomatium attenuatum	N		
39192	2017-12-27 21:40:00	Y	HC2	39133	Lomatium basalticum	Y		39133	Lomatium basalticum	N		
39194	2020-07-03 18:28:01	Y		39135	Lomatium bicolor	Y		39135	Lomatium bicolor	N		
39195	2017-12-27 21:40:00			39136	Lomatium bicolor var. bicolor	N	synonym	39135	Lomatium bicolor	N		
39196	2017-12-27 21:40:00	Y		39137	Leptotaenia bradshawii	N	synonym	39138	Lomatium bradshawii	N		
39197	2020-04-03 11:16:33	Y	HC, HC2	39138	Lomatium bradshawii	Y		39138	Lomatium bradshawii	N		
39198	2017-12-27 21:40:00	Y		39139	Cynomarathrum brandegeei	N	synonym	39140	Lomatium brandegeei	N		
39199	2020-05-11 08:41:10	Y	HC2	39140	Lomatium brandegeei	Y		39140	Lomatium brandegeei	N		
39201	2020-05-03 08:39:01	Y	HC2	39142	Lomatium brevifolium	Y		39142	Lomatium brevifolium	N		
39202	2017-12-27 21:40:00	Y		39143	Lomatium triternatum var. alatum	N	synonym	39142	Lomatium brevifolium	N		
39203	2017-12-27 21:40:00	Y		39144	Lomatium triternatum var. brevifolium	N	synonym	39142	Lomatium brevifolium	N		
39204	2017-12-27 21:40:00	Y	JPM	39145	Lomatium triternatum var. macrocarpum	N	synonym	39142	Lomatium brevifolium	N		
