ID	ModifiedOn	SelectedName	AcceptedBy	NameID	ScientificName	Accepted	NameStatus	TaxonID	TaxonName	Misapplied	MisappliedIn	Comments
32238	2017-12-27 21:40:00	Y	FNA2, HC, HC2	32237	Isoetaceae	Y		32237	Isoetaceae	N		
32239	2017-12-27 21:40:00			32238	Calamaria	N	superfluous renaming (illegitimate)	32239	Isoetes	N		
32240	2017-12-27 21:40:00	Y	FNA2, HC, HC2	32239	Isoetes	Y		32239	Isoetes	N		
32241	2017-12-27 21:40:00			32240	Stylites	N	synonym	32239	Isoetes	N		
32244	2023-09-30 11:53:34	Y	FNA2, HC, HC2	32243	Isoetes bolanderi	Y		32243	Isoetes bolanderi	N		
32245	2017-12-27 21:40:00			32244	Isoetes bolanderi var. bolanderi	N	synonym	32243	Isoetes bolanderi	N		
32246	2017-12-27 21:40:00	Y		32245	Isoetes bolanderi var. parryi	N	synonym	32243	Isoetes bolanderi	N		
32247	2017-12-27 21:40:00	Y	Abrams	32246	Isoetes bolanderi var. pygmaea	N	synonym	32243	Isoetes bolanderi	N		
32248	2017-12-27 21:40:00	Y		32247	Isoetes californica	N	synonym	32243	Isoetes bolanderi	N		
32249	2017-12-27 21:40:00	Y		32248	Isoetes pygmaea	N	synonym	32243	Isoetes bolanderi	N		
32283	2021-06-04 06:15:28	Y	FNA2, HC, HC2	32282	Isoetes howellii	Y		32282	Isoetes howellii	N		
32284	2017-12-27 21:40:00	Y		32283	Isoetes melanopoda var. californica	N	synonym	32282	Isoetes howellii	N		
32285	2017-12-27 21:40:00	Y		32284	Isoetes nuda	N	synonym	32282	Isoetes howellii	N		
32286	2017-12-27 21:40:00	Y		32285	Isoetes underwoodii	N	synonym	32282	Isoetes howellii	N		
32305	2017-12-27 21:40:00	Y	FNA2	32302	Isoetes melanopoda	N	misapplied	32282	Isoetes howellii	Y	Idaho, Montana	
32297	2017-12-27 21:40:00	Y		32295	Isoetes beringgensis	N	synonym	32299	Isoetes maritima	N		
32298	2017-12-27 21:40:00			32296	Isoetes echinospora ssp. maritima	N	synonym	32299	Isoetes maritima	N		
32299	2017-12-27 21:40:00	Y		32297	Isoetes echinospora var. maritima	N	synonym	32299	Isoetes maritima	N		
32300	2017-12-27 21:40:00	Y		32298	Isoetes macounii	N	synonym	32299	Isoetes maritima	N		
32301	2023-09-30 20:00:22	Y	FNA2, HC2	32299	Isoetes maritima	Y		32299	Isoetes maritima	N		
32302	2017-12-27 21:40:00			32300	Isoetes muricata ssp. maritima	N	synonym	32299	Isoetes maritima	N		
32304	2017-12-27 21:40:00	Y	FNA2	32302	Isoetes melanopoda	Y		32302	Isoetes melanopoda	N		
32310	2017-12-27 21:40:00	Y		32307	Isoetes howellii var. minima	N	synonym	32308	Isoetes minima	N		
32311	2023-09-30 20:13:29	Y	HC2	32308	Isoetes minima	Y		32308	Isoetes minima	N		
32313	2019-02-21 21:12:59	Y	FNA2, HC, HC2	32310	Isoetes nuttallii	Y		32310	Isoetes nuttallii	N		
32314	2017-12-27 21:40:00			32311	Isoetes nuttallii var. nuttallii	N	synonym	32310	Isoetes nuttallii	N		
32316	2017-12-27 21:40:00	Y		32313	Isoetes suksdorfii	N	synonym	32310	Isoetes nuttallii	N		
32291	2017-12-27 21:40:00	Y	FNA2, HC	32290	Isoetes lacustris	N	misapplied	32317	Isoetes occidentalis	Y	Washington	
32317	2017-12-27 21:40:00	Y	Abrams	32314	Isoetes flettii	N	synonym	32317	Isoetes occidentalis	N		
32318	2017-12-27 21:40:00			32315	Isoetes lacustris ssp. paupercula	N	synonym	32317	Isoetes occidentalis	N		
32319	2017-12-27 21:40:00	Y		32316	Isoetes lacustris var. paupercula	N	synonym	32317	Isoetes occidentalis	N		
32320	2020-04-27 08:08:12	Y	FNA2, HC2	32317	Isoetes occidentalis	Y		32317	Isoetes occidentalis	N		
32321	2017-12-27 21:40:00	Y		32318	Isoetes paupercula	N	synonym	32317	Isoetes occidentalis	N		
32322	2017-12-27 21:40:00	Y	Abrams	32319	Isoetes piperi	N	synonym	32317	Isoetes occidentalis	N		
32328	2020-11-03 21:26:35			32325	Isoetes pseudotruncata	Y		32325	Isoetes pseudotruncata	N		
194943	2020-11-03 21:28:36	Y		194627	Isoetes echinospora × Isoetes maritima	N	synonym	32325	Isoetes pseudotruncata	N		
194944	2020-11-03 21:29:26	Y		194628	Isoetes tenella × Isoetes maritima	N	synonym	32325	Isoetes pseudotruncata	N		
32341	2017-12-27 21:40:00	Y	Abrams	32338	Isoetes braunii	N	synonym	32355	Isoetes tenella	N		
32342	2020-04-27 08:03:35	Y	FNA2, HC	32339	Isoetes echinospora	N	synonym	32355	Isoetes tenella	N		
32343	2017-12-27 21:40:00			32340	Isoetes echinospora ssp. asiatica	N	synonym	32355	Isoetes tenella	N		
32344	2017-12-27 21:40:00			32341	Isoetes echinospora ssp. muricata	N	synonym	32355	Isoetes tenella	N		
32345	2017-12-27 21:40:00			32342	Isoetes echinospora var. asiatica	N	synonym	32355	Isoetes tenella	N		
32346	2017-12-27 21:40:00			32343	Isoetes echinospora var. boottii	N	synonym	32355	Isoetes tenella	N		
32347	2017-12-27 21:40:00	Y		32344	Isoetes echinospora var. braunii	N	synonym	32355	Isoetes tenella	N		
32348	2017-12-27 21:40:00			32345	Isoetes echinospora var. echinospora	N	synonym	32355	Isoetes tenella	N		
32349	2017-12-27 21:40:00			32346	Isoetes echinospora var. hesperia	N	synonym	32355	Isoetes tenella	N		
32350	2017-12-27 21:40:00	Y		32347	Isoetes echinospora var. muricata	N	synonym	32355	Isoetes tenella	N		
32351	2017-12-27 21:40:00			32348	Isoetes echinospora var. robusta	N	synonym	32355	Isoetes tenella	N		
32352	2017-12-27 21:40:00			32349	Isoetes echinospora var. savilei	N	synonym	32355	Isoetes tenella	N		
32353	2017-12-27 21:40:00	Y		32350	Isoetes muricata	N	synonym	32355	Isoetes tenella	N		
32354	2017-12-27 21:40:00			32351	Isoetes muricata var. braunii	N	synonym	32355	Isoetes tenella	N		
32355	2017-12-27 21:40:00			32352	Isoetes muricata var. hesperia	N	synonym	32355	Isoetes tenella	N		
32356	2017-12-27 21:40:00	Y	VPPNW1	32353	Isoetes setacea	N	synonym	32355	Isoetes tenella	N		
32357	2017-12-27 21:40:00			32354	Isoetes setacea ssp. muricata	N	synonym	32355	Isoetes tenella	N		
32358	2020-04-27 08:01:38	Y	HC2	32355	Isoetes tenella	Y		32355	Isoetes tenella	N		
32360	2020-11-03 22:42:33			32357	Isoetes truncata	Y		32357	Isoetes truncata	N		
194947	2020-11-03 22:43:26	Y		194631	Isoetes maritima × Isoetes occidentalis	N	synonym	32357	Isoetes truncata	N		
32453	2017-12-27 21:40:00	Y	HC2	32450	Dendrolycopodium	Y		32450	Dendrolycopodium	N		
32454	2023-06-12 21:38:07	Y	HC2	32451	Dendrolycopodium dendroideum	Y		32451	Dendrolycopodium dendroideum	N		
32455	2017-12-27 21:40:00	Y	FNA2	32452	Lycopodium dendroideum	N	synonym	32451	Dendrolycopodium dendroideum	N		
32456	2017-12-27 21:40:00	Y		32453	Lycopodium obscurum var. dendroideum	N	synonym	32451	Dendrolycopodium dendroideum	N		
32457	2017-12-27 21:40:00			32454	Lycopodium obscurum var. hybridum	N	synonym	32451	Dendrolycopodium dendroideum	N		
32460	2017-12-27 21:40:00	Y	FNA2	32456	Lycopodium hickeyi	N	misapplied	32451	Dendrolycopodium dendroideum	Y	Washington	
32466	2017-12-27 21:40:00	Y	FNA2, HC	32461	Lycopodium obscurum	N	misapplied	32451	Dendrolycopodium dendroideum	Y	British Columbia, Yukon, Alaska, Idaho, Montana, Washington	
32467	2017-12-27 21:40:00	Y	FNA2, HC2	32462	Diphasiastrum	Y		32462	Diphasiastrum	N		
32468	2019-02-21 21:12:59	Y	FNA2, HC2	32463	Diphasiastrum alpinum	Y		32463	Diphasiastrum alpinum	N		
32469	2017-12-27 21:40:00			32464	Diphasium alpinum	N	synonym	32463	Diphasiastrum alpinum	N		
32470	2017-12-27 21:40:00	Y	HC	32465	Lycopodium alpinum	N	synonym	32463	Diphasiastrum alpinum	N		
32472	2017-12-27 21:40:00	Y		32467	Lycopodium alpinum × Lycopodium sitchense	N	synonym	32466	Diphasiastrum alpinum × Diphasiastrum sitchense	N		
32473	2023-10-02 16:45:17	Y	FNA2, HC2, ILBC5	32468	Diphasiastrum complanatum	Y		32468	Diphasiastrum complanatum	N		
32474	2017-12-27 21:40:00			32469	Diphasium anceps	N	synonym	32468	Diphasiastrum complanatum	N		
32475	2017-12-27 21:40:00			32470	Diphasium complanatum	N	synonym	32468	Diphasiastrum complanatum	N		
32476	2017-12-27 21:40:00			32471	Diphasium complanatum ssp. montellii	N	synonym	32468	Diphasiastrum complanatum	N		
32477	2017-12-27 21:40:00			32472	Diphasium wallrothii	N	synonym	32468	Diphasiastrum complanatum	N		
32478	2017-12-27 21:40:00			32473	Lycopodium anceps	N	synonym	32468	Diphasiastrum complanatum	N		
32479	2017-12-27 21:40:00	Y	HC	32474	Lycopodium complanatum	N	synonym	32468	Diphasiastrum complanatum	N		
32480	2017-12-27 21:40:00			32475	Lycopodium complanatum ssp. anceps	N	synonym	32468	Diphasiastrum complanatum	N		
32481	2017-12-27 21:40:00			32476	Lycopodium complanatum var. canadense	N	synonym	32468	Diphasiastrum complanatum	N		
32482	2017-12-27 21:40:00	Y	Abrams	32477	Lycopodium complanatum var. complanatum	N	synonym	32468	Diphasiastrum complanatum	N		
32511	2023-06-12 21:33:53	Y	FNA2, HC2	32506	Diphasiastrum sitchense	Y		32506	Diphasiastrum sitchense	N		
32512	2017-12-27 21:40:00			32507	Diphasium sitchense	N	synonym	32506	Diphasiastrum sitchense	N		
32513	2017-12-27 21:40:00			32508	Lycopodium sabinaefolium ssp. sitchense	N	synonym	32506	Diphasiastrum sitchense	N		
32514	2017-12-27 21:40:00			32509	Lycopodium sabinaefolium var. sitchense	N	synonym	32506	Diphasiastrum sitchense	N		
32515	2017-12-27 21:40:00			32510	Lycopodium sabinifolium ssp. sitchense	N	orthographic variant	32506	Diphasiastrum sitchense	N		
32516	2017-12-27 21:40:00	Y	Peck	32511	Lycopodium sabinifolium var. sitchense	N	orthographic variant	32506	Diphasiastrum sitchense	N		
32517	2017-12-27 21:40:00	Y	HC	32512	Lycopodium sitchense	N	synonym	32506	Diphasiastrum sitchense	N		
32533	2017-12-27 21:40:00	Y	FNA2, HC2	32528	Huperzia	Y		32528	Huperzia	N		
32534	2017-12-27 21:40:00	Y	FNA2	32529	Phlegmariurus	N	synonym	32528	Huperzia	N		
32535	2017-12-27 21:40:00			32530	Phylloglossum	N	synonym	32528	Huperzia	N		
32536	2017-12-27 21:40:00			32531	Plananthus	N	superfluous renaming (illegitimate)	32528	Huperzia	N		
32537	2017-12-27 21:40:00			32532	Urostachys	N	superfluous renaming (illegitimate)	32528	Huperzia	N		
32558	2019-02-21 21:12:59	Y	HC2	32552	Huperzia continentalis	Y		32552	Huperzia continentalis	N		
32588	2017-12-27 21:40:00	Y	FNA2	32581	Huperzia haleakalae	N	misapplied	32552	Huperzia continentalis	Y	Canada, Alaska, Colorado, Idaho, Montana, Oregon, Washington, Wyoming	
32660	2017-12-27 21:40:00	Y	HC	32648	Lycopodium selago	N	misapplied	32552	Huperzia continentalis	Y	Alaska, British Columbia, Idaho, Montana, Oregon, Washington, Wyoming	
32552	2017-12-27 21:40:00	Y	KZ99	32547	Huperzia chinensis	N	misapplied	32605	Huperzia miyoshiana	Y	Canada, U.S.A.	
32612	2019-02-21 21:12:59	Y	FNA2, HC2	32605	Huperzia miyoshiana	Y		32605	Huperzia miyoshiana	N		
32613	2017-12-27 21:40:00			32606	Huperzia selago var. miyoshiana	N	synonym	32605	Huperzia miyoshiana	N		
32614	2017-12-27 21:40:00			32607	Lycopodium miyoshianum	N	synonym	32605	Huperzia miyoshiana	N		
32615	2017-12-27 21:40:00			32608	Lycopodium selago ssp. miyoshianum	N	synonym	32605	Huperzia miyoshiana	N		
32616	2017-12-27 21:40:00			32609	Lycopodium selago var. miyoshianum	N	synonym	32605	Huperzia miyoshiana	N		
32617	2017-12-27 21:40:00			32610	Lycopodium tenuifolium	N	synonym	32605	Huperzia miyoshiana	N		
32618	2017-12-27 21:40:00			32611	Urostachys miyoshiana	N	synonym	32605	Huperzia miyoshiana	N		
32659	2017-12-27 21:40:00	Y	HC	32648	Lycopodium selago	N	misapplied	32605	Huperzia miyoshiana	Y	Alaska, British Columbia, Idaho, Montana, Oregon, Washington	
32626	2019-02-21 21:12:59	Y	FNA2, HC2	32619	Huperzia occidentalis	Y		32619	Huperzia occidentalis	N		
32627	2017-12-27 21:40:00			32620	Lycopodium lucidulum f. occidentale	N	synonym	32619	Huperzia occidentalis	N		
32628	2017-12-27 21:40:00			32621	Lycopodium lucidulum var. occidentale	N	synonym	32619	Huperzia occidentalis	N		
32637	2017-12-27 21:40:00	Y	FNA2	32629	Huperzia porophila	N	misapplied	32619	Huperzia occidentalis	Y	Washington	
32644	2017-12-27 21:40:00	Y		32635	Lycopodium selago var. patens	N	misapplied	32619	Huperzia occidentalis	Y	Washington	
32658	2017-12-27 21:40:00	Y	HC	32648	Lycopodium selago	N	misapplied	32619	Huperzia occidentalis	Y	Alaska, British Columbia, Idaho, Montana, Oregon, Washington	
32651	2017-12-27 21:40:00	Y	FNA2, HC2	32642	Huperzia selago	Y		32642	Huperzia selago	N		
32652	2017-12-27 21:40:00			32643	Huperzia selago ssp. arctica	N	synonym	32642	Huperzia selago	N		
32653	2017-12-27 21:40:00			32644	Huperzia selago var. densa	N	synonym	32642	Huperzia selago	N		
32654	2017-12-27 21:40:00			32645	Huperzia selago var. selago	N	synonym	32642	Huperzia selago	N		
32655	2017-12-27 21:40:00			32646	Lycopodium appressum	N	homonym (illegitimate)	32642	Huperzia selago	N		
32656	2017-12-27 21:40:00			32647	Lycopodium arcticum	N	invalidly published, nomen nudum	32642	Huperzia selago	N		
32657	2017-12-27 21:40:00	Y	HC	32648	Lycopodium selago	N	synonym	32642	Huperzia selago	N		
32661	2017-12-27 21:40:00			32649	Lycopodium selago ssp. appressum	N	synonym	32642	Huperzia selago	N		
32662	2017-12-27 21:40:00			32650	Lycopodium selago ssp. arcticum	N	synonym	32642	Huperzia selago	N		
32663	2017-12-27 21:40:00			32651	Lycopodium selago var. appressum	N	synonym	32642	Huperzia selago	N		
32664	2017-12-27 21:40:00			32652	Plananthus selago	N	synonym	32642	Huperzia selago	N		
32665	2017-12-27 21:40:00			32653	Urostachys selago	N	synonym	32642	Huperzia selago	N		
32108	2017-12-27 21:40:00			32107	Huperziaceae	N	synonym	32682	Lycopodiaceae	N		
32694	2019-02-21 21:12:59	Y	FNA2, HC, HC2	32682	Lycopodiaceae	Y		32682	Lycopodiaceae	N		
33148	2017-12-27 21:40:00			33125	Phylloglossaceae	N	synonym	32682	Lycopodiaceae	N		
32695	2017-12-27 21:40:00			32683	Lateristachys	N	synonym	32684	Lycopodiella	N		
32696	2017-12-27 21:40:00	Y	FNA2, HC2	32684	Lycopodiella	Y		32684	Lycopodiella	N		
32697	2017-12-27 21:40:00	Y	FNA2	32685	Palhinhaea	N	synonym	32684	Lycopodiella	N		
32698	2017-12-27 21:40:00	Y	FNA2	32686	Pseudolycopodiella	N	synonym	32684	Lycopodiella	N		
32735	2017-12-27 21:40:00			32723	Lepidotis inundata	N	synonym	32724	Lycopodiella inundata	N		
32736	2017-12-27 21:40:00	Y	FNA2, HC2	32724	Lycopodiella inundata	Y		32724	Lycopodiella inundata	N		
32737	2017-12-27 21:40:00	Y	HC	32725	Lycopodium inundatum	N	synonym	32724	Lycopodiella inundata	N		
32738	2017-12-27 21:40:00	Y	HC	32726	Lycopodium inundatum var. inundatum	N	synonym	32724	Lycopodiella inundata	N		
32747	2017-12-27 21:40:00			32735	Austrolycopodium	N	synonym	32739	Lycopodium	N		
32748	2017-12-27 21:40:00			32736	Diphasium	N	synonym	32739	Lycopodium	N		
32749	2017-12-27 21:40:00			32737	Lepidotis	N	superfluous renaming (illegitimate)	32739	Lycopodium	N		
32750	2017-12-27 21:40:00			32738	Lycopodiastrum	N	synonym	32739	Lycopodium	N		
32751	2017-12-27 21:40:00	Y	FNA2, HC, HC2	32739	Lycopodium	Y		32739	Lycopodium	N		
32752	2017-12-27 21:40:00			32740	Pseudodiphasium	N	synonym	32739	Lycopodium	N		
32753	2017-12-27 21:40:00			32741	Pseudolycopodium	N	synonym	32739	Lycopodium	N		
32754	2019-02-21 21:12:59	Y	FNA2, HC, HC2	32742	Lycopodium clavatum	Y		32742	Lycopodium clavatum	N		
32755	2017-12-27 21:40:00			32743	Lycopodium clavatum var. clavatum	N	synonym	32742	Lycopodium clavatum	N		
32756	2017-12-27 21:40:00	Y		32744	Lycopodium clavatum var. integrifolium	N	synonym	32742	Lycopodium clavatum	N		
32757	2017-12-27 21:40:00			32745	Lycopodium clavatum var. laurentianum	N	synonym	32742	Lycopodium clavatum	N		
32758	2017-12-27 21:40:00	Y		32746	Lycopodium clavatum var. subremotum	N	synonym	32742	Lycopodium clavatum	N		
32759	2017-12-27 21:40:00			32747	Lycopodium clavatum var. tristachyum	N	synonym	32742	Lycopodium clavatum	N		
32764	2017-12-27 21:40:00	Y	ILBC5, Abrams	32751	Lycopodium clavatum var. integerrimum	N	misapplied	32742	Lycopodium clavatum	Y	Idaho, Montana, Oregon, Washington	
32760	2017-12-27 21:40:00			32748	Lycopodium clavatum ssp. megastachyon	N	synonym	32755	Lycopodium lagopus	N		
32761	2017-12-27 21:40:00			32749	Lycopodium clavatum ssp. monostachyon	N	synonym	32755	Lycopodium lagopus	N		
32762	2017-12-27 21:40:00			32750	Lycopodium clavatum var. brevispicatum	N	synonym	32755	Lycopodium lagopus	N		
32763	2017-12-27 21:40:00	Y	ILBC5, Abrams	32751	Lycopodium clavatum var. integerrimum	N	synonym	32755	Lycopodium lagopus	N		
32765	2017-12-27 21:40:00			32752	Lycopodium clavatum var. lagopus	N	synonym	32755	Lycopodium lagopus	N		
32766	2017-12-27 21:40:00			32753	Lycopodium clavatum var. megastachyon	N	synonym	32755	Lycopodium lagopus	N		
32767	2017-12-27 21:40:00			32754	Lycopodium clavatum var. monostachyon	N	synonym	32755	Lycopodium lagopus	N		
32768	2019-02-21 21:12:59	Y	FNA2, HC2	32755	Lycopodium lagopus	Y		32755	Lycopodium lagopus	N		
32773	2017-12-27 21:40:00	Y	HC2	32760	Spinulum	Y		32760	Spinulum	N		
32774	2017-12-27 21:40:00	Y	FNA2, HC	32761	Lycopodium annotinum	N	synonym	32769	Spinulum annotinum	N		
32775	2017-12-27 21:40:00			32762	Lycopodium annotinum ssp. alpestre	N	synonym	32769	Spinulum annotinum	N		
32776	2017-12-27 21:40:00			32763	Lycopodium annotinum ssp. pungens	N	synonym	32769	Spinulum annotinum	N		
32777	2017-12-27 21:40:00			32764	Lycopodium annotinum var. acrifolium	N	synonym	32769	Spinulum annotinum	N		
32778	2017-12-27 21:40:00			32765	Lycopodium annotinum var. alpestre	N	synonym	32769	Spinulum annotinum	N		
32779	2017-12-27 21:40:00			32766	Lycopodium annotinum var. annotinum	N	synonym	32769	Spinulum annotinum	N		
32780	2017-12-27 21:40:00	Y	Abrams	32767	Lycopodium annotinum var. pungens	N	invalidly published	32769	Spinulum annotinum	N		
32781	2017-12-27 21:40:00			32768	Lycopodium dubium	N	synonym	32769	Spinulum annotinum	N		
32782	2019-02-21 21:12:59	Y	HC2	32769	Spinulum annotinum	Y		32769	Spinulum annotinum	N		
34117	2017-12-27 21:40:00			34090	Bryodesma	N	synonym	34094	Selaginella	N		
34118	2017-12-27 21:40:00			34091	Diplostachyum	N	synonym	34094	Selaginella	N		
34119	2017-12-27 21:40:00			34092	Hypopterygiopsis	N	synonym	34094	Selaginella	N		
34120	2017-12-27 21:40:00			34093	Lycopodioides	N	rejected name	34094	Selaginella	N		
34121	2017-12-27 21:40:00	Y	FNA2, HC, HC2	34094	Selaginella	Y		34094	Selaginella	N		
34122	2017-12-27 21:40:00			34095	Stachygynandrum	N	rejected name	34094	Selaginella	N		
34151	2017-12-27 21:40:00	Y	FNA2, HC, HC2	34123	Selaginella densa	Y		34123	Selaginella densa	N		
34152	2017-12-27 21:40:00	Y	HC	34124	Selaginella densa var. densa	N	synonym	34123	Selaginella densa	N		
34153	2017-12-27 21:40:00			34125	Selaginella engelmannii	N	synonym	34123	Selaginella densa	N		
34154	2017-12-27 21:40:00			34126	Selaginella rupestris var. densa	N	synonym	34123	Selaginella densa	N		
34155	2017-12-27 21:40:00	Y		34127	Lycopodium douglasii	N	synonym	34128	Selaginella douglasii	N		
34156	2023-06-29 06:49:37	Y	FNA2, HC, HC2	34128	Selaginella douglasii	Y		34128	Selaginella douglasii	N		
34181	2023-05-03 14:23:42	Y	FNA2, HC, HC2	34153	Selaginella oregana	Y		34153	Selaginella oregana	N		
34150	2017-12-27 21:40:00	Y	FNA2, HC, HC2	34123	Selaginella densa	N	misapplied	34169	Selaginella scopulorum	Y	Oregon, Washington	
34195	2017-12-27 21:40:00	Y	HC	34167	Selaginella densa var. scopulorum	N	synonym	34169	Selaginella scopulorum	N		
34196	2017-12-27 21:40:00	Y		34168	Selaginella engelmannii var. scopulorum	N	synonym	34169	Selaginella scopulorum	N		
34197	2023-06-29 06:41:09	Y	FNA2, HC2	34169	Selaginella scopulorum	Y		34169	Selaginella scopulorum	N		
34198	2017-12-27 21:40:00			34170	Lycopodium selaginoides	N	synonym	34171	Selaginella selaginoides	N		
34199	2017-12-27 21:40:00	Y	FNA2, HC, HC2	34171	Selaginella selaginoides	Y		34171	Selaginella selaginoides	N		
34200	2017-12-27 21:40:00			34172	Selaginella spinosa	N	superfluous renaming (illegitimate)	34171	Selaginella selaginoides	N		
34203	2017-12-27 21:40:00	Y	HC	34175	Selaginella densa var. standleyi	N	synonym	34177	Selaginella standleyi	N		
34204	2017-12-27 21:40:00			34176	Selaginella engelmannii var. standleyi	N	synonym	34177	Selaginella standleyi	N		
34205	2017-12-27 21:40:00	Y	FNA2, HC2	34177	Selaginella standleyi	Y		34177	Selaginella standleyi	N		
34224	2021-06-04 08:14:57	Y	FNA2, HC, HC2	34196	Selaginella wallacei	Y		34196	Selaginella wallacei	N		
34225	2017-12-27 21:40:00	Y	FNA2, HC, HC2	34197	Selaginella watsonii	Y		34197	Selaginella watsonii	N		
34231	2017-12-27 21:40:00	Y	FNA2, HC, HC2	34203	Selaginellaceae	Y		34203	Selaginellaceae	N		
30979	2019-05-20 19:44:16	Y	FNA2, HC2	30982	Aspleniaceae	Y		30982	Aspleniaceae	N		
30980	2017-12-27 21:40:00	Y	FNA2, HC, HC2	30983	Asplenium	Y		30983	Asplenium	N		
30981	2017-12-27 21:40:00			30984	Asplenosorus	N	synonym	30983	Asplenium	N		
30982	2017-12-27 21:40:00			30985	Camptosorus	N	synonym	30983	Asplenium	N		
