ID	ModifiedOn	TerminalTaxon	NameRank	Hybrid	InformalClassification	Family	NameID	ScientificName	AcceptedInFPNW2	NameStatus	TaxonID	TaxonName	Notes	Excluded	Peripheral	WaifOccasional	Endemic	Extirpated	Origin	ChecklistClassification
1	2018-09-11 12:05:00	N	family		Lycophytes	Isoetaceae	32237	Isoetaceae	Y		32237	Isoetaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
2	2018-09-11 12:05:00	N	genus		Lycophytes	Isoetaceae	32239	Isoetes	Y		32239	Isoetes		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
3	2018-09-11 12:05:00	Y	species		Lycophytes	Isoetaceae	32243	Isoetes bolanderi	Y		32243	Isoetes bolanderi		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
4	2018-09-11 12:05:00	Y	species		Lycophytes	Isoetaceae	32282	Isoetes howellii	Y		32282	Isoetes howellii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
5	2018-09-11 12:05:00	Y	species		Lycophytes	Isoetaceae	32299	Isoetes maritima	Y		32299	Isoetes maritima		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
6	2018-09-11 12:05:00	Y	species		Lycophytes	Isoetaceae	32302	Isoetes melanopoda	Y		32302	Isoetes melanopoda	Based on specimens from Montana that are probably misidentified Isoetes howellii.	Y	N	N	N	N		Vascular Plants: Ferns and Lycophytes
7	2018-09-11 12:05:00	Y	species		Lycophytes	Isoetaceae	32308	Isoetes minima	Y		32308	Isoetes minima		N	N	N	Y	N	N	Vascular Plants: Ferns and Lycophytes
8	2018-09-11 12:05:00	Y	species		Lycophytes	Isoetaceae	32310	Isoetes nuttallii	Y		32310	Isoetes nuttallii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
9	2018-09-11 12:05:00	Y	species		Lycophytes	Isoetaceae	32317	Isoetes occidentalis	Y		32317	Isoetes occidentalis		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
10	2018-09-11 12:05:00	Y	species	Named	Lycophytes	Isoetaceae	32325	Isoetes pseudotruncata	Y		32325	Isoetes pseudotruncata	Isoetes maritima x Isoetes tenella; isotype is from Vancouver Island, BC.	N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
11	2018-09-11 12:05:00	Y	species		Lycophytes	Isoetaceae	32355	Isoetes tenella	Y		32355	Isoetes tenella		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
12	2018-09-11 12:05:00	Y	species	Named	Lycophytes	Isoetaceae	32357	Isoetes truncata	Y		32357	Isoetes truncata	Isoetes maritima x Isoetes occidentalis; one specimen from OP.	N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
13	2018-09-11 12:05:00	N	genus		Lycophytes	Lycopodiaceae	32450	Dendrolycopodium	Y		32450	Dendrolycopodium		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
14	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32451	Dendrolycopodium dendroideum	Y		32451	Dendrolycopodium dendroideum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
15	2018-09-11 12:05:00	N	genus		Lycophytes	Lycopodiaceae	32462	Diphasiastrum	Y		32462	Diphasiastrum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
16	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32463	Diphasiastrum alpinum	Y		32463	Diphasiastrum alpinum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
17	2018-09-11 12:05:00	Y	species	Unnamed	Lycophytes	Lycopodiaceae	32466	Diphasiastrum alpinum × Diphasiastrum sitchense	Y		32466	Diphasiastrum alpinum × Diphasiastrum sitchense		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
18	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32468	Diphasiastrum complanatum	Y		32468	Diphasiastrum complanatum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
19	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32506	Diphasiastrum sitchense	Y		32506	Diphasiastrum sitchense		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
20	2018-09-11 12:05:00	N	genus		Lycophytes	Lycopodiaceae	32528	Huperzia	Y		32528	Huperzia		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
21	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32552	Huperzia continentalis	Y		32552	Huperzia continentalis		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
22	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32605	Huperzia miyoshiana	Y		32605	Huperzia miyoshiana		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
23	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32619	Huperzia occidentalis	Y		32619	Huperzia occidentalis		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
24	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32642	Huperzia selago	Y		32642	Huperzia selago		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
25	2018-09-11 12:05:00	N	family		Lycophytes	Lycopodiaceae	32682	Lycopodiaceae	Y		32682	Lycopodiaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
26	2018-09-11 12:05:00	N	genus		Lycophytes	Lycopodiaceae	32684	Lycopodiella	Y		32684	Lycopodiella		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
27	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32724	Lycopodiella inundata	Y		32724	Lycopodiella inundata		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
28	2018-09-11 12:05:00	N	genus		Lycophytes	Lycopodiaceae	32739	Lycopodium	Y		32739	Lycopodium		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
29	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32742	Lycopodium clavatum	Y		32742	Lycopodium clavatum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
30	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32755	Lycopodium lagopus	Y		32755	Lycopodium lagopus		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
31	2018-09-11 12:05:00	N	genus		Lycophytes	Lycopodiaceae	32760	Spinulum	Y		32760	Spinulum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
32	2018-09-11 12:05:00	Y	species		Lycophytes	Lycopodiaceae	32769	Spinulum annotinum	Y		32769	Spinulum annotinum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
33	2018-09-11 12:05:00	N	genus		Lycophytes	Selaginellaceae	34094	Selaginella	Y		34094	Selaginella		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
34	2018-09-11 12:05:00	Y	species		Lycophytes	Selaginellaceae	34123	Selaginella densa	Y		34123	Selaginella densa		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
35	2018-09-11 12:05:00	Y	species		Lycophytes	Selaginellaceae	34128	Selaginella douglasii	Y		34128	Selaginella douglasii		N	N	N	Y	N	N	Vascular Plants: Ferns and Lycophytes
36	2018-09-11 12:05:00	Y	species		Lycophytes	Selaginellaceae	34153	Selaginella oregana	Y		34153	Selaginella oregana		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
37	2018-09-11 12:05:00	Y	species		Lycophytes	Selaginellaceae	34169	Selaginella scopulorum	Y		34169	Selaginella scopulorum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
38	2018-09-11 12:05:00	Y	species		Lycophytes	Selaginellaceae	34171	Selaginella selaginoides	Y		34171	Selaginella selaginoides		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
39	2018-09-11 12:05:00	Y	species		Lycophytes	Selaginellaceae	34177	Selaginella standleyi	Y		34177	Selaginella standleyi		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
40	2018-09-11 12:05:00	Y	species		Lycophytes	Selaginellaceae	34196	Selaginella wallacei	Y		34196	Selaginella wallacei		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
41	2018-09-11 12:05:00	Y	species		Lycophytes	Selaginellaceae	34197	Selaginella watsonii	Y		34197	Selaginella watsonii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
42	2018-09-11 12:05:00	N	family		Lycophytes	Selaginellaceae	34203	Selaginellaceae	Y		34203	Selaginellaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
43	2018-09-11 12:05:00	N	family		Ferns	Aspleniaceae	30982	Aspleniaceae	Y		30982	Aspleniaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
44	2018-09-11 12:05:00	N	genus		Ferns	Aspleniaceae	30983	Asplenium	Y		30983	Asplenium		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
45	2018-09-11 12:05:00	Y	species		Ferns	Aspleniaceae	30997	Asplenium adulterinum	Y		30997	Asplenium adulterinum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
46	2018-09-11 12:05:00	N	species		Ferns	Aspleniaceae	31151	Asplenium scolopendrium	Y		31151	Asplenium scolopendrium		N	N	Y	N	N	I	Vascular Plants: Ferns and Lycophytes
47	2018-09-11 12:05:00	Y	infraspecies		Ferns	Aspleniaceae	31158	Asplenium scolopendrium var. scolopendrium	Y		31158	Asplenium scolopendrium var. scolopendrium		N	N	Y	N	N	I	Vascular Plants: Ferns and Lycophytes
48	2018-09-11 12:05:00	Y	species		Ferns	Aspleniaceae	31161	Asplenium septentrionale	Y		31161	Asplenium septentrionale	Not known from within our area.	Y	Y	N	N	N	N	Vascular Plants: Ferns and Lycophytes
49	2018-09-11 12:05:00	N	species		Ferns	Aspleniaceae	31168	Asplenium trichomanes	Y		31168	Asplenium trichomanes		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
50	2018-09-11 12:05:00	Y	infraspecies		Ferns	Aspleniaceae	31171	Asplenium trichomanes ssp. quadrivalens	Y		31171	Asplenium trichomanes ssp. quadrivalens		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
51	2018-09-11 12:05:00	Y	infraspecies		Ferns	Aspleniaceae	31173	Asplenium trichomanes ssp. trichomanes	Y		31173	Asplenium trichomanes ssp. trichomanes		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
52	2018-09-11 12:05:00	Y	species		Ferns	Aspleniaceae	31192	Asplenium viride	Y		31192	Asplenium viride		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
53	2018-09-11 12:05:00	N	family		Ferns	Athyriaceae	31200	Athyriaceae	Y		31200	Athyriaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
54	2018-09-11 12:05:00	N	genus		Ferns	Athyriaceae	31201	Athyrium	Y		31201	Athyrium		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
55	2018-09-11 12:05:00	N	species		Ferns	Athyriaceae	31203	Athyrium distentifolium	Y		31203	Athyrium distentifolium		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
56	2018-09-11 12:05:00	Y	infraspecies		Ferns	Athyriaceae	31208	Athyrium distentifolium ssp. americanum	Y		31208	Athyrium distentifolium ssp. americanum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
57	2018-09-11 12:05:00	N	species		Ferns	Athyriaceae	31211	Athyrium filix-femina	Y		31211	Athyrium filix-femina		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
58	2018-09-11 12:05:00	Y	infraspecies		Ferns	Athyriaceae	31226	Athyrium filix-femina ssp. californicum	Y		31226	Athyrium filix-femina ssp. californicum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
59	2018-09-11 12:05:00	Y	infraspecies		Ferns	Athyriaceae	31231	Athyrium filix-femina ssp. cyclosorum	Y		31231	Athyrium filix-femina ssp. cyclosorum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
60	2018-09-11 12:05:00	N	family		Ferns	Blechnaceae	31301	Blechnaceae	Y		31301	Blechnaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
61	2018-09-11 12:05:00	N	genus		Ferns	Blechnaceae	31367	Struthiopteris	Y		31367	Struthiopteris		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
62	2018-09-11 12:05:00	Y	species		Ferns	Blechnaceae	31376	Struthiopteris spicant	Y		31376	Struthiopteris spicant		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
63	2018-09-11 12:05:00	N	genus		Ferns	Blechnaceae	31380	Woodwardia	Y		31380	Woodwardia		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
64	2018-09-11 12:05:00	Y	species		Ferns	Blechnaceae	31385	Woodwardia fimbriata	Y		31385	Woodwardia fimbriata		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
65	2018-09-11 12:05:00	N	family		Ferns	Cystopteridaceae	31496	Cystopteridaceae	Y		31496	Cystopteridaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
66	2018-09-11 12:05:00	N	genus		Ferns	Cystopteridaceae	31497	Cystopteris	Y		31497	Cystopteris		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
67	2018-09-11 12:05:00	Y	species		Ferns	Cystopteridaceae	31504	Cystopteris fragilis	Y		31504	Cystopteris fragilis		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
68	2018-09-11 12:05:00	Y	species		Ferns	Cystopteridaceae	31515	Cystopteris montana	Y		31515	Cystopteris montana		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
69	2018-09-11 12:05:00	N	genus		Ferns	Cystopteridaceae	31532	Gymnocarpium	Y		31532	Gymnocarpium		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
70	2018-09-11 12:05:00	Y	species	Named	Ferns	Cystopteridaceae	31535	Gymnocarpium brittonianum	Y		31535	Gymnocarpium brittonianum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
71	2018-09-11 12:05:00	Y	species		Ferns	Cystopteridaceae	31537	Gymnocarpium disjunctum	Y		31537	Gymnocarpium disjunctum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
72	2018-09-11 12:05:00	Y	species		Ferns	Cystopteridaceae	31543	Gymnocarpium dryopteris	Y		31543	Gymnocarpium dryopteris		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
73	2018-09-11 12:05:00	N	genus		Ferns	Dennstaedtiaceae	31571	Dennstaedtia	Y		31571	Dennstaedtia		Y	N	N	N	N	I	Vascular Plants: Ferns and Lycophytes
74	2018-09-11 12:05:00	Y	species		Ferns	Dennstaedtiaceae	31583	Dennstaedtia punctilobula	Y		31583	Dennstaedtia punctilobula	One specimen from sw BC (1910), uncertain if naturalized or cultivated.	Y	N	N	N	N	I	Vascular Plants: Ferns and Lycophytes
75	2018-09-11 12:05:00	N	family		Ferns	Dennstaedtiaceae	31585	Dennstaedtiaceae	Y		31585	Dennstaedtiaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
76	2018-09-11 12:05:00	N	genus		Ferns	Dennstaedtiaceae	31610	Pteridium	Y		31610	Pteridium		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
77	2018-09-11 12:05:00	N	species		Ferns	Dennstaedtiaceae	31611	Pteridium aquilinum	Y		31611	Pteridium aquilinum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
78	2018-09-11 12:05:00	Y	infraspecies		Ferns	Dennstaedtiaceae	31621	Pteridium aquilinum var. latiusculum	Y		31619	Pteridium aquilinum ssp. latiusculum		N	Y	N	N	N	N	Vascular Plants: Ferns and Lycophytes
79	2018-09-11 12:05:00	Y	infraspecies		Ferns	Dennstaedtiaceae	31631	Pteridium aquilinum var. pubescens	Y		31629	Pteridium aquilinum ssp. pubescens		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
80	2018-09-11 12:05:00	N	family		Ferns	Dryopteridaceae	31712	Dryopteridaceae	Y		31712	Dryopteridaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
81	2018-09-11 12:05:00	N	genus		Ferns	Dryopteridaceae	31713	Dryopteris	Y		31713	Dryopteris		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
82	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31716	Dryopteris arguta	Y		31716	Dryopteris arguta		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
83	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31730	Dryopteris carthusiana	Y		31730	Dryopteris carthusiana		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
84	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31749	Dryopteris cristata	Y		31749	Dryopteris cristata		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
85	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31758	Dryopteris expansa	Y		31758	Dryopteris expansa		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
86	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31760	Dryopteris filix-mas	Y		31760	Dryopteris filix-mas		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
87	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31793	Dryopteris marginalis	Y		31793	Dryopteris marginalis	One disjunct native population around a hot springs in southern BC.	N	Y	N	N	N	N	Vascular Plants: Ferns and Lycophytes
88	2018-09-11 12:05:00	N	genus		Ferns	Dryopteridaceae	31911	Polystichum	Y		31911	Polystichum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
89	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31918	Polystichum andersonii	Y		31918	Polystichum andersonii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
90	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31924	Polystichum braunii	Y		31924	Polystichum braunii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
91	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31930	Polystichum californicum	Y		31930	Polystichum californicum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
92	2018-09-11 12:05:00	Y	species	Unnamed	Ferns	Dryopteridaceae	31931	Polystichum californicum × Polystichum munitum	Y		31931	Polystichum californicum × Polystichum munitum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
93	2018-09-11 12:05:00	N	species		Ferns	Dryopteridaceae	31940	Polystichum imbricans	Y		31940	Polystichum imbricans		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
94	2018-09-11 12:05:00	Y	infraspecies		Ferns	Dryopteridaceae	31943	Polystichum imbricans ssp. imbricans	Y		31943	Polystichum imbricans ssp. imbricans		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
95	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31947	Polystichum kruckebergii	Y		31947	Polystichum kruckebergii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
96	2018-09-11 12:05:00	Y	species	Unnamed	Ferns	Dryopteridaceae	31948	Polystichum kruckebergii × Polystichum munitum	Y		31948	Polystichum kruckebergii × Polystichum munitum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
97	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31949	Polystichum kwakiutlii	Y		31949	Polystichum kwakiutlii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
98	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31950	Polystichum lemmonii	Y		31950	Polystichum lemmonii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
99	2018-09-11 12:05:00	Y	species	Unnamed	Ferns	Dryopteridaceae	31952	Polystichum lemmonii × Polystichum munitum	Y		31952	Polystichum lemmonii × Polystichum munitum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
100	2018-09-11 12:05:00	Y	species	Unnamed	Ferns	Dryopteridaceae	31953	Polystichum lemmonii × Polystichum scopulinum	Y		31953	Polystichum lemmonii × Polystichum scopulinum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
101	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31955	Polystichum lonchitis	Y		31955	Polystichum lonchitis		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
102	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31964	Polystichum munitum	Y		31964	Polystichum munitum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
103	2018-09-11 12:05:00	Y	species	Unnamed	Ferns	Dryopteridaceae	31967	Polystichum munitum × Polystichum scopulinum	Y		31967	Polystichum munitum × Polystichum scopulinum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
104	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31976	Polystichum scopulinum	Y		31976	Polystichum scopulinum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
105	2018-09-11 12:05:00	Y	species		Ferns	Dryopteridaceae	31981	Polystichum setigerum	Y		31981	Polystichum setigerum		N	Y	N	N	N	N	Vascular Plants: Ferns and Lycophytes
106	2018-09-11 12:05:00	N	family		Ferns	Equisetaceae	31988	Equisetaceae	Y		31988	Equisetaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
107	2018-09-11 12:05:00	N	genus		Ferns	Equisetaceae	31989	Equisetum	Y		31989	Equisetum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
108	2018-09-11 12:05:00	Y	species		Ferns	Equisetaceae	31992	Equisetum arvense	Y		31992	Equisetum arvense		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
109	2018-09-11 12:05:00	Y	species	Named	Ferns	Equisetaceae	32000	Equisetum ferrissii	Y		32000	Equisetum ferrissii	Equisetum laevigatum x Equisetum hyemale	N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
110	2018-09-11 12:05:00	Y	species		Ferns	Equisetaceae	32004	Equisetum fluviatile	Y		32004	Equisetum fluviatile		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
111	2018-09-11 12:05:00	N	species		Ferns	Equisetaceae	32011	Equisetum hyemale	Y		32011	Equisetum hyemale		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
112	2018-09-11 12:05:00	Y	infraspecies		Ferns	Equisetaceae	32014	Equisetum hyemale ssp. affine	Y		32014	Equisetum hyemale ssp. affine		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
113	2018-09-11 12:05:00	Y	species		Ferns	Equisetaceae	32027	Equisetum laevigatum	Y		32027	Equisetum laevigatum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
114	2018-09-11 12:05:00	Y	species	Named	Ferns	Equisetaceae	32030	Equisetum litorale	Y		32030	Equisetum litorale	Equisetum arvense x Equisetum fluviatile	N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
115	2018-09-11 12:05:00	Y	species	Named	Ferns	Equisetaceae	32033	Equisetum mackaii	Y		32033	Equisetum mackaii	Equisetum hyemale x Equisetum variegatum	N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
116	2018-09-11 12:05:00	Y	species	Named	Ferns	Equisetaceae	32037	Equisetum nelsonii	Y		32037	Equisetum nelsonii	Equisetum laevigatum x Equisetum variegatum	N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
117	2018-09-11 12:05:00	Y	species		Ferns	Equisetaceae	32039	Equisetum palustre	Y		32039	Equisetum palustre		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
118	2018-09-11 12:05:00	Y	species		Ferns	Equisetaceae	32042	Equisetum pratense	Y		32042	Equisetum pratense		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
119	2018-09-11 12:05:00	Y	species		Ferns	Equisetaceae	32043	Equisetum scirpoides	Y		32043	Equisetum scirpoides		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
120	2018-09-11 12:05:00	Y	species		Ferns	Equisetaceae	32044	Equisetum sylvaticum	Y		32044	Equisetum sylvaticum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
121	2018-09-11 12:05:00	N	species		Ferns	Equisetaceae	32047	Equisetum telmateia	Y		32047	Equisetum telmateia		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
122	2018-09-11 12:05:00	Y	infraspecies		Ferns	Equisetaceae	32049	Equisetum telmateia ssp. braunii	Y		32049	Equisetum telmateia ssp. braunii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
123	2018-09-11 12:05:00	N	species		Ferns	Equisetaceae	32053	Equisetum variegatum	Y		32053	Equisetum variegatum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
124	2018-09-11 12:05:00	Y	infraspecies		Ferns	Equisetaceae	32055	Equisetum variegatum ssp. alaskanum	Y		32055	Equisetum variegatum ssp. alaskanum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
125	2018-09-11 12:05:00	Y	infraspecies		Ferns	Equisetaceae	32057	Equisetum variegatum ssp. variegatum	Y		32057	Equisetum variegatum ssp. variegatum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
126	2018-09-11 12:05:00	N	family		Ferns	Hymenophyllaceae	32155	Hymenophyllaceae	Y		32155	Hymenophyllaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
127	2018-09-11 12:05:00	N	genus		Ferns	Hymenophyllaceae	32156	Hymenophyllum	Y		32156	Hymenophyllum		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
128	2018-09-11 12:05:00	Y	species		Ferns	Hymenophyllaceae	32195	Hymenophyllum wrightii	Y		32195	Hymenophyllum wrightii		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
129	2018-09-11 12:05:00	N	genus		Ferns	Marsileaceae	32891	Marsilea	Y		32891	Marsilea		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
130	2018-09-11 12:05:00	Y	species		Ferns	Marsileaceae	32900	Marsilea mutica	Y		32900	Marsilea mutica		N	N	Y	N	N	I	Vascular Plants: Ferns and Lycophytes
131	2018-09-11 12:05:00	Y	species		Ferns	Marsileaceae	32901	Marsilea oligospora	Y		32901	Marsilea oligospora		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
132	2018-09-11 12:05:00	Y	species		Ferns	Marsileaceae	32911	Marsilea vestita	Y		32911	Marsilea vestita		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
133	2018-09-11 12:05:00	N	family		Ferns	Marsileaceae	32916	Marsileaceae	Y		32916	Marsileaceae		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
134	2018-09-11 12:05:00	N	genus		Ferns	Marsileaceae	32917	Pilularia	Y		32917	Pilularia		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
135	2018-09-11 12:05:00	Y	species		Ferns	Marsileaceae	32918	Pilularia americana	Y		32918	Pilularia americana		N	N	N	N	N	N	Vascular Plants: Ferns and Lycophytes
