Scientific Name (* Introduced) |
Family | Common Name | Habitat | Bloom Period |
Agoseris aurantiaca var. aurantiaca | Asteraceae | Orange agoseris | ||
Anemone occidentalis | Ranunculaceae | western pasqueflower | western forest, eastern forest, subalpine or alpine | may, jun, jul, aug |
Antennaria racemosa | Asteraceae | raceme pussytoes, slender everlasting, Hooker's pussytoes | western forest, eastern forest | may, jun, jul, aug |
Anticlea occidentalis | Melanthiaceae | western featherbells, mission bells, bronze bells | western forest, eastern forest, subalpine or alpine, freshwater | jun, jul, aug |
Campanula piperi | Campanulaceae | Olympic bellflower | subalpine or alpine | jul, aug |
Castilleja parviflora var. olympica | Orobanchaceae | OM paintbrush | subalpine or alpine | jun, jul, aug, sep |
Chimaphila umbellata ssp. umbellata | Ericaceae | Pipsissewa | ||
Delphinium glareosum | Ranunculaceae | Olympic larkspur | shrub-steppe, subalpine or alpine | may, jun, jul, aug |
Douglasia laevigata | Primulaceae | cliff dwarf-primrose, smooth douglasia | subalpine or alpine | mar, apr, may, jun, jul, aug |
Elmera racemosa | Saxifragaceae | fuzzy elmera, yellow coralbells | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Elmera racemosa var. racemosa | Saxifragaceae | |||
Erigeron compositus | Asteraceae | cutleaf daisy, trifid mountain fleabane | shrub-steppe, subalpine or alpine | may, jun, jul, aug |
Erigeron glacialis var. glacialis | Asteraceae | |||
Geum triflorum | Rosaceae | old man's whiskers | eastern forest, prairie or bald, shrub-steppe, subalpine or alpine | apr, may, jun, jul, aug |
Juniperus communis var. kelleyi | Cupressaceae | |||
Lupinus lepidus var. lobbii | Fabaceae | Prairie lupine | subalpine or alpine | jun, jul, aug |
Micranthes tolmiei | Saxifragaceae | Tolmie's or alpine saxifrage | western forest, eastern forest, subalpine or alpine | jun, jul, aug, sep |
Nothochelone nemorosa | Plantaginaceae | woodland beardtongue | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Orthocarpus imbricatus | Orobanchaceae | mountain owl-clover | western forest, subalpine or alpine | jul, aug, sep |
Oxytropis campestris var. spicata | Fabaceae | |||
Packera flettii | Asteraceae | Flett's ragwort, Flett's groundsel | western forest, subalpine or alpine | jul, aug |
Pedicularis bracteosa var. atrosanguinea | Orobanchaceae | Bracted lousewort | subalpine or alpine | jun, jul, aug |
Pedicularis groenlandica | Orobanchaceae | elephanthead lousewort, elephant's head, bull elephant's-head | western forest, eastern forest, subalpine or alpine, freshwater | jun, jul, aug |
Pedicularis racemosa | Orobanchaceae | sickletop lousewort | western forest, eastern forest, subalpine or alpine | jun, jul, aug, sep |
Phacelia sericea | Hydrophyllaceae | silky phacelia | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Poa cusickii ssp. purpurascens | Poaceae | Cusick's bluegrass | jun, jul, aug | |
Polemonium pulcherrimum | Polemoniaceae | showy polemonium, Jacob's-ladder | subalpine or alpine | may, jun, jul, aug |
Potentilla flabellifolia | Rosaceae | high mountain cinquefoil, fan-foil | western forest, eastern forest, subalpine or alpine, freshwater | jul, aug |
Potentilla villosa | Rosaceae | villous cinquefoil | subalpine or alpine | jul, aug, sep |
Ranunculus eschscholtzii var. suksdorfii | Ranunculaceae | Suksdorf's buttercup | ||
Rhododendron macrophyllum | Ericaceae | Pacific rhododendron, California rhododendron | western forest | may, jun, jul |
Ribes acerifolium | Grossulariaceae | maple-leaf currant | western forest, eastern forest, subalpine or alpine | jun, jul, aug |
Sabulina basaltica | Caryophyllaceae | |||
Sedum divergens | Crassulaceae | Pacific stonecrop, spreading stonecrop | subalpine or alpine | jul, aug, sep |
Senecio neowebsteri | Asteraceae | Olympic Mountain ragwort | prairie or bald, subalpine or alpine | aug, sep |
Silene parryi | Caryophyllaceae | Parry's silene | western forest, eastern forest, subalpine or alpine | jul, aug |
Toxicodendron diversilobum | Anacardiaceae | Pacific poison-oak | western forest, eastern forest | apr, may, jun, jul |
Veronica cusickii | Plantaginaceae | Cusick's speedwell | subalpine or alpine, freshwater | jul, aug, sep |
Veronica dissecta ssp. lanuginosa | Plantaginaceae | |||
Veronica wormskjoldii | Plantaginaceae | alpine speedwell, hairy speedwell | subalpine or alpine, freshwater | jul, aug, sep |
Viola flettii | Violaceae | Olympic violet, Flett's violet | subalpine or alpine | jun, jul, aug |
Data from Consortium of PNW Herbaria and Burke Herbarium Image Collection. Generated on January 24, 2022
More information on the PlantQuest Image Project can be found at https://biology.burke.washington.edu/herbarium/imagecollection/plantquest.php.